CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,223
edits
No edit summary |
No edit summary |
||
Line 345: | Line 345: | ||
|[[National Institute of Standards and Technology]] | |[[National Institute of Standards and Technology]] | ||
|- | |- | ||
| | |https://doc.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[Office of the Chief Information Officer]] | |[[Office of the Chief Information Officer]] | ||
|- | |- | ||
| | |https://drought.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[NOAA/NCDC]] | |[[NOAA/NCDC]] | ||
|- | |- | ||
| | |https://eda.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[Economic Development Administration]] | |[[Economic Development Administration]] | ||
|- | |- | ||
| | |https://edison.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[National Institute of Standards and Technology]] | |[[National Institute of Standards and Technology]] | ||
|- | |- | ||
| | |https://export.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[International Trade Administration]] | |[[International Trade Administration]] | ||
|- | |- | ||
| | |https://firstnet.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[National Telecommunications and Information Administration]] | |[[National Telecommunications and Information Administration]] | ||
|- | |- | ||
| | |https://fishwatch.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[NOAA Fisheries]] | |[[NOAA Fisheries]] | ||
|- | |- | ||
| | |https://goes-r.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[NASA GSFC]] | |[[NASA GSFC]] | ||
|- | |- | ||
| | |https://gps.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[National Executive Committee for Space-Based PNT]] | |[[National Executive Committee for Space-Based PNT]] | ||
|- | |- | ||
| | |https://heat.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[NOAA Climate Program Office]] | |[[NOAA Climate Program Office]] | ||
|- | |- | ||
| | |https://hurricanes.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[NOAA/National Hurricane Center]] | |[[NOAA/National Hurricane Center]] | ||
|- | |- | ||
| | |https://icams-portal.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[National Oceanic and Atmospheric Administration Office of the Federal Coordinator for ]]Meteorology | |[[National Oceanic and Atmospheric Administration Office of the Federal Coordinator for ]]Meteorology | ||
|- | |- | ||
| | |https://icts.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[Bureau of Industry and Security]] | |[[Bureau of Industry and Security]] | ||
|- | |- | ||
| | |https://iedison.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[National Institute of Standards and Technology]] | |[[National Institute of Standards and Technology]] | ||
|- | |- | ||
| | |https://internet4all.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[National Telecommunications and Information Administration]] | |[[National Telecommunications and Information Administration]] | ||
|- | |- | ||
| | |https://internetforall.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[National Telecommunications and Information Administration]] | |[[National Telecommunications and Information Administration]] | ||
|- | |- | ||
| | |https://luca-appeals.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[Census Bureau]] | |[[Census Bureau]] | ||
|- | |- | ||
| | |https://manufacturing.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[National Institute of Standards and Technology]] | |[[National Institute of Standards and Technology]] | ||
|- | |- | ||
| | |https://marinecadastre.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[NOAA Coastal Services Center]] | |[[NOAA Coastal Services Center]] | ||
|- | |- | ||
| | |https://mbda.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[Minority Business Development Agency]] | |[[Minority Business Development Agency]] | ||
|- | |- | ||
| | |https://mgi.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[National Institute of Standards and Technology]] | |[[National Institute of Standards and Technology]] | ||
|- | |- | ||
| | |https://my2020census.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[Census Bureau]] | |[[Census Bureau]] | ||
|- | |- | ||
| | |https://nehrp.gov | ||
|[[Department of Commerce]] | |[[Department of Commerce]] | ||
|[[National Institute of Standards and Technology]] | |[[National Institute of Standards and Technology]] |
edits