User contributions for OpenBook
22 December 2024
- 23:0023:00, 22 December 2024 diff hist +4,672 N Budget Service (Department of Education) Created page with "{{Organization |OrganizationName=Budget Service |OrganizationType=Government |Mission=To develop, implement, and manage the Department of Education's budget, ensuring fiscal responsibility, strategic allocation of resources, and alignment with educational priorities; to support the Department's mission through effective financial planning and execution. |OrganizationExecutive=Director of Budget Service |Employees= |Budget= |Website=https://www2.ed.gov/about/offices/list/..." current
- 22:4422:44, 22 December 2024 diff hist +4,171 N Office of Planning, Evaluation and Policy Development (Department of Education) Created page with "{{Organization |OrganizationName=Office of the Chief Information Officer (OCIO) |OrganizationType=Government |Mission=To drive technological innovation and provide strategic IT leadership within the U.S. Department of Education, ensuring secure, reliable, and efficient IT services that support educational initiatives and improve operational effectiveness. |OrganizationExecutive=Chief Information Officer |Employees= |Budget= |Website=https://www.ed.gov |Services=IT strate..." current
- 22:2922:29, 22 December 2024 diff hist +4,171 N Office of the Chief Information Officer (Department of Education) Created page with "{{Organization |OrganizationName=Office of the Chief Information Officer (OCIO) |OrganizationType=Government |Mission=To drive technological innovation and provide strategic IT leadership within the U.S. Department of Education, ensuring secure, reliable, and efficient IT services that support educational initiatives and improve operational effectiveness. |OrganizationExecutive=Chief Information Officer |Employees= |Budget= |Website=https://www.ed.gov |Services=IT strate..." current
- 22:1722:17, 22 December 2024 diff hist +4,203 N Office of Management (Department of Education) Created page with "{{Organization |OrganizationName=Office of Management (OM) |OrganizationType=Government |Mission=To provide high-quality, strategic management support to the U.S. Department of Education, ensuring operational efficiency and effectiveness in support of the Department's mission; managing resources, human capital, and infrastructure to enhance educational outcomes. |OrganizationExecutive=Assistant Secretary for Management |Employees= |Budget= |Website=https://www.ed.gov |Se..." current
- 22:0922:09, 22 December 2024 diff hist +4,304 N Office of the Chief Financial Officer (Department of Education) Created page with "{{Organization |OrganizationName=Office of the Chief Financial Officer (OCFO) |OrganizationType=Government |Mission=To provide robust financial management and stewardship of educational funds, ensuring fiscal accountability, transparency, and integrity in all financial operations of the Department; supporting educational initiatives through effective resource management. |OrganizationExecutive=Chief Financial Officer |Employees= |Budget= |Website=https://www.ed.gov |Serv..." current
- 22:0422:04, 22 December 2024 diff hist +1,336 N Office of Legislation and Congressional Affairs (Department of Education) Created page with "{{Organization |OrganizationName=Office of Legislation and Congressional Affairs (OLCA) |OrganizationType=Government |Mission=To serve as the liaison between the U.S. Department of Education and Congress, providing legislative advocacy and managing all interactions relevant to congressional oversight, legislation, and policy; ensuring the Department's legislative initiatives align with educational goals. |OrganizationExecutive=Assistant Secretary for Legislation and Cong..." current
- 22:0022:00, 22 December 2024 diff hist +4,460 N Office of the General Counsel (Department of Education) Created page with "{{Organization |OrganizationName=Office of the General Counsel (OGC) |OrganizationType=Government |Mission=To provide legal assistance to the Secretary of Education on all matters affecting Departmental programs and policies; ensuring legal compliance and providing strategic counsel to support educational objectives. |OrganizationExecutive=Lisa Brown, General Counsel |Employees=Approximately 130 |Budget= |Website=https://www.ed.gov |Services=Legal advice; Litigation mana..." current
- 21:5521:55, 22 December 2024 diff hist +1,346 N Office of Communications and Outreach (Department of Education) Created page with "{{Organization |OrganizationName=Office of Communications and Outreach (OCO) |OrganizationType=Government |Mission=To lead the U.S. Department of Education's efforts in communication and public engagement, ensuring that the Department's policies and initiatives are clearly communicated to the public; to foster educational excellence and ensure equal access to education for all. |OrganizationExecutive=Assistant Secretary for Communications and Outreach |Employees= |Budget..." current Tag: Visual edit: Switched
21 December 2024
- 10:3010:30, 21 December 2024 diff hist +59 Portal:Department of Energy/Intro No edit summary current Tag: Visual edit
- 10:2910:29, 21 December 2024 diff hist +7 Portal:Homepage/Section 7 No edit summary Tag: Visual edit
- 10:2910:29, 21 December 2024 diff hist +73 Portal:Homepage/Section 7 add Transition Books Tag: Visual edit
- 10:2810:28, 21 December 2024 diff hist +17 Template:Transition 2020 banner No edit summary current
- 10:2710:27, 21 December 2024 diff hist +44 User:OpenBook/Sandbox No edit summary current Tag: Visual edit
- 10:2710:27, 21 December 2024 diff hist +364 N File:Department of Energy Sign.jpg No edit summary current
- 10:2410:24, 21 December 2024 diff hist −291 Portal:2020 DOE Transition Book/Intro No edit summary current Tag: Visual edit
- 10:2310:23, 21 December 2024 diff hist +52 N Portal:2020 Transition/Book 1/Tabs OpenBook moved page Portal:2020 Transition/Book 1/Tabs to Portal:2020 DOE Transition/Book 1/Tabs: DOE current Tag: New redirect
- 10:2310:23, 21 December 2024 diff hist 0 m Portal:2020 DOE Transition/Book 1/Tabs OpenBook moved page Portal:2020 Transition/Book 1/Tabs to Portal:2020 DOE Transition/Book 1/Tabs: DOE current
- 10:2310:23, 21 December 2024 diff hist +53 N Portal:2020 Transition/Book 1/Intro OpenBook moved page Portal:2020 Transition/Book 1/Intro to Portal:2020 DOE Transition/Book 1/Intro: DOE current Tag: New redirect
- 10:2310:23, 21 December 2024 diff hist 0 m Portal:2020 DOE Transition/Book 1/Intro OpenBook moved page Portal:2020 Transition/Book 1/Intro to Portal:2020 DOE Transition/Book 1/Intro: DOE current
- 10:2310:23, 21 December 2024 diff hist +47 N Portal:2020 Transition/Book 1 OpenBook moved page Portal:2020 Transition/Book 1 to Portal:2020 DOE Transition/Book 1: DOE current Tag: New redirect
- 10:2310:23, 21 December 2024 diff hist 0 m Portal:2020 DOE Transition/Book 1 OpenBook moved page Portal:2020 Transition/Book 1 to Portal:2020 DOE Transition/Book 1: DOE current
- 10:2110:21, 21 December 2024 diff hist +17 Template:TB 2020 Book 3 No edit summary current
- 10:2010:20, 21 December 2024 diff hist +53 N Portal:2020 Transition/Book 3/Intro OpenBook moved page Portal:2020 Transition/Book 3/Intro to Portal:2020 DOE Transition/Book 3/Intro current Tag: New redirect
- 10:2010:20, 21 December 2024 diff hist 0 m Portal:2020 DOE Transition/Book 3/Intro OpenBook moved page Portal:2020 Transition/Book 3/Intro to Portal:2020 DOE Transition/Book 3/Intro current
- 10:2010:20, 21 December 2024 diff hist +47 N Portal:2020 Transition/Book 3 OpenBook moved page Portal:2020 Transition/Book 3 to Portal:2020 DOE Transition/Book 3 current Tag: New redirect
- 10:2010:20, 21 December 2024 diff hist 0 m Portal:2020 DOE Transition/Book 3 OpenBook moved page Portal:2020 Transition/Book 3 to Portal:2020 DOE Transition/Book 3 current
- 10:2010:20, 21 December 2024 diff hist +13 Template:TB 2020 Book 3 No edit summary
- 10:2010:20, 21 December 2024 diff hist +6 Template:TB 2020 Book 3 No edit summary
- 10:1910:19, 21 December 2024 diff hist +19 N File:DOE 2020 Transition book - Organization Overviews cover.jpg No edit summary current
- 10:1810:18, 21 December 2024 diff hist −40 m Office of Energy Efficiency and Renewable Energy (2020 Presidential transition) Text replacement - "thumb|Seal of DOE" to "" current
- 10:1810:18, 21 December 2024 diff hist −40 m Office of Cybersecurity, Energy Security, and Emergency Response (2020 Presidential transition) Text replacement - "thumb|Seal of DOE" to "" current
- 10:1810:18, 21 December 2024 diff hist −40 m Loan Programs Office (2020 Presidential transition) Text replacement - "thumb|Seal of DOE" to "" current
- 10:1810:18, 21 December 2024 diff hist −40 m Office of Project Management (2020 Presidential transition) Text replacement - "thumb|Seal of DOE" to "" current
- 10:1810:18, 21 December 2024 diff hist −40 m Office of Indian Energy Policy and Programs (2020 Presidential transition) Text replacement - "thumb|Seal of DOE" to "" current
- 10:1810:18, 21 December 2024 diff hist −40 m Western Area Power Administration (2020 Presidential transition) Text replacement - "thumb|Seal of DOE" to "" current
- 10:1810:18, 21 December 2024 diff hist −40 m Arctic Energy Office (2020 Presidential transition) Text replacement - "thumb|Seal of DOE" to "" current
- 10:1810:18, 21 December 2024 diff hist −40 m Under Secretary of Energy (2020 Presidential transition) Text replacement - "thumb|Seal of DOE" to "" current
- 10:1810:18, 21 December 2024 diff hist −40 m Office of Electricity (2020 Presidential transition) Text replacement - "thumb|Seal of DOE" to "" current
- 10:1810:18, 21 December 2024 diff hist −40 m Office of Environment, Health, Safety and Security (2020 Presidential transition) Text replacement - "thumb|Seal of DOE" to "" current
- 01:2701:27, 21 December 2024 diff hist −37 Office of the Association Administrator for Information Management and Chief Information Officer (2020 Presidential transition) Extracted from files at Transition book#Department of Energy current
- 01:2701:27, 21 December 2024 diff hist −83 Office of the General Counsel - NNSA (2020 Presidential transition) Extracted from files at Transition book#Department of Energy current
- 01:2601:26, 21 December 2024 diff hist −84 Office of Acquisition and Project Management (2020 Presidential transition) Extracted from files at Transition book#Department of Energy current
- 01:2601:26, 21 December 2024 diff hist −84 Office of Management and Budget (2020 Presidential transition) Extracted from files at Transition book#Department of Energy current
- 01:2501:25, 21 December 2024 diff hist −84 Office of External Affairs (2020 Presidential transition) Extracted from files at Transition book#Department of Energy current
- 01:2501:25, 21 December 2024 diff hist −542 Office of Counterterrorism and Counterproliferation (2020 Presidential transition) Extracted from files at Transition book#Department of Energy current
- 01:2501:25, 21 December 2024 diff hist −539 Office of Defense Nuclear Security (2020 Presidential transition) Extracted from files at Transition book#Department of Energy current
- 01:2401:24, 21 December 2024 diff hist −83 Office of Safety, Infrastructure and Operations (2020 Presidential transition) Extracted from files at Transition book#Department of Energy current
- 01:2401:24, 21 December 2024 diff hist −83 Office of Emergency Operations (2020 Presidential transition) Extracted from files at Transition book#Department of Energy current
- 01:2301:23, 21 December 2024 diff hist −512 Office of Naval Reactors (2020 Presidential transition) Extracted from files at Transition book#Department of Energy current
- 01:2301:23, 21 December 2024 diff hist +4 Office of Defense Nuclear Nonproliferation (2020 Presidential transition) Extracted from files at Transition book#Department of Energy current Tag: Visual edit