Common Government-wide Accounting Classification
From https://bidenwhitehouse.archives.gov/wp-content/uploads/2018/06/a11.pdf
In MAX A-11 DE, OMB assigns and uses agency and bureau codes, which are associated with agency and bureau titles that are published in the Budget. The following table lists these codes in budget order. It also provides the corresponding 2-digit Treasury agency and the 3-digit Common Government-wide Accounting Classification (CGAC) agency codes assigned by Treasury. The CGAC codes allow Treasury and agencies to use a unique code for each agency. With the long-standing 2-digit codes, there were many cases (see Treasury agency codes 48 and 95) where numerous agencies shared the same 2-digit agency code. In some instances, a different Treasury agency code may be used for some accounts in an agency; a complete listing can be found in the Master Accounts Title (MAT) file on the budget season reports page. (See section 79.2 for additional information on account identification codes.)
Legislative Branch
Agency | OMB Codes | Treasury Agency Codes | CGAC
Agency Codes1 | |||
Agency | Bureau | |||||
Senate | 001 | 05 | 00 | 000 | ||
House of Representatives | 001 | 10 | 00 | 000 | ||
Joint Items | 001 | 11 | 00 | 000 | ||
Capitol Police | 001 | 13 | 02 | 002 | ||
Office of Congressional Workplace Rights | 001 | 12 | 09 | 009 | ||
Congressional Budget Office | 001 | 14 | 08 | 008 | ||
Architect of the Capitol | 001 | 15 | 01 | 001 | ||
Botanic Garden | 001 | 18 | 09 | 009 | ||
Library of Congress | 001 | 25 | 03 | 003 | ||
Government Publishing Office | 001 | 30 | 04 | 004 | ||
Government Accountability Office | 001 | 35 | 05 | 005 | ||
United States Tax Court | 001 | 40 | 23 | 023 | ||
Legislative Branch Boards and Commissions | 001 | 45 | 09 | 009 | ||
Legislative Branch Boards and Commissions | 001 | 45 | 48 | Multiple | ||
Legislative Branch Boards and Commissions | 001 | 45 | 95 | Multiple |
Judicial Branch
Agency | OMB Codes | Treasury Agency Codes | CGAC
Agency Codes1 | |
Supreme Court of the United States | 002 | 05 | 10 | 010 |
United States Court of Appeals for the Federal Circuit | 002 | 07 | 10 | 010 |
United States Court of International Trade | 002 | 15 | 10 | 010 |
Courts of Appeals, District Courts, and Other Judicial Services | 002 | 25 | 10 | 010 |
Administrative Office of the United States Courts | 002 | 26 | 10 | 010 |
Federal Judicial Center | 002 | 30 | 10 | 010 |
Judicial Retirement Funds | 002 | 35 | 10 | 010 |
United States Sentencing Commission | 002 | 39 | 10 | 010 |
Department of Agriculture
Department of Commerce
Agency | OMB Codes | Treasury Agency Codes | CGAC Agency Codes1 | |
Agency | Bureau | |||
Department of Commerce | 006 | 00 | 13 | 013 |
Departmental Management | 006 | 05 | 13 | 013 |
Economic Development Administration | 006 | 06 | 13 | 013 |
Bureau of the Census | 006 | 07 | 13 | 013 |
Bureau of Economic Analysis | 006 | 08 | 13 | 013 |
International Trade Administration | 006 | 25 | 13 | 013 |
Bureau of Industry and Security | 006 | 30 | 13 | 013 |
Minority Business Development Agency | 006 | 40 | 13 | 013 |
National Oceanic and Atmospheric Administration | 006 | 48 | 13 | 013 |
U.S. Patent and Trademark Office | 006 | 51 | 13 | 013 |
National Technical Information Service | 006 | 54 | 13 | 013 |
National Institute of Standards and Technology | 006 | 55 | 13 | 013 |
National Telecommunications and Information Administration | 006 | 60 | 13 | 013 |
Department of Defense
Military Programs
Agency | OMB Codes | Treasury Agency Codes | CGAC
Agency Codes1 | ||
Agency | Bureau | ||||
Department of Defense--Military Programs | 007 | 00 | * | * | |
Military Personnel | 007 | 05 | * | * | |
Operation and Maintenance | 007 | 10 | * | * | |
International Reconstruction and Other Assistance | 007 | 12 | * | * | |
Procurement | 007 | 15 | * | * | |
Research, Development, Test, and Evaluation | 007 | 20 | * | * | |
Military Construction | 007 | 25 | * | * | |
Family Housing | 007 | 30 | * | * | |
Revolving and Management Funds | 007 | 40 | * | * | |
Allowances | 007 | 45 | * | * | |
Trust Funds | 007 | 55 | * | * |
Department of Education
Agency | OMB Codes | Treasury Agency Codes | CGAC
Agency Codes1 | ||
Agency | Bureau | ||||
Department of Education | 018 | 00 | 91 | 091 | |
Office of Elementary and Secondary Education | 018 | 10 | 91 | 091 | |
Office of Innovation and Improvement | 018 | 12 | 91 | 091 | |
Office of English Language Acquisition | 018 | 15 | 91 | 091 | |
Office of Special Education and Rehabilitative Services | 018 | 20 | 91 | 091 | |
Office of Career, Technical, and Adult Education | 018 | 30 | 91 | 091 | |
Office of Postsecondary Education | 018 | 40 | 91 | 091 | |
Office of Federal Student Aid | 018 | 45 | 91 | 091 | |
Institute of Education Sciences | 018 | 50 | 91 | 091 | |
Departmental Management | 018 | 80 | 91 | 091 | |
Disaster Education Recovery | 018 | 85 | 91 | 091 |
Department of Energy
Agency | OMB Codes | Treasury Agency Codes | CGAC
Agency Codes1 | ||
Agency | Bureau | ||||
Department of Energy | 019 | 00 | 89 | 089 | |
National Nuclear Security Administration | 019 | 05 | 89 | 089 | |
Environmental and Other Defense Activities | 019 | 10 | 89 | 089 | |
Energy Programs | 019 | 20 | 89 | 089 | |
Power Marketing Administration | 019 | 50 | 89 | 089 | |
Departmental Administration | 019 | 60 | 89 | 089 |
Department of Health and Human Services
Agency | OMB Codes | Treasury Agency Codes | CGAC
Agency Codes1 | ||
Agency | Bureau | ||||
Department of Health and Human Services | 009 | 00 | 75 | 075 | |
Food and Drug Administration | 009 | 10 | 75 | 075 | |
Health Resources and Services Administration | 009 | 15 | 75 | 075 | |
Indian Health Service | 009 | 17 | 75 | 075 | |
Centers for Disease Control and Prevention | 009 | 20 | 75 | 075 | |
National Institutes of Health | 009 | 25 | 75 | 075 | |
Substance Abuse and Mental Health Services Administration | 009 | 30 | 75 | 075 | |
Agency for Healthcare Research and Quality | 009 | 33 | 75 | 075 | |
Centers for Medicare and Medicaid Services | 009 | 38 | 75 | 075 | |
Administration for Children and Families | 009 | 70 | 75 | 075 | |
Administration for Community Living | 009 | 75 | 75 | 075 | |
Administration for Strategic Preparedness and Response | 009 | 76 | 75 | 075 | |
Departmental Management | 009 | 90 | 75 | 075 | |
Program Support Center | 009 | 91 | 75 | 075 | |
Office of the Inspector General | 009 | 92 | 75 | 075 | |
Allowances | 009 | 95 | 75 | 075 |
Department of Homeland Security
Agency | OMB Codes | Treasury Agency Codes | CGAC
Agency Codes1 | ||
Agency | Bureau | ||||
Department of Homeland Security | 024 | 00 | 70 | 070 | |
Office of the Secretary and Executive Management | 024 | 10 | 70 | 070 | |
Management Directorate | 024 | 15 | 70 | 070 | |
Analysis and Operations | 024 | 18 | 70 | 070 | |
Office of the Inspector General (Department of Homeland Security) | 024 | 20 | 70 | 070 | |
U.S. Customs and Border Protection | 024 | 58 | 70 | 070 | |
U.S. Immigration and Customs Enforcement | 024 | 55 | 70 | 070 | |
Transportation Security Administration | 024 | 45 | 70 | 070 | |
United States Coast Guard | 024 | 60 | 70 | 070 | |
United States Secret Service | 024 | 40 | 70 | 070 | |
Cybersecurity and Infrastructure Security Agency | 024 | 65 | 70 | 070 | |
Office of Health Affairs | 024 | 68 | 70 | 070 | |
Federal Emergency Management Agency | 024 | 70 | 70 | 070 | |
Citizenship and Immigration Services | 024 | 30 | 70 | 070 | |
Federal Law Enforcement Training Center | 024 | 49 | 70 | 070 | |
Science and Technology | 024 | 80 | 70 | 070 | |
Countering Weapons of Mass Destruction Office | 024 | 85 | 70 | 070 |
Department of Housing and Urban Development
Agency | OMB Codes | Treasury Agency Codes | CGAC
Agency Codes1 | |||
Agency | Bureau | |||||
Department of Housing and Urban Development | 025 | 00 | 86 | 086 | ||
Public and Indian Housing Programs | 025 | 03 | 86 | 086 | ||
Community Planning and Development | 025 | 06 | 86 | 086 | ||
Housing Programs | 025 | 09 | 86 | 086 | ||
Housing Supply | 025 | 10 | 86 | 086 | ||
Government National Mortgage Association | 025 | 12 | 86 | 086 | ||
Policy Development and Research | 025 | 28 | 86 | 086 | ||
Fair Housing and Equal Opportunity | 025 | 29 | 86 | 086 | ||
Office of Lead Hazard Control and Healthy Homes | 025 | 32 | 86 | 086 | ||
Management and Administration | 025 | 35 | 86 | 086 |
Department of the Interior
Agency | OMB Codes | Treasury Agency Codes | CGAC
Agency Codes1 | ||
Agency | 010 | ||||
Department of the Interior | 010 | 00 | 14 | 014 | |
Bureau of Land Management | 010 | 04 | 14 | 014 | |
Bureau of Ocean Energy Management | 010 | 06 | 14 | 014 | |
Bureau of Safety and Environmental Enforcement | 010 | 22 | 14 | 014 | |
Office of Surface Mining Reclamation and Enforcement | 010 | 08 | 14 | 014 | |
Bureau of Reclamation | 010 | 10 | 14 | 014 | |
Central Utah Project | 010 | 11 | 14 | 014 | |
United States Geological Survey | 010 | 12 | 14 | 014 | |
United States Fish and Wildlife Service | 010 | 18 | 14 | 014 | |
National Park Service | 010 | 24 | 14 | 014 | |
Bureau of Indian Affairs | 010 | 76 | 14 | 014 | |
Bureau of Indian Education | 010 | 77 | 14 | 014 | |
Departmental Offices | 010 | 84 | 14 | 014 | |
Insular Affairs | 010 | 85 | 14 | 014 | |
Office of the Solicitor | 010 | 86 | 14 | 014 | |
Office of Inspector General (Department of the Interior) | 010 | 88 | 14 | 014 | |
Office of the Special Trustee for American Indians | 010 | 90 | 14 | 014 | |
Bureau of Trust Funds Administration | 010 | 78 | 14 | 014 | |
National Indian Gaming Commission | 010 | 92 | 14 | 014 | |
Department-Wide Programs | 010 | 95 | 14 | 014 |
Department of Justice
Agency | OMB Codes | Treasury Agency Codes | CGAC
Agency Codes1 | ||
Agency | 011 | ||||
Department of Justice | 011 | 00 | 15 | 015 | |
General Administration | 011 | 03 | 15 | 015 | |
United States Parole Commission | 011 | 04 | 15 | 015 | |
Legal Activities and U.S. Marshals | 011 | 05 | 15 | 015 | |
National Security Division | 011 | 08 | 15 | 015 | |
Radiation Exposure Compensation | 011 | 06 | 15 | 015 | |
Interagency Law Enforcement | 011 | 07 | 15 | 015 | |
Federal Bureau of Investigation | 011 | 10 | 15 | 015 | |
Drug Enforcement Administration | 011 | 12 | 15 | 015 | |
Bureau of Alcohol, Tobacco, Firearms, and Explosives | 011 | 14 | 15 | 015 | |
Federal Prison System | 011 | 20 | 15 | 015 | |
Office of Justice Programs | 011 | 21 | 15 | 015 |
Department of Labor
Agency | OMB Codes | Treasury Agency Codes | CGAC
Agency Codes1 | ||
Agency | 012 | ||||
Department of Labor | 012 | 00 | 16 | 016 | |
Employment and Training Administration | 012 | 05 | 16 | 016 | |
Veterans' Employment and Training Service | 012 | 06 | 16 | 016 | |
Employee Benefits Security Administration | 012 | 11 | 16 | 016 | |
Pension Benefit Guaranty Corporation | 012 | 12 | 16 | 016 | |
Office of Workers' Compensation Programs | 012 | 15 | 16 | 016 | |
Wage and Hour Division | 012 | 16 | 16 | 016 | |
Office of Federal Contract Compliance Programs | 012 | 22 | 16 | 016 | |
Office of Labor Management Standards | 012 | 23 | 16 | 016 | |
Occupational Safety and Health Administration | 012 | 18 | 16 | 016 | |
Mine Safety and Health Administration | 012 | 19 | 16 | 016 | |
Bureau of Labor Statistics | 012 | 20 | 16 | 016 | |
Departmental Management | 012 | 25 | 16 | 016 | |
Office of Disability Employment policy | 012 | 26 | 16 | 016 |
Department of State
Agency | OMB Codes | Treasury Agency Codes | CGAC
Agency Codes1 | |||
014 | ||||||
Department of State | 014 | 00 | 19 | 019 | ||
Department of State | 014 | 00 | 67 | 019, 067 | ||
Administration of Foreign Affairs | 014 | 05 | 19 | 019 | ||
International Organizations and Conferences | 014 | 10 | 19 | 019 | ||
International Commissions | 014 | 15 | 19 | 019 | ||
Other | 014 | 25 | 11, 19, 72 | 011, 019,
072 | ||
Other | 014 | 25 | 95 | 570 | ||
International Assistance Programs | 184 | 00 | 72 | 072 | ||
Millennium Challenge Corporation | 184 | 03 | 95 | 164, 166,
524 | ||
International Security Assistance | 184 | 05 | 11, 19, 72 | 011, 019,
072 | ||
Multilateral Assistance | 184 | 10 | 11, 12, 19,
72 |
011, 012,
019, 072 |
Agency | OMB Codes | Treasury Agency Codes | CGAC
Agency Codes1 | ||
184 | |||||
Agency for International Development | 184 | 15 | 72 | 072 | |
Overseas Private Investment Corporation | 184 | 20 | 71 | 071 | |
Trade and Development Agency | 184 | 25 | 11 | 011 | |
International Development Finance Corporation | 184 | 22 | 77 | 077 | |
Peace Corps | 184 | 35 | 11 | 011 | |
Inter-American Foundation | 184 | 40 | 95 | 164 | |
African Development Foundation | 184 | 50 | 95 | 166 | |
International Monetary Programs | 184 | 60 | 11 | 011 | |
Military Sales Program | 184 | 70 | 11 | 011, 097 | |
Foreign Assistance Program Allowances | 184 | 95 | 95 | 524 |
Department of Transportation
Agency | OMB Codes | Treasury Agency Codes | CGAC
Agency Codes1 | ||
021 | |||||
Department of Transportation | 021 | 00 | 69 | 069 | |
Office of the Secretary (Department of Transportation) | 021 | 04 | 69 | 069 | |
Federal Aviation Administration | 021 | 12 | 69 | 069 | |
Federal Highway Administration | 021 | 15 | 69 | 069 | |
Federal Motor Carrier Safety Administration | 021 | 17 | 69 | 069 | |
National Highway Traffic Safety Administration | 021 | 18 | 69 | 069 | |
Federal Railroad Administration | 021 | 27 | 69 | 069 | |
Federal Transit Administration | 021 | 36 | 69 | 069 | |
Great Lakes St. Lawrence Seaway Development Corporation | 021 | 40 | 69 | 069 | |
Pipeline and Hazardous Materials Safety Administration | 021 | 50 | 69 | 069 | |
Office of Inspector General (Department of Transportation) | 021 | 56 | 69 | 069 | |
Surface Transportation Board | 021 | 61 | 69 | 069 | |
Maritime Administration | 021 | 70 | 69 | 069 |
Department of the Treasury
Agency | OMB Codes | Treasury Agency Codes | CGAC
Agency Codes1 | ||
015 | |||||
Department of the Treasury | 015 | 00 | 20 | 020 | |
Departmental Offices | 015 | 05 | 20 | 020 | |
Financial Crimes Enforcement Network | 015 | 04 | 20 | 020 | |
Fiscal Service | 015 | 12 | 20 | 020 | |
Federal Financing Bank | 015 | 11 | 20 | 020 | |
Alcohol and Tobacco Tax and Trade Bureau | 015 | 13 | 20 | 020 | |
Bureau of Engraving and Printing | 015 | 20 | 20 | 020 | |
United States Mint | 015 | 25 | 20 | 020 | |
Internal Revenue Service | 015 | 45 | 20 | 020 | |
Comptroller of the Currency | 015 | 57 | 20 | 020 | |
Interest on the Public Debt | 015 | 60 | 20 | 020 |
Department of Veterans Affairs
Agency | OMB Codes | Treasury Agency Codes | CGAC
Agency Codes1 | |||
Agency | Bureau | |||||
Department of Veterans Affairs | 029 | 00 | 36 | 036 | ||
Veterans Health Administration | 029 | 15 | 36 | 036 | ||
Benefits Programs | 029 | 25 | 36 | 036 | ||
Departmental Administration | 029 | 40 | 36 | 036 |
Major Independent Agencies
Agency | OMB Agency Code | OMB Bureau Code | Treasury Agency Code | CGAC Agency Code1 |
---|---|---|---|---|
Corps of Engineers--Civil Works | 202 | 00 | 96 | 096 |
Other Defense Civil Programs
DOD
Agency | OMB Codes | Treasury Agency Codes | CGAC
Agency Codes1 | |||
*
Agency Treasury Agency Code CGAC Agency Code | ||||||
Under Department of Defense-Military Programs, Treasury agency codes and CGAC agency codes are assigned as follows: | ||||||
Navy, Marine Corps ......................................................................................... | 17 | 017 | ||||
Army ................................................................................................................ | 21 | 021 | ||||
Air Force .......................................................................................................... | 57 | 057 | ||||
Defense-wide ................................................................................................... | 97 | 097 | ||||
References
1 In a small number of cases where budget agency (or bureau) does not correspond to a single CGAC agency code, this crosswalk shows multiple CGAC agencies. This happens in Other Defense, Civil, International Assistance Programs, and several other agencies.