List of political appointee positions (Health and Human Services)
Cabinet agencies |
Administration for Children and Families
Main article: Administration for Children and Families
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ADVISOR | Filled | SC | 12 | Washington, DC | JOSE | GARIBAY-MEDRANO | GS | ||
ASSISTANT SECRETARY FOR CHILDREN AND FAMILIES | Vacant | PAS | IV | Washington, DC | EX | ||||
CHIEF OF STAFF | Filled | NA | $172,000 | Washington, DC | LARRY | SANDIGO | ES | ||
COUNSELOR | Filled | NA | $191,900 | Washington, DC | MEG | SULLIVAN | ES | ||
DEPUTY ASSISTANT SECRETARY FOR EARLY CHILDHOOD DEVELOPMENT | Filled | NA | $191,900 | Washington, DC | KATHLEEN | HAMM | ES | ||
DEPUTY ASSISTANT SECRETARY FOR EXTERNAL AFFAIRS | Filled | NA | $183,147 | Washington, DC | DEBRA | JOHNSON | ES | ||
DEPUTY ASSISTANT SECRETARY FOR MANAGEMENT | Filled | NA | $191,900 | Washington, DC | LAWRENCE | HANDERHAN | ES | ||
DEPUTY ASSISTANT SECRETARY FOR POLICY | Filled | NA | $191,900 | Washington, DC | JENNIFER | CANNISTRA | ES | ||
DEPUTY ASSISTANT SECRETARY, OFFICE OF PLANNING, RESEARCH, AND EVALUATION | Filled | CA | $221,900 | Washington, DC | LAUREN | SUPPLEE | ES | ||
DIRECTOR OF COMMUNICATIONS | Filled | SC | 15 | Washington, DC | STACIE | BURGESS | GS | ||
DIRECTOR, OFFICE OF CHILD CARE | Filled | NA | $191,900 | Washington, DC | RUTH | FRIEDMAN | ES | ||
DIRECTOR, OFFICE OF HEAD START | Filled | NA | $191,900 | Washington, DC | KHARI | GARVIN | ES | ||
DIRECTOR, OFFICE OF LEGISLATIVE AFFAIRS AND BUDGET | Filled | CA | $221,900 | Washington, DC | AMANDA | BARLOW | ES | ||
DIRECTOR, OFFICE OF REGIONAL OPERATIONS | Vacant | CA | Washington, DC | ES | |||||
DIRECTOR, REFUGEE PROGRAM | Filled | CA | $194,510 | Washington, DC | KENNETH | TOTA | ES | ||
DIRECTOR, UNACCOMPANIED CHILDREN PROGRAM | Filled | CA | $201,400 | Washington, DC | ALLISON | BLAKE | ES | ||
PRESS SECRETARY | Filled | SC | 14 | Washington, DC | CLAUDIA | ALARCO ALARCO | GS | ||
PRINCIPAL DEPUTY ASSISTANT SECRETARY ADMINISTRATION FOR CHILDREN AND FAMILIES | Filled | NA | $191,900 | Washington, DC | STEVEN | HILD | ES | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | DAVID | GONZALEZ RICE | GS | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | LEANNE | MURPHY | GS | ||
SENIOR ADVISOR FOR EARLY CHILDHOOD DEVELOPMENT | Filled | SC | 15 | Washington, DC | MARTINE | GORDON | GS | ||
SENIOR ADVISOR FOR HUMAN CAPITAL | Filled | TA | 6/19/2024 0:00 | $221,900 | Washington, DC | VALERIE | GILL | ES | |
SENIOR ADVISOR, OVERSIGHT | Filled | SC | 15 | Washington, DC | JESSECA | BOYER | GS | ||
SPECIAL ADVISOR | Filled | SC | 12 | Washington, DC | JERMATIC | CHAMBERS | GS | ||
SPECIAL ADVISOR | Filled | SC | 13 | Washington, DC | JASMIN | PALOMARES | GS | ||
SPECIAL ADVISOR | Filled | SC | 13 | Washington, DC | SHOSHANA | KAPLAN | GS |
Administration for Community Living
Main article: Administration for Community Living
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ADVISOR | Filled | SC | 13 | Washington, DC | JENNIFER | BAKER | GS | ||
ASSISTANT SECRETARY FOR AGING AND ADMINISTRATOR, ADMINISTRATION FOR COMMUNITY LIVING | Vacant | PAS | IV | Washington, DC | EX | ||||
COMMISSIONER OF THE ADMINISTRATION ON DISABILITIES | Filled | NA | $188,352 | Washington, DC | JILL | JACOBS | ES | ||
DEPUTY ADMINISTRATOR FOR POLICY AND EVALUATION | Filled | CA | $207,153 | Washington, DC | VICKI | GOTTLICH | ES | ||
DEPUTY ASSISTANT SECRETARY FOR AGING | Filled | CA | $166,960 | Washington, DC | KARI | BENSON | ES | ||
DEPUTY ASSISTANT SECRETARY FOR PROGRAMS | Filled | NA | $191,900 | Washington, DC | MAURA | CALSYN | ES | ||
DIRECTOR, NATIONAL INSTITUTE ON DISABILITY, INDEPENDENT LIVING AND REHABILITATION RESEARCH | Filled | NA | $168,408 | Washington, DC | ANJALI | FORBER-PRATT | ES | ||
PRINCIPAL DEPUTY ADMINISTRATOR | Filled | NA | $191,900 | Washington, DC | ALISON | BARKOFF | ES | ||
SENIOR ADVISOR TO THE ADMINISTRATOR/CHIEF OF STAFF | Filled | CA | $220,917 | Washington, DC | RICHARD | NICHOLLS | ES |
Administration for Native Americans/Office of Commissioner
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
COMMISSIONER, ADMINISTRATION FOR NATIVE AMERICANS | Filled | PAS | V | Washington, DC | PATRICE | KUNESH | EX |
Administration for Strategic Preparedness and Response
Main article: Administration for Strategic Preparedness and Response
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ADMINISTRATOR AND ASSISTANT SECRETARY FOR PREPAREDNESS AND RESPONSE | Filled | PAS | IV | Washington, DC | DAWN | O'CONNELL | EX | ||
CHIEF OF STAFF | Filled | NA | $176,000 | Washington, DC | KATHRYN | ALVAREZ | ES | ||
CHIEF STRATEGY OFFICER | Filled | NA | $176,000 | Washington, DC | KIMBERLY | ESPINOSA | ES | ||
DEPUTY ASSISTANT SECRETARY FOR INCIDENT COMMAND AND CONTROL | Filled | CA | $210,577 | Washington, DC | DEBORAH | KRAMER | ES | ||
DIRECTOR OF RESOURCE PLANNING AND EVALUATION | Filled | CA | $221,900 | Washington, DC | JOHN | PETILLO | ES | ||
DIRECTOR, OFFICE OF EXECUTIVE MANAGEMENT | Filled | CA | $221,900 | Washington, DC | TRACEY | TRAUTMAN | ES | ||
DIRECTOR, OFFICE OF STRATEGY, PLANNING, POLICY, REQUIREMENTS | Filled | CA | $215,455 | Washington, DC | JULIA | LIMAGE | ES | ||
PRINCIPAL DEPUTY AND CHIEF OPERATING OFFICER | Filled | CA | $221,900 | Washington, DC | NIKKI | BRATCHER-BOWMAN | ES | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | JESSICA | PORRAS | GS | ||
STRATEGIC ADVISOR FOR COMMUNICATIONS | Filled | SC | 12 | Washington, DC | ZACHARY | DEMBNER | GS |
Administration for Children, Youth and Families / Office of Commissioner
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSOCIATE COMMISSIONER, CHILDREN'S BUREAU | Filled | NA | $191,900 | Washington, DC | AYSHA | SCHOMBURG | ES | ||
ASSOCIATE COMMISSIONER, FAMILY AND YOUTH SERVICES | Filled | NA | $190,080 | Washington, DC | KIMBERLY | WALLER | ES | ||
COMMISSIONER ADMINISTRATION FOR CHILDREN YOUTH AND FAMILIES | Filled | PAS | V | Washington, DC | REBECCA | JONES GASTON | EX |
Advanced Research Projects Agency for Health
Main article: Advanced Research Projects Agency for Health
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
DIRECTOR, ADVANCED RESEARCH PROJECTS AGENCY FOR HEALTH | Filled | PA | $385,000 | BETHESDA, MD | RENEE | WEGRZYN | OT | ||
DIRECTOR, LEGISLATIVE AND GOVERNMENTAL AFFAIRS OFFICE | Filled | CA | $212,100 | BETHESDA, MD | BARBARA | MENARD | ES |
Agency for Healthcare Research and Quality
Main article: Agency for Healthcare Research and Quality
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
DIRECTOR | Filled | NA | $191,900 | ROCKVILLE, MD | ROBERT | VALDEZ | ES | ||
DIRECTOR, OFFICE OF COMMUNICATIONS | Filled | CA | $221,900 | ROCKVILLE, MD | HOWARD | HOLLAND | ES | ||
SENIOR ADVISOR | Filled | SC | 14 | ROCKVILLE, MD | SEAN | BRUNA | GS |
Associate General Counsel Divisions
Main article: Associate General Counsel Divisions
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSOCIATE GENERAL COUNSEL | Filled | CA | $221,900 | Washington, DC | MICHAEL | GOULDING | ES | ||
ASSOCIATE GENERAL COUNSEL, CENTERS FOR MEDICAID AND MEDICARE SERVICES | Filled | CA | $221,900 | Washington, DC | JANICE | HOFFMAN | ES | ||
ASSOCIATE GENERAL COUNSEL, LEGISLATION DIVISION | Filled | CA | $221,900 | Washington, DC | EDITH | BLACKWELL | ES | ||
ASSOCIATE GENERAL COUNSEL, PUBLIC HEALTH | Filled | CA | $221,900 | ROCKVILLE, MD | JULIA | PIERCE | ES | ||
DEPUTY ASSOCIATE GENERAL COUNSEL | Filled | CA | $221,900 | ATLANTA, GA | DEBORAH | TRESS | ES | ||
DEPUTY ASSOCIATE GENERAL COUNSEL FOR LITIGATION, CENTERS FOR MEDICARE AND MEDICAID SERVICES DIVISION | Filled | CA | $221,900 | WOODLAWN, MD | SUSAN | LYONS | ES | ||
DEPUTY ASSOCIATE GENERAL COUNSEL FOR PROCUREMENT AND FISCAL INFORMATION LAW | Filled | CA | $201,768 | Washington, DC | GRAEME | HENDERSON | ES | ||
DEPUTY ASSOCIATE GENERAL COUNSEL FOR PUBLIC HEALTH AND SCIENCE | Filled | CA | $221,900 | ROCKVILLE, MD | DAVID | NAIMON | ES | ||
DEPUTY ASSOCIATE GENERAL COUNSEL FOR PUBLIC HEALTH DIVISION | Filled | CA | $212,977 | Washington, DC | SEAN | DOOLEY | ES | ||
DEPUTY ASSOCIATE GENERAL COUNSEL, CENTERS FOR MEDICARE AND MEDICAID SERVICES DIVISION | Filled | CA | $211,090 | Washington, DC | JENNIFER | GARVER | ES |
Associate General Counsel Divisions
Main article: Associate General Counsel Divisions
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSOCIATE GENERAL COUNSEL | Filled | CA | $221,900 | Washington, DC | MICHAEL | GOULDING | ES | ||
ASSOCIATE GENERAL COUNSEL, CENTERS FOR MEDICAID AND MEDICARE SERVICES | Filled | CA | $221,900 | Washington, DC | JANICE | HOFFMAN | ES | ||
ASSOCIATE GENERAL COUNSEL, LEGISLATION DIVISION | Filled | CA | $221,900 | Washington, DC | EDITH | BLACKWELL | ES | ||
ASSOCIATE GENERAL COUNSEL, PUBLIC HEALTH | Filled | CA | $221,900 | ROCKVILLE, MD | JULIA | PIERCE | ES | ||
DEPUTY ASSOCIATE GENERAL COUNSEL | Filled | CA | $221,900 | ATLANTA, GA | DEBORAH | TRESS | ES | ||
DEPUTY ASSOCIATE GENERAL COUNSEL FOR LITIGATION, CENTERS FOR MEDICARE AND MEDICAID SERVICES DIVISION | Filled | CA | $221,900 | WOODLAWN, MD | SUSAN | LYONS | ES | ||
DEPUTY ASSOCIATE GENERAL COUNSEL FOR PROCUREMENT AND FISCAL INFORMATION LAW | Filled | CA | $201,768 | Washington, DC | GRAEME | HENDERSON | ES | ||
DEPUTY ASSOCIATE GENERAL COUNSEL FOR PUBLIC HEALTH AND SCIENCE | Filled | CA | $221,900 | ROCKVILLE, MD | DAVID | NAIMON | ES | ||
DEPUTY ASSOCIATE GENERAL COUNSEL FOR PUBLIC HEALTH DIVISION | Filled | CA | $212,977 | Washington, DC | SEAN | DOOLEY | ES | ||
DEPUTY ASSOCIATE GENERAL COUNSEL, CENTERS FOR MEDICARE AND MEDICAID SERVICES DIVISION | Filled | CA | $211,090 | Washington, DC | JENNIFER | GARVER | ES |
Center for Consumer Information and Insurance Oversight
Main article: Center for Consumer Information and Insurance Oversight
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
DEPUTY ADMINISTRATOR AND DIRECTOR, CENTER FOR CONSUMER INFORMATION AND INSURANCE OVERSIGHT | Filled | NA | $191,900 | BALTIMORE, MD | ELLEN | MONTZ | ES |
Center for Medicaid and CHIP Services
Main article: Center for Medicaid and CHIP Services
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
DEPUTY ADMINISTRATOR AND DIRECTOR, CENTER FOR MEDICAID AND CHIP SERVICES | Filled | NA | $191,900 | BALTIMORE, MD | DANIEL | TSAI | ES | ||
POLICY ADVISOR | Filled | SC | 15 | BALTIMORE, MD | KIRSTEN | BERONIO | GS | ||
SENIOR ADVISOR | Filled | SC | 15 | BALTIMORE, MD | PERRIE | BRISKIN | GS |
Center for Medicare
Main article: Center for Medicare
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
POLICY ADVISOR | Filled | SC | 15 | BALTIMORE, MD | MOLLY | TURCO | GS |
Center for Medicare and Medicaid Innovation
Main article: Center for Medicare and Medicaid Innovation
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
DEPUTY ADMINISTRATOR AND DIRECTOR, CENTER FOR MEDICARE AND MEDICAID INNOVATION | Filled | NA | $191,900 | BALTIMORE, MD | ELIZABETH | FOWLER | ES |
Centers for Disease Control and Prevention
Main article: Centers for Disease Control and Prevention
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSOCIATE DIRECTOR FOR COMMUNICATIONS | Filled | CA | $210,262 | ATLANTA, GA | KEVIN | GRIFFIS | ES | ||
CHIEF OF STAFF | Filled | NA | $189,284 | ATLANTA, GA | KATHRYN | WOLFF | ES | ||
COVID IMPLEMENTATION AND EVALUATION MANAGER | Filled | TA | 10/8/2025 0:00 | $212,267 | ATLANTA, GA | SARA | PATTERSON | ES | |
DEPUTY DIRECTOR FOR POLICY, COMMUNICATION AND LEGISLATIVE AFFAIRS | Filled | NA | $191,900 | Washington, DC | ANDREA | FRISTEDT | ES | ||
DIRECTOR, CENTER FOR DISEASE CONTROL AND PREVENTION AND ADMINISTRATOR AGENCY FOR TOXIC SUBSTANCES AND DISEASE REGISTRY | Filled | NA | $183,500 | ATLANTA, GA | MANDY | COHEN | ES | ||
DIRECTOR, CENTERS FOR DISEASE CONTROL AND PREVENTION, WASHINGTON OFFICE | Filled | CA | $217,035 | Washington, DC | JEFFREY | RECZEK | ES | ||
DIRECTOR, COVID AND HEALTH EQUITY INITIATIVE | Filled | TA | 9/10/2025 0:00 | $203,697 | ATLANTA, GA | STACEY | MATTISON JENKINS | ES | |
SPECIAL ADVISOR TO CHIEF OF STAFF | Filled | TA | 3/25/2025 0:00 | $200,981 | ATLANTA, GA | TIFFANY | BROWN | ES | |
SPECIAL ASSISTANT | Filled | SC | 12 | ATLANTA, GA | CASEY | GARAY | GS |
Centers for Medicare and Medicaid Services
Main article: Centers for Medicare and Medicaid Services
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ADMINISTRATOR CENTERS FOR MEDICARE AND MEDICAID SERVICES | Filled | PAS | III | Washington, DC | CHIQUITA | BROOKS-LASURE | EX | ||
CHIEF OF STAFF, CENTERS FOR MEDICARE AND MEDICAID SERVICES | Filled | NA | $191,900 | BALTIMORE, MD | ERIN | RICHARDSON | ES | ||
DEPUTY ADMINISTRATOR AND DIRECTOR, CENTER FOR MEDICARE | Filled | NA | $191,900 | BALTIMORE, MD | MEENA | SESHAMANI | ES | ||
DEPUTY CHIEF OF STAFF AND DIRECTOR FOR THE OFFICE OF LEGISLATION | Filled | NA | $181,000 | Washington, DC | ARIELLE | WORONOFF | ES | ||
DEPUTY CHIEF OPERATING OFFICER | Filled | CA | $221,900 | WOODLAWN, MD | JOHN | CZAJKOWSKI | ES | ||
DIRECTOR, OFFICE OF MINORITY HEALTH | Vacant | CA | BALTIMORE, MD | ES | |||||
DIRECTOR, OFFICE OF STRATEGY, PERFORMANCE AND RESULTS | Filled | CA | $199,025 | WOODLAWN, MD | WILLIAM | SAMPLES | ES | ||
PRINCIPAL DEPUTY ADMINISTRATOR AND CHIEF OPERATING OFFICER | Filled | NA | $191,900 | BALTIMORE, MD | JONATHAN | BLUM | ES | ||
SENIOR ADVISOR | Filled | SC | 13 | Washington, DC | EDEN | TESFAYE | GS | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | HANNAH | KATCH | GS | ||
SENIOR COMMUNICATIONS OUTREACH LIAISON | Filled | SC | 15 | BALTIMORE, MD | BRUCE | ALEXANDER | GS |
Chief Counsels
Main article: Chief Counsels
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
CHIEF COUNSEL, REGION I | Filled | CA | $202,847 | BOSTON, MA | BRIAN | DUPRE | ES | ||
CHIEF COUNSEL, REGION II | Filled | CA | $198,091 | NEW YORK NEW YORK, NY | RACHEL | PARK | ES | ||
CHIEF COUNSEL, REGION III | Filled | CA | $187,865 | PHILADELPHIA, PA | MICHELE | PURDUE | ES | ||
CHIEF COUNSEL, REGION IV | Filled | CA | $213,044 | ATLANTA, GA | CONSTANCE | KOSSALLY | ES | ||
CHIEF COUNSEL, REGION V | Filled | CA | $221,900 | CHICAGO, IL | ALAN | DORN | ES | ||
CHIEF COUNSEL, REGION VI | Filled | CA | $203,414 | DALLAS, TX | DEBBIE-ANNE | BELCHER | ES | ||
CHIEF COUNSEL, REGION VII | Filled | CA | $200,492 | KANSAS CITY, MO | DUANE | BRUCE | ES | ||
CHIEF COUNSEL, REGION VII | Filled | CA | $221,900 | SEATTLE, WA | PAMELA | PARKER-HALVERSON | ES | ||
CHIEF COUNSEL, REGION VIII | Filled | CA | $221,900 | DENVER, CO | SCOTT | DRIGGS | ES |
Food and Drug Administration
Main article: Food and Drug Administration
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSOCIATE COMMISSIONER FOR EXTERNAL AFFAIRS | Filled | NA | $183,500 | WHITE OAK, MD | LEAH | HUNTER | ES | ||
ASSOCIATE COMMISSIONER FOR GLOBAL POLICY AND STRATEGY | Filled | CA | $221,900 | SILVER SPRING, MD | MARK | ABDOO | ES | ||
ASSOCIATE COMMISSIONER FOR LEGISLATIVE AFFAIRS | Vacant | CA | SILVER SPRING, MD | ES | |||||
ASSOCIATE COMMISSIONER FOR POLICY | Filled | CA | $221,900 | ROCKVILLE, MD | LAUREN | ROTH | ES | ||
COMMISSIONER OF FOOD AND DRUGS | Filled | PAS | IV | ROCKVILLE, MD | ROBERT | CALIFF | EX | ||
DEPUTY ASSOCIATE GENERAL COUNSEL FOR LITIGATION | Filled | CA | $221,900 | SILVER SPRING, MD | DAVID | MEDNICK | ES | ||
DEPUTY ASSOCIATE GENERAL COUNSEL FOR PROGRAM REVIEW | Filled | CA | $197,000 | Washington, DC | HALLEY | KROPA | ES | ||
DEPUTY DIRECTOR FOR IMPORT OPERATIONS ENFORCEMENT | Filled | CA | $205,450 | ROCKVILLE, MD | JOHN | VERBETEN | ES | ||
DEPUTY DIRECTOR, OFFICE OF POLICY, LEGISLATION AND INTERNATIONAL AFFAIRS | Filled | CA | $221,900 | SILVER SPRING, MD | PADMASHRI | NALUBOLA | ES | ||
DEPUTY GENERAL COUNSEL AND CHIEF COUNSEL | Filled | CA | $221,900 | Washington, DC | MARK | RAZA | ES | ||
DEPUTY GENERAL COUNSEL FOR PROGRAM REVIEW | Filled | CA | $212,100 | Washington, DC | DEBORAH | CHASAN-SLOAN | ES | ||
DIRECTOR, OFFICE OF COMMUNICATIONS AND PROJECT MANAGEMENT | Vacant | CA | ROCKVILLE, MD | ES | |||||
PROGRAM DIRECTOR, OFFICE OF MEDICAL DEVICE AND RADIOLOGICAL HEALTH OPERATIONS | Vacant | CA | SILVER SPRING, MD | ES |
Health Resources and Services Administration
Main article: Health Resources and Services Administration
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ADMINISTRATOR, HEALTH RESOURCES AND SERVICES ADMINISTRATION | Filled | NA | $191,900 | ROCKVILLE, MD | CAROLE | JOHNSON | ES | ||
CHIEF OF STAFF | Filled | SC | 15 | ROCKVILLE, MD | GARRETT | DEVENNEY | GS | ||
DEPUTY ADMINISTRATOR | Filled | NA | $191,900 | ROCKVILLE, MD | JORDAN | GROSSMAN | ES | ||
DEPUTY ASSOCIATE ADMINISTRATOR, PROVIDER RELIEF BUREAU | Filled | TA | 5/17/2025 0:00 | $211,920 | ROCKVILLE, MD | ALEXANDRA | HUTTINGER | ES | |
DIRECTOR OF STRATEGIC COMMUNICATIONS | Filled | SC | 15 | ROCKVILLE, MD | BRENDA | JONES | GS | ||
DIRECTOR, OFFICE OF COMMUNICATIONS | Filled | CA | $221,900 | ROCKVILLE, MD | MARTIN | KRAMER | ES | ||
DIRECTOR, OFFICE OF LEGISLATION | Filled | CA | $220,973 | ROCKVILLE, MD | MAREN | KAHN | ES | ||
DIRECTOR, OFFICE OF PLANNING, ANALYSIS AND EVALUATION | Filled | CA | $209,768 | ROCKVILLE, MD | NATASHA | COULOURIS | ES | ||
SENIOR ADVISOR, IMMEDIATE OFFICE OF THE ADMINISTRATOR | Filled | CA | $214,947 | ROCKVILLE, MD | NISHA | PATEL | ES | ||
SPECIAL ASSISTANT TO THE ASSOCIATE ADMINISTRATOR, HEALTH SYSTEMS BUREAU | Filled | TA | 6/17/2026 0:00 | $210,071 | ROCKVILLE, MD | HANOCK | JOHN | ES |
Indian Health Service
Main article: Indian Health Service
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
DIRECTOR, INDIAN HEALTH SERVICE | Filled | PAS | V | ROCKVILLE, MD | ROSELYN | TSO | EX | ||
SENIOR ADVISOR TO THE DIRECTOR | Filled | SC | 14 | Washington, DC | JOSHUAH | MARSHALL | GS |
National Cancer Institute
Main article: National Cancer Institute
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT DIRECTOR, CANCER MOONSHOT ENGAGEMENT | Filled | SC | 15 | BETHESDA, MD | ANABELLA | ASPIRAS | GS | ||
DIRECTOR, NATIONAL CANCER INSTITUTE | Filled | PA | $385,000 | BETHESDA, MD | WENDY | RATHMELL | OT |
National Institutes of Health
Main article: National Institutes of Health
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSOCIATE DIRECTOR FOR COMMUNICATIONS AND PUBLIC LIAISON | Vacant | CA | BETHESDA, MD | ES | |||||
ASSOCIATE DIRECTOR FOR LEGISLATIVE POLICY ANALYSIS | Filled | CA | $188,395 | BETHESDA, MD | KATHERINE | KLIMCZAK | ES | ||
DIRECTOR, NATIONAL INSTITUTES OF HEALTH | Filled | PAS | IV | BETHESDA, MD | MONICA | BERTAGNOLLI | EX | ||
DIRECTOR, OFFICE OF COMMUNICATIONS AND GOVERNMENT RELATIONS | Filled | CA | $221,900 | BETHESDA, MD | COURTNEY | BILLET | ES | ||
SENIOR DIRECTOR | Filled | NA | $191,900 | Washington, DC | DANIELLE | CARNIVAL | ES |
Office for Civil Rights
Main article: Office for Civil Rights
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
DIRECTOR OFFICE FOR CIVIL RIGHTS | Filled | NA | $191,900 | Washington, DC | MELANIE | RAINER | ES | ||
PRINCIPAL DEPUTY DIRECTOR | Vacant | CA | Washington, DC | ES | |||||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | JENNY | MA | GS | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | CLARK | LEE | GS | ||
SPECIAL ASSISTANT | Filled | SC | 11 | Washington, DC | MADELINE | ANSCOMBE | GS |
Office of Child Support Enforcement/Office of the Director
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
DIRECTOR OFFICE OF CHILD SUPPORT ENFORCEMENT | Filled | NA | $191,900 | Washington, DC | TANGULER | GRAY | ES |
Office of Communications
Main article: Office of Communications
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
DEPUTY DIRECTOR FOR OPERATIONS | Filled | CA | $221,900 | WOODLAWN, MD | MARY | WALLACE | ES | ||
DEPUTY DIRECTOR, OFFICE OF COMMUNICATIONS | Filled | CA | $201,785 | Washington, DC | KAREN | ALDANA | ES |
Office of Community Services/Office of the Director
Main article: Office of Community Services/Office of the Director
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
DIRECTOR, OFFICE OF COMMUNITY SERVICES | Filled | NA | $191,900 | Washington, DC | LANIKQUE | HOWARD | ES |
Office of External Affairs
Main article: Office of External Affairs
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
