List of political appointee positions (Commerce)
Cabinet agencies |
ADVOCACY CENTER
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DEPARTMENT OF COMMERCE | ADVOCACY CENTER | DIRECTOR, ADVOCACY CENTER | Filled | NA | $191,900 | Washington, DC | CYNTHIA | ARAGON | ES |
ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DEPARTMENT OF COMMERCE | ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE | ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE | Vacant | PAS | IV | Washington, DC | EX | ||||
DEPARTMENT OF COMMERCE | ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE | DEPUTY ASSISTANT SECRETARY FOR ENFORCEMENT AND COMPLIANCE | Filled | CA | $191,462 | Washington, DC | ABDELALI | ELOUARADIA | ES |
ASSISTANT SECRETARY FOR INDUSTRY AND ANALYSIS
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DEPARTMENT OF COMMERCE | ASSISTANT SECRETARY FOR INDUSTRY AND ANALYSIS | ASSISTANT SECRETARY FOR INDUSTRY AND ANALYSIS | Filled | PAS | IV | Washington, DC | GRANT | HARRIS | EX | ||
DEPARTMENT OF COMMERCE | ASSISTANT SECRETARY FOR INDUSTRY AND ANALYSIS | DEPUTY ASSISTANT SECRETARY FOR EUROPE | Filled | CA | $221,173 | Washington, DC | DAVID | DE FALCO | ES | ||
DEPARTMENT OF COMMERCE | ASSISTANT SECRETARY FOR INDUSTRY AND ANALYSIS | DEPUTY ASSISTANT SECRETARY FOR INDUSTRY AND ANALYSIS | Filled | CA | $194,643 | Washington, DC | HEATHER | HELM | ES | ||
DEPARTMENT OF COMMERCE | ASSISTANT SECRETARY FOR INDUSTRY AND ANALYSIS | DEPUTY ASSISTANT SECRETARY FOR MANUFACTURING | Filled | NA | $191,900 | Washington, DC | HEATHER | EVANS | ES | ||
DEPARTMENT OF COMMERCE | ASSISTANT SECRETARY FOR INDUSTRY AND ANALYSIS | DEPUTY ASSISTANT SECRETARY FOR SERVICES | Filled | NA | $183,100 | Washington, DC | NEEMA | GULIANI | ES | ||
DEPARTMENT OF COMMERCE | ASSISTANT SECRETARY FOR INDUSTRY AND ANALYSIS | EXECUTIVE DIRECTOR FOR MANUFACTURING | Filled | CA | $203,516 | Washington, DC | BART | MERONEY | ES | ||
DEPARTMENT OF COMMERCE | ASSISTANT SECRETARY FOR INDUSTRY AND ANALYSIS | EXECUTIVE DIRECTOR FOR SERVICES | Filled | CA | $202,375 | Washington, DC | LESLEY | ELOUARADIA | ES |
BUREAU OF ECONOMIC ANALYSIS
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DEPARTMENT OF COMMERCE | BUREAU OF ECONOMIC ANALYSIS | CHIEF DATA OFFICER | Filled | CA | $214,904 | SUITLAND, MD | OLIVER | WISE | ES | ||
DEPARTMENT OF COMMERCE | BUREAU OF ECONOMIC ANALYSIS | CHIEF ECONOMIST | Vacant | NA | Washington, DC | ES | |||||
DEPARTMENT OF COMMERCE | BUREAU OF ECONOMIC ANALYSIS | CHIEF OF COMMUNICATIONS | Filled | CA | $192,175 | SUITLAND, MD | JEANNINE | AVERSA | ES |
BUREAU OF INDUSTRY AND SECURITY
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DEPARTMENT OF COMMERCE | BUREAU OF INDUSTRY AND SECURITY | CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | BENJAMIN | HAAS-HAWKINGS | GS | ||
DEPARTMENT OF COMMERCE | BUREAU OF INDUSTRY AND SECURITY | COUNSELOR TO THE UNDER SECRETARY | Filled | NA | $132,009 | Washington, DC | STEVEN | EMME | ES | ||
DEPARTMENT OF COMMERCE | BUREAU OF INDUSTRY AND SECURITY | DEPUTY CHIEF OF STAFF AND ADVISOR | Filled | SC | 13 | Washington, DC | ABIGALE | BELCREST | GS | ||
DEPARTMENT OF COMMERCE | BUREAU OF INDUSTRY AND SECURITY | DEPUTY DIRECTOR OF CONGRESSIONAL AFFAIRS | Filled | SC | 15 | Washington, DC | QAIS | ROSHAN | GS | ||
DEPARTMENT OF COMMERCE | BUREAU OF INDUSTRY AND SECURITY | DEPUTY DIRECTOR OF PUBLIC AFFAIRS | Filled | SC | 14 | Washington, DC | JESSICA | STALLONE | GS | ||
DEPARTMENT OF COMMERCE | BUREAU OF INDUSTRY AND SECURITY | DEPUTY UNDER SECRETARY FOR INDUSTRY AND SECURITY | Filled | CA | $170,000 | Washington, DC | GREGORY | CAPELLA | ES | ||
DEPARTMENT OF COMMERCE | BUREAU OF INDUSTRY AND SECURITY | DIRECTOR OF CONGRESSIONAL AND PUBLIC AFFAIRS | Filled | SC | 15 | Washington, DC | JEREMY | HORAN | GS | ||
DEPARTMENT OF COMMERCE | BUREAU OF INDUSTRY AND SECURITY | DIRECTOR, OFFICE OF NONPROLIFERATION AND TREATY COMPLIANCE | Filled | CA | $140,000 | Washington, DC | ALEXANDER | LOPES | ES | ||
DEPARTMENT OF COMMERCE | BUREAU OF INDUSTRY AND SECURITY | SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | AIYSHA | HUSSAIN | GS | ||
DEPARTMENT OF COMMERCE | BUREAU OF INDUSTRY AND SECURITY | SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | LORAND | LASKAI | GS | ||
DEPARTMENT OF COMMERCE | BUREAU OF INDUSTRY AND SECURITY | SPECIAL ADVISOR | Filled | SC | 12 | Washington, DC | JACKSON | HETTLER | GS | ||
DEPARTMENT OF COMMERCE | BUREAU OF INDUSTRY AND SECURITY | SPECIAL ADVISOR | Filled | SC | 12 | Washington, DC | SARA | MCNAUGHTON | GS | ||
DEPARTMENT OF COMMERCE | BUREAU OF INDUSTRY AND SECURITY | UNDER SECRETARY OF COMMERCE FOR INDUSTRY AND SECURITY | Filled | PAS | III | Washington, DC | ALAN | ESTEVEZ | EX |
BUREAU OF THE CENSUS
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DEPARTMENT OF COMMERCE | BUREAU OF THE CENSUS | CHIEF ADMINISTRATIVE AND CUSTOMER SERVICES DIVISION | Filled | CA | $195,272 | SUITLAND, MD | JOHN | MAGRUDER | ES | ||
DEPARTMENT OF COMMERCE | BUREAU OF THE CENSUS | CHIEF OF CONGRESSIONAL AFFAIRS | Filled | NA | $64,650 | SUITLAND, MD | RODRICK | OWENS | ES | ||
DEPARTMENT OF COMMERCE | BUREAU OF THE CENSUS | SENIOR ADVISOR FOR 2030 CENSUS | Vacant | CA | SUITLAND, MD | ES |
DEPARTMENT OF COMMERCE
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DEPARTMENT OF COMMERCE | DEPARTMENT OF COMMERCE | CHIEF COUNSEL FOR MINORITY BUSINESS DEVELOPMENT AGENCY | Filled | CA | $171,097 | Washington, DC | SANDRA | SODERSTROM | ES | ||
DEPARTMENT OF COMMERCE | DEPARTMENT OF COMMERCE | DEPUTY ASSISTANT SECRETARY FOR CHINA | Filled | CA | $142,489 | Washington, DC | KENNETH | TATLOCK | ES | ||
DEPARTMENT OF COMMERCE | DEPARTMENT OF COMMERCE | DIRECTOR, SURFACE AND UPPER AIR DIVISION | Filled | CA | $213,274 | SILVER SPRING, MD | MICHAEL | HOPKINS | ES |
DEPUTY ASSISTANT SECRETARY FOR AD/CVD OPERATIONS
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DEPARTMENT OF COMMERCE | DEPUTY ASSISTANT SECRETARY FOR AD/CVD OPERATIONS | DEPUTY ASSISTANT SECRETARY FOR ANTIDUMPING AND COUNTERVAILING DUTY OPERATIONS | Filled | CA | $163,409 | Washington, DC | JAMES | MAEDER | ES |
DEPUTY ASSISTANT SECRETARY FOR AFRICA, THE MIDDLE EAST AND SOUTH ASIA
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DEPARTMENT OF COMMERCE | DEPUTY ASSISTANT SECRETARY FOR AFRICA, THE MIDDLE EAST AND SOUTH ASIA | EXECUTIVE DIRECTOR FOR MIDDLE EAST AND AFRICA | Filled | CA | $190,895 | Washington, DC | RACHEL | BILLINGSLEA | ES |
DEPUTY ASSISTANT SECRETARY FOR ASIA
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DEPARTMENT OF COMMERCE | DEPUTY ASSISTANT SECRETARY FOR ASIA | DEPUTY ASSISTANT SECRETARY FOR ASIA | Filled | CA | $197,983 | Washington, DC | PAMELA | PHAN | ES |
DEPUTY ASSISTANT SECRETARY FOR POLICY AND NEGOTIATIONS
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DEPARTMENT OF COMMERCE | DEPUTY ASSISTANT SECRETARY FOR POLICY AND NEGOTIATIONS | EXECUTIVE DIRECTOR FOR ANTI-DUMPING AND SUBSIDIES, POLICY AND NEGOTIATION | Filled | CA | $221,900 | Washington, DC | STEVEN | PRESING | ES | ||
DEPARTMENT OF COMMERCE | DEPUTY ASSISTANT SECRETARY FOR POLICY AND NEGOTIATIONS | EXECUTIVE DIRECTOR FOR TRADE AGREEMENTS POLICY AND NEGOTIATIONS | Filled | CA | $210,759 | Washington, DC | DAWN | SHACKLEFORD | ES |
DEPUTY ASSISTANT SECRETARY FOR TEXTILES AND APPAREL
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DEPARTMENT OF COMMERCE | DEPUTY ASSISTANT SECRETARY FOR TEXTILES AND APPAREL | DEPUTY ASSISTANT SECRETARY FOR TEXTILES, CONSUMER GOODS, AND MATERIALS | Filled | NA | $191,900 | Washington, DC | KATHERINE | KNIGHT | ES |
DEPUTY ASSISTANT SECRETARY FOR TRADE, POLICY AND ANALYSI
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DEPARTMENT OF COMMERCE | DEPUTY ASSISTANT SECRETARY FOR TRADE, POLICY AND ANALYSIS | DEPUTY ASSISTANT SECRETARY FOR TRADE POLICY AND ANALYSIS | Vacant | NA | Washington, DC | ES | |||||
DEPARTMENT OF COMMERCE | DEPUTY ASSISTANT SECRETARY FOR TRADE, POLICY AND ANALYSIS | DIRECTOR, OFFICE OF TRADE AND ECONOMIC ANALYSIS | Filled | CA | $138,913 | Washington, DC | JOSEPH | FLYNN | ES |
DEPUTY ASSISTANT SECRETARY FOR U.S. FIELD
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DEPARTMENT OF COMMERCE | DEPUTY ASSISTANT SECRETARY FOR U.S. FIELD | DEPUTY ASSISTANT SECRETARY FOR U.S. FIELD | Filled | NA | $183,500 | Washington, DC | KENDEE | YAMAGUCHI | ES | ||
DEPARTMENT OF COMMERCE | DEPUTY ASSISTANT SECRETARY FOR U.S. FIELD | NATIONAL FIELD DIRECTOR | Filled | CA | $192,907 | Washington, DC | JOSEPH | HANLEY | ES |
DEPUTY ASSISTANT SECRETARY FOR WESTERN HEMISPHERE
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DEPARTMENT OF COMMERCE | DEPUTY ASSISTANT SECRETARY FOR WESTERN HEMISPHERE | DEPUTY ASSISTANT SECRETARY FOR WESTERN HEMISPHERE | Vacant | CA | Washington, DC | ES |
DEPUTY GENERAL COUNSEL FOR ATMOSPHERIC AND OCEAN RESEARCH AND SERVICES
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DEPARTMENT OF COMMERCE | DEPUTY GENERAL COUNSEL FOR ATMOSPHERIC AND OCEAN RESEARCH AND SERVICES | DEPUTY GENERAL COUNSEL FOR ATMOSPHERIC AND OCEAN RESEARCH AND SERVICES | Filled | CA | $165,841 | Washington, DC | KRISTEN | GUSTAFSON | ES |
DIRECTOR GENERAL OF THE U.S. AND FOREIGN COMERCIAL SERVICE AND ASSISTANT SECRETARY FOR GLOBAL MARKETS
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DEPARTMENT OF COMMERCE | DIRECTOR GENERAL OF THE U.S. AND FOREIGN COMERCIAL SERVICE AND ASSISTANT SECRETARY FOR GLOBAL MARKETS | DEPUTY ASSISTANT SECRETARY FOR GLOBAL MARKETS | Filled | CA | $182,830 | Washington, DC | RACHAEL | WILDE | ES | ||
DEPARTMENT OF COMMERCE | DIRECTOR GENERAL OF THE U.S. AND FOREIGN COMERCIAL SERVICE AND ASSISTANT SECRETARY FOR GLOBAL MARKETS | DIRECTOR GENERAL OF THE UNITED STATES AND FOREIGN COMMERCIAL SERVICE AND ASSISTANT SECRETARY FOR GLOBAL MARKETS | Filled | PAS | IV | Washington, DC | ARUN | VENKATARAMAN | EX | ||
DEPARTMENT OF COMMERCE | DIRECTOR GENERAL OF THE U.S. AND FOREIGN COMERCIAL SERVICE AND ASSISTANT SECRETARY FOR GLOBAL MARKETS | DIRECTOR OF COMMUNICATIONS AND OUTREACH | Filled | SC | 14 | Washington, DC | ALEXANDRA | BUCACIUC | GS | ||
DEPARTMENT OF COMMERCE | DIRECTOR GENERAL OF THE U.S. AND FOREIGN COMERCIAL SERVICE AND ASSISTANT SECRETARY FOR GLOBAL MARKETS | EXECUTIVE DIRECTOR OF SELECT USA | Filled | NA | $187,644 | Washington, DC | JASJIT | KALRA | ES | ||
DEPARTMENT OF COMMERCE | DIRECTOR GENERAL OF THE U.S. AND FOREIGN COMERCIAL SERVICE AND ASSISTANT SECRETARY FOR GLOBAL MARKETS | SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | IKE | UMUNNAH | GS |
ECONOMIC DEVELOPMENT ADMINISTRATION
Main article: Economic Development Administration
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DEPARTMENT OF COMMERCE | ECONOMIC DEVELOPMENT ADMINISTRATION | ASSISTANT SECRETARY OF COMMERCE FOR ECONOMIC DEVELOPMENT | Filled | PAS | IV | Washington, DC | ALEJANDRA | CASTILLO | EX | ||
DEPARTMENT OF COMMERCE | ECONOMIC DEVELOPMENT ADMINISTRATION | CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | MARYAM | JANANI-FLORES | GS | ||
DEPARTMENT OF COMMERCE | ECONOMIC DEVELOPMENT ADMINISTRATION | DIRECTOR OF PUBLIC AFFAIRS | Filled | SC | 15 | Washington, DC | JONATHAN | LOVITZ | GS | ||
DEPARTMENT OF COMMERCE | ECONOMIC DEVELOPMENT ADMINISTRATION | POLICY ADVISOR | Filled | SC | 13 | Washington, DC | GENEVIEVE | DUNCAN | GS | ||
DEPARTMENT OF COMMERCE | ECONOMIC DEVELOPMENT ADMINISTRATION | SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | WILLIAM | RAMOS | GS | ||
DEPARTMENT OF COMMERCE | ECONOMIC DEVELOPMENT ADMINISTRATION | SENIOR ADVISOR | Vacant | NA | Washington, DC | ES | |||||
DEPARTMENT OF COMMERCE | ECONOMIC DEVELOPMENT ADMINISTRATION | SPECIAL ASSISTANT | Filled | SC | 11 | Washington, DC | FUTSUM | TEKLE | GS |
FIRST RESPONDER NETWORK AUTHORITY
Main article: First Responder Network Authority)
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DEPARTMENT OF COMMERCE | FIRST RESPONDER NETWORK AUTHORITY | CHIEF CUSTOMER OFFICER | Filled | CA | $179,536 | RESTON, VA | RICHARD | REED | ES | ||
DEPARTMENT OF COMMERCE | FIRST RESPONDER NETWORK AUTHORITY | DEPUTY EXECUTIVE DIRECTOR, FIRST RESPONDER NETWORK AUTHORITY | Vacant | CA | RESTON, VA | ES | |||||
DEPARTMENT OF COMMERCE | FIRST RESPONDER NETWORK AUTHORITY | EXECUTIVE DIRECTOR, FIRST RESPONDER NETWORK AUTHORITY | Filled | CA | $212,100 | RESTON, VA | WASSEL | JOSEPH | ES |
Immediate Office of the Secretary
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DEPARTMENT OF COMMERCE | IMMEDIATE OFFICE | ADVISOR FOR STRATEGIC INITIATIVES | Filled | SC | 13 | Washington, DC | VIRIGINIA | MCQUADE | GS | ||
DEPARTMENT OF COMMERCE | IMMEDIATE OFFICE | CHIEF OF STAFF | Filled | NA | $183,500 | Washington, DC | CHRISTOPHER | SLEVIN | ES | ||
DEPARTMENT OF COMMERCE | IMMEDIATE OFFICE | SECRETARY | Filled | PAS | I | Washington, DC | GINA | RAIMONDO | EX |
INTERNATIONAL TRADE ADMINISTRATION
Main article: INTERNATIONAL TRADE ADMINISTRATION
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
INTERNATIONAL TRADE ADMINISTRATION | CHIEF OF STAFF | Filled | NA | $183,500 | Washington, DC | ZACHARY | LEARNER | ES | ||
INTERNATIONAL TRADE ADMINISTRATION | CHIEF OF STAFF | Vacant | NA | ALEXANDRIA, VA | ES | |||||
INTERNATIONAL TRADE ADMINISTRATION | COMMUNICATIONS SPECIALIST | Filled | SC | 12 | Washington, DC | ETHAN | WOLF | GS | ||
INTERNATIONAL TRADE ADMINISTRATION | COUNSELOR AND CHIEF NEGOTIATOR | Filled | NA | $191,900 | Washington, DC | SHARON | YUAN | ES | ||
INTERNATIONAL TRADE ADMINISTRATION | COUNSELOR TO THE UNDER SECRETARY | Filled | NA | $191,900 | Washington, DC | KEIGAN | MULL | ES | ||
INTERNATIONAL TRADE ADMINISTRATION | COUNSELOR TO THE UNDER SECRETARY | Filled | NA | $191,900 | Washington, DC | MARGARET | JACKSON | ES | ||
INTERNATIONAL TRADE ADMINISTRATION | DEPUTY ASSISTANT SECRETARY FOR TRAVEL AND TOURISM | Filled | NA | $183,500 | Washington, DC | ALEXANDER | LASRY | ES | ||
INTERNATIONAL TRADE ADMINISTRATION | DEPUTY CHIEF OF STAFF | Filled | SC | 13 | Washington, DC | SUSANNAH | MARSHALL | GS | ||
INTERNATIONAL TRADE ADMINISTRATION | DIRECTOR OF LEGISLATIVE AFFAIRS | Filled | SC | 15 | Washington, DC | CAITLIN | KOVALKOSKI | GS | ||
INTERNATIONAL TRADE ADMINISTRATION | DIRECTOR OF PUBLIC AFFAIRS | Filled | SC | 15 | Washington, DC | TYRIK | MCKEIVER | GS | ||
INTERNATIONAL TRADE ADMINISTRATION | DIRECTOR OF THE SUPPLY CHAIN CENTER | Filled | NA | $183,500 | Washington, DC | MARTI | FLACKS | ES | ||
INTERNATIONAL TRADE ADMINISTRATION | EXECUTIVE DIRECTOR FOR EUROPE | Vacant | CA | Washington, DC | ES | |||||
INTERNATIONAL TRADE ADMINISTRATION | LEGISLATIVE SPECIALIST | Filled | SC | 13 | Washington, DC | NAOMI | ZEIGLER | GS | ||
INTERNATIONAL TRADE ADMINISTRATION | PRESS SECRETARY | Filled | SC | 14 | Washington, DC | RAFAEL | BENAVIDES | GS | ||
INTERNATIONAL TRADE ADMINISTRATION | SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | JONATHAN | HILLMAN | GS | ||
INTERNATIONAL TRADE ADMINISTRATION | SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | JONATHAN | HILLMAN | GS | ||
INTERNATIONAL TRADE ADMINISTRATION | SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | SAHAR | HAFEEZ | GS | ||
INTERNATIONAL TRADE ADMINISTRATION | SPECIAL ADVISOR | Filled | SC | 12 | Washington, DC | MARCO | SANCHEZ | GS | ||
INTERNATIONAL TRADE ADMINISTRATION | SPECIAL ADVISOR AND DIRECTOR OF STRATEGY AND OPERATIONS | Filled | SC | 13 | Washington, DC | CAMILO | MANJARRES | GS | ||
INTERNATIONAL TRADE ADMINISTRATION | SPEECHWRITER AND POLICY ADVISOR | Filled | SC | 14 | Washington, DC | RYAN | LEE | GS |
MINORITY BUSINESS DEVELOPMENT AGENCY
Main article: MINORITY BUSINESS DEVELOPMENT AGENCY
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
---|---|---|---|---|---|---|---|---|---|
MINORITY BUSINESS DEVELOPMENT AGENCY | CHIEF OF STAFF | Filled | NA | $183,500 | Washington, DC | WENDY | ANDERSON | ES | |
MINORITY BUSINESS DEVELOPMENT AGENCY | DEPUTY CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | ROOSEVELT | HOLMES | GS | |
MINORITY BUSINESS DEVELOPMENT AGENCY | DEPUTY UNDER SECRETARY | Vacant | NA | Washington, DC | ES | ||||
MINORITY BUSINESS DEVELOPMENT AGENCY | DIRECTOR FOR THE OFFICE OF CUSTOMER EXPERIENCE | Filled | CA | $202,000 | Washington, DC | JOANN | HILL | ES | |
MINORITY BUSINESS DEVELOPMENT AGENCY | DIRECTOR OF LEGISLATIVE AFFAIRS | Filled | SC | 15 | Washington, DC | CURTIS | DOSTER, JR. | GS | |
MINORITY BUSINESS DEVELOPMENT AGENCY | SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | IRENE | RIVERA GOYCO | GS | |
MINORITY BUSINESS DEVELOPMENT AGENCY | SENIOR ADVISOR TO THE UNDER SECRETARY MINORITY BUSINESS DEVELOPMENT AGENCY | Filled | CA | $202,000 | Washington, DC | LAURA | AUM | ES | |
MINORITY BUSINESS DEVELOPMENT AGENCY | SPECIAL ADVISOR | Filled | SC | 12 | Washington, DC | REGINALD | BELON | GS | |
MINORITY BUSINESS DEVELOPMENT AGENCY | UNDER SECRETARY OF COMMERCE FOR MINORITY BUSINESS DEVELOPMENT | Vacant | PAS | III | Washington, DC | EX |
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY
Main article: NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
---|---|---|---|---|---|---|---|---|---|
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | CHIEF OF STAFF FOR EXTERNAL AND GOVERNMENT AFFAIRS | Filled | SC | 15 | Washington, DC | ATISSA | LADJEVARDIAN | GS | |
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | CHIEF OPPORTUNITY AND INCLUSION OFFICER | Filled | SC | 15 | Washington, DC | KYLIE | PATTERSON | GS | |
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | COMMUNICATIONS DIRECTOR | Filled | SC | 15 | Washington, DC | GEOFFREY | BURGAN | GS | |
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | DEPUTY COMMUNICATIONS DIRECTOR | Filled | SC | 14 | Washington, DC | MADELINE | BROAS | GS | |
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | DIRECTOR OF INTERGOVERNMENTAL AFFAIRS | Filled | SC | 15 | Washington, DC | AYODELE | OKEOWO | GS | |
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | DIRECTOR OF LEGISLATIVE AFFAIRS | Filled | SC | 15 | Washington, DC | REBECCA | CALLAHAN | GS | |
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | DIRECTOR, CHIPS R AND D METROLOGY PROGRADM | Filled | CA | $212,100 | GAITHERSBURG, MD | MARLA | DOWELL | ES | |
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | INTERGOVERNMENTAL AFFAIRS SPECIALIST | Filled | SC | 12 | Washington, DC | JORGE | SANTIAGO-MORENO | GS | |
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | PUBLIC ENGAGEMENT ADVISOR | Filled | SC | 13 | Washington, DC | MATTHEW | MCPARTLIN | GS | |
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | PUBLIC ENGAGEMENT SPECIALIST | Filled | SC | 13 | Washington, DC | SOPHIA | RUBIO | GS | |
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | UNDER SECRETARY OF COMMERCE FOR STANDARDS AND TECHNOLOGY | Filled | PAS | III | Washington, DC | LAURIE | LOCASCIO | EX |
NATIONAL MARINE FISHERIES SERVICE
Main article: NATIONAL MARINE FISHERIES SERVICE
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
---|---|---|---|---|---|---|---|---|---|
NATIONAL MARINE FISHERIES SERVICE | ASSISTANT ADMINISTRATOR FOR MARINE FISHERIES | Filled | NA | $183,100 | SILVER SPRING, MD | JANET | COIT | ES | |
NATIONAL MARINE FISHERIES SERVICE | DEPUTY ASSISTANT ADMINISTRATOR FOR REGULATORY PROGRAMS | Filled | CA | $170,697 | SILVER SPRING, MD | SAMUEL | RAUCH | ES | |
