List of political appointee positions (Housing and Urban Development)
Cabinet agencies |
Government National Mortgage Association
Main article: Government National Mortgage Association
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
CHIEF OF STAFF | Vacant | NA | Washington, DC | ES | |||||
EXECUTIVE VICE PRESIDENT AND CHIEF OPERATING OFFICER | Vacant | NA | Washington, DC | ES | |||||
PRESIDENT, GOVERNMENT NATIONAL MORTGAGE ASSOCIATION | Filled | PAS | IV | Washington, DC | ALANNA | MCCARGO | EX | ||
PRINCIPAL EXECUTIVE VICE PRESIDENT | Filled | NA | $191,900 | Washington, DC | SAM | VALVERDE | ES | ||
SENIOR ADVISOR | Filled | TA | $212,100 | Washington, DC | LAURA | KENNEY | ES | ||
SENIOR ADVISOR FOR COMMUNICATIONS AND STAKEHOLDER RELATIONS | Filled | SC | 15 | Washington, DC | ALEJANDRO | AVILES | GS | ||
SENIOR VICE PRESIDENT OF ADMINISTRATION AND SENIOR ADVISOR TO THE OFFICE OF THE PRESIDENT | Filled | CA | $221,900 | Washington, DC | TAWANNA | PRESTON | ES | ||
SENIOR VICE PRESIDENT OF STRATEGIC PLANNING AND POLICY | Vacant | CA | Washington, DC | ES | |||||
SPECIAL ADVISOR | Filled | SC | 14 | Washington, DC | BRITTANY | VAN | GS | ||
SPECIAL ADVISOR | Filled | SC | 14 | Washington, DC | CAITLYN | GRADY | GS |
Office of Community Planning and Development
Main article: Office of Community Planning and Development
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY FOR COMMUNITY PLANNING AND DEVELOPMENT | Vacant | PAS | IV | Washington, DC | EX | ||||
CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | KERA | PACKAGE | GS | ||
DEPUTY ASSISTANT SECRETARY FOR ECONOMIC DEVELOPMENT | Vacant | CA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY FOR GRANT PROGRAMS | Filled | NA | $180,000 | Washington, DC | CLAUDIA | MONTERROSA | ES | ||
DEPUTY ASSISTANT SECRETARY FOR OPERATIONS | Vacant | CA | Washington, DC | ES | |||||
DIRECTOR OFFICE OF AFFORDABLE HOUSING PROGRAMS | Filled | CA | $221,900 | Washington, DC | VIRGINIA | SARDONE | ES | ||
DIRECTOR, DISASTER RECOVERY AND SPECIAL ISSUES DIVISION | Filled | CA | $220,674 | Washington, DC | TENNILLE | PARKER | ES | ||
DIRECTOR, ENVIRONMENT AND ENERGY | Filled | CA | $199,025 | Washington, DC | KRISTIN | FONTENOT | ES | ||
DIRECTOR, OFFICE OF BLOCK GRANT ASSISTANCE | Vacant | CA | Washington, DC | ES | |||||
GENERAL DEPUTY ASSISTANT SECRETARY FOR COMMUNITY PLANNING AND DEVELOPMENT | Filled | CA | $216,941 | Washington, DC | MARIA | FERNANDEZ | ES | ||
PRINCIPAL DEPUTY ASSISTANT SECRETARY FOR CPD | Filled | NA | $191,900 | Washington, DC | MARION | MCFADDEN | ES | ||
SENIOR ADVISOR | Vacant | NA | Washington, DC | ES | |||||
SENIOR ADVISOR FOR ECONOMINC DEVELOPMENT | Filled | NA | $191,104 | Washington, DC | ROBIN | KEEGAN | ES | ||
SPECIAL ASSISTANT | Filled | SC | 11 | Washington, DC | LEONARD | AYALA | GS |
Office of Congressional and Intergovernmental Relations
Main article: Office of Congressional and Intergovernmental Relations
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY FOR CONGRESSIONAL AND INTERGOVERNMENTAL RELATIONS | Filled | PAS | IV | Washington, DC | KIMBERLY | MCCLAIN | EX | ||
CONGRESSIONAL RELATIONS SPECIALIST | Filled | SC | 13 | Washington, DC | DEVAKI | DAVE | GS | ||
CONGRESSIONAL RELATIONS SPECIALIST | Filled | SC | 13 | Washington, DC | PAUL | NICHOLAS | GS | ||
CONGRESSIONAL RELATIONS SPECIALIST | Filled | SC | 13 | Washington, DC | EMILY | NUNEZ | GS | ||
DEPUTY ASSISTANT SECRETARY FOR INTERGOVERNMENTAL RELATIONS | Filled | SC | 15 | Washington, DC | PATRICK | BYRNE | GS | ||
DEPUTY ASSISTANT SECRETARY FOR CONGRESSIONAL AND INTERGOVERNMENTAL RELATIONS | Filled | SC | 15 | Washington, DC | PETER | HUNTER | GS | ||
SENIOR ADVISOR FOR INTERGOVERNMENTAL RELATIONS | Filled | SC | 14 | Washington, DC | CHIEKEZIE | CHUKWUKA | GS |
Office of Fair Housing and Equal Opportunity
Main article: Office of Fair Housing and Equal Opportunity
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY FOR FAIR HOUSING AND EQUAL OPPORTUNITY | Vacant | PAS | IV | Washington, DC | EX | ||||
CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | SINCHANG | CHIU | GS | ||
DEPUTY ASSISTANT SECRETARY FOR ENFORCEMENT | Filled | CA | $202,084 | Washington, DC | LYNN | GROSSO | ES | ||
DEPUTY ASSISTANT SECRETARY FOR OPERATIONS | Vacant | NA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY, OFFICE OF POLICY, LEGISLATIVE INITIATIVES AND OUTREACH | Filled | CA | $202,350 | Washington, DC | MELODY | TAYLOR | ES | ||
GENERAL DEPUTY ASSISTANT SECRETARY FOR FAIR HOUSING AND EQUAL OPPORTUNITY | Filled | CA | $221,900 | Washington, DC | JAIME | FORERO | ES | ||
PRINCIPAL DEPUTY ASSISTANT SECRETARY FOR FAIR HOUSING AND EQUAL OPPORTUNITY | Filled | NA | $191,900 | Washington, DC | DEMETRIA | MCCAIN | ES | ||
SENIOR ADVISOR | Vacant | NA | Washington, DC | ES | |||||
SPECIAL ADVISOR | Filled | SC | 13 | Washington, DC | KIDUS | MOGES | GS | ||
SPECIAL POLICY ADVISOR | Filled | SC | 14 | Washington, DC | LUCIA | PETTY | GS |
Office of Field Policy and Management
Main article: Office of Field Policy and Management
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT DEPUTY SECRETARY FOR FIELD POLICY AND MANAGEMENT | Vacant | NA | Washington, DC | ES | |||||
DEPUTY DIRECTOR, OFFICE OF FIELD POLICY AND MANAGEMENT | Vacant | CA | Washington, DC | ES | |||||
DIRECTOR OF STAKEHOLDER ENGAGEMENT | Filled | CA | $191,889 | Washington, DC | JEREMY | AMES | ES | ||
DIRECTOR, FIELD POLICY AND MANAGEMENT | Filled | CA | $199,025 | Washington, DC | CHRISTOPHER | TAYLOR | ES | ||
REGIONAL ADMINISTRATOR | Filled | SC | 15 | NEW YORK NEW YORK, NY | ALICKA | AMPRY-SAMUEL | GS | ||
REGIONAL ADMINISTRATOR | Filled | SC | 15 | CHICAGO, IL | DIANE | SHELLEY | GS | ||
REGIONAL ADMINISTRATOR | Filled | SC | 15 | LOS ANGELES, CA | JASON | PU | GS | ||
REGIONAL ADMINISTRATOR | Filled | SC | 15 | PHILADELPHIA, PA | MATTHEW | HECKLES | GS | ||
REGIONAL ADMINISTRATOR (REGION 1) | Filled | SC | 15 | FORT WORTH, TX | CANDACE | VALENZUELA | GS | ||
REGIONAL ADMINISTRATOR (REGION 1) | Filled | SC | 15 | BOSTON, MA | JUANA | MATIAS | GS | ||
REGIONAL ADMINISTRATOR REGION 7 | Filled | SC | 15 | KANSAS CITY, MO | ULYSSES | CLAYBORN | GS | ||
REGIONAL ADMINISTRATOR REGION 8 | Filled | SC | 15 | DENVER, CO | DOMINIQUE | JACKSON | GS | ||
REGIONAL ADMINSTRATOR REGION 4 | Filled | SC | 15 | ATLANTA, GA | JENNIFER | RILEY COLLINS | GS | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | ALAN | WILLIAMS | GS |
Office of Healthy Homes Initiatives and Lead Hazard Control
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
DIRECTOR, HEALTHY HOMES AND LEAD HAZARD CONTROL | Filled | CA | $221,900 | Washington, DC | MATTHEW | AMMON | ES |
Office of Housing
Main article: Office of Housing
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY FOR HOUSING, FEDERAL HOUSING COMMISSIONER | Filled | PAS | IV | Washington, DC | JULIA | GORDON | EX | ||
ASSOCIATE DEPUTY ASSISTANT SECRETARY MULTIFAMILY HOUSING PROGRAMS | Filled | CA | $212,100 | Washington, DC | DONALD | BILLINGSLEY | ES | ||
ASSOCIATE DEPUTY ASSISTANT SECRETARY FOR SINGLE FAMILY HOUSING | Filled | CA | $205,349 | Washington, DC | JULIE | SHAFFER | ES | ||
ASSOCIATE GENERAL DEPUTY ASSISTANT SECRETARY FOR HOUSING | Filled | CA | $221,900 | Washington, DC | VANCE | MORRIS | ES | ||
CHIEF OF STAFF | Filled | NA | $187,760 | Washington, DC | NATHAN | SHULTZ | ES | ||
DEPUTY ASSISTANT SECRETARY FOR OFFICE OF HOUSING COUNSELING | Filled | CA | $219,274 | Washington, DC | DAVID | BERENBAUM | ES | ||
DEPUTY ASSISTANT SECRETARY FOR OPERATIONS | Filled | CA | $207,393 | Washington, DC | ANTHONY | REEVES | ES | ||
DEPUTY ASSISTANT SECRETARY FOR RISK MANAGEMENT AND REGULATORY AFFAIRS | Filled | NA | $191,900 | Washington, DC | MIA | PITTMAN | ES | ||
DEPUTY ASSISTANT SECRETARY FOR SINGLE FAMILY | Filled | NA | $180,000 | Washington, DC | SARAH | EDELMAN | ES | ||
DIRECTOR, OFFICE OF ASSET MANAGEMENT AND PORTFOLIO OVERSIGHT | Filled | CA | $194,510 | Washington, DC | JENNIFER | LARSON | ES | ||
DIRECTOR, OFFICE OF LENDER ACTIVITIES AND PROGRAM COMPLIANCE | Filled | CA | $221,900 | Washington, DC | JOY | HADLEY | ES | ||
DIRECTOR, OFFICE OF MULTIFAMILY PRODUCTION | Filled | CA | $185,310 | Washington, DC | WILLIE | FOBBS | ES | ||
DIRECTOR, OFFICE OF RECAPITALIZATION | Filled | CA | $221,900 | Washington, DC | THOMAS | DAVIS | ES | ||
DIRECTOR, OFFICE OF SINGLE FAMILY ASSET MANAGEMENT | Filled | CA | $221,900 | Washington, DC | ELISSA | SAUNDERS | ES | ||
DIRECTOR, OFFICE OF SINGLE FAMILY PROGRAM DEVELOPMENT | Vacant | CA | Washington, DC | ES | |||||
GEN DEPUTY ASSISTANT SECRETARY FOR HOUSING | Vacant | NA | Washington, DC | ES | |||||
GENERAL DEPUTY ASSISTANT SECRETARY FOR HOUSING | Filled | CA | $221,900 | Washington, DC | JEFFREY | LITTLE | ES | ||
POLICY ADVISOR | Filled | SC | 14 | Washington, DC | DANIEL | HARDCASTLE | GS | ||
PRINCIPAL DEPUTY ASSISTANT SECRETARY FOR HOUSING | Vacant | CA | Washington, DC | ES | |||||
SENIOR ADVISOR | Filled | CA | $221,900 | Washington, DC | NANCY | CORSIGLIA | ES | ||
SENIOR ADVISOR | Filled | NA | $187,760 | Washington, DC | ERIC | STEIN | ES | ||
SENIOR ADVISOR | Vacant | NA | Washington, DC | ES | |||||
SPECIAL ASSISTANT | Filled | SC | 12 | Washington, DC | ALEXANDER | GOLDMAN | GS |
Office of Policy Development and Research
Main article: Office of Policy Development and Research
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY FOR POLICY DEVELOPMENT AND RESEARCH | Vacant | PAS | IV | Washington, DC | EX | ||||
DEPUTY ASSISTANT SECRETARY FOR ECONOMIC AFFAIRS | Filled | CA | $221,900 | Washington, DC | KURT | USOWSKI | ES | ||
DEPUTY ASSISTANT SECRETARY FOR POLICY DEVELOPMENT | Filled | NA | $182,875 | Washington, DC | BRIAN | MCCABE | ES | ||
DEPUTY ASSISTANT SECRETARY FOR THE OFFICE OF RESEARCH, EVALUATION AND MONITORING | Filled | CA | $221,900 | Washington, DC | CALVIN | JOHNSON | ES | ||
GENERAL DEPUTY ASSISTANT SECRETARY FOR POLICY DEVELOPMENT RESEARCH | Filled | CA | $221,900 | Washington, DC | TODD | RICHARDSON | ES | ||
PRINCIPAL DEPUTY ASSISTANT SECRETARY | Filled | NA | $191,900 | Washington, DC | SOLOMON | GREENE | ES | ||
SENIOR ADVISOR FOR INNOVATION | Filled | SC | 14 | Washington, DC | TANAYA | SRINIVASAKRISHNAN | GS | ||
SPECIAL ADVISOR | Filled | SC | 13 | Washington, DC | SAHIAN | VALLADARES | GS |
Office of Public Affairs
Main article: Office of Public Affairs
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ACTING ASSISTANT SECRETARY FOR PUBLIC AFFAIRS | Filled | PA | $163,964 | Washington, DC | NATALIA | VANEGAS | EX | ||
ASSISTANT SECRETARY FOR PUBLIC AFFAIRS | Vacant | PAS | IV | Washington, DC | EX | ||||
ASSOCIATE DIRECTOR FOR PUBLIC ENGAGEMENT | Filled | SC | 13 | Washington, DC | IMANI | EDWARDS | GS | ||
DAS, PUBLIC ENGAGEMENT | Filled | SC | 15 | Washington, DC | CYNTHIA | GOODE | GS | ||
DEPUTY PRESS SECRETARY | Filled | SC | 11 | Washington, DC | ZACHARY | NOSANCHUK | GS | ||
DIGITAL STRATEGIST | Filled | SC | 11 | Washington, DC | KALEENA | DWYER | GS | ||
DIRECTOR OF SPEECHWRITING | Filled | SC | 15 | Washington, DC | MAYA | RHODAN | GS | ||
DIRECTOR, STRATEGIC COMMUNICATIONS | Filled | SC | 14 | Washington, DC | SONDRA | ROBERTS | GS | ||
PRESS SECRETARY | Filled | SC | 14 | Washington, DC | NIAMBE | TOMLINSON | GS |
Office of Public and Indian Housing
Main article: Office of Public and Indian Housing
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY FOR PUBLIC AND INDIAN HOUSING | Vacant | PAS | IV | Washington, DC | EX | ||||
ASSOCIATE DEPUTY ASSISTANT SECRETARY FOR FIELD OPERATIONS | Vacant | NA | Washington, DC | ES | |||||
ASSOCIATE DEPUTY ASSISTANT SECRETARY FOR OFFICE OF NATIVE AMERICAN PROGRAMS | Filled | CA | $219,581 | Washington, DC | GARY | COOPER | ES | ||
CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | STEPHEN | LUCAS | GS | ||
DEPUTY ASSISTANT SECRETARY FOR FIELD OPERATIONS | Filled | CA | $221,900 | Washington, DC | FELICIA | GAITHER | ES | ||
DEPUTY ASSISTANT SECRETARY FOR NATIVE AMERICAN PROGRAMS | Filled | CA | $221,900 | Washington, DC | HEIDI | FRECHETTE | ES | ||
DEPUTY ASSISTANT SECRETARY FOR OPERATIONS | Filled | CA | $221,900 | Washington, DC | SHYLON | FERRY | ES | ||
DEPUTY ASSISTANT SECRETARY FOR PUBLIC HOUSING AND VOUCHER PROGRAMS | Filled | CA | $221,900 | Washington, DC | DANIELLE | BASTARACHE | ES | ||
GENERAL DEPUTY ASSISTANT SECRETARY FOR PUBLIC AND INDIAN HOUSING | Filled | CA | $221,900 | Washington, DC | DOMINIQUE | BLOM | ES | ||
POLICY ADVISOR | Filled | SC | 13 | Washington, DC | JAMES | CRAWFORD | GS | ||
PRINCIPAL DEPUTY ASSISTANT SECRETARY | Filled | NA | $181,000 | Washington, DC | RICHARD | MONOCCHIO | ES | ||
SENIOR ADVISOR | Vacant | NA | Washington, DC | ES |
Office of Small and Disadvantaged Business Utilization
Main article: Office of Small and Disadvantaged Business Utilization
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
DIRECTOR, OFFICE OF SMALL AND DISADVANTAGE BUSINESS UTILIZATION | Filled | CA | $221,900 | Washington, DC | JEAN | PAO | ES |
Office of the Administration
Main article: Office of the Administration
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ADVANCE COORDINATOR | Filled | SC | 11 | Washington, DC | CHRISTINA | SIMON | GS | ||
ADVANCE COORDINATOR | Filled | SC | 11 | Washington, DC | BRYANTA | MAXWELL | GS | ||
ASSISTANT SECRETARY FOR ADMINISTRATION | Filled | PAS | IV | Washington, DC | ELIZABETH | BHARGAVA | EX | ||
CHIEF ADMINISTRATIVE OFFICER | Filled | CA | $214,590 | Washington, DC | BRADLEY | JEWITT | ES | ||
DEPUTY CHIEF ADMINISTRATIVE OFFICER | Filled | CA | $185,335 | Washington, DC | TRENT | NICKELS | ES | ||
DIRECTOR OF EXECUTIVE SCHEDULING AND OPERATIONS | Filled | SC | 14 | Washington, DC | GARRETT | MCDANIEL | GS | ||
GENERAL DEPUTY ASSISTANT SECRETARY FOR ADMINISTRATION | Filled | CA | $221,900 | Washington, DC | KEVIN | MCNEELY | ES | ||
PRINCIPAL DEPUTY ASSISTANT SECRETARY FOR ADMINISTRATION | Vacant | CA | Washington, DC | ES | |||||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | BRANDON | CHADERTON | GS | ||
SENIOR ADVISOR | Filled | SC | 14 | Washington, DC | BRANDON | THALER | GS | ||
SPECIAL ASSISTANT | Filled | SC | 12 | Washington, DC | CAMERON | WHITAKER | GS |
Office of the Chief Financial Officer
Main article: Office of the Chief Financial Officer
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
CHIEF FINANCIAL OFFICER | Filled | PAS | IV | Washington, DC | VINAY | SINGH | EX | ||
DEPUTY ASSISTANT CHIEF FINANCIAL OFFICER FOR BUDGET | Vacant | CA | Washington, DC | ES | |||||
SPECIAL ASSISTANT | Filled | SC | 12 | Washington, DC | BRADLEY | POLLOCK | GS |
Office of the Chief Human Capital Officer
Main article: Office of the Chief Human Capital Officer
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
CHIEF PERFORMANCE OFFICER | Filled | CA | $221,900 | Washington, DC | NHIEN | NGUYEN | ES | ||
DEPUTY CHIEF HUMAN CAPITAL OFFICER | Filled | CA | $221,900 | Washington, DC | PRISCILLA | CLARK | ES |
Office of the Chief Information Officer
Main article: Office of the Chief Information Officer
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
BUSINESS CHANGE AND INTEGRATION OFFICER | Filled | CA | $198,735 | Washington, DC | PAUL | SCOTT | ES | ||
CHIEF INFORMATION OFFICER | Vacant | CA | Washington, DC | ES | |||||
DEPUTY CHIEF INFORMATION OFFICER, OFFICE OF CUSTOMER RELATIONSHIP AND PERFORMANCE MANAGEMENT | Vacant | CA | Washington, DC | ES | |||||
SPECIAL ASSISTANT | Filled | SC | 11 | Washington, DC | VIANNE | SINGH | GS |
Office of the Chief Procurement Officer
Main article: Office of the Chief Procurement Officer
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
CHIEF PROCUREMENT OFFICER | Filled | CA | $221,900 | Washington, DC | JIMMY | FLEMING SCOTT | ES | ||
DEPUTY CHIEF PROCUREMENT OFFICER | Filled | CA | $198,180 | Washington, DC | FRANCINE | HEMPHILL | ES | ||
DEPUTY CHIEF PROCUREMENT OFFICER | Vacant | CA | Washington, DC | ES |
Office of the Deputy Secretary
Main article: Office of the Deputy Secretary
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
DEPUTY SECRETARY, HOUSING AND URBAN DEVELOPMENT | Filled | PAS | II | Washington, DC | ADRIANNE | TODMAN | EX | ||
DIRECTOR, EXECUTIVE SECRETARIAT | Filled | CA | $221,900 | Washington, DC | JOZETTA | ROBINSON | ES | ||
SENIOR ADVISOR | Filled | NA | $175,000 | Washington, DC | FAITH | ROGERS | ES | ||
SENIOR POLICY ADVISOR | Filled | NA | $185,824 | Washington, DC | RICHARD | REFFETT | ES | ||
SPECIAL ADVISOR | Filled | SC | 13 | Washington, DC | BERTRAM | PRIDE | GS | ||
SPECIAL ADVISOR | Filled | SC | 12 | Washington, DC | MICHAELA | AMOS | GS |
Office of the General Counsel
Main article: Office of the General Counsel
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSOCIATE GEN COUN FOR FIN AND ADMINISTRATIVE LAW | Filled | CA | $218,697 | Washington, DC | LISA | MULRAIN | ES | ||
ASSOCIATE GEN COUN FOR INSURED HOUSING | Filled | CA | $213,175 | Washington, DC | SHERECE | TOLBERT | ES | ||
ASSOCIATE GENERAL COUNSEL FOR ASSISTANT HOUSING AND COMMUNITY DEVELOPMENT | Filled | CA | $221,900 | Washington, DC | ALTHEA | FORRESTER | ES | ||
ASSOCIATE GENERAL COUNSEL FOR FAIR HOUSING | Filled | CA | $221,900 | Washington, DC | JEANINE | WORDEN | ES | ||
ASSOCIATE GENERAL COUNSEL FOR LITIGATION | Vacant | CA | Washington, DC | ES | |||||
ASSOCIATE GENERAL COUNSEL LEGISLATION AND REGULATIONS | Filled | CA | $221,900 | Washington, DC | AARON | SANTA ANNA | ES | ||
ASSOCIATE GENERAL COUNSEL, OFFICE OF ETHICS, APPEALS AND PERSONNEL LAW | Filled | CA | $221,900 | Washington, DC | KEISHA | BELL | ES | ||
DEPUTY GENERAL COUNSEL (OPERATIONS) | Filled | CA | $221,900 | Washington, DC | GAYLE | BOHLING | ES | ||
DEPUTY GENERAL COUNSEL FOR ENFORCEMENT | Filled | NA | $191,900 | Washington, DC | SASHA | SAMBERG-CHAMPION | ES | ||
DEPUTY GENERAL COUNSEL FOR HOUSING PROGRAMS | Filled | CA | $221,900 | Washington, DC | AMY | BROWN | ES | ||
GENERAL COUNSEL | Filled | PAS | IV | Washington, DC | DAMON | SMITH | EX | ||
PRINCIPAL DEPUTY GENERAL COUNSEL | Filled | NA | $191,900 | Washington, DC | BENJAMIN | KLUBES | ES | ||
SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | COREY | MINOR SMITH | GS | ||
SENIOR COUNSEL FOR OVERSIGHT | Filled | SC | 15 | Washington, DC | JORDAN | BLUMENTHAL | GS |
Office of the Secretary
Main article: Office of the Secretary
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
CHIEF OF STAFF | Filled | NA | $191,900 | Washington, DC | JULIENNE | JOSEPH | ES | ||
CHIEF OPERATIONS OFFICER | Filled | NA | $191,900 | Washington, DC | EUGENIA | METRAKAS | ES | ||
DEPUTY ASSISTANT SECRETARY FOR PUBLIC ENGAGEMENT | Filled | SC | 15 | Washington, DC | RUTH | JONES NICHOLS | GS | ||
DEPUTY CHIEF OF STAFF | Filled | NA | $190,310 | Washington, DC | PATRICE | TAYLOR | ES | ||
DEPUTY CHIEF OF STAFF | Vacant | NA | Washington, DC | ES | |||||
DEPUTY WHITE HOUSE LIAISON | Filled | SC | 13 | Washington, DC | SAMANTHA | NG | GS | ||
DIRECTOR OF DOMESTIC VIOLENCE (TEMPORARY DUTY STATION CHANGE) | Filled | SC | 15 | SAN FRANCISCO, CA | KARLO | NG | GS | ||
EXECUTIVE ASSISTANT | Filled | SC | 11 | Washington, DC | MICHAELA | WEST | GS | ||
POLICY ADVISOR | Filled | SC | 13 | Washington, DC | ZACHARY | MCRAE | GS | ||
SECRETARY, HOUSING AND URBAN DEVELOPMENT | Vacant | PAS | I | Washington, DC | EX | ||||
SENIOR ADVISOR | Vacant | NA | Washington, DC | ES | |||||
SENIOR ADVISOR FOR CLIMATE | Filled | SC | 15 | Washington, DC | ALEXIS | PELOSI | GS | ||
SENIOR ADVISOR FOR HOUSING AND SERVICES | Filled | NA | $191,900 | Washington, DC | RICHARD | CHO | ES | ||
SENIOR ADVISOR FOR RACIAL EQUITY | Filled | SC | 15 | Washington, DC | ADJOA | ASAMOAH | GS | ||
SPECIAL ASSISTANT AND BRIEFING BOOK COORDINATOR | Filled | SC | 11 | Washington, DC | ARYIANA | HILL | GS | ||
SPECIAL ASSISTANT AND POLICY COORDINATOR | Filled | SC | 11 | Washington, DC | WENDY | GOMEZ | GS | ||
WHITE HOUSE LIAISON | Filled | SC | 15 | Washington, DC | DAVID | JONES | GS |
Department of Housing and Urban Development Office of the Inspector General
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
INSPECTOR GENERAL | Filled | PAS | III | Washington, DC | RAE | OLIVER DAVIS | EX |