List of political appointee positions (Education)
Cabinet agencies |
FEDERAL STUDENT AID
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
CHIEF OPERATING OFFICER | Vacant | XS | Washington, DC | OT | |||||
CHIEF OPERATING OFFICER | Filled | XS | $221,900 | Washington, DC | RICHARD | CORDRAY | OT | ||
DEPUTY DIRECTOR, NEXT GEN PROGRAM OFFICE | Vacant | CA | Washington, DC | ES | |||||
DIRECTOR, BUDGET GROUP | Vacant | CA | Washington, DC | ES | |||||
DIRECTOR, BUDGET GROUP | Filled | CA | $184,833 | Washington, DC | LAUREN | BLOOM | ES | ||
DIRECTOR, ENTERPRISE ASSESSMENT AND DESIGN | Filled | CA | $196,914 | Washington, DC | VICTOR | SHIRLEY | ES | ||
DIRECTOR, FINANCIAL MANAGEMENT GROUP | Vacant | CA | Washington, DC | ES | |||||
DIRECTOR, FINANCIAL MANAGEMENT GROUP | Filled | CA | $193,164 | Washington, DC | WILLIAM | TRUITT | ES | ||
DIRECTOR, FINANCIAL MANAGEMENT SYSTEMS GROUP | Vacant | CA | Washington, DC | ES | |||||
DIRECTOR, STRATEGY AND PERFORMANCE | Filled | CA | $221,432 | Washington, DC | DENNIS | JOHNSON | ES | ||
DIRECTOR, SYSTEMS OPERATIONS AND AID DELIVERY MANAGEMENT SERVICES GROUP | Vacant | NA | Washington, DC | ES | |||||
INTERNAL REVIEW OFFICER REPORTING GROUP | Vacant | CA | Washington, DC | ES | |||||
NEXTGEN CHIEF FINANCIAL OFFICER | Vacant | CA | Washington, DC | ES | |||||
PRINCIPAL DEPUTY CHIEF OPERATING OFFICER, PARTNER PARTICIPATION AND OVERSIGHT | Filled | CA | $201,716 | Washington, DC | PAMELA | ELIADIS | ES | ||
SENIOR ADVISOR | Filled | CA | $208,491 | Washington, DC | ANNMARIE | WEISMAN | ES | ||
SENIOR ADVISOR TO THE CHIEF INFORMAION OFFICER | Vacant | CA | Washington, DC | ES | |||||
SENIOR CYBERSECURITY RISK ADVISOR | Vacant | CA | Washington, DC | ES |
INSTITUTE OF EDUCATION SCIENCES
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
ASSOCIATE COMMISSIONER, MANAGEMENT SYSTEMS | Vacant | CA | Washington, DC | ES | |||||
ASSOCIATE COMMISSIONER, SAMPLE SURVEY | Filled | CA | $199,319 | Washington, DC | CHRISTOPHER | CHAPMAN | ES | ||
COMMISSIONER OF EDUCATION STATISTICS | Filled | PA | IV | Washington, DC | PEGGY | CARR | EX | ||
DEPUTY DIRECTOR FOR ADMINISTRATION AND POLICY | Filled | CA | $161,979 | Washington, DC | KERRY | NEAL | ES | ||
DIRECTOR OF THE INSTITUTE OF EDUCATION SCIENCES | Filled | PAS | II | Washington, DC | MARK | SCHNEIDER | EX |
OFFICE FOR CIVIL RIGHTS
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
ASSISTANT SECRETARY FOR CIVIL RIGHTS | Filled | PAS | IV | Washington, DC | CATHERINE | LHAMON | EX | ||
CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | SAM | AMES | GS | ||
CONFIDENTIAL ASSISTANT | Filled | SC | 9 | Washington, DC | TARON | HENTON | GS | ||
DEPUTY ASSISTANT SECRETARY | Filled | SC | 15 | Washington, DC | MATHEW | NOSANCHUK | GS | ||
DEPUTY ASSISTANT SECRETARY FOR MANAGEMENT AND PLANNING | Filled | CA | $191,924 | Washington, DC | TRINA | SHIELDS | ES | ||
DEPUTY ASSISTANT SECRETARY FOR POLICY | Vacant | NA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY FOR STRATEGIC OPERATIONS AND OUTREACH | Filled | NA | $191,574 | Washington, DC | SUZANNE | GOLDBERG | ES | ||
PRINCIPAL DEPUTY ASSISTANT SECRETARY | Filled | SC | 15 | Washington, DC | SETH | GALANTER | GS | ||
SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | ALICE | ABROKWA | GS | ||
SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | ADAKU | ONYEKA-CRAWFORD | GS | ||
SENIOR LEGAL ADVISOR | Vacant | CA | Washington, DC | ES | |||||
SPECIAL ASSISTANT | Filled | SC | 11 | Washington, DC | HANNAH | ZACK | GS |
OFFICE OF CAREER TECHNICAL AND ADULT EDUCATION
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
ASSISTANT SECRETARY FOR CAREER, TECHNICAL AND ADULT EDUCATION | Filled | PAS | IV | Washington, DC | AMY | LOYD | EX | ||
CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | DEANDRE | JONES | GS | ||
CONFIDENTIAL ASSISTANT | Filled | SC | 9 | Washington, DC | VIKRAM | CHAUDHURI | GS | ||
DEPUTY ASSISTANT SECRETARY | Vacant | NA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY | Filled | SC | 15 | Washington, DC | JENNIFER | MISHORY | GS | ||
DEPUTY ASSISTANT SECRETARY | Filled | SC | 15 | Washington, DC | LUKE | RHINE | GS | ||
DEPUTY ASSISTANT SECRETARY FOR MANAGEMENT AND PLANNING | Filled | CA | $198,224 | Washington, DC | GREGORY | FORTELNY | ES | ||
DEPUTY ASSISTANT SECRETARY ON COMMUNITY COLLEGES | Vacant | NA | Washington, DC | ES | |||||
POLICY ADVISOR | Filled | SC | 15 | Washington, DC | EMILY | LAMONT | GS | ||
POLICY ADVISOR | Filled | SC | 15 | Washington, DC | CATHERINE | MCCONNELL | GS | ||
POLICY ADVISOR | Filled | SC | 15 | Washington, DC | CATHERINE | MCCONNELL | GS | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | JACOB | BROWN | GS |
OFFICE OF COMMUNICATIONS AND OUTREACH
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
ASSISTANT SECRETARY, OFFICE OF COMMUNICATIONS AND OUTREACH | Vacant | PAS | IV | Washington, DC | EX | ||||
CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | ANNA | HARTGE | GS | ||
CHIEF SPEECHWRITER | Filled | SC | 15 | Washington, DC | MINTARO | OBA | GS | ||
CONFIDENTIAL ASSISTANT | Filled | SC | 9 | Washington, DC | MEGAN | ROMERO | GS | ||
DEPUTY ASSISTANT SECRETARY FOR MANAGEMENT AND PLANNING | Filled | CA | $201,320 | Washington, DC | PHILLIP | JUENGST | ES | ||
DEPUTY ASSISTANT SECRETARY FOR STATE AND LOCAL OUTREACH | Filled | NA | $164,320 | Washington, DC | LAUREN | MENDOZA | ES | ||
DEPUTY ASSISTANT SECRETARY, COMMUNICATIONS | Filled | NA | $132,352 | Washington, DC | SHINICHI | INOUYE | ES | ||
DEPUTY CHIEF OF STAFF | Filled | SC | 14 | Washington, DC | CHAUNCEY | ALEXANDER | GS | ||
DIGITAL DIRECTOR | Filled | SC | 13 | Washington, DC | CHELSEA | DALEY | GS | ||
DIRECTOR OF SPEECHWRITING AND EDITORIAL CONTENT | Filled | SC | 15 | Washington, DC | TIFFANY | TABER | GS | ||
DIRECTOR, RURAL ENGAGEMENT | Filled | SC | 15 | Washington, DC | JULIA | CUNNINGHAM | GS | ||
PRESS SECRETARY, HIGHER EDUCATION | Filled | SC | 15 | Washington, DC | JOHANNY | ADAMES | GS | ||
SENIOR ADVISOR | Filled | NA | $189,325 | Washington, DC | LAWANDA | TONEY | ES | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | RACHEL | THOMAS | GS | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | KAMAU | MARSHALL | GS | ||
SPECIAL ASSISTANT | Filled | SC | 14 | Washington, DC | ASHLEY | MUSHNICK | GS | ||
SPECIAL ASSISTANT | Filled | SC | 12 | Washington, DC | ALLISON | BARRY | GS | ||
SPECIAL ASSISTANT, FAMILY OUTREACH | Filled | SC | 14 | Washington, DC | CECILY | DARDEN ADAMS | GS | ||
TRAVELING DIGITAL DIRECTOR | Filled | SC | 13 | Washington, DC | HUSSIEN | SALAMA | GS | ||
TRAVELING PRESS SECRETARY | Filled | SC | 14 | Washington, DC | VANESSA | HARMOUSH | GS |
OFFICE OF ELEMENTARY AND SECONDARY EDUCATION
Main article: OFFICE OF ELEMENTARY AND SECONDARY EDUCATION
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | DANIEL | CARLSON | GS | ||
CONFIDENTIAL ASSISTANT | Filled | SC | 11 | Washington, DC | ALEX | TURNEY | GS | ||
DEPUTY ASSISTANT SECRETARY FOR MANAGEMENT AND PLANNING | Filled | CA | $207,129 | Washington, DC | MARK | WASHINGTON | ES | ||
DEPUTY ASSISTANT SECRETARY FOR POLICY AND EARLY LEARNING | Vacant | NA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY FOR POLICY AND PROGRAMS | Filled | CA | $210,872 | Washington, DC | RUTH | RYDER | ES | ||
DEPUTY ASSISTANT SECRETARY FOR POLICY AND PROGRAMS | Vacant | NA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY, EQUITY AND DISCRETIONARY GRANTS AND SUPPORT SERVICES | Filled | NA | $183,500 | Washington, DC | BERNADINE | FUTRELL | ES | ||
DEPUTY ASSISTANT SECRETARY, POLICY AND EARLY LEARNING | Filled | SC | 15 | Washington, DC | SWATI | ADARKAR | GS | ||
PRINCIPAL DEPUTY ASSISTANT SECRETARY | Vacant | NA | Washington, DC | ES | |||||
PRINCIPAL DEPUTY ASSISTANT SECRETARY | Filled | NA | $191,900 | Washington, DC | ADAM | SCHOTT | ES | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | LAURA | JIMENEZ | GS | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | KORTNE | EDOGUN | GS | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | BRENDA | CALDERON | GS | ||
SPECIAL ASSISTANT | Filled | SC | 14 | Washington, DC | SARAH | MEHROTRA | GS | ||
SPECIAL ASSISTANT | Filled | SC | 12 | Washington, DC | MATTHIAS | TILLMANN | GS |
DEPARTMENT OF EDUCATION OFFICE OF THE INSPECTOR GENERAL
Main article: DEPARTMENT OF EDUCATION OFFICE OF THE INSPECTOR GENERAL
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
INSPECTOR GENERAL | Filled | PAS | IV | Washington, DC | SANDRA | BRUCE | EX |
OFFICE OF ELEMENTARY AND SECONDARY EDUCATION
Main article: OFFICE OF ELEMENTARY AND SECONDARY EDUCATION
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | DANIEL | CARLSON | GS | ||
CONFIDENTIAL ASSISTANT | Filled | SC | 11 | Washington, DC | ALEX | TURNEY | GS | ||
DEPUTY ASSISTANT SECRETARY FOR MANAGEMENT AND PLANNING | Filled | CA | $207,129 | Washington, DC | MARK | WASHINGTON | ES | ||
DEPUTY ASSISTANT SECRETARY FOR POLICY AND EARLY LEARNING | Vacant | NA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY FOR POLICY AND PROGRAMS | Filled | CA | $210,872 | Washington, DC | RUTH | RYDER | ES | ||
DEPUTY ASSISTANT SECRETARY FOR POLICY AND PROGRAMS | Vacant | NA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY, EQUITY AND DISCRETIONARY GRANTS AND SUPPORT SERVICES | Filled | NA | $183,500 | Washington, DC | BERNADINE | FUTRELL | ES | ||
DEPUTY ASSISTANT SECRETARY, POLICY AND EARLY LEARNING | Filled | SC | 15 | Washington, DC | SWATI | ADARKAR | GS | ||
PRINCIPAL DEPUTY ASSISTANT SECRETARY | Vacant | NA | Washington, DC | ES | |||||
PRINCIPAL DEPUTY ASSISTANT SECRETARY | Filled | NA | $191,900 | Washington, DC | ADAM | SCHOTT | ES | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | LAURA | JIMENEZ | GS | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | KORTNE | EDOGUN | GS | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | BRENDA | CALDERON | GS | ||
SPECIAL ASSISTANT | Filled | SC | 14 | Washington, DC | SARAH | MEHROTRA | GS | ||
SPECIAL ASSISTANT | Filled | SC | 12 | Washington, DC | MATTHIAS | TILLMANN | GS |
OFFICE OF ENGLISH LANGUAGE ACQUISITION, LANGUAGE ENHANCEMENT, AND ACADEMIC ACHIEVEMENT FOR LIMITED ENGLISH PROFICIENT STUDENTS
Main article: OFFICE OF ENGLISH LANGUAGE ACQUISITION, LANGUAGE ENHANCEMENT, AND ACADEMIC ACHIEVEMENT FOR LIMITED ENGLISH PROFICIENT STUDENTS
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
ASSISTANT DEPUTY SECRETARY AND DIRECTOR | Vacant | NA | Washington, DC | ES | |||||
ASSISTANT DEPUTY SECRETARY AND DIRECTOR | Filled | NA | $183,500 | Washington, DC | MONTSERRAT | GARIBAY | ES | ||
CONFIDENTIAL ASSISTANT | Filled | SC | 9 | Washington, DC | SHEILA | MATIAS | GS | ||
DEPUTY ASSISTANT SECRETARY | Filled | CA | $195,086 | Washington, DC | BEATRIZ | CEJA | ES | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | MELISSA | CASTILLO | GS |
OFFICE OF FINANCIAL OPERATIONS
Main article: OFFICE OF FINANCIAL OPERATIONS
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DEPUTY ASSISTANT SECRETARY FOR BUSINESS SUPPORT SERVICES | Filled | CA | $215,079 | Washington, DC | ANDREW | SANZENBACHER | ES | ||
DIRECTOR, HEARINGS AND APPEALS | Filled | CA | $189,789 | Washington, DC | RODGER | DREW | ES | ||
DIRECTOR, OFFICE OF SMALL AND DISADVANTAGED BUSINESS UTILIZATION | Vacant | CA | Washington, DC | ES | |||||
PRINCIPAL DEPUTY ASSISTANT SECRETARY | Filled | CA | $221,900 | Washington, DC | RICHARD | LUCAS | ES | ||
SENIOR ADVISOR TO THE ASSISTANT SECRETARY | Filled | CA | $221,900 | Washington, DC | DENISE | CARTER | ES |
OFFICE OF LEGISLATION AND CONGRESSIONAL AFFAIRS
Main article: OFFICE OF LEGISLATION AND CONGRESSIONAL AFFAIRS
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
ASSISTANT SECRETARY FOR OFFICE OF LEGISLATION AND CONGRESSIONAL AFFAIRS | Filled | PAS | IV | Washington, DC | GWENDOLYN | GRAHAM | EX | ||
CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | DORALICIA | AGUILERA | GS | ||
PRINCIPAL ADVISOR FOR LEGISLATIVE AFFAIRS | Filled | SC | 14 | Washington, DC | MELISSA | BELLIN | GS | ||
SENIOR ADVISOR, OVERSIGHT | Filled | SC | 15 | Washington, DC | JOANN | MARTINEZ-SHRIVER | GS | ||
SPECIAL ADVISOR | Filled | SC | 13 | Washington, DC | STEPHEN | CEKUTA | GS | ||
SPECIAL ADVISOR | Filled | SC | 13 | Washington, DC | MARCO | SANCHEZ | GS | ||
SPECIAL ASSISTANT | Filled | SC | 12 | Washington, DC | JACOB | BLAUT | GS |
OFFICE OF PLANNING, EVALUATION AND POLICY DEVELOPMENT
Main article: OFFICE OF PLANNING, EVALUATION AND POLICY DEVELOPMENT
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
ASSISTANT SECRETARY FOR PLANNING, EVALUATION, AND POLICY DEVELOPMENT | Filled | PAS | IV | Washington, DC | ROBERTO | RODRIGUEZ | EX | ||
CHIEF DATA OFFICER | Filled | CA | $221,432 | Washington, DC | ROSS | SANTY | ES | ||
CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | ANIL | HURKADLI | GS | ||
CONFIDENTIAL ASSISTANT | Filled | SC | 9 | Washington, DC | ELIZA | MCCARRON | GS | ||
DEPUTY ASSISTANT SECRETARY, P-12 EDUCATION | Filled | NA | $191,900 | Washington, DC | MARY | WALL | ES | ||
DEPUTY DIRECTOR BUDGET SERVICE | Filled | CA | $210,707 | Washington, DC | DANIEL | SIMPSON | ES | ||
DEPUTY DIRECTOR, OFFICE OF EDUCATIONAL TECHNOLOGY | Filled | SC | 15 | Washington, DC | KRISTINA | ISHMAEL | GS | ||
DIRECTOR, BUDGET SERVICES | Filled | CA | $221,900 | Washington, DC | LARRY | KEAN | ES | ||
DIRECTOR, COST ESTIMATION AND ANALYSIS DIVISION | Filled | CA | $202,558 | Washington, DC | HILLARY | PERKINS | ES | ||
DIRECTOR, ELEMENTARY, SECONDARY, AND VOCATIONAL ANALYSIS DIVISION | Filled | CA | $183,501 | Washington, DC | STEVEN | BYRD | ES | ||
POLICY ADVISOR | Filled | SC | 15 | Washington, DC | LOREDANA | VALTIERRA | GS | ||
POLICY ADVISOR | Filled | SC | 15 | Washington, DC | KAYLA | PATRICK | GS | ||
PRINCIPAL DEPUTY ASSISTANT SECRETARY | Filled | NA | $191,706 | Washington, DC | JULIANA | RINZ | ES | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | JOHNNY | GARCIA | GS | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | MAUREEN | TRACEY-MOONEY | GS | ||
SPECIAL ASSISTANT | Filled | SC | 12 | Washington, DC | HEATHER | SHUTTLEWORTH | GS | ||
SPECIAL ASSISTANT | Filled | SC | 14 | Washington, DC | JESSICA | GALL | GS |
OFFICE OF POSTSECONDARY EDUCATION
Main article: OFFICE OF POSTSECONDARY EDUCATION
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
ASSISTANT SECRETARY FOR OFFICE OF POSTSECONDARY EDUCATION | Filled | PAS | IV | Washington, DC | NASSER | PAYDAR | EX | ||
CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | ROXANNE | GARZA | GS | ||
CONFIDENTIAL ASSISTANT | Filled | SC | 9 | Washington, DC | MERICEL | MIRABAL | GS | ||
DEPUTY ASSISTANT SECRETARY FOR POLICY, PLANNING, AND INNOVATION | Filled | NA | $176,043 | Washington, DC | ANTOINETTE | FLORES | ES | ||
DEPUTY ASSISTANT SECRETARY, HIGHER EDUCATION PROGRAMS | Filled | NA | $189,739 | Washington, DC | AMANDA | MILLER | ES | ||
POLICY ADVISOR | Filled | SC | 14 | Washington, DC | LINDSEY | TEPE | GS | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | JENNIFER | ENGLE | GS | ||
SENIOR DIRECTOR, STUDENT SERVICES | Filled | CA | $191,261 | Washington, DC | GABY | WATTS | ES | ||
SPECIAL ASSISTANT | Filled | SC | 11 | Washington, DC | STEPHEN | LAMB | GS |
OFFICE OF SPECIAL EDUCATION AND REHABILITATIVE SERVICES
Main article: OFFICE OF SPECIAL EDUCATION AND REHABILITATIVE SERVICES
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
ASSISTANT SECRETARY FOR SPECIAL EDUCATION AND REHABILITATIVE SERVICES | Filled | PAS | IV | Washington, DC | GLENNA | WRIGHT-GALLO | EX | ||
CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | ERIC | GUTSHALL | GS | ||
COMMISSIONER, REHABILITATION SERVICES ADMINISTRATION | Filled | PAS | V | Washington, DC | DANTE | ALLEN | EX | ||
CONFIDENTIAL ASSISTANT | Filled | SC | 9 | Washington, DC | DANIEL | DELA CRUZ | GS | ||
DEPUTY ASSISTANT SECRETARY | Vacant | NA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY FOR MANAGEMENT AND PLANNING | Filled | CA | $185,650 | Washington, DC | ERIN | MCHUGH | ES | ||
DEPUTY COMMISSIONER FOR THE REHABILITATION SERVICES ADMINISTRATION | Filled | CA | $186,878 | Washington, DC | CAROL | DOBAK | ES | ||
DEPUTY DIRECTOR, SPECIAL EDUCATION PROGRAMS | Filled | CA | $190,427 | Washington, DC | DAVID | CANTRELL | ES | ||
DIRECTOR, OFFICE OF SPECIAL EDUCATION PROGRAMS | Filled | NA | $164,160 | Washington, DC | VALERIE | WILLIAMS | ES | ||
POLICY ADVISOR | Filled | SC | 15 | Washington, DC | MEGHAN | WHITTAKER | GS |
OFFICE OF THE CHIEF FINANCIAL OFFICER
Main article: OFFICE OF THE CHIEF FINANCIAL OFFICER
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DIRECTOR, FINANCIAL MANAGEMENT OPERATIONS | Filled | CA | $206,208 | Washington, DC | GARY | WOOD | ES |
OFFICE OF THE CHIEF INFORMATION OFFICER
Main article: OFFICE OF THE CHIEF INFORMATION OFFICER
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DEPUTY CHIEF INFORMATION OFFICER | Filled | CA | $210,373 | Washington, DC | GARY | STEVENS | ES | ||
DIRECTOR, ENTERPRISE TECHNOLOGY SERVICES | Filled | CA | $183,501 | Washington, DC | BRIAN | BORDELON | ES | ||
DIRECTOR, INFORMATION TECHNOLOGY AND PROGRAM SERVICES | Filled | CA | $197,995 | Washington, DC | WALTER | MCDONALD | ES |
OFFICE OF THE DEPUTY SECRETARY
Main article: OFFICE OF THE DEPUTY SECRETARY
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
CHIEF OF STAFF | Filled | NA | $191,900 | Washington, DC | JILLIAN | DOODY | ES | ||
CONFIDENTIAL ASSISTANT | Filled | SC | 11 | Washington, DC | ALEXANDRA | SMITH MACIAS | GS | ||
DEPUTY CHIEF OF STAFF | Filled | SC | 14 | Washington, DC | RAMON | CARRANZA | GS | ||
DEPUTY SECRETARY | Filled | PAS | II | Washington, DC | CYNTHIA | MARTEN | EX | ||
SENIOR ADVISOR, INNOVATION | Filled | SC | 15 | Washington, DC | MONICA | LOGOTHETIS | GS |
OFFICE OF THE GENERAL COUNSEL
Main article: OFFICE OF THE GENERAL COUNSEL
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
ASSISTANT GENERAL COUNSEL | Vacant | CA | Washington, DC | ES | |||||
ASSISTANT GENERAL COUNSEL ETHICS | Filled | CA | $188,390 | Washington, DC | MARCELLA | GOODRIDGE-KEILLER | ES | ||
ASSISTANT GENERAL COUNSEL FOR LEGISLATIVE COUNSEL DIVISION | Filled | CA | $212,100 | Washington, DC | PAUL | RIDDLE | ES | ||
ASSISTANT GENERAL COUNSEL FOR REGULATORY SERVICES | Vacant | CA | Washington, DC | ES | |||||
ASSISTANT GENERAL COUNSEL FOR REGULATORY SERVICES | Filled | CA | $192,378 | Washington, DC | HILARY | MALAWER | ES | ||
CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | RACHEL | HOMER | GS | ||
CONFIDENTIAL ASSISTANT | Filled | SC | 9 | Washington, DC | DRAKE | OKEKE | GS | ||
DEPUTY GENERAL COUNCIL FOR ETHICS, REGULATORY AND LEGISLATIVE SERVICES | Vacant | NA | Washington, DC | ES | |||||
DEPUTY GENERAL COUNSEL | Vacant | NA | Washington, DC | ES | |||||
DEPUTY GENERAL COUNSEL | Vacant | NA | Washington, DC | ES | |||||
DEPUTY GENERAL COUNSEL | Filled | NA | $191,574 | Washington, DC | TOBY | MERRILL | ES | ||
DEPUTY GENERAL COUNSEL FOR PROGRAM SERVICE | Filled | CA | $212,100 | Washington, DC | PHILIP | ROSENFELT | ES | ||
DEPUTY GENERAL COUNSEL, POSTSECONDARY SERVICE | Vacant | NA | Washington, DC | ES | |||||
GENERAL COUNSEL | Filled | PAS | IV | Washington, DC | ELIZABETH | BROWN | EX | ||
GENERAL COUNSEL | Vacant | PAS | IV | Washington, DC | EX | ||||
PRINCIPAL DEPUTY GENERAL COUNSEL | Vacant | NA | Washington, DC | ES | |||||
PRINCIPAL DEPUTY GENERAL COUNSEL | Vacant | NA | Washington, DC | ES | |||||
PRINCIPAL DEPUTY GENERAL COUNSEL | Filled | NA | $191,574 | Washington, DC | LYNN | EISENBERG | ES | ||
SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | JOANNA | DARCUS | GS | ||
SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | WILLIAM | DESMOND | GS | ||
SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | JESSA | MIRTLE | GS | ||
SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | JOHN | BAILEY | GS | ||
SENIOR COUNSEL | Vacant | NA | Washington, DC | ES | |||||
SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | GENEVIEVE | TORRES | GS | ||
SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | ARIEL | WARNER | GS | ||
SENIOR COUNSEL, OVERSIGHT | Filled | SC | 15 | Washington, DC | MATTHEW | ROBINSON | GS | ||
SPECIAL ASSISTANT | Filled | SC | 12 | Washington, DC | JENNIFER | RODRIGUEZ | GS |
OFFICE OF THE SECRETARY
Main article: OFFICE OF THE SECRETARY
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
CHIEF FREEDOM OF INFORMATION ACT OFFICER | Filled | CA | $206,304 | Washington, DC | DEBORAH | MOORE | ES | ||
CHIEF OF STAFF | Vacant | CA | Washington, DC | ES | |||||
CHIEF OF STAFF | Filled | NA | $183,500 | Washington, DC | ALEXIS | BARRETT | ES | ||
CONFIDENTIAL ASSISTANT | Filled | SC | 11 | Washington, DC | FLOR | CHAVEZ CRUZ | GS | ||
CONFIDENTIAL ASSISTANT | Filled | SC | 11 | Washington, DC | TROI | DIXON | GS | ||
CONFIDENTIAL ASSISTANT | Filled | SC | 11 | Washington, DC | KYLE | STEIB | GS | ||
CONFIDENTIAL ASSISTANT | Filled | SC | 9 | Washington, DC | NISA | DANITZ | GS | ||
