User:MrT/Sandbox6: Difference between revisions
< User:MrT
No edit summary |
|||
Line 339: | Line 339: | ||
==Arctic Research Commission == | ==Arctic Research Commission == | ||
{| class="wikitable" | {| class="wikitable" | ||
!PositionTitle | |||
|PositionStatus | |PositionStatus | ||
|AppointmentTypeDescription | |AppointmentTypeDescription | ||
Line 430: | Line 430: | ||
==Barry Goldwater Scholarship and Excellence in Education Foundation == | ==Barry Goldwater Scholarship and Excellence in Education Foundation == | ||
{| class="wikitable" | {| class="wikitable" | ||
!PositionTitle | |||
|PositionStatus | |PositionStatus | ||
|AppointmentTypeDescription | |AppointmentTypeDescription | ||
Line 543: | Line 543: | ||
{| class="wikitable" | {| class="wikitable" | ||
|OrganizationName | |OrganizationName | ||
!PositionTitle | |||
|PositionStatus | |PositionStatus | ||
|AppointmentTypeDescription | |AppointmentTypeDescription | ||
Line 606: | Line 606: | ||
{| class="wikitable" | {| class="wikitable" | ||
|OrganizationName | |OrganizationName | ||
!PositionTitle | |||
|PositionStatus | |PositionStatus | ||
|AppointmentTypeDescription | |AppointmentTypeDescription | ||
Line 724: | Line 724: | ||
{| class="wikitable" | {| class="wikitable" | ||
|OrganizationName | |OrganizationName | ||
!PositionTitle | |||
|PositionStatus | |PositionStatus | ||
|AppointmentTypeDescription | |AppointmentTypeDescription | ||
Line 834: | Line 834: | ||
{| class="wikitable" | {| class="wikitable" | ||
|OrganizationName | |OrganizationName | ||
!PositionTitle | |||
|PositionStatus | |PositionStatus | ||
|AppointmentTypeDescription | |AppointmentTypeDescription | ||
Line 1,005: | Line 1,005: | ||
{| class="wikitable" | {| class="wikitable" | ||
|OrganizationName | |OrganizationName | ||
!PositionTitle | |||
|PositionStatus | |PositionStatus | ||
|AppointmentTypeDescription | |AppointmentTypeDescription | ||
Line 1,116: | Line 1,116: | ||
{| class="wikitable" | {| class="wikitable" | ||
|OrganizationName | |OrganizationName | ||
!PositionTitle | |||
|PositionStatus | |PositionStatus | ||
|AppointmentTypeDescription | |AppointmentTypeDescription | ||
Line 1,418: | Line 1,418: | ||
{| class="wikitable" | {| class="wikitable" | ||
|OrganizationName | |OrganizationName | ||
!PositionTitle | |||
|PositionStatus | |PositionStatus | ||
|AppointmentTypeDescription | |AppointmentTypeDescription | ||
Line 1,740: | Line 1,740: | ||
{| class="wikitable" | {| class="wikitable" | ||
|OrganizationName | |OrganizationName | ||
!PositionTitle | |||
|PositionStatus | |PositionStatus | ||
|AppointmentTypeDescription | |AppointmentTypeDescription | ||
Line 1,815: | Line 1,815: | ||
{| class="wikitable" | {| class="wikitable" | ||
|OrganizationName | |OrganizationName | ||
!PositionTitle | |||
|PositionStatus | |PositionStatus | ||
|AppointmentTypeDescription | |AppointmentTypeDescription | ||
Line 2,009: | Line 2,009: | ||
==Court Services and Offender Supervision Agency for the District of Columbia == | ==Court Services and Offender Supervision Agency for the District of Columbia == | ||
{| class="wikitable" | {| class="wikitable" | ||
!PositionTitle | |||
|PositionStatus | |PositionStatus | ||
|AppointmentTypeDescription | |AppointmentTypeDescription | ||
Line 2,045: | Line 2,045: | ||
==Defense Nuclear Facilities Safety Board == | ==Defense Nuclear Facilities Safety Board == | ||
{| class="wikitable" | {| class="wikitable" | ||
!PositionTitle | |||
|PositionStatus | |PositionStatus | ||
|AppointmentTypeDescription | |AppointmentTypeDescription | ||
Line 2,143: | Line 2,143: | ||
==Delta Regional Authority == | ==Delta Regional Authority == | ||
{| class="wikitable" | {| class="wikitable" | ||
!PositionTitle | |||
|PositionStatus | |PositionStatus | ||
|AppointmentTypeDescription | |AppointmentTypeDescription | ||
Line 2,172: | Line 2,172: | ||
{| class="wikitable" | {| class="wikitable" | ||
|OrganizationName | |OrganizationName | ||
!PositionTitle | |||
|PositionStatus | |PositionStatus | ||
|AppointmentTypeDescription | |AppointmentTypeDescription |
Revision as of 00:10, 12 December 2024
Administrative Conference of the United States
Position Title | Name of Incumbent (ID) | Location | Type of Appt. | Pay Plan | Level, Grade, or Pay | Tenure | Expiration |
---|---|---|---|---|---|---|---|
Chairman | Andrew Fois (1525506) | Washington, DC | PAS | EX | II | 5.0 | 5/26/2027 |
Advisory Council on Historic Preservation
Position Title | Name of Incumbent (ID) | Location | Type of Appt. | Pay Plan | Level, Grade, or Pay | Tenure | Expiration |
---|---|---|---|---|---|---|---|
Chairman | Sara Bronin (1532417) | Washington, DC | PAS | EX | V | 4.0 | 1/19/2025 |
Council Member (Expert) | Charles Ward (1532421) | Los Angeles, CA | PA | EX | |||
Council Member (Expert) | Monica Rhodes (1532422) | Midlothian, TX | PA | EX | |||
Council Member (Expert) | Kristopher King (1532423) | Charleston, SC | PA | EX | |||
Council Member (Expert) | Frank Matero (1532424) | Wilmington, DE | PA | EX | |||
Council Member (General Public) | John Frey (1532419) | Ridgefield, CT | PA | EX | |||
Council Member (General Public) | Carmen Jordan-Cox (1532420) | Bear, DE | PA | EX | |||
Council Member (Governor) | John Carney (1532426) | Wilmington, DE | PA | EX | |||
Council Member (Indian Tribe Member) | Reno Franklin (1532425) | Santa Rosa, CA | PA | EX | |||
Council Member (Mayor) | Randall Woodfin (1532427) | Birmingham, AL | PA | EX | |||
Vice Chairman | Jordan Tannenbaum (1532418) | Fairfax, VA | PA | EX |
African Development Foundation
Position Title | Name of Incumbent (ID) | Location | Type of Appt. | Pay Plan | Level, Grade, or Pay | Tenure | Expiration |
---|---|---|---|---|---|---|---|
Board of Directors, Private Member | Edward Brehm (1525547) | Minneapolis, MN | PAS | EX | 6.0 | ||
Board of Directors, Private Member | Morgan Davis (1525548) | Los Angeles, CA | PAS | EX | 6.0 | ||
Board of Directors, Private Member | Iqbal Paroo (1525549) | Jacksonville, FL | PAS | EX | 6.0 | ||
Board of Directors, Private Member, Chair | John Leslie (1525545) | Greenwich, CT | PAS | EX | 6.0 | ||
Board of Directors, Private Member, Vice Chair | John Agwumobi (1525546) | Jacksonville, FL | PAS | EX | 6.0 |
American Battle Monuments Commission
Main article: American Battle Monuments Commission
Position Title | Name of Incumbent (ID) | Location | Type of Appt. | Pay Plan | Level, Grade, or Pay | Tenure | Expiration |
---|---|---|---|---|---|---|---|
Chairman | Michael Garrett (1525508) | Arlington, VA | PA | WC | |||
Commission Member | Darrell Dorgan (1525510) | Arlington, VA | PA | WC | |||
Commission Member | John Estrada (1525511) | Arlington, VA | PA | WC | |||
Commission Member | Florent Groberg (1525512) | Arlington, VA | PA | WC | |||
Commission Member | Amy Heffernan (1525513) | Arlington, VA | PA | WC | |||
Commission Member | Matthew Jones (1525514) | Arlington, VA | PA | WC | |||
Commission Member | Raymond Kemp (1525515) | Arlington, VA | PA | WC | |||
Commission Member | Bud Pettigrew (1525516) | Arlington, VA | PA | WC | |||
Commission Member | Michael Smith (1525517) | Arlington, VA | PA | WC | |||
Commission Member | Gail West (1525518) | Arlington, VA | PA | WC | |||
Vice Chairman | Daniel Woodward (1525509) | Arlington, VA | PA | WC | |||
Secretary | Charles Djou (1525507) | Arlington, VA | PA | OT |
Appalachian Regional Commission
Position Title | Name of Incumbent (ID) | Location | Type of Appt. | Pay Plan | Level, Grade, or Pay | Tenure | Expiration |
---|---|---|---|---|---|---|---|
Alternate Federal CO-Chairman | Vacant | Washington, DC | PAS | EX | V | ||
Executive Assistant | Melissa Phalen (1525552) | Charleston, WV | SC | GS | 12 | ||
Federal CO-Chairman | Gayle Manchin (1525550) | Washington, DC | PAS | EX | III |
Arctic Research Commission
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
---|---|---|---|---|---|---|---|
Commission Chair | Filled | PA | 2/26/2024 0:00 | Washington, DC | Michael | Sfraga | PD |
Commission Member | Filled | PA | 2/26/2027 0:00 | Washington, DC | Cayenne | Carlo | PD |
Commission Member | Filled | PA | 2/26/2025 0:00 | Washington, DC | David | Kennedy | PD |
Commission Member | Filled | PA | 2/26/2024 0:00 | Washington, DC | Jacqueline | Richter-Menge | PD |
Commission Member | Filled | PA | 2/26/2024 0:00 | Washington, DC | Elizabeth | Cravalho | PD |
Commission Member | Filled | PA | 7/29/2027 0:00 | Washington, DC | Mark | Myers | PD |
Armed Forces Retirement Home
OFFICE OF THE CHIEF OPERATING OFFICER
PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
Filled | PA | Washington, DC | JOHN | RISCASSI | EX |
Barry Goldwater Scholarship and Excellence in Education Foundation
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
CHAIR | Filled | PAS | 10/13/2017 0:00 | ALEXANDRIA, VA | JOHN | YOPP | WC | 6 | |
MEMBER | Filled | PAS | 6/5/2012 0:00 | ALEXANDRIA, VA | PEGGY | GOLDWATER-CLAY | WC | 6 | |
MEMBER | Filled | PAS | 8/11/2016 0:00 | ALEXANDRIA, VA | STEWART | DESOTO | WC | 6 | |
MEMBER | Filled | PAS | 10/13/2017 0:00 | ALEXANDRIA, VA | CHARLES | KORSMO | WC | 6 | |
MEMBER | Filled | PAS | 4/17/2026 0:00 | ALEXANDRIA, VA | DENNIS | DECONCINI | WC | 6 | |
MEMBER | Filled | PAS | 3/3/2028 0:00 | ALEXANDRIA, VA | JOSEPH | GREEN | WC | 6 | |
MEMBER | Vacant | PAS | ALEXANDRIA, VA | WC | 6 | ||||
VICE CHAIR | Filled | PAS | Washington, DC | MARIA | RENGIFO-RUESS | WC | |||
PRESIDENT/EXECUTIVE SECRETARY | Filled | NA | ##### | ALEXANDRIA, VA | JOHN | MATEJA | ES |
Central Intelligence Agency
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
OFFICE OF THE DIRECTOR | DEPUTY DIRECTOR, CENTRAL INTELLIGENCE AGENCY | Filled | PAS | III | Washington, DC | DAVID | COHEN | EX | ||
OFFICE OF THE DIRECTOR | DIRECTOR, CENTRAL INTELLIGENCE AGENCY | Filled | PAS | II | Washington, DC | WILLIAM | BURNS | EX | ||
OFFICE OF THE DIRECTOR | GENERAL COUNSEL | Filled | PAS | IV | Washington, DC | KATE | HEINZELMAN | EX | ||
OFFICE OF THE DIRECTOR | STATUTORY INSPECTOR GENERAL | Filled | PAS | IV | Washington, DC | ROBIN | ASHTON | EX |
Chemical Safety and Hazard Investigation Board
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | BOARD CHAIRPERSON | Vacant | PAS | IV | Washington, DC | EX | ||||
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | BOARD MEMBER | Filled | PAS | 2/3/2027 0:00 | IV | Washington, DC | STEPHEN | OWENS | EX | |
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | BOARD MEMBER | Filled | PAS | 2/3/2027 0:00 | IV | Washington, DC | SYLVIA | JOHNSON | EX | |
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | BOARD MEMBER | Filled | PAS | 2/2/2028 0:00 | IV | Washington, DC | CATHERINE | KISSEE-SANDOVAL | EX | |
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | CHIEF OPERATING OFFICER | Vacant | CA | Washington, DC | ES | |||||
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | EXECUTIVE DIRECTOR, OFFICE OF INVESTIGATIONS AND RECOMMENDATIONS | Filled | CA | $182,316 | Washington, DC | STEPHEN | KLEJST | ES | ||
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | GENERAL COUNSEL | Vacant | CA | Washington, DC | ES | |||||
OFFICE OF THE BOARD | SENIOR ADVISOR | Vacant | TA | Washington, DC | ES | |||||
OFFICE OF THE BOARD | SENIOR ADVISOR AND EXECUTIVE COUNSEL | Vacant | TA | BATON ROUGE, LA | ES |
Commission of Fine Arts
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
COMMISSION OF FINE ARTS | CHAIRMAN | Filled | PA | Washington, DC | BILLIE | TSIEN | WC | 4 | ||
COMMISSION OF FINE ARTS | MEMBER | Filled | PA | Washington, DC | JUSTIN | MOORE | WC | 4 | ||
COMMISSION OF FINE ARTS | MEMBER | Filled | PA | Washington, DC | PETER | COOK | WC | 4 | ||
COMMISSION OF FINE ARTS | MEMBER | Filled | PA | Washington, DC | LISA | DELPLACE | WC | 4 | ||
COMMISSION OF FINE ARTS | MEMBER | Filled | PA | Washington, DC | JAMES | MCCRERY | WC | 4 | ||
COMMISSION OF FINE ARTS | MEMBER | Vacant | PA | Washington, DC | WC | 4 | ||||
COMMISSION OF FINE ARTS | VICE CHAIR | Filled | PA | Washington, DC | HAZEL | EDWARDS | WC | 4 | ||
OFFICE OF THE SECRETARY | SECRETARY TO THE COMMISSION | Filled | CA | $112,000 | Washington, DC | THOMAS | LUEBKE | ES |
Commodity Futures Trading Commission
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
COMMODITY FUTURES TRADING COMMISSION | CONFIDENTIAL ASSISTANT | Filled | SC | $115,209 | Washington, DC | REBECCA | LEWIS | OT | ||
DIVISION OF CLEARING AND RISK | DIRECTOR | Filled | SC | $230,013 | Washington, DC | CLARK | HUTCHISON | OT | ||
OFFICE OF PUBLIC AFFAIRS | DIRECTOR | Filled | SC | $230,000 | Washington, DC | STEVEN | ADAMSKE | OT | ||
OFFICE OF THE CHAIRPERSON | CHAIRPERSON | Filled | PAS | III | Washington, DC | ROSTIN | BEHNAM | EX | 5 | |
OFFICE OF THE CHAIRPERSON | COMMISSIONER | Filled | PAS | IV | Washington, DC | CAROLINE | PHAM | EX | 5 | |
OFFICE OF THE CHAIRPERSON | COMMISSIONER | Filled | PAS | IV | Washington, DC | CHRISTY | GOLDSMITH ROMERO | EX | 5 | |
OFFICE OF THE CHAIRPERSON | COMMISSIONER | Filled | PAS | IV | Washington, DC | SUMMER | MERSINGER | EX | ||
OFFICE OF THE CHAIRPERSON | COMMISSIONER | Filled | PAS | IV | Washington, DC | KRISTIN | JOHNSON | EX | 5 | |
OFFICE OF THE CHAIRPERSON | CONFIDENTIAL ASSISTANT | Filled | SC | $97,183 | Washington, DC | NICHOLAS | ELLIOT | OT | ||
OFFICE OF THE CHAIRPERSON | CONFIDENTIAL ASSISTANT | Filled | SC | $81,512 | Washington, DC | ZACHARY | COPLAN | OT | ||
OFFICE OF THE CHAIRPERSON | CONFIDENTIAL ASSISTANT | Filled | SC | $99,709 | Washington, DC | TIMOTHY | ACHINGER | OT | ||
OFFICE OF THE CHAIRPERSON | SENIOR ADVISOR | Filled | SC | $226,854 | Washington, DC | TAYLOR | FOY | OT | ||
OFFICE OF THE CHAIRPERSON | SENIOR ADVISOR | Filled | SC | $233,629 | NEW YORK NEW YORK, NY | HARRY | JUNG | OT |
Consumer Financial Protection Bureau
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
CONSUMER FINANCIAL PROTECTION BUREAU | ASSOCIATE DIRECTOR, EXTERNAL AFFAIRS | Filled | SC | $269,000 | Washington, DC | ANGELA | HANKS | OT | ||
CONSUMER FINANCIAL PROTECTION BUREAU | ASSOCIATE DIRECTOR, RESEARCH, MONITORING, AND REGULATIONS | Filled | SC | $269,000 | Washington, DC | JULIE | MORGAN | OT | ||
OFFICE OF THE DIRECTOR | CHIEF OF STAFF | Filled | SC | $242,042 | Washington, DC | JAN | SINGELMANN | OT | ||
OFFICE OF THE DIRECTOR | CHIEF TECHNOLOGIST AND SENIOR ADVISOR TO THE DIRECTOR | Filled | SC | $217,087 | Washington, DC | ERIE | MEYER | OT | ||
OFFICE OF THE DIRECTOR | DIRECTOR | Filled | PAS | II | Washington, DC | ROHIT | CHOPRA | EX | ||
OFFICE OF THE DIRECTOR | MANAGEMENT AND PROGRAM ANALYST | Filled | SC | $104,458 | Washington, DC | MARIA | BAZAN | OT | ||
OFFICE OF THE DIRECTOR | SENIOR ADVISOR FOR CONGRESSIONAL AFFAIRS | Filled | SC | $219,414 | Washington, DC | ALLIE | NEILL | OT | ||
OFFICE OF THE DIRECTOR | SENIOR ADVISOR TO THE DIRECTOR (COMMUNICATIONS) | Filled | SC | $205,046 | Washington, DC | ALLISON | PREISS | OT |
Consumer Product Safety Commission
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
CONSUMER PRODUCT SAFETY COMMISSION | CHAIRMAN, CONSUMER PRODUCT SAFETY COMMISSION | Filled | PAS | 10/27/2027 0:00 | III | BETHESDA, MD | ALEXANDER | HOEHN-SARIC | EX | 7 |
OFFICE OF COMMISSIONERS | CHIEF OF STAFF | Filled | XS | 15 | BETHESDA, MD | JANA | FONG-SWAMIDOSS | GS | ||
OFFICE OF COMMISSIONERS | COMMISSIONER | Filled | PAS | 10/27/2026 0:00 | IV | BETHESDA, MD | PETER | FELDMAN | EX | 7 |
OFFICE OF COMMISSIONERS | COMMISSIONER | Filled | PAS | 10/27/2028 0:00 | IV | BETHESDA, MD | RICHARD | TRUMKA | EX | |
OFFICE OF COMMISSIONERS | COMMISSIONER | Filled | PAS | 10/27/2024 0:00 | IV | BETHESDA, MD | DOUGLAS | DZIAK | EX | 7 |
OFFICE OF COMMISSIONERS | COMMISSIONER | Filled | PAS | 10/27/2025 0:00 | IV | BETHESDA, MD | MARY | BOYLE | EX | 7 |
OFFICE OF COMMISSIONERS | DIRECTOR, OFFICE OF LEGISLATIVE AFFAIRS | Filled | XS | 15 | BETHESDA, MD | ADAM | ALPERT | GS | ||
OFFICE OF COMMISSIONERS | EXECUTIVE ASSISTANT | Filled | XS | 12 | BETHESDA, MD | JOHN | MITCHELL | GS | ||
OFFICE OF COMMISSIONERS | EXECUTIVE ASSISTANT | Filled | XS | 12 | BETHESDA, MD | ISABELLA | MAXEY | GS | ||
OFFICE OF COMMISSIONERS | EXECUTIVE ASSISTANT | Filled | XS | 13 | BETHESDA, MD | ANNE | CAMPBELL | GS | ||
OFFICE OF COMMISSIONERS | GENERAL COUNSEL | Filled | NA | $191,900 | BETHESDA, MD | JESSICA | RICH | ES | ||
OFFICE OF COMMISSIONERS | SPECIAL ASSISTANT | Filled | XS | 15 | BETHESDA, MD | ANNA | LAITIN | GS | ||
OFFICE OF COMMISSIONERS | SPECIAL ASSISTANT | Filled | XS | 15 | BETHESDA, MD | EVAGREN | CALDERA | GS | ||
OFFICE OF COMMISSIONERS | SPECIAL ASSISTANT (LEGAL) | Vacant | XS | 15 | BETHESDA, MD | GS | ||||
OFFICE OF COMMISSIONERS | SPECIAL ASSISTANT (LEGAL) | Filled | XS | 15 | BETHESDA, MD | THOMAS | FULLER | GS | ||
OFFICE OF COMMISSIONERS | SPECIAL ASSISTANT (LEGAL) | Filled | XS | 15 | BETHESDA, MD | MICHELE | VITERISE | GS | ||
OFFICE OF COMMISSIONERS | SPECIAL ASSISTANT (LEGAL) | Filled | XS | 15 | BETHESDA, MD | ROBIN | LIPP | GS | ||
OFFICE OF COMMUNICATIONS | SUPERVISORY PUBLIC AFFAIRS SPECIALIST | Filled | NA | $191,900 | BETHESDA, MD | PAMELA | SPRINGS | ES | ||
OFFICE OF COMPLIANCE | DEPUTY DIRECTOR, OFFICE OF COMPLIANCE | Filled | CA | $221,900 | BETHESDA, MD | JENNIFER | SULTAN | ES | ||
OFFICE OF EXECUTIVE DIRECTOR | CHIEF FINANCIAL OFFICER | Filled | CA | $202,925 | BETHESDA, MD | JAMES | BAKER | ES | ||
OFFICE OF EXECUTIVE DIRECTOR | DEPUTY EXECUTIVE DIRECTOR FOR SAFETY OPERATIONS | Filled | CA | $221,900 | BETHESDA, MD | JERRY | RAY | ES | ||
OFFICE OF EXECUTIVE DIRECTOR | EXECUTIVE DIRECTOR | Filled | NA | $191,900 | BETHESDA, MD | AUSTIN | SCHLICK | ES | ||
OFFICE OF HAZARD IDENTIFICATION AND REDUCTION | ASSOCIATE EXECUTIVE DIRECTOR FOR HEALTH SCIENCES | Filled | CA | $200,862 | ROCKVILLE, MD | MARY | KELLEHER | ES | ||
OFFICE OF HAZARD IDENTIFICATION AND REDUCTION | ASSOCIATE EXECUTIVE DIRECTOR FOR LABORATORY SCIENCES | Filled | CA | $221,900 | ROCKVILLE, MD | ANDREW | STADNIK | ES |
Corporation for National and Community Service
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
BOARD OF DIRECTORS | BOARD MEMBER | Vacant | XS | Washington, DC | WC | 5 | ||||
BOARD OF DIRECTORS | BOARD MEMBER | Vacant | XS | Washington, DC | WC | 5 | ||||
BOARD OF DIRECTORS | BOARD MEMBER | Filled | PAS | Washington, DC | ALVIN | WARREN | WC | 5 | ||
BOARD OF DIRECTORS | BOARD MEMBER | Filled | PAS | Washington, DC | FAGAN | HARRIS | WC | 5 | ||
BOARD OF DIRECTORS | BOARD MEMBER | Filled | PAS | Washington, DC | FLOR | ROMERO | WC | 5 | ||
BOARD OF DIRECTORS | BOARD MEMBER | Filled | PAS | Washington, DC | LISETTE | NIEVES | WC | 5 | ||
BOARD OF DIRECTORS | BOARD MEMBER | Filled | PAS | Washington, DC | LESLIE | BLUHM | WC | 5 | ||
BOARD OF DIRECTORS | BOARD MEMBER | Filled | PAS | Washington, DC | SHIRLEY | SAGAWA | WC | 5 | ||
BOARD OF DIRECTORS | BOARD MEMBER - CHAIR | Filled | PAS | III | Washington, DC | CATHERINE | MCLAUGHLIN | WC | 5 | |
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | SENIOR LEGISLATIVE ASSISTANT | Filled | XS | Washington, DC | PRIYA | AMILINENI | OT | |||
OFFICE OF AMERICORPS SENIORS | DIRECTOR, AMERICORPS SENIORS | Filled | XS | Washington, DC | ATALAYA | SERGI | OT | |||
OFFICE OF AMERICORPS STATE AND NATIONAL | DIRECTOR, AMERICORPS STATE AND NATIONAL | Filled | XS | Washington, DC | SONALI | NIJHAWAN | OT | |||
OFFICE OF AMERICORPS VISTA | DIRECTOR, AMERICORPS VISTA | Vacant | XS | Washington, DC | OT | |||||
OFFICE OF GENERAL COUNSEL | GENERAL COUNSEL | Filled | XS | Washington, DC | FERNANDO | LAGUARDA | OT | |||
OFFICE OF GOVERNMENT RELATIONS | DIRECTOR, GOVERNMENT RELATIONS | Filled | XS | Washington, DC | TESS | MASON-ELDER | OT | |||
OFFICE OF GOVERNMENT RELATIONS | SENIOR LEGISLATIVE ASSISTANT | Filled | XS | Washington, DC | SHAHRYAR | BAIG | OT | |||
OFFICE OF STRATEGIC ENGAGEMENT | DEPUTY CHIEF OF STAFF FOR STRATEGIC ENGAGEMENT | Filled | XS | Washington, DC | ANDREWS | ADRIENNE | OT | |||
OFFICE OF THE CHIEF EXECUTIVE OFFICER | ASSISTANT TO THE BOARD OF DIRECTORS | Filled | XS | Washington, DC | HEATHER | LEINENBACH | OT | |||
OFFICE OF THE CHIEF EXECUTIVE OFFICER | CHIEF EXECUTIVE OFFICER | Filled | PAS | III | Washington, DC | MICHAEL | SMITH II | EX | ||
OFFICE OF THE CHIEF EXECUTIVE OFFICER | CHIEF FINANCIAL OFFICER | Vacant | PAS | IV | Washington, DC | EX | ||||
OFFICE OF THE CHIEF EXECUTIVE OFFICER | CHIEF OF STAFF | Filled | XS | Washington, DC | JENNIFER | MAUK | OT | |||
OFFICE OF THE CHIEF EXECUTIVE OFFICER | SENIOR ADVISOR FOR STRATEGIC PARTNERSHIPS | Filled | XS | Washington, DC | YASMEEN | SHAHEEN-MCCONNELL | OT | |||
OFFICE OF THE CHIEF EXECUTIVE OFFICER | WHITE HOUSE LIAISON | Filled | XS | Washington, DC | BEATRIX | EVANS | OT | |||
OFFICE OF THE CHIEF OF PROGRAM OPERATIONS | CHIEF PROGRAM OFFICER | Filled | XS | Washington, DC | DANIELLE | MELFI | OT | |||
OFFICE OF THE CHIEF OF PROGRAM OPERATIONS | SENIOR ADVISOR FOR VETERANS, WOUNDED WARRIOR, AND MILITARY FAMILIES | Filled | XS | Washington, DC | JOHN | LIRA | OT | |||
OFFICE OF THE INSPECTOR GENERAL | INSPECTOR GENERAL | Vacant | PAS | IV | Washington, DC | EX |
Council of Economic Advisers
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
COUNCIL OF ECONOMIC ADVISERS | CHAIRMAN, COUNCIL OF ECONOMIC ADVISERS | Filled | PAS | II | Washington, DC | JARED | BERNSTEIN | EX | ||
COUNCIL OF ECONOMIC ADVISERS | CHIEF OF STAFF, COUNCIL OF ECONOMIC ADVISERS | Filled | XS | $154,806 | Washington, DC | AMY | GANZ | AD | ||
COUNCIL OF ECONOMIC ADVISERS | DIRECTOR OF MACROECONOMIC FORECASTING | Filled | CA | $201,161 | Washington, DC | STEVEN | BRAUN | ES | ||
COUNCIL OF ECONOMIC ADVISERS | MEMBER, COUNCIL OF ECONOMIC ADVISERS | Filled | PA | IV | Washington, DC | CLEMENT | JACKSON | EX | ||
COUNCIL OF ECONOMIC ADVISERS | MEMBER, COUNCIL OF ECONOMIC ADVISERS | Filled | PA | IV | Washington, DC | HEATHER | BOUSHEY | EX |
Council on Environmental Quality
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
COUNCIL ON ENVIRONMENTAL QUALITY | CHAIR, COUNCIL ON ENVIRONMENTAL QUALITY | Filled | PAS | II | Washington, DC | BRENDA | MALLORY | EX | ||
COUNCIL ON ENVIRONMENTAL QUALITY | CHIEF OF STAFF AND DIRECTOR OF POLICY AND PROGRAMS | Filled | XS | $170,000 | Washington, DC | MATTHEW | LEE-ASHLEY | AD | ||
COUNCIL ON ENVIRONMENTAL QUALITY | DEPUTY CHIEF OF STAFF AND SENIOR ADVISOR TO THE CHAIR | Filled | XS | $140,062 | Washington, DC | ALYSSA | ROBERTS | AD | ||
COUNCIL ON ENVIRONMENTAL QUALITY | DEPUTY GENERAL COUNSEL | Filled | XS | $152,808 | Washington, DC | EMMA | CHEUSE | AD | ||
COUNCIL ON ENVIRONMENTAL QUALITY | DIRECTOR OF COMMUNICATIONS | Filled | XS | $117,947 | Washington, DC | JUSTIN | WEISS | AD | ||
