Portal:2020 DOE Transition Book/Book 2/Sections: Difference between revisions
(Created page with "== Section One - Energy == * Cybersecurity * Energy Sector All-Hazards Emergency Response * Role in Executing the “Sector-Specific Agency” Responsibilities for Energy Infrastructure Protection and Coordination with Government and Industry...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:DOE 2020 Transition book - Issue papers cover.jpg|thumb|237x237px|2020 Transition Book 2 Cover]] | |||
== Section One - Energy == | == Section One - Energy == | ||
* [[Cybersecurity (2020 Transition)|Cybersecurity]] | * [[Cybersecurity (2020 Transition)|Cybersecurity]] | ||
* [[Energy Sector All-Hazards Emergency Response (2020 Transition)|Energy Sector All-Hazards Emergency Response]] | * [[Energy Sector All-Hazards Emergency Response (2020 Transition)|Energy Sector All-Hazards Emergency Response]] | ||
* [[Energy Infrastructure Sector-Specific Agency Responsibilities Coordination with Government and Industry (2020 Transition)|Role in Executing the “Sector-Specific Agency” Responsibilities for Energy Infrastructure Protection and Coordination with Government and Industry]] | * [[Energy Infrastructure Sector-Specific Agency Responsibilities Coordination with Government and Industry (2020 Transition)|Role in Executing the “Sector-Specific Agency” Responsibilities for Energy Infrastructure Protection and Coordination with Government and Industry]] | ||
* [[Sector-Specific Agency Responsibilities with State, Local, Tribal, and Territory Governments (2020 Transition)|Sector-Specific Agency Responsibilities with State, Local, Tribal, and Territory Governments]] | * [[Sector-Specific Agency Responsibilities with State, Local, Tribal, and Territory Governments (2020 Transition)|Sector-Specific Agency Responsibilities with State, Local, Tribal, and Territory Governments]] | ||
* [[Advanced Research on Integrated Energy Systems (ARIES) (2020 Transition)|Advanced Research on Integrated Energy Systems (ARIES)]] | * [[Advanced Research on Integrated Energy Systems (ARIES) (2020 Transition)|Advanced Research on Integrated Energy Systems (ARIES)]] | ||
* [[Appliance Standards (2020 Transition)|Appliance Standards]] | * [[Appliance Standards (2020 Transition)|Appliance Standards]] | ||
* [[Critical Minerals (2020 Transition)|Critical Minerals]] | * [[Critical Minerals (2020 Transition)|Critical Minerals]] | ||
* [[Energy Efficiency and Renewable Energy Staffing (2020 Transition)|Energy Efficiency and Renewable Energy Staffing]] | * [[Energy Efficiency and Renewable Energy Staffing (2020 Transition)|Energy Efficiency and Renewable Energy Staffing]] | ||
* [[Energy Storage Grand Challenge (ESGC) (2020 Transition)|Energy Storage Grand Challenge (ESGC)]] | * [[Energy Storage Grand Challenge (ESGC) (2020 Transition)|Energy Storage Grand Challenge (ESGC)]] | ||
* [[Hydrogen Program (2020 Transition)|Hydrogen Program]] | * [[Hydrogen Program (2020 Transition)|Hydrogen Program]] | ||
* [[Plastic Innovation Challenge (PIC) and Proposed Energy Materials and Processing at Scale (EMAPS) Facility (2020 Transition)|Plastic Innovation Challenge (PIC) and Proposed Energy Materials and Processing at Scale (EMAPS) Facility]] | * [[Plastic Innovation Challenge (PIC) and Proposed Energy Materials and Processing at Scale (EMAPS) Facility (2020 Transition)|Plastic Innovation Challenge (PIC) and Proposed Energy Materials and Processing at Scale (EMAPS) Facility]] | ||
* [[Final Energy Security and Infrastructure Modernization Sale (2020 Transition)|Final Energy Security and Infrastructure Modernization Sale]] | * [[Final Energy Security and Infrastructure Modernization Sale (2020 Transition)|Final Energy Security and Infrastructure Modernization Sale]] | ||
* [[International Meetings, Agreements, and Commitments (2020 Transition)|International Meetings, Agreements, and Commitments]] | * [[International Meetings, Agreements, and Commitments (2020 Transition)|International Meetings, Agreements, and Commitments]] | ||
* [[Minerals Sustainability (2020 Transition)|Minerals Sustainability]] | * [[Minerals Sustainability (2020 Transition)|Minerals Sustainability]] | ||
* [[Strategic Petroleum Reserve (SPR) Mission, Upcoming Congressional Sales, and Funding Issues (2020 Transition)|Strategic Petroleum Reserve (SPR) Mission, Upcoming Congressional Sales, and Funding Issues]] | * [[Strategic Petroleum Reserve (SPR) Mission, Upcoming Congressional Sales, and Funding Issues (2020 Transition)|Strategic Petroleum Reserve (SPR) Mission, Upcoming Congressional Sales, and Funding Issues]] | ||
* [[United States Nuclear Fuel Working Group (NFWG) (2020 Transition)|United States Nuclear Fuel Working Group (NFWG)]] | * [[United States Nuclear Fuel Working Group (NFWG) (2020 Transition)|United States Nuclear Fuel Working Group (NFWG)]] | ||
* [[American Broadband Initiative (2020 Transition)|American Broadband Initiative]] | * [[American Broadband Initiative (2020 Transition)|American Broadband Initiative]] | ||
* [[Executive Order 13920: Securing the United States Bulk-Power System (2020 Transition)|Executive Order 13920: Securing the United States Bulk-Power System]] | * [[Executive Order 13920: Securing the United States Bulk-Power System (2020 Transition)|Executive Order 13920: Securing the United States Bulk-Power System]] | ||
* [[Critical Electric Infrastructure Information (CEII) Protection (2020 Transition)|Critical Electric Infrastructure Information (CEII) Protection]] | * [[Critical Electric Infrastructure Information (CEII) Protection (2020 Transition)|Critical Electric Infrastructure Information (CEII) Protection]] | ||
* [[Defense Critical Electric Infrastructure (DCEI) (2020 Transition)|Defense Critical Electric Infrastructure (DCEI)]] | * [[Defense Critical Electric Infrastructure (DCEI) (2020 Transition)|Defense Critical Electric Infrastructure (DCEI)]] | ||
* [[Grid Modernization Initiative (2020 Transition)|Grid Modernization Initiative]] | * [[Grid Modernization Initiative (2020 Transition)|Grid Modernization Initiative]] | ||
* [[Grid Storage Launchpad Project (2020 Transition)|Grid Storage Launchpad Project]] | * [[Grid Storage Launchpad Project (2020 Transition)|Grid Storage Launchpad Project]] | ||
* [[North American Energy Resilience Model (2020 Transition)|North American Energy Resilience Model]] | * [[North American Energy Resilience Model (2020 Transition)|North American Energy Resilience Model]] | ||
* [[Recovery/Puerto Rico (2020 Transition)|Recovery/Puerto Rico]] | * [[Recovery/Puerto Rico (2020 Transition)|Recovery/Puerto Rico]] | ||
* [[Regional Resource Adequacy and Grid Reliability (2020 Transition)|Regional Resource Adequacy and Grid Reliability]] | * [[Regional Resource Adequacy and Grid Reliability (2020 Transition)|Regional Resource Adequacy and Grid Reliability]] | ||
* [[Bonneville Power Administration and Western Area Power Administration Responses to Summer 2020 Western Wildfires (2020 Transition)|Bonneville Power Administration and Western Area Power Administration Responses to Summer 2020 Western Wildfires]] | * [[Bonneville Power Administration and Western Area Power Administration Responses to Summer 2020 Western Wildfires (2020 Transition)|Bonneville Power Administration and Western Area Power Administration Responses to Summer 2020 Western Wildfires]] | ||
* [[Columbia River Treaty (2020 Transition)|Columbia River Treaty]] | * [[Columbia River Treaty (2020 Transition)|Columbia River Treaty]] | ||
* [[COVID-19 Response – Power Marketing Administrations (2020 Transition)|COVID-19 Response – Power Marketing Administrations]] | * [[COVID-19 Response – Power Marketing Administrations (2020 Transition)|COVID-19 Response – Power Marketing Administrations]] | ||
* [[Purchase Power and Wheeling Scoring (2020 Transition)|Purchase Power and Wheeling Scoring]] | * [[Purchase Power and Wheeling Scoring (2020 Transition)|Purchase Power and Wheeling Scoring]] | ||
Line 62: | Line 34: | ||
* [[Science and Security Policies (2020 Presidential transition)|Science and Security Policies]] | * [[Science and Security Policies (2020 Presidential transition)|Science and Security Policies]] | ||
* [[DOE Exascale Computing and the National Strategic Computing Initiative (2020 Presidential transition)|DOE Exascale Computing and the National Strategic Computing Initiative]] | * [[DOE Exascale Computing and the National Strategic Computing Initiative (2020 Presidential transition)|DOE Exascale Computing and the National Strategic Computing Initiative]] | ||
* [[National Virtual Biotechnology Laboratory (2020 Presidential transition)|National Virtual Biotechnology Laboratory]] | * [[National Virtual Biotechnology Laboratory (2020 Presidential transition)|National Virtual Biotechnology Laboratory]] | ||
* [[Quantum Information Science and the National Quantum Initiative (2020 Presidential transition)|Quantum Information Science and the National Quantum Initiative]] | * [[Quantum Information Science and the National Quantum Initiative (2020 Presidential transition)|Quantum Information Science and the National Quantum Initiative]] | ||
* [[ITER Project (2020 Presidential transition)|ITER Project]] | * [[ITER Project (2020 Presidential transition)|ITER Project]] | ||
Line 74: | Line 42: | ||
* [[DOE/NNSA role in nuclear arms control negotiations and implementation (2020 Presidential transition)|DOE/NNSA role in nuclear arms control negotiations and implementation]] | * [[DOE/NNSA role in nuclear arms control negotiations and implementation (2020 Presidential transition)|DOE/NNSA role in nuclear arms control negotiations and implementation]] | ||
* [[Columbia-Class Submarine (2020 Presidential transition)|Columbia-Class Submarine]] | * [[Columbia-Class Submarine (2020 Presidential transition)|Columbia-Class Submarine]] | ||
* [[Emergency Operations and Continuity of Operations (2020 Presidential transition)|Emergency Operations and Continuity of Operations]] | * [[Emergency Operations and Continuity of Operations (2020 Presidential transition)|Emergency Operations and Continuity of Operations]] | ||
* [[National Nuclear Security Administration NEPA (2020 Presidential transition)|National Nuclear Security Administration NEPA]] | * [[National Nuclear Security Administration NEPA (2020 Presidential transition)|National Nuclear Security Administration NEPA]] | ||
* [[DOE/NNSA Nuclear Emergency Support Team (2020 Presidential transition)|DOE/NNSA Nuclear Emergency Support Team]] | * [[DOE/NNSA Nuclear Emergency Support Team (2020 Presidential transition)|DOE/NNSA Nuclear Emergency Support Team]] | ||
* [[Production Modernization (2020 Presidential transition)|Production Modernization]] | * [[Production Modernization (2020 Presidential transition)|Production Modernization]] | ||
* [[Recapitalization of the Nuclear Security Enterprise Infrastructure (2020 Presidential transition)|Recapitalization of the Nuclear Security Enterprise Infrastructure]] | * [[Recapitalization of the Nuclear Security Enterprise Infrastructure (2020 Presidential transition)|Recapitalization of the Nuclear Security Enterprise Infrastructure]] | ||
* [[Annual Assessment of the Nuclear Weapons Stockpile (2020 Presidential transition)|Annual Assessment of the Nuclear Weapons Stockpile]] | * [[Annual Assessment of the Nuclear Weapons Stockpile (2020 Presidential transition)|Annual Assessment of the Nuclear Weapons Stockpile]] | ||
* [[Stockpile Management (2020 Presidential transition)|Stockpile Management]] | * [[Stockpile Management (2020 Presidential transition)|Stockpile Management]] | ||
* [[Stockpile Research, Technology, and Engineering (2020 Presidential transition)|Stockpile Research, Technology, and Engineering]] | * [[Stockpile Research, Technology, and Engineering (2020 Presidential transition)|Stockpile Research, Technology, and Engineering]] | ||
* [[Stockpile Stewardship and Sustainment (2020 Presidential transition)|Stockpile Stewardship and Sustainment]] | * [[Stockpile Stewardship and Sustainment (2020 Presidential transition)|Stockpile Stewardship and Sustainment]] | ||
* [[NNSA Major System Project: Uranium Processing Facility (UPF) (2020 Presidential transition)|NNSA Major System Project: Uranium Processing Facility (UPF)]] | * [[NNSA Major System Project: Uranium Processing Facility (UPF) (2020 Presidential transition)|NNSA Major System Project: Uranium Processing Facility (UPF)]] | ||
* [[Y-12 / Pantex Management and Operating Contract Competition (2020 Presidential transition)|Y-12 / Pantex Management and Operating Contract Competition]] | * [[Y-12 / Pantex Management and Operating Contract Competition (2020 Presidential transition)|Y-12 / Pantex Management and Operating Contract Competition]] | ||
Line 102: | Line 58: | ||
* [[Low-Level Radioactive Waste Disposal (2020 Presidential transition)|Low-Level Radioactive Waste Disposal]] | * [[Low-Level Radioactive Waste Disposal (2020 Presidential transition)|Low-Level Radioactive Waste Disposal]] | ||
* [[Soil and Groundwater Remediation (2020 Presidential transition)|Soil and Groundwater Remediation]] | * [[Soil and Groundwater Remediation (2020 Presidential transition)|Soil and Groundwater Remediation]] | ||
* [[Tank Waste (2020 Presidential transition)|Tank Waste]] | * [[Tank Waste (2020 Presidential transition)|Tank Waste]] | ||
* [[Waste Isolation Pilot Plant/Transuranic Waste Disposition (2020 Presidential transition)|Waste Isolation Pilot Plant/Transuranic Waste Disposition]] | * [[Waste Isolation Pilot Plant/Transuranic Waste Disposition (2020 Presidential transition)|Waste Isolation Pilot Plant/Transuranic Waste Disposition]] | ||
Line 112: | Line 65: | ||
* [[Annual Budget Process (2020 Presidential transition)|Annual Budget Process]] | * [[Annual Budget Process (2020 Presidential transition)|Annual Budget Process]] | ||
* [[Corporate Business Systems Migration to the Cloud (2020 Presidential transition)|Corporate Business Systems Migration to the Cloud]] | * [[Corporate Business Systems Migration to the Cloud (2020 Presidential transition)|Corporate Business Systems Migration to the Cloud]] | ||
* [[Evidence-Based Policy Making Act, DOE Data Governance, and Data Strategy (2020 Presidential transition)|Evidence-Based Policy Making Act, DOE Data Governance, and Data Strategy]] | * [[Evidence-Based Policy Making Act, DOE Data Governance, and Data Strategy (2020 Presidential transition)|Evidence-Based Policy Making Act, DOE Data Governance, and Data Strategy]] | ||
* [[External Interactions (2020 Presidential transition)|External Interactions]] | * [[External Interactions (2020 Presidential transition)|External Interactions]] | ||
* [[Strategic Plan and Agency Priority Goals (2020 Presidential transition)|Strategic Plan and Agency Priority Goals]] | * [[Strategic Plan and Agency Priority Goals (2020 Presidential transition)|Strategic Plan and Agency Priority Goals]] | ||
* [[Department of Energy’s Response to COVID-19 (2020 Presidential transition)|Department of Energy’s Response to COVID-19]] | * [[Department of Energy’s Response to COVID-19 (2020 Presidential transition)|Department of Energy’s Response to COVID-19]] | ||
* [[Enterprise Cybersecurity (2020 Presidential transition)|Enterprise Cybersecurity]] | * [[Enterprise Cybersecurity (2020 Presidential transition)|Enterprise Cybersecurity]] | ||
* [[Department of Energy Actions to Improve Contract and Project Management to Facilitate Removal from the Government Accountability Office High Risk List (2020 Presidential transition)|Department of Energy Actions to Improve Contract and Project Management to Facilitate Removal from the Government Accountability Office High Risk List]] | * [[Department of Energy Actions to Improve Contract and Project Management to Facilitate Removal from the Government Accountability Office High Risk List (2020 Presidential transition)|Department of Energy Actions to Improve Contract and Project Management to Facilitate Removal from the Government Accountability Office High Risk List]] |
Latest revision as of 00:58, 21 December 2024
Section One - Energy
- Cybersecurity
- Energy Sector All-Hazards Emergency Response
- Role in Executing the “Sector-Specific Agency” Responsibilities for Energy Infrastructure Protection and Coordination with Government and Industry
- Sector-Specific Agency Responsibilities with State, Local, Tribal, and Territory Governments
- Advanced Research on Integrated Energy Systems (ARIES)
- Appliance Standards
- Critical Minerals
- Energy Efficiency and Renewable Energy Staffing
- Energy Storage Grand Challenge (ESGC)
- Hydrogen Program
- Plastic Innovation Challenge (PIC) and Proposed Energy Materials and Processing at Scale (EMAPS) Facility
- Final Energy Security and Infrastructure Modernization Sale
- International Meetings, Agreements, and Commitments
- Minerals Sustainability
- Strategic Petroleum Reserve (SPR) Mission, Upcoming Congressional Sales, and Funding Issues
- United States Nuclear Fuel Working Group (NFWG)
- American Broadband Initiative
- Executive Order 13920: Securing the United States Bulk-Power System
- Critical Electric Infrastructure Information (CEII) Protection
- Defense Critical Electric Infrastructure (DCEI)
- Grid Modernization Initiative
- Grid Storage Launchpad Project
- North American Energy Resilience Model
- Recovery/Puerto Rico
- Regional Resource Adequacy and Grid Reliability
- Bonneville Power Administration and Western Area Power Administration Responses to Summer 2020 Western Wildfires
- Columbia River Treaty
- COVID-19 Response – Power Marketing Administrations
- Purchase Power and Wheeling Scoring
Section Two - Science
- Science and Security Policies
- DOE Exascale Computing and the National Strategic Computing Initiative
- National Virtual Biotechnology Laboratory
- Quantum Information Science and the National Quantum Initiative
- ITER Project
Section Three - Nuclear Security
- DOE/NNSA role in nuclear arms control negotiations and implementation
- Columbia-Class Submarine
- Emergency Operations and Continuity of Operations
- National Nuclear Security Administration NEPA
- DOE/NNSA Nuclear Emergency Support Team
- Production Modernization
- Recapitalization of the Nuclear Security Enterprise Infrastructure
- Annual Assessment of the Nuclear Weapons Stockpile
- Stockpile Management
- Stockpile Research, Technology, and Engineering
- Stockpile Stewardship and Sustainment
- NNSA Major System Project: Uranium Processing Facility (UPF)
- Y-12 / Pantex Management and Operating Contract Competition
Section Four - Environmental Cleanup
- Low-Level Radioactive Waste Disposal
- Soil and Groundwater Remediation
- Tank Waste
- Waste Isolation Pilot Plant/Transuranic Waste Disposition
Section Five - Management
- Annual Budget Process
- Corporate Business Systems Migration to the Cloud
- Evidence-Based Policy Making Act, DOE Data Governance, and Data Strategy
- External Interactions
- Strategic Plan and Agency Priority Goals
- Department of Energy’s Response to COVID-19
- Enterprise Cybersecurity
- Department of Energy Actions to Improve Contract and Project Management to Facilitate Removal from the Government Accountability Office High Risk List