|
|
(46 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| The [[U.S. Office of Personnel Management]] (OPM) confirms that the information on this website is complete, accurate, reliable, and up-to-date as of March 4, 2024 for the agencies that have provided certifications. OPM coordinated with the White House Office of Presidential Personnel to verify the data for presidential appointees working in executive departments and agencies. | | {{Cabinet appointees}} |
| | The [[U.S. Office of Personnel Management]] (OPM) confirms that the information on this website is complete, accurate, reliable, and up-to-date as of March 4, 2024 for the agencies that have provided certifications. OPM coordinated with the White House [[Office of Presidential Personnel]] to verify the data for presidential appointees working in executive departments and agencies. |
|
| |
|
| The information listed reflects positions that have been submitted in prior Plum Books, as well as their current incumbencies. Information for entities not included in prior Plum Books, as well as newly-established entities since the publishing of the 2020 Plum Book, acting incumbencies, and historical incumbencies, will be included later in the 2024 update of the Plum Book and website. OPM’s confirmation is made in reliance on certifications provided by each responding agency. | | The information listed reflects positions that have been submitted in prior Plum Books, as well as their current incumbencies. Information for entities not included in prior Plum Books, as well as newly-established entities since the publishing of the 2020 Plum Book, acting incumbencies, and historical incumbencies, will be included later in the 2024 update of the Plum Book and website. OPM’s confirmation is made in reliance on certifications provided by each responding agency. |
Line 5: |
Line 6: |
| {{Official URL|text=opm.gov|url=https://www.opm.gov/about-us/open-government/plum-reporting/plum-data/}} | | {{Official URL|text=opm.gov|url=https://www.opm.gov/about-us/open-government/plum-reporting/plum-data/}} |
|
| |
|
| == Administrative Conference of the United States == | | ==Administrative Conference of the United States == |
| {| class="wikitable" | | {| class="wikitable" |
| !Position Title | | !Position Title |
| !Name of Incumbent (ID) | | !Name of Incumbent (ID) |
| !Location | | !Location |
| !Type of Appt. | | !Type of Appt. |
| !Pay Plan | | !Pay Plan |
| !Level, Grade, or Pay | | !Level, Grade, or Pay |
| !Tenure | | !Tenure |
| !Expiration | | !Expiration |
| |- | | |- |
Line 22: |
Line 23: |
| |EX | | |EX |
| |II | | |II |
| |5.0 | | |5.0 |
| |5/26/2027 | | |5/26/2027 |
| |} | | |} |
| | | ==Advisory Council on Historic Preservation == |
| == Advisory Council on Historic Preservation == | |
| {| class="wikitable" | | {| class="wikitable" |
| |- | | |- |
| !Position Title | | !Position Title |
| !Name of Incumbent (ID) | | !Name of Incumbent (ID) |
| !Location | | !Location |
| !Type of Appt. | | !Type of Appt. |
| !Pay Plan | | !Pay Plan |
| !Level, Grade, or Pay | | ! Level, Grade, or Pay |
| !Tenure | | !Tenure |
| !Expiration | | !Expiration |
| |- | | |- |
| !Chairman | | !Chairman |
| |Sara Bronin (1532417) | | | Sara Bronin (1532417) |
| |Washington, DC | | |Washington, DC |
| |PAS | | |PAS |
| |EX | | | EX |
| |V | | |V |
| |4.0 | | |4.0 |
| |1/19/2025 | | | 1/19/2025 |
| |- | | |- |
| !Council Member (Expert) | | !Council Member (Expert) |
Line 51: |
Line 51: |
| |Los Angeles, CA | | |Los Angeles, CA |
| |PA | | |PA |
| |EX | | |EX |
| | | | | |
| | | | | |
| | | | | |
| |- | | |- |
| !Council Member (Expert) | | ! Council Member (Expert) |
| |Monica Rhodes (1532422) | | |Monica Rhodes (1532422) |
| |Midlothian, TX | | |Midlothian, TX |
| |PA | | | PA |
| |EX | | |EX |
| | | | | |
Line 66: |
Line 66: |
| |- | | |- |
| !Council Member (Expert) | | !Council Member (Expert) |
| |Kristopher King (1532423) | | |Kristopher King (1532423) |
| |Charleston, SC | | |Charleston, SC |
| |PA | | |PA |
| |EX | | |EX |
Line 76: |
Line 76: |
| !Council Member (Expert) | | !Council Member (Expert) |
| |Frank Matero (1532424) | | |Frank Matero (1532424) |
| |Wilmington, DE | | | Wilmington, DE |
| |PA | | |PA |
| |EX | | |EX |
Line 93: |
Line 93: |
| |- | | |- |
| !Council Member (General Public) | | !Council Member (General Public) |
| |Carmen Jordan-Cox (1532420) | | | Carmen Jordan-Cox (1532420) |
| |Bear, DE | | |Bear, DE |
| |PA | | |PA |
Line 102: |
Line 102: |
| |- | | |- |
| !Council Member (Governor) | | !Council Member (Governor) |
| |John Carney (1532426) | | | John Carney (1532426) |
| |Wilmington, DE | | |Wilmington, DE |
| |PA | | | PA |
| |EX | | |EX |
| | | | | |
Line 113: |
Line 113: |
| |Reno Franklin (1532425) | | |Reno Franklin (1532425) |
| |Santa Rosa, CA | | |Santa Rosa, CA |
| |PA | | |PA |
| |EX | | |EX |
| | | | | |
Line 128: |
Line 128: |
| |- | | |- |
| !Vice Chairman | | !Vice Chairman |
| |Jordan Tannenbaum (1532418) | | |Jordan Tannenbaum (1532418) |
| |Fairfax, VA | | | Fairfax, VA |
| |PA | | |PA |
| |EX | | |EX |
Line 135: |
Line 135: |
| | | | | |
| |} | | |} |
|
| |
| == African Development Foundation == | | == African Development Foundation == |
| {| class="wikitable" | | {| class="wikitable" |
Line 345: |
Line 344: |
| |} | | |} |
|
| |
|
| == Arctic Research Commission == | | ==Arctic Research Commission == |
| {| class="wikitable" | | {| class="wikitable" |
| |PositionTitle
| | !PositionTitle |
| |PositionStatus
| | !PositionStatus |
| |AppointmentTypeDescription
| | !AppointmentTypeDescription |
| |ExpirationDate
| | !ExpirationDate |
| |Location
| | !Location |
| |IncumbentFirstName
| | !IncumbentFirstName |
| |IncumbentLastName
| | !IncumbentLastName |
| |PaymentPlanDescription
| | !PaymentPlanDescription |
| |- | | |- |
| |Commission Chair | | |Commission Chair |
Line 411: |
Line 410: |
| |} | | |} |
|
| |
|
| == ARCTIC RESEARCH COMMISSION == | | == Armed Forces Retirement Home == |
| | |
| | === OFFICE OF THE CHIEF OPERATING OFFICER === |
| {| class="wikitable" | | {| class="wikitable" |
| |OrganizationName
| | !PositionStatus |
| |PositionTitle
| | !AppointmentTypeDescription |
| |PositionStatus
| | !ExpirationDate |
| |AppointmentTypeDescription
| | !LevelGradePay |
| |ExpirationDate
| | !Location |
| |LevelGradePay
| | !IncumbentFirstName |
| |Location
| | !IncumbentLastName |
| |IncumbentFirstName
| | !PaymentPlanDescription |
| |IncumbentLastName
| | !Tenure |
| |PaymentPlanDescription
| |
| |Tenure
| |
| |- | | |- |
| |OFFICE OF THE CHIEF OPERATING OFFICER
| |
| |CHIEF OPERATING OFFICER
| |
| |Filled | | |Filled |
| |PA | | |PA |
Line 438: |
Line 435: |
| |} | | |} |
|
| |
|
| == BARRY GOLDWATER SCHOLARSHIP AND EXCELLENCE IN EDUCATION FOUNDATION == | | ==Barry Goldwater Scholarship and Excellence in Education Foundation == |
| {| class="wikitable" | | {| class="wikitable" |
| |PositionTitle
| | !PositionTitle |
| |PositionStatus
| | !PositionStatus |
| |AppointmentTypeDescription
| | !AppointmentTypeDescription |
| |ExpirationDate
| | !ExpirationDate |
| |LevelGradePay
| | !LevelGradePay |
| |Location
| | !Location |
| |IncumbentFirstName
| | !IncumbentFirstName |
| |IncumbentLastName
| | !IncumbentLastName |
| |PaymentPlanDescription
| | !PaymentPlanDescription |
| |Tenure
| | !Tenure |
| |- | | |- |
| |CHAIR | | |CHAIR |
Line 550: |
Line 547: |
| |} | | |} |
|
| |
|
| == CENTRAL INTELLIGENCE AGENCY == | | ==Central Intelligence Agency == |
| {| class="wikitable" | | {| class="wikitable" |
| |OrganizationName | | |OrganizationName |
| |PositionTitle
| | !PositionTitle |
| |PositionStatus
| | !PositionStatus |
| |AppointmentTypeDescription
| | !AppointmentTypeDescription |
| |ExpirationDate
| | !ExpirationDate |
| |LevelGradePay
| | !LevelGradePay |
| |Location
| | !Location |
| |IncumbentFirstName
| | !IncumbentFirstName |
| |IncumbentLastName
| | !IncumbentLastName |
| |PaymentPlanDescription
| | !PaymentPlanDescription |
| |Tenure
| | !Tenure |
| |- | | |- |
| |OFFICE OF THE DIRECTOR | | |OFFICE OF THE DIRECTOR |
Line 613: |
Line 610: |
| |} | | |} |
|
| |
|
| == DEPARTMENT OF HEALTH AND HUMAN SERVICES == | | ==Chemical Safety and Hazard Investigation Board == |
| {| class="wikitable" | | {| class="wikitable" |
| |OrganizationName | | |OrganizationName |
| |PositionTitle
| | !PositionTitle |
| |PositionStatus
| | !PositionStatus |
| |AppointmentTypeDescription
| | !AppointmentTypeDescription |
| |ExpirationDate
| | !ExpirationDate |
| |LevelGradePay
| | !LevelGradePay |
| |Location
| | !Location |
| |IncumbentFirstName
| | !IncumbentFirstName |
| |IncumbentLastName
| | !IncumbentLastName |
| |PaymentPlanDescription
| | !PaymentPlanDescription |
| |Tenure
| | !Tenure |
| |- | | |- |
| |ADMINISTRATION FOR CHILDREN AND FAMILIES | | |CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD |
| |ADVISOR | | |BOARD CHAIRPERSON |
| |Filled
| |
| |SC
| |
| |
| |
| |12
| |
| |Washington, DC
| |
| |JOSE
| |
| |GARIBAY-MEDRANO
| |
| |GS
| |
| |
| |
| |-
| |
| |ADMINISTRATION FOR CHILDREN AND FAMILIES
| |
| |ASSISTANT SECRETARY FOR CHILDREN AND FAMILIES
| |
| |Vacant | | |Vacant |
| |PAS | | |PAS |
Line 650: |
Line 635: |
| | | | | |
| |- | | |- |
| |ADMINISTRATION FOR CHILDREN AND FAMILIES | | |CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD |
| |CHIEF OF STAFF | | |BOARD MEMBER |
| |Filled | | |Filled |
| |NA | | |PAS |
| | | | |2/3/2027 0:00 |
| |$172,000 | | |IV |
| |Washington, DC | | |Washington, DC |
| |LARRY | | |STEPHEN |
| |SANDIGO | | |OWENS |
| |ES | | |EX |
| | | | | |
| |- | | |- |
| |ADMINISTRATION FOR CHILDREN AND FAMILIES | | |CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD |
| |COUNSELOR | | |BOARD MEMBER |
| |Filled | | |Filled |
| |NA | | |PAS |
| | | | |2/3/2027 0:00 |
| |$191,900 | | |IV |
| |Washington, DC | | |Washington, DC |
| |MEG | | |SYLVIA |
| |SULLIVAN | | |JOHNSON |
| |ES | | |EX |
| | | | | |
| |- | | |- |
| |ADMINISTRATION FOR CHILDREN AND FAMILIES | | |CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD |
| |DEPUTY ASSISTANT SECRETARY FOR EARLY CHILDHOOD DEVELOPMENT | | |BOARD MEMBER |
| |Filled | | |Filled |
| |NA | | |PAS |
| | | | |2/2/2028 0:00 |
| |$191,900 | | |IV |
| |Washington, DC | | |Washington, DC |
| |KATHLEEN | | |CATHERINE |
| |HAMM | | |KISSEE-SANDOVAL |
| |ES | | |EX |
| | | | | |
| |- | | |- |
| |ADMINISTRATION FOR CHILDREN AND FAMILIES | | |CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD |
| |DEPUTY ASSISTANT SECRETARY FOR EXTERNAL AFFAIRS | | |CHIEF OPERATING OFFICER |
| |Filled | | |Vacant |
| |NA | | |CA |
| | | |
| | | |
| | | colspan="2" |Washington, DC |
| | | | | |
| |$183,147
| |
| |Washington, DC
| |
| |DEBRA
| |
| |JOHNSON
| |
| |ES | | |ES |
| | | | | |
| |- | | |- |
| |ADMINISTRATION FOR CHILDREN AND FAMILIES | | |CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD |
| |DEPUTY ASSISTANT SECRETARY FOR MANAGEMENT | | |EXECUTIVE DIRECTOR, OFFICE OF INVESTIGATIONS AND RECOMMENDATIONS |
| |Filled | | |Filled |
| |NA | | |CA |
| | | | | |
| |$191,900 | | |$182,316 |
| |Washington, DC | | |Washington, DC |
| |LAWRENCE | | |STEPHEN |
| |HANDERHAN | | |KLEJST |
| |ES | | |ES |
| | | | | |
| |- | | |- |
| |ADMINISTRATION FOR CHILDREN AND FAMILIES | | |CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD |
| |DEPUTY ASSISTANT SECRETARY FOR POLICY | | |GENERAL COUNSEL |
| |Filled | | |Vacant |
| |NA | | |CA |
| | | | | |
| |$191,900
| |
| |Washington, DC
| |
| |JENNIFER
| |
| |CANNISTRA
| |
| |ES
| |
| | | | | |
| |- | | | colspan="2" |Washington, DC |
| |ADMINISTRATION FOR CHILDREN AND FAMILIES | |
| |DEPUTY ASSISTANT SECRETARY, OFFICE OF PLANNING, RESEARCH, AND EVALUATION
| |
| |Filled
| |
| |CA
| |
| | | | | |
| |$221,900
| |
| |Washington, DC
| |
| |LAUREN
| |
| |SUPPLEE
| |
| |ES | | |ES |
| | | | | |
| |- | | |- |
| |ADMINISTRATION FOR CHILDREN AND FAMILIES | | |OFFICE OF THE BOARD |
| |DIRECTOR OF COMMUNICATIONS | | |SENIOR ADVISOR |
| |Filled | | |Vacant |
| |SC | | |TA |
| | | | | |
| |15
| |
| |Washington, DC
| |
| |STACIE
| |
| |BURGESS
| |
| |GS
| |
| | | | | |
| |- | | | colspan="2" |Washington, DC |
| |ADMINISTRATION FOR CHILDREN AND FAMILIES | |
| |DIRECTOR, OFFICE OF CHILD CARE
| |
| |Filled
| |
| |NA
| |
| | | | | |
| |$191,900
| |
| |Washington, DC
| |
| |RUTH
| |
| |FRIEDMAN
| |
| |ES | | |ES |
| | | | | |
| |- | | |- |
| |ADMINISTRATION FOR CHILDREN AND FAMILIES | | |OFFICE OF THE BOARD |
| |DIRECTOR, OFFICE OF HEAD START | | |SENIOR ADVISOR AND EXECUTIVE COUNSEL |
| |Filled | | |Vacant |
| |NA | | |TA |
| | | | | |
| |$191,900
| |
| |Washington, DC
| |
| |KHARI
| |
| |GARVIN
| |
| |ES
| |
| | | | | |
| |- | | | colspan="2" |BATON ROUGE, LA |
| |ADMINISTRATION FOR CHILDREN AND FAMILIES | |
| |DIRECTOR, OFFICE OF LEGISLATIVE AFFAIRS AND BUDGET
| |
| |Filled
| |
| |CA
| |
| | | | | |
| |$221,900
| |
| |Washington, DC
| |
| |AMANDA
| |
| |BARLOW
| |
| |ES | | |ES |
| | | | | |
| | |} |
| | |
| | ==Commission of Fine Arts == |
| | {| class="wikitable" |
| | |OrganizationName |
| | !PositionTitle |
| | !PositionStatus |
| | !AppointmentTypeDescription |
| | !ExpirationDate |
| | !LevelGradePay |
| | !Location |
| | !IncumbentFirstName |
| | !IncumbentLastName |
| | !PaymentPlanDescription |
| | !Tenure |
| |- | | |- |
| |ADMINISTRATION FOR CHILDREN AND FAMILIES | | |COMMISSION OF FINE ARTS |
| |DIRECTOR, OFFICE OF REGIONAL OPERATIONS | | |CHAIRMAN |
| |Vacant | | |Filled |
| |CA | | |PA |
| | | | | |
| | | | | |
| | colspan="2" |Washington, DC
| | |Washington, DC |
| | | | |BILLIE |
| |ES | | |TSIEN |
| | | | |WC |
| | |4 |
| |- | | |- |
| |ADMINISTRATION FOR CHILDREN AND FAMILIES | | |COMMISSION OF FINE ARTS |
| |DIRECTOR, REFUGEE PROGRAM | | |MEMBER |
| |Filled | | |Filled |
| |CA | | |PA |
| | | | | |
| |$194,510
| |
| |Washington, DC
| |
| |KENNETH
| |
| |TOTA
| |
| |ES
| |
| | | | | |
| | |Washington, DC |
| | |JUSTIN |
| | |MOORE |
| | |WC |
| | |4 |
| |- | | |- |
| |ADMINISTRATION FOR CHILDREN AND FAMILIES | | |COMMISSION OF FINE ARTS |
| |DIRECTOR, UNACCOMPANIED CHILDREN PROGRAM | | |MEMBER |
| |Filled | | |Filled |
| |CA | | |PA |
| | | |
| | | | | |
| |$201,400
| |
| |Washington, DC | | |Washington, DC |
| |ALLISON | | |PETER |
| |BLAKE | | |COOK |
| |ES | | |WC |
| | | | |4 |
| |- | | |- |
| |ADMINISTRATION FOR CHILDREN AND FAMILIES | | |COMMISSION OF FINE ARTS |
| |PRESS SECRETARY | | |MEMBER |
| |Filled | | |Filled |
| |SC | | |PA |
| | | |
| | | | | |
| |14
| |
| |Washington, DC | | |Washington, DC |
| |CLAUDIA | | |LISA |
| |ALARCO ALARCO | | |DELPLACE |
| |GS | | |WC |
| | | | |4 |
| |- | | |- |
| |ADMINISTRATION FOR CHILDREN AND FAMILIES | | |COMMISSION OF FINE ARTS |
| |PRINCIPAL DEPUTY ASSISTANT SECRETARY ADMINISTRATION FOR CHILDREN AND FAMILIES | | |MEMBER |
| |Filled | | |Filled |
| |NA | | |PA |
| | | |
| | | | | |
| |$191,900
| |
| |Washington, DC | | |Washington, DC |
| |STEVEN | | |JAMES |
| |HILD | | |MCCRERY |
| |ES | | |WC |
| | | | |4 |
| |- | | |- |
| |ADMINISTRATION FOR CHILDREN AND FAMILIES | | |COMMISSION OF FINE ARTS |
| |SENIOR ADVISOR | | |MEMBER |
| |Filled | | |Vacant |
| |SC | | |PA |
| | | |
| | | | | |
| |15 | | | colspan="2" |Washington, DC |
| |Washington, DC | |
| |DAVID
| |
| |GONZALEZ RICE
| |
| |GS
| |
| | | | | |
| | |WC |
| | |4 |
| |- | | |- |
| |ADMINISTRATION FOR CHILDREN AND FAMILIES | | |COMMISSION OF FINE ARTS |
| |SENIOR ADVISOR | | |VICE CHAIR |
| |Filled | | |Filled |
| |SC | | |PA |
| | | |
| | | | | |
| |15
| |
| |Washington, DC | | |Washington, DC |
| |LEANNE | | |HAZEL |
| |MURPHY | | |EDWARDS |
| |GS | | |WC |
| | | | |4 |
| |- | | |- |
| |ADMINISTRATION FOR CHILDREN AND FAMILIES | | |OFFICE OF THE SECRETARY |
| |SENIOR ADVISOR FOR EARLY CHILDHOOD DEVELOPMENT | | |SECRETARY TO THE COMMISSION |
| |Filled | | |Filled |
| |SC | | |CA |
| | | | | |
| |15 | | |$112,000 |
| |Washington, DC | | |Washington, DC |
| |MARTINE | | |THOMAS |
| |GORDON | | |LUEBKE |
| |GS | | |ES |
| | | | | |
| | |} |
| | |
| | ==Commodity Futures Trading Commission == |
| | {| class="wikitable" |
| | |OrganizationName |
| | !PositionTitle |
| | !PositionStatus |
| | !AppointmentTypeDescription |
| | !ExpirationDate |
| | !LevelGradePay |
| | !Location |
| | !IncumbentFirstName |
| | !IncumbentLastName |
| | !PaymentPlanDescription |
| | !Tenure |
| |- | | |- |
| |ADMINISTRATION FOR CHILDREN AND FAMILIES | | |COMMODITY FUTURES TRADING COMMISSION |
| |SENIOR ADVISOR FOR HUMAN CAPITAL | | |CONFIDENTIAL ASSISTANT |
| |Filled
| |
| |TA
| |
| |6/19/2024 0:00
| |
| |$221,900
| |
| |Washington, DC
| |
| |VALERIE
| |
| |GILL
| |
| |ES
| |
| |
| |
| |-
| |
| |ADMINISTRATION FOR CHILDREN AND FAMILIES
| |
| |SENIOR ADVISOR, OVERSIGHT
| |
| |Filled | | |Filled |
| |SC | | |SC |
| | | | | |
| |15 | | |$115,209 |
| |Washington, DC | | |Washington, DC |
| |JESSECA | | |REBECCA |
| |BOYER | | |LEWIS |
| |GS | | |OT |
| | | | | |
| |- | | |- |
| |ADMINISTRATION FOR CHILDREN AND FAMILIES | | |DIVISION OF CLEARING AND RISK |
| |SPECIAL ADVISOR | | |DIRECTOR |
| |Filled | | |Filled |
| |SC | | |SC |
| | | | | |
| |12 | | |$230,013 |
| |Washington, DC | | |Washington, DC |
| |JERMATIC | | |CLARK |
| |CHAMBERS | | |HUTCHISON |
| |GS | | |OT |
| | | | | |
| |- | | |- |
| |ADMINISTRATION FOR CHILDREN AND FAMILIES | | |OFFICE OF PUBLIC AFFAIRS |
| |SPECIAL ADVISOR | | |DIRECTOR |
| |Filled | | |Filled |
| |SC | | |SC |
| | | | | |
| |13 | | |$230,000 |
| |Washington, DC | | |Washington, DC |
| |JASMIN | | |STEVEN |
| |PALOMARES | | |ADAMSKE |
| |GS | | |OT |
| | | | | |
| |- | | |- |
| |ADMINISTRATION FOR CHILDREN AND FAMILIES | | |OFFICE OF THE CHAIRPERSON |
| |SPECIAL ADVISOR | | |CHAIRPERSON |
| |Filled | | |Filled |
| |SC | | |PAS |
| | | | | |
| |13 | | |III |
| |Washington, DC | | |Washington, DC |
| |SHOSHANA | | |ROSTIN |
| |KAPLAN | | |BEHNAM |
| |GS | | |EX |
| | | | |5 |
| |} | | |- |
| | | |OFFICE OF THE CHAIRPERSON |
| === ADMINISTRATION FOR COMMUNITY LIVING ===
| | |COMMISSIONER |
| {| class="wikitable"
| |
| |DEPARTMENT OF HEALTH AND HUMAN SERVICES | |
| |ADMINISTRATION FOR COMMUNITY LIVING
| |
| |ADVISOR | |
| |Filled | | |Filled |
| |SC | | |PAS |
| | | | | |
| |13 | | |IV |
| |Washington, DC | | |Washington, DC |
| |JENNIFER | | |CAROLINE |
| |BAKER | | |PHAM |
| |GS | | |EX |
| | | | |5 |
| |- | | |- |
| |DEPARTMENT OF HEALTH AND HUMAN SERVICES | | |OFFICE OF THE CHAIRPERSON |
| |ADMINISTRATION FOR COMMUNITY LIVING | | |COMMISSIONER |
| |ASSISTANT SECRETARY FOR AGING AND ADMINISTRATOR, ADMINISTRATION FOR COMMUNITY LIVING | | |Filled |
| |Vacant
| |
| |PAS | | |PAS |
| | | | | |
| |IV | | |IV |
| | colspan="2" |Washington, DC
| | |Washington, DC |
| | | | |CHRISTY |
| | |GOLDSMITH ROMERO |
| |EX | | |EX |
| | | | |5 |
| |- | | |- |
| |DEPARTMENT OF HEALTH AND HUMAN SERVICES | | |OFFICE OF THE CHAIRPERSON |
| |ADMINISTRATION FOR COMMUNITY LIVING
| | |COMMISSIONER |
| |COMMISSIONER OF THE ADMINISTRATION ON DISABILITIES | |
| |Filled | | |Filled |
| |NA | | |PAS |
| | | | | |
| |$188,352 | | |IV |
| |Washington, DC | | |Washington, DC |
| |JILL | | |SUMMER |
| |JACOBS | | |MERSINGER |
| |ES | | |EX |
| | | | | |
| |- | | |- |
| |DEPARTMENT OF HEALTH AND HUMAN SERVICES | | |OFFICE OF THE CHAIRPERSON |
| |ADMINISTRATION FOR COMMUNITY LIVING | | |COMMISSIONER |
| |DEPUTY ADMINISTRATOR FOR POLICY AND EVALUATION
| |
| |Filled | | |Filled |
| |CA | | |PAS |
| | | | | |
| |$207,153 | | |IV |
| |Washington, DC | | |Washington, DC |
| |VICKI | | |KRISTIN |
| |GOTTLICH | | |JOHNSON |
| |ES | | |EX |
| | | | |5 |
| |- | | |- |
| |DEPARTMENT OF HEALTH AND HUMAN SERVICES | | |OFFICE OF THE CHAIRPERSON |
| |ADMINISTRATION FOR COMMUNITY LIVING | | |CONFIDENTIAL ASSISTANT |
| |DEPUTY ASSISTANT SECRETARY FOR AGING
| |
| |Filled | | |Filled |
| |CA | | |SC |
| | | | | |
| |$166,960 | | |$97,183 |
| |Washington, DC | | |Washington, DC |
| |KARI | | |NICHOLAS |
| |BENSON | | |ELLIOT |
| |ES | | |OT |
| | | | | |
| |- | | |- |
| |DEPARTMENT OF HEALTH AND HUMAN SERVICES | | |OFFICE OF THE CHAIRPERSON |
| |ADMINISTRATION FOR COMMUNITY LIVING | | |CONFIDENTIAL ASSISTANT |
| |DEPUTY ASSISTANT SECRETARY FOR PROGRAMS
| |
| |Filled | | |Filled |
| |NA | | |SC |
| | | | | |
| |$191,900 | | |$81,512 |
| |Washington, DC | | |Washington, DC |
| |MAURA | | |ZACHARY |
| |CALSYN | | |COPLAN |
| |ES | | |OT |
| | | | | |
| |- | | |- |
| |DEPARTMENT OF HEALTH AND HUMAN SERVICES | | |OFFICE OF THE CHAIRPERSON |
| |ADMINISTRATION FOR COMMUNITY LIVING | | |CONFIDENTIAL ASSISTANT |
| |DIRECTOR, NATIONAL INSTITUTE ON DISABILITY, INDEPENDENT LIVING AND REHABILITATION RESEARCH
| |
| |Filled | | |Filled |
| |NA | | |SC |
| | | | | |
| |$168,408 | | |$99,709 |
| |Washington, DC | | |Washington, DC |
| |ANJALI | | |TIMOTHY |
| |FORBER-PRATT | | |ACHINGER |
| |ES | | |OT |
| | | | | |
| |- | | |- |
| |DEPARTMENT OF HEALTH AND HUMAN SERVICES | | |OFFICE OF THE CHAIRPERSON |
| |ADMINISTRATION FOR COMMUNITY LIVING | | |SENIOR ADVISOR |
| |PRINCIPAL DEPUTY ADMINISTRATOR
| |
| |Filled | | |Filled |
| |NA | | |SC |
| | | | | |
| |$191,900 | | |$226,854 |
| |Washington, DC | | |Washington, DC |
| |ALISON | | |TAYLOR |
| |BARKOFF | | |FOY |
| |ES | | |OT |
| | | | | |
| |- | | |- |
| |DEPARTMENT OF HEALTH AND HUMAN SERVICES | | |OFFICE OF THE CHAIRPERSON |
| |ADMINISTRATION FOR COMMUNITY LIVING
| | |SENIOR ADVISOR |
| |SENIOR ADVISOR TO THE ADMINISTRATOR/CHIEF OF STAFF | |
| |Filled | | |Filled |
| |CA | | |SC |
| | | | | |
| |$220,917 | | |$233,629 |
| |Washington, DC | | |NEW YORK NEW YORK, NY |
| |RICHARD | | |HARRY |
| |NICHOLLS | | |JUNG |
| |ES | | |OT |
| | | | | |
| |} | | |} |
|
| |
|
| == CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD == | | ==Consumer Financial Protection Bureau == |
| {| class="wikitable" | | {| class="wikitable" |
| |AgencyName
| |
| |OrganizationName | | |OrganizationName |
| |PositionTitle
| | !PositionTitle |
| |PositionStatus
| | !PositionStatus |
| |AppointmentTypeDescription
| | !AppointmentTypeDescription |
| |ExpirationDate
| | !ExpirationDate |
| |LevelGradePay
| | !LevelGradePay |
| |Location
| | !Location |
| |IncumbentFirstName
| | !IncumbentFirstName |
| |IncumbentLastName
| | !IncumbentLastName |
| |PaymentPlanDescription
| | !PaymentPlanDescription |
| |Tenure
| | !Tenure |
| |- | | |- |
| |CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | | |CONSUMER FINANCIAL PROTECTION BUREAU |
| |CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | | |ASSOCIATE DIRECTOR, EXTERNAL AFFAIRS |
| |BOARD CHAIRPERSON | | |Filled |
| |Vacant | | |SC |
| |PAS
| |
| | | | | |
| |IV | | |$269,000 |
| | colspan="2" |Washington, DC
| | |Washington, DC |
| | | | |ANGELA |
| |EX | | |HANKS |
| | |OT |
| | | | | |
| |- | | |- |
| |CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | | |CONSUMER FINANCIAL PROTECTION BUREAU |
| |CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | | |ASSOCIATE DIRECTOR, RESEARCH, MONITORING, AND REGULATIONS |
| |BOARD MEMBER
| |
| |Filled | | |Filled |
| |PAS | | |SC |
| |2/3/2027 0:00 | | | |
| |IV | | |$269,000 |
| |Washington, DC | | |Washington, DC |
| |STEPHEN | | |JULIE |
| |OWENS | | |MORGAN |
| |EX | | |OT |
| | | | | |
| |- | | |- |
| |CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | | |OFFICE OF THE DIRECTOR |
