List of political appointee positions: Difference between revisions
(→DEPARTMENT OF AGRICULTURE: List of political appointee positions (Agriculture)) |
No edit summary |
||
(38 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The [[U.S. Office of Personnel Management]] (OPM) confirms that the information on this website is complete, accurate, reliable, and up-to-date as of March 4, 2024 for the agencies that have provided certifications. OPM coordinated with the White House Office of Presidential Personnel to verify the data for presidential appointees working in executive departments and agencies. | {{Cabinet appointees}} | ||
The [[U.S. Office of Personnel Management]] (OPM) confirms that the information on this website is complete, accurate, reliable, and up-to-date as of March 4, 2024 for the agencies that have provided certifications. OPM coordinated with the White House [[Office of Presidential Personnel]] to verify the data for presidential appointees working in executive departments and agencies. | |||
The information listed reflects positions that have been submitted in prior Plum Books, as well as their current incumbencies. Information for entities not included in prior Plum Books, as well as newly-established entities since the publishing of the 2020 Plum Book, acting incumbencies, and historical incumbencies, will be included later in the 2024 update of the Plum Book and website. OPM’s confirmation is made in reliance on certifications provided by each responding agency. | The information listed reflects positions that have been submitted in prior Plum Books, as well as their current incumbencies. Information for entities not included in prior Plum Books, as well as newly-established entities since the publishing of the 2020 Plum Book, acting incumbencies, and historical incumbencies, will be included later in the 2024 update of the Plum Book and website. OPM’s confirmation is made in reliance on certifications provided by each responding agency. | ||
Line 5: | Line 6: | ||
{{Official URL|text=opm.gov|url=https://www.opm.gov/about-us/open-government/plum-reporting/plum-data/}} | {{Official URL|text=opm.gov|url=https://www.opm.gov/about-us/open-government/plum-reporting/plum-data/}} | ||
== Administrative Conference of the United States == | ==Administrative Conference of the United States == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Position Title | !Position Title | ||
!Name of Incumbent (ID) | !Name of Incumbent (ID) | ||
!Location | !Location | ||
!Type of Appt. | !Type of Appt. | ||
!Pay Plan | !Pay Plan | ||
!Level, Grade, or Pay | !Level, Grade, or Pay | ||
!Tenure | !Tenure | ||
!Expiration | !Expiration | ||
|- | |- | ||
Line 22: | Line 23: | ||
|EX | |EX | ||
|II | |II | ||
|5.0 | |5.0 | ||
|5/26/2027 | |5/26/2027 | ||
|} | |} | ||
==Advisory Council on Historic Preservation == | |||
== Advisory Council on Historic Preservation == | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
!Position Title | !Position Title | ||
!Name of Incumbent (ID) | !Name of Incumbent (ID) | ||
!Location | !Location | ||
!Type of Appt. | !Type of Appt. | ||
!Pay Plan | !Pay Plan | ||
!Level, Grade, or Pay | ! Level, Grade, or Pay | ||
!Tenure | !Tenure | ||
!Expiration | !Expiration | ||
|- | |- | ||
!Chairman | !Chairman | ||
|Sara Bronin (1532417) | | Sara Bronin (1532417) | ||
|Washington, DC | |Washington, DC | ||
|PAS | |PAS | ||
|EX | | EX | ||
|V | |V | ||
|4.0 | |4.0 | ||
|1/19/2025 | | 1/19/2025 | ||
|- | |- | ||
!Council Member (Expert) | !Council Member (Expert) | ||
Line 51: | Line 51: | ||
|Los Angeles, CA | |Los Angeles, CA | ||
|PA | |PA | ||
|EX | |EX | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
!Council Member (Expert) | ! Council Member (Expert) | ||
|Monica Rhodes (1532422) | |Monica Rhodes (1532422) | ||
|Midlothian, TX | |Midlothian, TX | ||
|PA | | PA | ||
|EX | |EX | ||
| | | | ||
Line 66: | Line 66: | ||
|- | |- | ||
!Council Member (Expert) | !Council Member (Expert) | ||
|Kristopher King (1532423) | |Kristopher King (1532423) | ||
|Charleston, SC | |Charleston, SC | ||
|PA | |PA | ||
|EX | |EX | ||
Line 76: | Line 76: | ||
!Council Member (Expert) | !Council Member (Expert) | ||
|Frank Matero (1532424) | |Frank Matero (1532424) | ||
|Wilmington, DE | | Wilmington, DE | ||
|PA | |PA | ||
|EX | |EX | ||
Line 93: | Line 93: | ||
|- | |- | ||
!Council Member (General Public) | !Council Member (General Public) | ||
|Carmen Jordan-Cox (1532420) | | Carmen Jordan-Cox (1532420) | ||
|Bear, DE | |Bear, DE | ||
|PA | |PA | ||
Line 102: | Line 102: | ||
|- | |- | ||
!Council Member (Governor) | !Council Member (Governor) | ||
|John Carney (1532426) | | John Carney (1532426) | ||
|Wilmington, DE | |Wilmington, DE | ||
|PA | | PA | ||
|EX | |EX | ||
| | | | ||
Line 113: | Line 113: | ||
|Reno Franklin (1532425) | |Reno Franklin (1532425) | ||
|Santa Rosa, CA | |Santa Rosa, CA | ||
|PA | |PA | ||
|EX | |EX | ||
| | | | ||
Line 128: | Line 128: | ||
|- | |- | ||
!Vice Chairman | !Vice Chairman | ||
|Jordan Tannenbaum (1532418) | |Jordan Tannenbaum (1532418) | ||
|Fairfax, VA | | Fairfax, VA | ||
|PA | |PA | ||
|EX | |EX | ||
Line 135: | Line 135: | ||
| | | | ||
|} | |} | ||
== African Development Foundation == | == African Development Foundation == | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 345: | Line 344: | ||
|} | |} | ||
== Arctic Research Commission == | ==Arctic Research Commission == | ||
{| class="wikitable" | {| class="wikitable" | ||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
|- | |- | ||
|Commission Chair | |Commission Chair | ||
Line 411: | Line 410: | ||
|} | |} | ||
== | == Armed Forces Retirement Home == | ||
=== OFFICE OF THE CHIEF OPERATING OFFICER === | |||
{| class="wikitable" | {| class="wikitable" | ||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
|Filled | |Filled | ||
|PA | |PA | ||
Line 438: | Line 435: | ||
|} | |} | ||
== | ==Barry Goldwater Scholarship and Excellence in Education Foundation == | ||
{| class="wikitable" | {| class="wikitable" | ||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
|CHAIR | |CHAIR | ||
Line 550: | Line 547: | ||
|} | |} | ||
== | ==Central Intelligence Agency == | ||
{| class="wikitable" | {| class="wikitable" | ||
|OrganizationName | |OrganizationName | ||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
|OFFICE OF THE DIRECTOR | |OFFICE OF THE DIRECTOR | ||
Line 613: | Line 610: | ||
|} | |} | ||
== | ==Chemical Safety and Hazard Investigation Board == | ||
{| class="wikitable" | {| class="wikitable" | ||
|OrganizationName | |OrganizationName | ||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
| | |CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | ||
| | |BOARD CHAIRPERSON | ||
| | |Vacant | ||
| | |PAS | ||
| | | | ||
| | |IV | ||
|Washington, DC | | colspan="2" |Washington, DC | ||
| | | | ||
|EX | |||
| | |||
| | | | ||
|- | |- | ||
| | |CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | ||
| | |BOARD MEMBER | ||
| | |Filled | ||
|PAS | |PAS | ||
| | |2/3/2027 0:00 | ||
|IV | |IV | ||
|Washington, DC | |||
| | |STEPHEN | ||
|OWENS | |||
|EX | |EX | ||
| | | | ||
|- | |- | ||
| | |CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | ||
| | |BOARD MEMBER | ||
|Filled | |Filled | ||
| | |PAS | ||
| | |2/3/2027 0:00 | ||
| | |IV | ||
|Washington, DC | |Washington, DC | ||
| | |SYLVIA | ||
| | |JOHNSON | ||
| | |EX | ||
| | | | ||
|- | |- | ||
| | |CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | ||
| | |BOARD MEMBER | ||
|Filled | |Filled | ||
| | |PAS | ||
| | |2/2/2028 0:00 | ||
| | |IV | ||
|Washington, DC | |Washington, DC | ||
| | |CATHERINE | ||
| | |KISSEE-SANDOVAL | ||
| | |EX | ||
| | | | ||
|- | |- | ||
| | |CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | ||
| | |CHIEF OPERATING OFFICER | ||
| | |Vacant | ||
| | |CA | ||
| | | | ||
| | | | ||
| | | colspan="2" |Washington, DC | ||
| | |||
| | | | ||
|ES | |ES | ||
| | | | ||
|- | |- | ||
| | |CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | ||
| | |EXECUTIVE DIRECTOR, OFFICE OF INVESTIGATIONS AND RECOMMENDATIONS | ||
|Filled | |Filled | ||
| | |CA | ||
| | | | ||
|$ | |$182,316 | ||
|Washington, DC | |Washington, DC | ||
| | |STEPHEN | ||
| | |KLEJST | ||
|ES | |ES | ||
| | | | ||
|- | |- | ||
| | |CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | ||
| | |GENERAL COUNSEL | ||
| | |Vacant | ||
| | |CA | ||
| | | | ||
| | | | ||
| | | colspan="2" |Washington, DC | ||
| | |||
| | | | ||
|ES | |ES | ||
| | | | ||
|- | |- | ||
| | |OFFICE OF THE BOARD | ||
| | |SENIOR ADVISOR | ||
| | |Vacant | ||
| | |TA | ||
| | | | ||
| | | | ||
| | | colspan="2" |Washington, DC | ||
| | |||
| | | | ||
|ES | |ES | ||
| | | | ||
|- | |- | ||
| | |OFFICE OF THE BOARD | ||
|SENIOR ADVISOR AND EXECUTIVE COUNSEL | |||
| | |||
|Vacant | |Vacant | ||
| | |TA | ||
| | | | ||
| | | | ||
| colspan="2" | | | colspan="2" |BATON ROUGE, LA | ||
| | | | ||
|ES | |ES | ||
| | | | ||
|} | |||
==Commission of Fine Arts == | |||
{| class="wikitable" | |||
|OrganizationName | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
| | |COMMISSION OF FINE ARTS | ||
| | |CHAIRMAN | ||
|Filled | |Filled | ||
| | |PA | ||
| | |||
| | | | ||
|Washington, DC | |Washington, DC | ||
| | |BILLIE | ||
| | |TSIEN | ||
| | |WC | ||
| | |4 | ||
|- | |- | ||
| | |COMMISSION OF FINE ARTS | ||
| | |MEMBER | ||
|Filled | |Filled | ||
| | |PA | ||
| | |||
| | | | ||
|Washington, DC | |Washington, DC | ||
| | |JUSTIN | ||
| | |MOORE | ||
| | |WC | ||
| | |4 | ||
|- | |- | ||
| | |COMMISSION OF FINE ARTS | ||
| | |MEMBER | ||
|Filled | |Filled | ||
| | |PA | ||
| | |||
| | | | ||
|Washington, DC | |Washington, DC | ||
| | |PETER | ||
| | |COOK | ||
| | |WC | ||
| | |4 | ||
|- | |- | ||
| | |COMMISSION OF FINE ARTS | ||
| | |MEMBER | ||
|Filled | |Filled | ||
| | |PA | ||
| | |||
| | | | ||
|Washington, DC | |Washington, DC | ||
| | |LISA | ||
| | |DELPLACE | ||
| | |WC | ||
| | |4 | ||
|- | |- | ||
| | |COMMISSION OF FINE ARTS | ||
| | |MEMBER | ||
|Filled | |Filled | ||
| | |PA | ||
| | |||
| | | | ||
|Washington, DC | |Washington, DC | ||
| | |JAMES | ||
| | |MCCRERY | ||
| | |WC | ||
| | |4 | ||
|- | |- | ||
| | |COMMISSION OF FINE ARTS | ||
| | |MEMBER | ||
| | |Vacant | ||
| | |PA | ||
| | | | ||
| | | | ||
|Washington, DC | | colspan="2" |Washington, DC | ||
| | | | ||
|WC | |||
|4 | |||
|- | |- | ||
| | |COMMISSION OF FINE ARTS | ||
| | |VICE CHAIR | ||
|Filled | |Filled | ||
| | |PA | ||
| | | | ||
| | | | ||
|Washington, DC | |Washington, DC | ||
| | |HAZEL | ||
| | |EDWARDS | ||
| | |WC | ||
| | |4 | ||
|- | |- | ||
| | |OFFICE OF THE SECRETARY | ||
| | |SECRETARY TO THE COMMISSION | ||
|Filled | |Filled | ||
| | |CA | ||
| | | | ||
| | |$112,000 | ||
|Washington, DC | |Washington, DC | ||
| | |THOMAS | ||
| | |LUEBKE | ||
| | |ES | ||
| | | | ||
|} | |||
==Commodity Futures Trading Commission == | |||
{| class="wikitable" | |||
|OrganizationName | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
| | |COMMODITY FUTURES TRADING COMMISSION | ||
| | |CONFIDENTIAL ASSISTANT | ||
|Filled | |Filled | ||
|SC | |SC | ||
| | | | ||
| | |$115,209 | ||
|Washington, DC | |Washington, DC | ||
| | |REBECCA | ||
| | |LEWIS | ||
| | |OT | ||
| | | | ||
|- | |- | ||
| | |DIVISION OF CLEARING AND RISK | ||
| | |DIRECTOR | ||
|Filled | |Filled | ||
|SC | |SC | ||
| | | | ||
| | |$230,013 | ||
|Washington, DC | |Washington, DC | ||
| | |CLARK | ||
| | |HUTCHISON | ||
| | |OT | ||
| | | | ||
|- | |- | ||
| | |OFFICE OF PUBLIC AFFAIRS | ||
| | |DIRECTOR | ||
|Filled | |Filled | ||
|SC | |SC | ||
| | | | ||
| | |$230,000 | ||
|Washington, DC | |Washington, DC | ||
| | |STEVEN | ||
| | |ADAMSKE | ||
| | |OT | ||
| | | | ||
| | |- | ||
|OFFICE OF THE CHAIRPERSON | |||
|CHAIRPERSON | |||
| | |||
| | |||
|Filled | |Filled | ||
| | |PAS | ||
| | | | ||
| | |III | ||
|Washington, DC | |Washington, DC | ||
| | |ROSTIN | ||
| | |BEHNAM | ||
| | |EX | ||
| | |5 | ||
|- | |- | ||
| | |OFFICE OF THE CHAIRPERSON | ||
| | |COMMISSIONER | ||
| | |Filled | ||
|PAS | |PAS | ||
| | | | ||
|IV | |IV | ||
|Washington, DC | |||
| | |CAROLINE | ||
|PHAM | |||
|EX | |EX | ||
| | |5 | ||
|- | |- | ||
| | |OFFICE OF THE CHAIRPERSON | ||
|COMMISSIONER | |||
|COMMISSIONER | |||
|Filled | |Filled | ||
| | |PAS | ||
| | | | ||
| | |IV | ||
|Washington, DC | |Washington, DC | ||
| | |CHRISTY | ||
| | |GOLDSMITH ROMERO | ||
| | |EX | ||
| | |5 | ||
|- | |- | ||
| | |OFFICE OF THE CHAIRPERSON | ||
| | |COMMISSIONER | ||
|Filled | |Filled | ||
| | |PAS | ||
| | | | ||
| | |IV | ||
|Washington, DC | |Washington, DC | ||
| | |SUMMER | ||
| | |MERSINGER | ||
| | |EX | ||
| | | | ||
|- | |- | ||
| | |OFFICE OF THE CHAIRPERSON | ||
| | |COMMISSIONER | ||
|Filled | |Filled | ||
| | |PAS | ||
| | | | ||
| | |IV | ||
|Washington, DC | |Washington, DC | ||
| | |KRISTIN | ||
| | |JOHNSON | ||
| | |EX | ||
| | |5 | ||
|- | |- | ||
| | |OFFICE OF THE CHAIRPERSON | ||
| | |CONFIDENTIAL ASSISTANT | ||
|Filled | |Filled | ||
| | |SC | ||
| | | | ||
|$ | |$97,183 | ||
|Washington, DC | |Washington, DC | ||
| | |NICHOLAS | ||
| | |ELLIOT | ||
| | |OT | ||
| | | | ||
|- | |- | ||
| | |OFFICE OF THE CHAIRPERSON | ||
| | |CONFIDENTIAL ASSISTANT | ||
|Filled | |Filled | ||
| | |SC | ||
| | | | ||
|$ | |$81,512 | ||
|Washington, DC | |Washington, DC | ||
| | |ZACHARY | ||
| | |COPLAN | ||
| | |OT | ||
| | | | ||
|- | |- | ||
| | |OFFICE OF THE CHAIRPERSON | ||
| | |CONFIDENTIAL ASSISTANT | ||
|Filled | |Filled | ||
| | |SC | ||
| | | | ||
|$ | |$99,709 | ||
|Washington, DC | |Washington, DC | ||
| | |TIMOTHY | ||
| | |ACHINGER | ||
| | |OT | ||
| | | | ||
|- | |- | ||
| | |OFFICE OF THE CHAIRPERSON | ||
|SENIOR ADVISOR | |||
|SENIOR ADVISOR | |||
|Filled | |Filled | ||
| | |SC | ||
| | | | ||
|$ | |$226,854 | ||
|Washington, DC | |Washington, DC | ||
| | |TAYLOR | ||
| | |FOY | ||
| | |OT | ||
| | |||
|- | |||
|OFFICE OF THE CHAIRPERSON | |||
|SENIOR ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|$233,629 | |||
|NEW YORK NEW YORK, NY | |||
|HARRY | |||
|JUNG | |||
|OT | |||
| | | | ||
|} | |} | ||
== | ==Consumer Financial Protection Bureau == | ||
{| class="wikitable" | {| class="wikitable" | ||
|OrganizationName | |OrganizationName | ||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
| | |CONSUMER FINANCIAL PROTECTION BUREAU | ||
| | |ASSOCIATE DIRECTOR, EXTERNAL AFFAIRS | ||
| | |Filled | ||
| | |SC | ||
| | | | ||
| | |$269,000 | ||
|Washington, DC | |||
| | |ANGELA | ||
| | |HANKS | ||
|OT | |||
| | | | ||
|- | |- | ||
| | |CONSUMER FINANCIAL PROTECTION BUREAU | ||
| | |ASSOCIATE DIRECTOR, RESEARCH, MONITORING, AND REGULATIONS | ||
|Filled | |Filled | ||
| | |SC | ||
| | | | ||
| | |$269,000 | ||
|Washington, DC | |Washington, DC | ||
| | |JULIE | ||
| | |MORGAN | ||
| | |OT | ||
| | | | ||
|- | |- | ||
| | |OFFICE OF THE DIRECTOR | ||
| | |CHIEF OF STAFF | ||
|Filled | |Filled | ||
| | |SC | ||
| | | | ||
| | |$242,042 | ||
|Washington, DC | |||
|JAN | |||
|SINGELMANN | |||
|OT | |||
| | |||
|- | |||
|OFFICE OF THE DIRECTOR | |||
|CHIEF TECHNOLOGIST AND SENIOR ADVISOR TO THE DIRECTOR | |||
|Filled | |||
|SC | |||
| | |||
|$217,087 | |||
|Washington, DC | |Washington, DC | ||
| | |ERIE | ||
| | |MEYER | ||
| | |OT | ||
| | | | ||
|- | |- | ||
| | |OFFICE OF THE DIRECTOR | ||
| | |DIRECTOR | ||
|Filled | |Filled | ||
|PAS | |PAS | ||
| | | | ||
| | |II | ||
|Washington, DC | |Washington, DC | ||
| | |ROHIT | ||
| | |CHOPRA | ||
|EX | |EX | ||
| | | | ||
|- | |- | ||
| | |OFFICE OF THE DIRECTOR | ||
| | |MANAGEMENT AND PROGRAM ANALYST | ||
|Filled | |||
| | |SC | ||
| | |||
| | | | ||
| | |$104,458 | ||
|Washington, DC | |||
| | |MARIA | ||
| | |BAZAN | ||
|OT | |||
| | | | ||
|- | |- | ||
| | |OFFICE OF THE DIRECTOR | ||
|SENIOR ADVISOR FOR CONGRESSIONAL AFFAIRS | |||
| | |||
|Filled | |Filled | ||
| | |SC | ||
| | | | ||
|$ | |$219,414 | ||
|Washington, DC | |Washington, DC | ||
| | |ALLIE | ||
| | |NEILL | ||
| | |OT | ||
| | | | ||
|- | |- | ||
| | |OFFICE OF THE DIRECTOR | ||
| | |SENIOR ADVISOR TO THE DIRECTOR (COMMUNICATIONS) | ||
| | |Filled | ||
| | |SC | ||
| | | | ||
|$205,046 | |||
|Washington, DC | |||
|ALLISON | |||
|PREISS | |||
|OT | |||
| | | | ||
| | |} | ||
==Consumer Product Safety Commission == | |||
{| class="wikitable" | |||
|OrganizationName | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
| | |CONSUMER PRODUCT SAFETY COMMISSION | ||
| | |CHAIRMAN, CONSUMER PRODUCT SAFETY COMMISSION | ||
| | |Filled | ||
| | |PAS | ||
| | |10/27/2027 0:00 | ||
| | |III | ||
| | |BETHESDA, MD | ||
| | |ALEXANDER | ||
| | |HOEHN-SARIC | ||
| | |EX | ||
| | |7 | ||
|- | |- | ||
|OFFICE OF COMMISSIONERS | |||
|OFFICE OF | |CHIEF OF STAFF | ||
| | |Filled | ||
| | |XS | ||
| | |||
| | | | ||
|15 | |||
|BETHESDA, MD | |||
|JANA | |||
|FONG-SWAMIDOSS | |||
|GS | |||
| | | | ||
|- | |- | ||
| | |OFFICE OF COMMISSIONERS | ||
| | |COMMISSIONER | ||
|Filled | |Filled | ||
| | |PAS | ||
| | |10/27/2026 0:00 | ||
| | |IV | ||
| | |BETHESDA, MD | ||
| | |PETER | ||
| | |FELDMAN | ||
| | |EX | ||
| | |7 | ||
|- | |- | ||
| | |OFFICE OF COMMISSIONERS | ||
| | |COMMISSIONER | ||
|Filled | |Filled | ||
| | |PAS | ||
| | |10/27/2028 0:00 | ||
|IV | |||
|BETHESDA, MD | |||
|RICHARD | |||
|TRUMKA | |||
|EX | |||
| | | | ||
|- | |- | ||
| | |OFFICE OF COMMISSIONERS | ||
| | |COMMISSIONER | ||
|Filled | |Filled | ||
| | |PAS | ||
| | |10/27/2024 0:00 | ||
| | |IV | ||
| | |BETHESDA, MD | ||
| | |DOUGLAS | ||
| | |DZIAK | ||
| | |EX | ||
| | |7 | ||
|- | |- | ||
| | |OFFICE OF COMMISSIONERS | ||
| | |COMMISSIONER | ||
| | |Filled | ||
|PAS | |||
|10/27/2025 0:00 | |||
|IV | |||
|BETHESDA, MD | |||
|MARY | |||
|BOYLE | |||
|EX | |||
|7 | |||
|- | |||
|OFFICE OF COMMISSIONERS | |||
|DIRECTOR, OFFICE OF LEGISLATIVE AFFAIRS | |||
|Filled | |Filled | ||
| | |XS | ||
| | | | ||
|15 | |||
|BETHESDA, MD | |||
|ADAM | |||
|ALPERT | |||
|GS | |||
| | | | ||
|- | |- | ||
| | |OFFICE OF COMMISSIONERS | ||
| | |EXECUTIVE ASSISTANT | ||
|Filled | |Filled | ||
| | |XS | ||
| | | | ||
|12 | |||
|BETHESDA, MD | |||
|JOHN | |||
|MITCHELL | |||
|GS | |||
| | | | ||
|- | |- | ||
| | |OFFICE OF COMMISSIONERS | ||
| | |EXECUTIVE ASSISTANT | ||
|Filled | |||
| | |XS | ||
| | |||
| | | | ||
|12 | |||
|BETHESDA, MD | |||
|ISABELLA | |||
|MAXEY | |||
|GS | |||
| | | | ||
|- | |- | ||
| | |OFFICE OF COMMISSIONERS | ||
| | |EXECUTIVE ASSISTANT | ||
|Filled | |||
|Filled | |XS | ||
| | |||
| | | | ||
|13 | |||
|BETHESDA, MD | |||
|ANNE | |||
|CAMPBELL | |||
|GS | |||
| | | | ||
|- | |- | ||
|OFFICE OF COMMISSIONERS | |||
|OFFICE OF | |GENERAL COUNSEL | ||
| | |||
|Filled | |Filled | ||
| | |NA | ||
| | | | ||
|$ | |$191,900 | ||
| | |BETHESDA, MD | ||
| | |JESSICA | ||
| | |RICH | ||
|ES | |ES | ||
| | | | ||
|- | |||
|OFFICE OF COMMISSIONERS | |||
|SPECIAL ASSISTANT | |||
|- | |||
| | |||
| | |||
|Filled | |Filled | ||
| | |XS | ||
| | | | ||
| | |15 | ||
| | |BETHESDA, MD | ||
| | |ANNA | ||
| | |LAITIN | ||
| | |GS | ||
| | | | ||
|- | |- | ||
| | |OFFICE OF COMMISSIONERS | ||
|SPECIAL ASSISTANT | |||
| | |||
|Filled | |Filled | ||
| | |XS | ||
| | | | ||
| | |15 | ||
| | |BETHESDA, MD | ||
| | |EVAGREN | ||
| | |CALDERA | ||
| | |GS | ||
| | | | ||
|- | |- | ||
| | |OFFICE OF COMMISSIONERS | ||
| | |SPECIAL ASSISTANT (LEGAL) | ||
| | |Vacant | ||
| | |XS | ||
| | | | ||
|15 | |||
| colspan="2" |BETHESDA, MD | |||
| | | | ||
| | |GS | ||
| | | | ||
|- | |- | ||
|OFFICE OF COMMISSIONERS | |||
|OFFICE OF | |SPECIAL ASSISTANT (LEGAL) | ||
| | |||
|Filled | |Filled | ||
| | |XS | ||
| | | | ||
| | |15 | ||
| | |BETHESDA, MD | ||
| | |THOMAS | ||
| | |FULLER | ||
| | |GS | ||
| | | | ||
|- | |- | ||
|OFFICE OF COMMISSIONERS | |||
|OFFICE OF | |SPECIAL ASSISTANT (LEGAL) | ||
| | |||
|Filled | |Filled | ||
| | |XS | ||
| | |||
|15 | |||
|BETHESDA, MD | |||
|MICHELE | |||
|VITERISE | |||
|GS | |||
| | | | ||
|- | |- | ||
|OFFICE OF COMMISSIONERS | |||
|OFFICE OF | |SPECIAL ASSISTANT (LEGAL) | ||
| | |||
|Filled | |Filled | ||
| | |XS | ||
| | | | ||
| | |15 | ||
| | |BETHESDA, MD | ||
| | |ROBIN | ||
| | |LIPP | ||
| | |GS | ||
| | | | ||
|- | |- | ||
|OFFICE OF COMMUNICATIONS | |||
|OFFICE OF | |SUPERVISORY PUBLIC AFFAIRS SPECIALIST | ||
| | |||
|Filled | |Filled | ||
| | |NA | ||
| | |||
|$191,900 | |||
|BETHESDA, MD | |||
|PAMELA | |||
|SPRINGS | |||
|ES | |||
| | | | ||
|- | |- | ||
| | |OFFICE OF COMPLIANCE | ||
|OFFICE OF | |DEPUTY DIRECTOR, OFFICE OF COMPLIANCE | ||
|Filled | |Filled | ||
| | |CA | ||
| | | | ||
|$ | |$221,900 | ||
| | |BETHESDA, MD | ||
| | |JENNIFER | ||
| | |SULTAN | ||
| | |ES | ||
| | | | ||
|- | |- | ||
|OFFICE OF EXECUTIVE DIRECTOR | |||
|OFFICE OF | |CHIEF FINANCIAL OFFICER | ||
| | |||
|Filled | |Filled | ||
| | |CA | ||
| | | | ||
|$ | |$202,925 | ||
| | |BETHESDA, MD | ||
| | |JAMES | ||
| | |BAKER | ||
| | |ES | ||
| | | | ||
|- | |- | ||
|OFFICE OF EXECUTIVE DIRECTOR | |||
|OFFICE OF | |DEPUTY EXECUTIVE DIRECTOR FOR SAFETY OPERATIONS | ||
| | |||
|Filled | |Filled | ||
| | |CA | ||
| | | | ||
|$ | |$221,900 | ||
| | |BETHESDA, MD | ||
| | |JERRY | ||
| | |RAY | ||
| | |ES | ||
| | | | ||
|- | |- | ||
|OFFICE OF EXECUTIVE DIRECTOR | |||
|OFFICE OF | |EXECUTIVE DIRECTOR | ||
| | |||
|Filled | |Filled | ||
| | |NA | ||
| | | | ||
|$ | |$191,900 | ||
| | |BETHESDA, MD | ||
| | |AUSTIN | ||
| | |SCHLICK | ||
| | |ES | ||
| | | | ||
|- | |- | ||
|OFFICE OF HAZARD IDENTIFICATION AND REDUCTION | |||
|OFFICE OF | |ASSOCIATE EXECUTIVE DIRECTOR FOR HEALTH SCIENCES | ||
| | |||
|Filled | |Filled | ||
| | |CA | ||
| | | | ||
|$ | |$200,862 | ||
| | |ROCKVILLE, MD | ||
| | |MARY | ||
| | |KELLEHER | ||
| | |ES | ||
| | |||
|- | |||
|OFFICE OF HAZARD IDENTIFICATION AND REDUCTION | |||
|ASSOCIATE EXECUTIVE DIRECTOR FOR LABORATORY SCIENCES | |||
|Filled | |||
|CA | |||
