List of political appointee positions: Difference between revisions
Line 5: | Line 5: | ||
{{Official URL|text=opm.gov|url=https://www.opm.gov/about-us/open-government/plum-reporting/plum-data/}} | {{Official URL|text=opm.gov|url=https://www.opm.gov/about-us/open-government/plum-reporting/plum-data/}} | ||
== CONSUMER PRODUCT SAFETY COMMISSION == | == CONSUMER PRODUCT SAFETY COMMISSION == |
Revision as of 22:42, 11 December 2024
Cabinet agencies |
The U.S. Office of Personnel Management (OPM) confirms that the information on this website is complete, accurate, reliable, and up-to-date as of March 4, 2024 for the agencies that have provided certifications. OPM coordinated with the White House Office of Presidential Personnel to verify the data for presidential appointees working in executive departments and agencies.
The information listed reflects positions that have been submitted in prior Plum Books, as well as their current incumbencies. Information for entities not included in prior Plum Books, as well as newly-established entities since the publishing of the 2020 Plum Book, acting incumbencies, and historical incumbencies, will be included later in the 2024 update of the Plum Book and website. OPM’s confirmation is made in reliance on certifications provided by each responding agency.
CONSUMER PRODUCT SAFETY COMMISSION
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
CONSUMER PRODUCT SAFETY COMMISSION | CONSUMER PRODUCT SAFETY COMMISSION | CHAIRMAN, CONSUMER PRODUCT SAFETY COMMISSION | Filled | PAS | 10/27/2027 0:00 | III | BETHESDA, MD | ALEXANDER | HOEHN-SARIC | EX | 7 |
CONSUMER PRODUCT SAFETY COMMISSION | OFFICE OF COMMISSIONERS | CHIEF OF STAFF | Filled | XS | 15 | BETHESDA, MD | JANA | FONG-SWAMIDOSS | GS | ||
CONSUMER PRODUCT SAFETY COMMISSION | OFFICE OF COMMISSIONERS | COMMISSIONER | Filled | PAS | 10/27/2026 0:00 | IV | BETHESDA, MD | PETER | FELDMAN | EX | 7 |
CONSUMER PRODUCT SAFETY COMMISSION | OFFICE OF COMMISSIONERS | COMMISSIONER | Filled | PAS | 10/27/2028 0:00 | IV | BETHESDA, MD | RICHARD | TRUMKA | EX | |
CONSUMER PRODUCT SAFETY COMMISSION | OFFICE OF COMMISSIONERS | COMMISSIONER | Filled | PAS | 10/27/2024 0:00 | IV | BETHESDA, MD | DOUGLAS | DZIAK | EX | 7 |
CONSUMER PRODUCT SAFETY COMMISSION | OFFICE OF COMMISSIONERS | COMMISSIONER | Filled | PAS | 10/27/2025 0:00 | IV | BETHESDA, MD | MARY | BOYLE | EX | 7 |
CONSUMER PRODUCT SAFETY COMMISSION | OFFICE OF COMMISSIONERS | DIRECTOR, OFFICE OF LEGISLATIVE AFFAIRS | Filled | XS | 15 | BETHESDA, MD | ADAM | ALPERT | GS | ||
CONSUMER PRODUCT SAFETY COMMISSION | OFFICE OF COMMISSIONERS | EXECUTIVE ASSISTANT | Filled | XS | 12 | BETHESDA, MD | JOHN | MITCHELL | GS | ||
CONSUMER PRODUCT SAFETY COMMISSION | OFFICE OF COMMISSIONERS | EXECUTIVE ASSISTANT | Filled | XS | 12 | BETHESDA, MD | ISABELLA | MAXEY | GS | ||
CONSUMER PRODUCT SAFETY COMMISSION | OFFICE OF COMMISSIONERS | EXECUTIVE ASSISTANT | Filled | XS | 13 | BETHESDA, MD | ANNE | CAMPBELL | GS | ||
CONSUMER PRODUCT SAFETY COMMISSION | OFFICE OF COMMISSIONERS | GENERAL COUNSEL | Filled | NA | $191,900 | BETHESDA, MD | JESSICA | RICH | ES | ||
CONSUMER PRODUCT SAFETY COMMISSION | OFFICE OF COMMISSIONERS | SPECIAL ASSISTANT | Filled | XS | 15 | BETHESDA, MD | ANNA | LAITIN | GS | ||
CONSUMER PRODUCT SAFETY COMMISSION | OFFICE OF COMMISSIONERS | SPECIAL ASSISTANT | Filled | XS | 15 | BETHESDA, MD | EVAGREN | CALDERA | GS | ||
CONSUMER PRODUCT SAFETY COMMISSION | OFFICE OF COMMISSIONERS | SPECIAL ASSISTANT (LEGAL) | Vacant | XS | 15 | BETHESDA, MD | GS | ||||
CONSUMER PRODUCT SAFETY COMMISSION | OFFICE OF COMMISSIONERS | SPECIAL ASSISTANT (LEGAL) | Filled | XS | 15 | BETHESDA, MD | THOMAS | FULLER | GS | ||
CONSUMER PRODUCT SAFETY COMMISSION | OFFICE OF COMMISSIONERS | SPECIAL ASSISTANT (LEGAL) | Filled | XS | 15 | BETHESDA, MD | MICHELE | VITERISE | GS | ||
CONSUMER PRODUCT SAFETY COMMISSION | OFFICE OF COMMISSIONERS | SPECIAL ASSISTANT (LEGAL) | Filled | XS | 15 | BETHESDA, MD | ROBIN | LIPP | GS | ||
CONSUMER PRODUCT SAFETY COMMISSION | OFFICE OF COMMUNICATIONS | SUPERVISORY PUBLIC AFFAIRS SPECIALIST | Filled | NA | $191,900 | BETHESDA, MD | PAMELA | SPRINGS | ES | ||
CONSUMER PRODUCT SAFETY COMMISSION | OFFICE OF COMPLIANCE | DEPUTY DIRECTOR, OFFICE OF COMPLIANCE | Filled | CA | $221,900 | BETHESDA, MD | JENNIFER | SULTAN | ES | ||
CONSUMER PRODUCT SAFETY COMMISSION | OFFICE OF EXECUTIVE DIRECTOR | CHIEF FINANCIAL OFFICER | Filled | CA | $202,925 | BETHESDA, MD | JAMES | BAKER | ES | ||
CONSUMER PRODUCT SAFETY COMMISSION | OFFICE OF EXECUTIVE DIRECTOR | DEPUTY EXECUTIVE DIRECTOR FOR SAFETY OPERATIONS | Filled | CA | $221,900 | BETHESDA, MD | JERRY | RAY | ES | ||
CONSUMER PRODUCT SAFETY COMMISSION | OFFICE OF EXECUTIVE DIRECTOR | EXECUTIVE DIRECTOR | Filled | NA | $191,900 | BETHESDA, MD | AUSTIN | SCHLICK | ES | ||
CONSUMER PRODUCT SAFETY COMMISSION | OFFICE OF HAZARD IDENTIFICATION AND REDUCTION | ASSOCIATE EXECUTIVE DIRECTOR FOR HEALTH SCIENCES | Filled | CA | $200,862 | ROCKVILLE, MD | MARY | KELLEHER | ES | ||
CONSUMER PRODUCT SAFETY COMMISSION | OFFICE OF HAZARD IDENTIFICATION AND REDUCTION | ASSOCIATE EXECUTIVE DIRECTOR FOR LABORATORY SCIENCES | Filled | CA | $221,900 | ROCKVILLE, MD | ANDREW | STADNIK | ES |
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | BOARD OF DIRECTORS | BOARD MEMBER | Vacant | XS | Washington, DC | WC | 5 | ||||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | BOARD OF DIRECTORS | BOARD MEMBER | Vacant | XS | Washington, DC | WC | 5 | ||||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | BOARD OF DIRECTORS | BOARD MEMBER | Filled | PAS | Washington, DC | ALVIN | WARREN | WC | 5 | ||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | BOARD OF DIRECTORS | BOARD MEMBER | Filled | PAS | Washington, DC | FAGAN | HARRIS | WC | 5 | ||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | BOARD OF DIRECTORS | BOARD MEMBER | Filled | PAS | Washington, DC | FLOR | ROMERO | WC | 5 | ||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | BOARD OF DIRECTORS | BOARD MEMBER | Filled | PAS | Washington, DC | LISETTE | NIEVES | WC | 5 | ||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | BOARD OF DIRECTORS | BOARD MEMBER | Filled | PAS | Washington, DC | LESLIE | BLUHM | WC | 5 | ||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | BOARD OF DIRECTORS | BOARD MEMBER | Filled | PAS | Washington, DC | SHIRLEY | SAGAWA | WC | 5 | ||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | BOARD OF DIRECTORS | BOARD MEMBER - CHAIR | Filled | PAS | III | Washington, DC | CATHERINE | MCLAUGHLIN | WC | 5 | |
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | SENIOR LEGISLATIVE ASSISTANT | Filled | XS | Washington, DC | PRIYA | AMILINENI | OT | |||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | OFFICE OF AMERICORPS SENIORS | DIRECTOR, AMERICORPS SENIORS | Filled | XS | Washington, DC | ATALAYA | SERGI | OT | |||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | OFFICE OF AMERICORPS STATE AND NATIONAL | DIRECTOR, AMERICORPS STATE AND NATIONAL | Filled | XS | Washington, DC | SONALI | NIJHAWAN | OT | |||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | OFFICE OF AMERICORPS VISTA | DIRECTOR, AMERICORPS VISTA | Vacant | XS | Washington, DC | OT | |||||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | OFFICE OF GENERAL COUNSEL | GENERAL COUNSEL | Filled | XS | Washington, DC | FERNANDO | LAGUARDA | OT | |||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | OFFICE OF GOVERNMENT RELATIONS | DIRECTOR, GOVERNMENT RELATIONS | Filled | XS | Washington, DC | TESS | MASON-ELDER | OT | |||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | OFFICE OF GOVERNMENT RELATIONS | SENIOR LEGISLATIVE ASSISTANT | Filled | XS | Washington, DC | SHAHRYAR | BAIG | OT | |||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | OFFICE OF STRATEGIC ENGAGEMENT | DEPUTY CHIEF OF STAFF FOR STRATEGIC ENGAGEMENT | Filled | XS | Washington, DC | ANDREWS | ADRIENNE | OT | |||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | OFFICE OF THE CHIEF EXECUTIVE OFFICER | ASSISTANT TO THE BOARD OF DIRECTORS | Filled | XS | Washington, DC | HEATHER | LEINENBACH | OT | |||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | OFFICE OF THE CHIEF EXECUTIVE OFFICER | CHIEF EXECUTIVE OFFICER | Filled | PAS | III | Washington, DC | MICHAEL | SMITH II | EX | ||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | OFFICE OF THE CHIEF EXECUTIVE OFFICER | CHIEF FINANCIAL OFFICER | Vacant | PAS | IV | Washington, DC | EX | ||||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | OFFICE OF THE CHIEF EXECUTIVE OFFICER | CHIEF OF STAFF | Filled | XS | Washington, DC | JENNIFER | MAUK | OT | |||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | OFFICE OF THE CHIEF EXECUTIVE OFFICER | SENIOR ADVISOR FOR STRATEGIC PARTNERSHIPS | Filled | XS | Washington, DC | YASMEEN | SHAHEEN-MCCONNELL | OT | |||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | OFFICE OF THE CHIEF EXECUTIVE OFFICER | WHITE HOUSE LIAISON | Filled | XS | Washington, DC | BEATRIX | EVANS | OT | |||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | OFFICE OF THE CHIEF OF PROGRAM OPERATIONS | CHIEF PROGRAM OFFICER | Filled | XS | Washington, DC | DANIELLE | MELFI | OT | |||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | OFFICE OF THE CHIEF OF PROGRAM OPERATIONS | SENIOR ADVISOR FOR VETERANS, WOUNDED WARRIOR, AND MILITARY FAMILIES | Filled | XS | Washington, DC | JOHN | LIRA | OT | |||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | OFFICE OF THE INSPECTOR GENERAL | INSPECTOR GENERAL | Vacant | PAS | IV | Washington, DC | EX |
COUNCIL OF ECONOMIC ADVISERS
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
COUNCIL OF ECONOMIC ADVISERS | COUNCIL OF ECONOMIC ADVISERS | CHAIRMAN, COUNCIL OF ECONOMIC ADVISERS | Filled | PAS | II | Washington, DC | JARED | BERNSTEIN | EX | ||
COUNCIL OF ECONOMIC ADVISERS | COUNCIL OF ECONOMIC ADVISERS | CHIEF OF STAFF, COUNCIL OF ECONOMIC ADVISERS | Filled | XS | $154,806 | Washington, DC | AMY | GANZ | AD | ||
COUNCIL OF ECONOMIC ADVISERS | COUNCIL OF ECONOMIC ADVISERS | DIRECTOR OF MACROECONOMIC FORECASTING | Filled | CA | $201,161 | Washington, DC | STEVEN | BRAUN | ES | ||
COUNCIL OF ECONOMIC ADVISERS | COUNCIL OF ECONOMIC ADVISERS | MEMBER, COUNCIL OF ECONOMIC ADVISERS | Filled | PA | IV | Washington, DC | CLEMENT | JACKSON | EX | ||
COUNCIL OF ECONOMIC ADVISERS | COUNCIL OF ECONOMIC ADVISERS | MEMBER, COUNCIL OF ECONOMIC ADVISERS | Filled | PA | IV | Washington, DC | HEATHER | BOUSHEY | EX |
COUNCIL ON ENVIRONMENTAL QUALITY
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | CHAIR, COUNCIL ON ENVIRONMENTAL QUALITY | Filled | PAS | II | Washington, DC | BRENDA | MALLORY | EX | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | CHIEF OF STAFF AND DIRECTOR OF POLICY AND PROGRAMS | Filled | XS | $170,000 | Washington, DC | MATTHEW | LEE-ASHLEY | AD | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | DEPUTY CHIEF OF STAFF AND SENIOR ADVISOR TO THE CHAIR | Filled | XS | $140,062 | Washington, DC | ALYSSA | ROBERTS | AD | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | DEPUTY GENERAL COUNSEL | Filled | XS | $152,808 | Washington, DC | EMMA | CHEUSE | AD | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | DIRECTOR OF COMMUNICATIONS | Filled | XS | $117,947 | Washington, DC | JUSTIN | WEISS | AD | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | DIRECTOR OF CONGRESSIONAL AND INTERGOVERNMENTAL AFFAIRS | Filled | SC | 13 | Washington, DC | KAITLYN | MONTAN | GS | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | GENERAL COUNSEL | Filled | XS | $166,424 | Washington, DC | JUSTIN | PIDOT | AD | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | POLICY ADVISOR FOR CLEAN ENERGY AND INFRASTRUCTURE | Filled | SC | 11 | Washington, DC | BIANCA | MAJUMDER | GS | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | SENIOR ADVISOR TO THE CHAIR | Filled | XS | $138,000 | Washington, DC | COREY | SOLOW | AD | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | SENIOR DIRECTOR FOR CHEMICAL SAFTEY AND PLASTIC POLLUTION PREVENTION | Filled | XS | $152,808 | Washington, DC | JONATHAN | BLACK | AD | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | SENIOR DIRECTOR FOR LANDS | Filled | XS | $155,329 | Washington, DC | STEPHENNE | HARDING | AD | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | SENIOR DIRECTOR FOR WATER | Filled | SC | 14 | Washington, DC | SARA | GONZALEZ-ROTHI | GS | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | SENIOR DIRECTOR OF RESILIENCE | Filled | XS | $152,808 | Washington, DC | CRYSTAL | BERGEMANN | AD | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | SPECIAL ASSISTANT TO THE CHAIR | Filled | SC | 9 | Washington, DC | CHETAN | HEBBALE | GS | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | STAFF ASSISTANT FOR ENVIRONMENTAL JUSTICE | Filled | SC | 7 | Washington, DC | ABEDLKAREEM ISMAIL | IHMEIDAN | GS |
COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | ATTORNEY (GENERAL COUNSEL) | Filled | CA | $199,766 | Washington, DC | SHEILA | STOKES | ES | ||
COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | DIRECTOR | Filled | PAS | IV | Washington, DC | RICHARD | TISCHNER | EX |
DEFENSE NUCLEAR FACILITIES SAFETY BOARD
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | DEFENSE NUCLEAR FACILITIES SAFETY BOARD | CHAIRMAN | Filled | PAS | III | Washington, DC | JOYCE | CONNERY | EX | ||
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | DEFENSE NUCLEAR FACILITIES SAFETY BOARD | EXECUTIVE DIRECTOR OF OPERATIONS | Filled | CA | $212,100 | Washington, DC | MARY | BUHLER | ES | ||
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | DEFENSE NUCLEAR FACILITIES SAFETY BOARD | GENERAL COUNSEL | Filled | CA | $201,663 | Washington, DC | KEVIN | LYSKOWSKI | ES | ||
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | DEFENSE NUCLEAR FACILITIES SAFETY BOARD | MEMBER | Vacant | PAS | III | Washington, DC | EX | ||||
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | DEFENSE NUCLEAR FACILITIES SAFETY BOARD | MEMBER | Vacant | PAS | III | Washington, DC | EX | ||||
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | DEFENSE NUCLEAR FACILITIES SAFETY BOARD | MEMBER | Vacant | PAS | III | Washington, DC | EX | ||||
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | DEFENSE NUCLEAR FACILITIES SAFETY BOARD | SENIOR COUNSEL FOR NUCLEAR SAFETY ENGINEERING | Vacant | XS | Washington, DC | SL | |||||
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | DEFENSE NUCLEAR FACILITIES SAFETY BOARD | VICE CHAIRMAN | Filled | PAS | III | Washington, DC | THOMAS | SUMMERS | EX |
DELTA REGIONAL AUTHORITY
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DELTA REGIONAL AUTHORITY | DELTA REGIONAL AUTHORITY | FEDERAL CO-CHAIRMAN | Filled | PAS | III | CLARKSDALE, MS | COREY | WIGGINS | EX |
DEPARMENT OF DEFENSE
OFFICE OF THE INSPECTOR GENERAL
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DEPARMENT OF DEFENSE OFFICE OF THE INSPECTOR GENERAL | OFFICE OF THE SECRETARY OF DEFENSE OFFICE OF THE INSPECTOR GENERAL | INSPECTOR GENERAL | Filled | PAS | IV | ALEXANDRIA, VA | ROBERT | STORCH | EX |
DEPARTMENT OF AGRICULTURE
List of political appointee positions (Agriculture)
Department of CoMMERCE
See List of political appointee positions (Commerce)
Department of Energy
See List of political appointee positions (Energy)
Department of Education
See List of political appointee positions (Education)