List of political appointee positions (Agriculture)
Cabinet agencies |
Below is a list of political appointee positions in the Department of Agriculture. See Portal:Department of Agriculture as well.
AGRICULTURAL MARKETING SERVICE
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|---|
DEPARTMENT OF AGRICULTURE | AGRICULTURAL MARKETING SERVICE | ADMINISTRATOR, AGRICULTURAL MARKETING SERVICE | Filled | CA | $221,900 | Washington, DC | BRUCE | SUMMERS | ES | ||
DEPARTMENT OF AGRICULTURE | AGRICULTURAL MARKETING SERVICE | CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | GEORGETTE | FURUKAWA | GS | ||
DEPARTMENT OF AGRICULTURE | AGRICULTURAL MARKETING SERVICE | SENIOR ADVISOR FOR FAIR AND COMPETITIVE MARKETS | Filled | SC | 15 | Washington, DC | ANDREW | GREEN | GS |
AGRICULTURAL RESEARCH SERVICE
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|---|
DEPARTMENT OF AGRICULTURE | AGRICULTURAL RESEARCH SERVICE | ADMINISTRATOR | Filled | CA | $221,900 | Washington, DC | SIMON | LIU | ES | ||
DEPARTMENT OF AGRICULTURE | AGRICULTURAL RESEARCH SERVICE | DIRECTOR, NATIONAL AGRICULTURAL LIBRARY | Filled | CA | $215,604 | BELTSVILLE, MD | PAUL | WESTER | ES |
ANIMAL AND PLANT HEALTH INSPECTION SERVICE
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|---|
DEPARTMENT OF AGRICULTURE | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | ADMINISTRATOR, ANIMAL AND PLANT HEALTH INSPECTION SERVICE | Filled | CA | $221,900 | Washington, DC | MICHAEL | WATSON | ES | ||
DEPARTMENT OF AGRICULTURE | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | ASSOCIATE ADMINISTRATOR | Filled | CA | $210,221 | Washington, DC | MICHELLE | WENBERG | ES | ||
DEPARTMENT OF AGRICULTURE | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | ASSOCIATE ADMINISTRATOR (ECONOMICS) | Vacant | CA | Washington, DC | ES | |||||
DEPARTMENT OF AGRICULTURE | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | ASSOCIATE DEPUTY ADMINISTRATOR FOR INTERNATIONAL SERVICES | Filled | CA | $194,509 | Washington, DC | VALERIE | DEFEO | ES | ||
DEPARTMENT OF AGRICULTURE | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | ASSOCIATE DEPUTY ADMINISTRATOR, INTERNATIONAL SERVICES | Vacant | CA | Washington, DC | ES | |||||
DEPARTMENT OF AGRICULTURE | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | ASSOCIATE DEPUTY ADMINISTRATOR, WILDLIFE SERVICES | Vacant | CA | Washington, DC | ES | |||||
DEPARTMENT OF AGRICULTURE | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | DEPUTY ADMINISTRATOR, POLICY AND PROGRAM DEVELOPMENT | Vacant | CA | Washington, DC | ES | |||||
DEPARTMENT OF AGRICULTURE | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | EXECUTIVE DIRECTOR, STRATEGY & POLICY | Vacant | CA | Washington, DC | ES |
DEPARTMENT OF AGRICULTURE
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|---|
DEPARTMENT OF AGRICULTURE | DEPARTMENTAL ADMINISTRATION | CHIEF LEARNING OFFICER | Vacant | CA | Washington, DC | ES | |||||
DEPARTMENT OF AGRICULTURE | DEPARTMENTAL ADMINISTRATION | DIRECTOR CUSTOMER EXPERIENCE | Filled | CA | $200,729 | Washington, DC | SIMCHAH | SUVEYKE-BOGIN | ES | ||
DEPARTMENT OF AGRICULTURE | DEPARTMENTAL ADMINISTRATION | DIRECTOR, OFFICE OF PROPERTY AND FLEET MANAGEMENT | Filled | CA | $206,694 | Washington, DC | WILLIE | DAVIS | ES |
FARM PRODUCTION AND CONSERVATION - BUSINESS CENTER
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|---|
DEPARTMENT OF AGRICULTURE | FARM PRODUCTION AND CONSERVATION - BUSINESS CENTER | CHIEF, POLICY ACCOUNTING AND REPORTING | Vacant | CA | Washington, DC | ES | |||||
DEPARTMENT OF AGRICULTURE | FARM PRODUCTION AND CONSERVATION - BUSINESS CENTER | DIRECTOR OF ORGANIZATIONAL MANAGEMENT AND CULTURAL TRANSFORMATION | Filled | NA | $188,358 | Washington, DC | YESHIMEBET | ABEBE | ES | ||
DEPARTMENT OF AGRICULTURE | FARM PRODUCTION AND CONSERVATION - BUSINESS CENTER | SENIOR ADVISOR | Filled | NA | $189,923 | Washington, DC | MONICA | RAINGE | ES |
Farm Service Agency
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
---|---|---|---|---|---|---|---|---|
ADMINISTRATOR | Filled | NA | $191,900 | Washington, DC | ZACHARY | DUCHENEAUX | ES | |
ASSOCIATE ADMINISTRATOR | Filled | CA | $217,761 | Washington, DC | STEVEN | PETERSON | ES | |
CHIEF OF STAFF | Filled | SC | 14 | Washington, DC | LAURA | DRISCOLL | GS | |
DEPUTY ADMINISTRATOR FOR FARM PROGRAMS | Filled | NA | $181,807 | Washington, DC | WILLIAM | MARLOW | ES | |
DEPUTY ADMINISTRATOR FOR FIELD OPERATIONS | Filled | NA | $181,807 | Washington, DC | MARCUS | GRAHAM | ES | |
DIRECTOR, INFORMATION TECHNOLOGY SERVICES DIVISION | Vacant | CA | Washington, DC | ES | ||||
POLICY ADVISOR | Filled | SC | 12 | Washington, DC | SHAWN | CAMPBELL | GS | |
SENIOR POLICY ADVISOR | Filled | SC | 13 | Washington, DC | KELCY | SCHAUNAMAN | GS | |
SPECIAL ADVISOR | Filled | SC | 11 | Washington, DC | ETHAN | TSUI | GS | |
STATE EXECUTIVE DIRECTOR | Filled | SC | 15 | BOZEMAN, MT | MAUREEN | WICKS | GS | |
STATE EXECUTIVE DIRECTOR - ALABAMA | Filled | SC | 15 | MONTGOMERY, AL | CLIFTON | WARREN | GS | |
STATE EXECUTIVE DIRECTOR - ALASKA | Filled | SC | 15 | PALMER, AK | AMY | PETTIT | GS | |
STATE EXECUTIVE DIRECTOR - ARIZONA | Filled | SC | 15 | PHOENIX, AZ | GINGER | TORRES | GS | |
STATE EXECUTIVE DIRECTOR - ARKANSAS | Filled | SC | 15 | LITTLE ROCK, AR | DORIS | WASHINGTON | GS | |
STATE EXECUTIVE DIRECTOR - CALIFORNIA | Filled | SC | 15 | DAVIS, CA | BLONG | XIONG | GS | |
STATE EXECUTIVE DIRECTOR - COLORADO | Filled | SC | 15 | LAKEWOOD, CO | KENT | PEPPLER | GS | |
STATE EXECUTIVE DIRECTOR - CONNECTICUT | Filled | SC | 15 | TOLLAND, CT | EMILY | COLE | GS | |
STATE EXECUTIVE DIRECTOR - DELAWARE | Filled | SC | 15 | DOVER, DE | ROBIN | TALLEY | GS | |
STATE EXECUTIVE DIRECTOR - FLORIDA | Filled | SC | 15 | GAINESVILLE, FL | DEBORAH | TANNENBAUM | GS | |
STATE EXECUTIVE DIRECTOR - GEORGIA | Filled | SC | 15 | ATHENS, GA | ARTHUR | TRIPP | GS | |
STATE EXECUTIVE DIRECTOR - HAWAII | Filled | SC | 15 | HONOLULU, HI | JOY | KONO | GS | |
STATE EXECUTIVE DIRECTOR - ILLINOIS | Filled | SC | 15 | SPRINGFIELD, IL | SCOTT | HALPIN | GS | |
STATE EXECUTIVE DIRECTOR - INDIANA | Filled | SC | 15 | INDIANAPOLIS, IN | JULIA | WICKARD | GS | |
STATE EXECUTIVE DIRECTOR - IOWA | Filled | SC | 15 | DES MOINES, IA | MATTHEW | RUSSELL | GS | |
STATE EXECUTIVE DIRECTOR - KANSAS | Filled | SC | 15 | MANHATTAN, KS | DENNIS | MCKINNEY | GS | |
STATE EXECUTIVE DIRECTOR - KENTUCKY | Filled | SC | 15 | LEXINGTON, KY | DEAN | SCHAMORE | GS | |
STATE EXECUTIVE DIRECTOR - LOUISIANA | Filled | SC | 15 | ALEXANDRIA, LA | RONALD | GUIDRY | GS | |
STATE EXECUTIVE DIRECTOR - MAINE | Filled | SC | 15 | BANGOR, ME | SHERRY | HAMEL | GS | |
STATE EXECUTIVE DIRECTOR - MARYLAND | Filled | SC | 15 | ANNAPOLIS, MD | CLARENCE | SULLIVAN | GS | |
STATE EXECUTIVE DIRECTOR - MASSACHUSETTS | Filled | SC | 15 | AMHERST, MA | DANIEL | SMIAROWSKI | GS | |
STATE EXECUTIVE DIRECTOR - MINNESOTA | Filled | SC | 15 | ST. PAUL, MN | WHITNEY | PLACE | GS | |
STATE EXECUTIVE DIRECTOR - MISSISSIPPI | Filled | SC | 15 | JACKSON, MS | THADDEUS | FAIRLEY | GS | |
STATE EXECUTIVE DIRECTOR - MISSOURI | Filled | SC | 15 | COLUMBIA, MO | JOSEPH | AULL | GS | |
STATE EXECUTIVE DIRECTOR - NEBRASKA | Filled | SC | 15 | LINCOLN, NE | JOHN | BERGE | GS | |
STATE EXECUTIVE DIRECTOR - NEVADA | Filled | SC | 15 | RENO, NV | JANICE | KOLVET | GS | |
STATE EXECUTIVE DIRECTOR - NEW HAMPSHIRE | Filled | SC | 15 | CONCORD, NH | JEFFREY | HOLMES | GS | |
STATE EXECUTIVE DIRECTOR - NEW JERSEY | Filled | SC | 15 | HAMILTON SQUARE, NJ | ROBERT | ANDRZEJCZAK | GS | |
STATE EXECUTIVE DIRECTOR - NEW YORK | Filled | SC | 15 | SYRACUSE, NY | JAMES | BARBER | GS | |
STATE EXECUTIVE DIRECTOR - NORTH DAKOTA | Filled | SC | 15 | FARGO, ND | MARCY | SVENNINGSEN | GS | |
STATE EXECUTIVE DIRECTOR - OHIO | Filled | SC | 15 | COLUMBUS, OH | JOHN | PATTERSON | GS | |
STATE EXECUTIVE DIRECTOR - OKLAHOMA | Filled | SC | 15 | STILLWATER, OK | GEORGE | KOUPLEN | GS | |
STATE EXECUTIVE DIRECTOR - PENNSYVLANIA | Filled | SC | 15 | HARRISBURG, PA | HEIDI | SECORD | GS | |
STATE EXECUTIVE DIRECTOR - RHODE ISLAND | Filled | SC | 15 | WARWICK, RI | JON | SCHERER | GS | |
STATE EXECUTIVE DIRECTOR - SOUTH DAKOTA | Filled | SC | 15 | HURON, SD | STEVEN | DICK | GS | |
STATE EXECUTIVE DIRECTOR - TENNESSEE | Filled | SC | 15 | NASHVILLE, TN | JOHN | LITZ | GS | |
STATE EXECUTIVE DIRECTOR - TEXAS | Filled | SC | 15 | COLLEGE STATION, TX | KELLY | ADKINS | GS | |
STATE EXECUTIVE DIRECTOR - UTAH | Filled | SC | 15 | SALT LAKE CITY, UT | MARK | GIBBONS | GS | |
STATE EXECUTIVE DIRECTOR - VERMONT | Filled | SC | 15 | BURLINGTON, VT | JOHN | ROBERTS | GS | |
STATE EXECUTIVE DIRECTOR - VIRGINIA | Filled | SC | 15 | RICHMOND, VA | RONALD | HOWELL | GS | |
STATE EXECUTIVE DIRECTOR - WASHINGTON | Filled | SC | 15 | SPOKANE, WA | JON | WYSS | GS | |
STATE EXECUTIVE DIRECTOR - WEST VIRGINIA | Filled | SC | 15 | MORGANTOWN, WV | JOHNNY | PERDUE | GS | |
STATE EXECUTIVE DIRECTOR - WISCONSIN | Filled | SC | 15 | MADISON, WI | EUGENE | SHRIEFER | GS | |
STATE EXECUTIVE DIRECTOR - WYOMING | Filled | SC | 15 | CASPER, WY | WILLIAM | BUNCE | GS | |
STATE EXECUTIVE DIRECTOR (NEW MEXICO) | Filled | SC | 15 | ALBUQUERQUE, NM | JONAS | MOYA | GS | |
STATE EXECUTIVE DIRECTOR (OR) | Filled | SC | 15 | TUALATIN, OR | GAIL | MCSPADDEN GREENMAN | GS | |
STATE EXECUTIVE DIRECTOR (SOUTH CAROLINA) | Filled | SC | 15 | COLUMBIA, SC | LAURIE | FUNDERBURK | GS | |
STATE EXECUTIVE DIRECTOR, IDAHO | Filled | SC | 15 | BOISE, ID | ARNOLD | HERNANDEZ | GS | |
STATE EXECUTIVE DIRECTOR, NORTH CAROLINA | Filled | SC | 15 | RALEIGH, NC | BOBBY | ETHERIDGE | GS |
FIELD UNITS
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|---|
DEPARTMENT OF AGRICULTURE | FIELD UNITS | ASSOCIATE DEPUTY ADMINISTRATOR | Filled | CA | $203,460 | Washington, DC | SAMANTHA | SIMON | ES | ||
DEPARTMENT OF AGRICULTURE | FIELD UNITS | REGIONAL FORESTER, REGION 1, NORTHERN REGION, MISSOULA | Filled | CA | $221,900 | MISSOULA, MT | LEANNE | MARTEN | ES | ||
DEPARTMENT OF AGRICULTURE | FIELD UNITS | REGIONAL FORESTER, REGION 10, (JUNEAU) | Vacant | CA | JUNEAU, AK | ES | |||||
DEPARTMENT OF AGRICULTURE | FIELD UNITS | REGIONAL FORESTER, REGION 3, SOUTHWEST REGION, ALBUQUERQUE | Filled | CA | $202,781 | ALBUQUERQUE, NM | MICHIKO | MARTIN | ES | ||
DEPARTMENT OF AGRICULTURE | FIELD UNITS | REGIONAL FORESTER, REGION 4, INTERMOUNTAIN REGION, OGDEN | Filled | CA | $193,599 | OGDEN, UT | MARY | FARNSWORTH | ES | ||
DEPARTMENT OF AGRICULTURE | FIELD UNITS | REGIONAL FORESTER, REGION 5, PACIFIC SOUTHWEST REGION, VALLEJO | Filled | CA | $206,457 | SAN FRANCISCO, CA | JENNIFER | EBERLIEN | ES | ||
DEPARTMENT OF AGRICULTURE | FIELD UNITS | REGIONAL FORESTER, REGION 6, PACIFIC NORTHWEST REGION, (PORTLAND) | Vacant | CA | PORTLAND, OR | ES | |||||
DEPARTMENT OF AGRICULTURE | FIELD UNITS | REGIONAL FORESTER, REGION 8,SOUTHERN REGION, ATLANTA | Filled | CA | $204,677 | ATLANTA, GA | KENDERICK | ARNEY | ES | ||
DEPARTMENT OF AGRICULTURE | FIELD UNITS | REGIONAL FORESTER, REGION 9, EASTERN REGION | Filled | CA | $218,209 | MILWAUKEE, WI | ANTOINE | DIXON | ES | ||
DEPARTMENT OF AGRICULTURE | FIELD UNITS | REGIONAL FORESTER, ROCKY MOUNTAIN REGION | Filled | CA | $206,478 | LAKEWOOD, CO | FRANK | BEUM | ES |
FOOD AND NUTRITION SERVICE
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|---|
DEPARTMENT OF AGRICULTURE | FOOD AND NUTRITION SERVICE | ASSISTANT CHIEF INFORMATION OFFICER | Filled | CA | $199,278 | ALEXANDRIA, VA | QUVATOR | GORE | ES | ||
DEPARTMENT OF AGRICULTURE | FOOD AND NUTRITION SERVICE | ASSOCIATE ADMINISTRATOR | Vacant | NA | Washington, DC | ES | |||||
DEPARTMENT OF AGRICULTURE | FOOD AND NUTRITION SERVICE | ASSOCIATE ADMINISTRATOR | Filled | CA | $219,524 | CHICAGO, IL | TIMOTHY | ENGLISH | ES | ||
DEPARTMENT OF AGRICULTURE | FOOD AND NUTRITION SERVICE | ASSOCIATE ADMINISTRATOR FOR SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM | Filled | CA | $207,755 | ALEXANDRIA, VA | CATHERINE | BUHRIG | ES | ||
DEPARTMENT OF AGRICULTURE | FOOD AND NUTRITION SERVICE | CHIEF INFORMATION OFFICER | Vacant | CA | Washington, DC | ES | |||||
DEPARTMENT OF AGRICULTURE | FOOD AND NUTRITION SERVICE | DEPUTY ADMINISTRATOR FOR SUPPLEMENTAL NUTRITION AND SAFETY PROGRAMS | Filled | CA | $216,217 | ALEXANDRIA, VA | DIANE | KRIVISKI | ES | ||
DEPARTMENT OF AGRICULTURE | FOOD AND NUTRITION SERVICE | DEPUTY ADMINISTRATOR, CENTER FOR NUTRITION POLICY AND PROGRAMS | Filled | CA | $195,574 | ALEXANDRIA, VA | JACQUELINE | HAVEN | ES | ||
DEPARTMENT OF AGRICULTURE | FOOD AND NUTRITION SERVICE | DEPUTY ADMINISTRATOR, CENTER NUTRITION AND PROGRAMS | Vacant | NA | Washington, DC | ES | |||||
DEPARTMENT OF AGRICULTURE | FOOD AND NUTRITION SERVICE | DEPUTY ADMINISTRATOR, CHILD NUTRITION PROGRAMS | Filled | CA | $200,876 | ALEXANDRIA, VA | MELISSA | ROTHSTEIN | ES | ||
DEPARTMENT OF AGRICULTURE | FOOD AND NUTRITION SERVICE | DEPUTY ADMINISTRATOR, POLICY SUPPORT | Vacant | CA | Washington, DC | ES | |||||
DEPARTMENT OF AGRICULTURE | FOOD AND NUTRITION SERVICE | PROGRAM MANAGER | Vacant | NA | ALEXANDRIA, VA | ES | |||||
DEPARTMENT OF AGRICULTURE | FOOD AND NUTRITION SERVICE | REGIONAL ADMINISTRATOR - NORTHEAST REGION | Filled | CA | $210,467 | BOSTON, MA | LIZBETH | SILBERMAN | ES | ||
DEPARTMENT OF AGRICULTURE | FOOD AND NUTRITION SERVICE | REGIONAL ADMINISTRATOR - ROBBINSVILLE, NEW JERSEY | Filled | CA | $202,563 | ROBBINSVILLE, NJ | PATRICIA | BENNETT | ES | ||
DEPARTMENT OF AGRICULTURE | FOOD AND NUTRITION SERVICE | REGIONAL ADMINISTRATOR (CHICAGO), FOOD AND NUTRITION SERVICE | Filled | CA | $196,504 | CHICAGO, IL | VISTA | FLETCHER | ES | ||
DEPARTMENT OF AGRICULTURE | FOOD AND NUTRITION SERVICE | REGIONAL ADMINISTRATOR (DENVER), FOOD AND NUTRITION SERVICE | Filled | CA | $203,460 | DENVER, CO | CHERYL | KENNEDY | ES | ||
DEPARTMENT OF AGRICULTURE | FOOD AND NUTRITION SERVICE | REGIONAL ADMINISTRATOR, ATLANTA,GEORGIA | Filled | CA | $193,624 | ATLANTA, GA | WILLIE | TAYLOR | ES | ||
DEPARTMENT OF AGRICULTURE | FOOD AND NUTRITION SERVICE | REGIONAL ADMINISTRATOR, DALLAS, TEXAS | Filled | CA | $218,209 | DALLAS, TX | WILLIAM | LUDWIG | ES | ||
DEPARTMENT OF AGRICULTURE | FOOD AND NUTRITION SERVICE | REGIONAL ADMINISTRATOR, SAN FRANCISCO, CALIFORNIA | Filled | CA | $207,288 | SAN FRANCISCO, CA | JESUS | MENDOZA | ES | ||
DEPARTMENT OF AGRICULTURE | FOOD AND NUTRITION SERVICE | SENIOR ADVISOR FOR EXTERNAL ENGAGEMENT | Filled | SC | 14 | ALEXANDRIA, VA | ALBERTO | GONZALEZ | GS | ||
DEPARTMENT OF AGRICULTURE | FOOD AND NUTRITION SERVICE | SENIOR ADVISOR FOR TECH AND DELIVERY | Filled | SC | 15 | Washington, DC | REBECCA | PIAZZA | GS | ||
DEPARTMENT OF AGRICULTURE | FOOD AND NUTRITION SERVICE | SENIOR POLICY ADVISOR | Filled | SC | 14 | ALEXANDRIA, VA | SAKEENAH | SHABAZZ | GS |
FOOD SAFETY AND INSPECTION SERVICE
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|---|
DEPARTMENT OF AGRICULTURE | FOOD SAFETY AND INSPECTION SERVICE | ADMINISTRATOR | Filled | CA | $221,900 | Washington, DC | PAUL | KIECKER | ES | ||
DEPARTMENT OF AGRICULTURE | FOOD SAFETY AND INSPECTION SERVICE | ASSISTANT ADMINISTRATOR, OFFICE OF PLANNING, ANALYSIS AND RISK MANAGEMENT | Filled | CA | $207,508 | Washington, DC | GERALDINE | FRENCH | ES | ||
DEPARTMENT OF AGRICULTURE | FOOD SAFETY AND INSPECTION SERVICE | DEPUTY ASSISTANT ADMINISTRATOR, OFFICE OF PLANNING, ANALYSIS AND RISK MANAGEMENT | Vacant | CA | Washington, DC | ES |
FOREIGN AGRICULTURAL SERVICE
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|---|
DEPARTMENT OF AGRICULTURE | FOREIGN AGRICULTURAL SERVICE | ADMINISTRATOR, FOREIGN AGRICULTURAL SERVICE | Filled | CA | $221,900 | Washington, DC | DANIEL | WHITLEY | ES | ||
DEPARTMENT OF AGRICULTURE | FOREIGN AGRICULTURAL SERVICE | ASSOCIATE ADMINISTRATOR | Filled | NA | $175,000 | Washington, DC | ELAINE | TREVINO | ES | ||
DEPARTMENT OF AGRICULTURE | FOREIGN AGRICULTURAL SERVICE | ASSOCIATE ADMINISTRATOR | Filled | NA | $181,807 | Washington, DC | BROOKE | JAMISON | ES | ||
DEPARTMENT OF AGRICULTURE | FOREIGN AGRICULTURAL SERVICE | CONFIDENTIAL ASSISTANT | Filled | SC | 9 | Washington, DC | RAKAN | ALZARQA | GS | ||
DEPARTMENT OF AGRICULTURE | FOREIGN AGRICULTURAL SERVICE | DEPUTY ADMINISTRATOR, TRADE PROGRAMS | Filled | CA | $219,062 | Washington, DC | MARK | SLUPEK | ES | ||
DEPARTMENT OF AGRICULTURE | FOREIGN AGRICULTURAL SERVICE | MINISTER COUNSELOR OF AGRICULTURE | Filled | SC | 15 | ROME, Italy | ELLEN | LUGER | GS | ||
DEPARTMENT OF AGRICULTURE | FOREIGN AGRICULTURAL SERVICE | SENIOR ADVISOR | Filled | SC | 14 | Washington, DC | KATHLEEN | WATERS | GS | ||
DEPARTMENT OF AGRICULTURE | FOREIGN AGRICULTURAL SERVICE | SENIOR POLICY ADVISOR | Filled | SC | 15 | Washington, DC | JEREMY | ADAMSON | GS |
FOREST SERVICE
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|---|
DEPARTMENT OF AGRICULTURE | FOREST SERVICE | ASSOCIATE CHIEF FINANCIAL OFFICER | Filled | CA | $200,567 | Washington, DC | DONALD | MODDER | ES | ||
DEPARTMENT OF AGRICULTURE | FOREST SERVICE | ASSOCIATE DEPUTY CHIEF, BUSINESS OPERATIONS | Filled | CA | $194,373 | Washington, DC | TRACY | TOPHOOVEN | ES | ||
DEPARTMENT OF AGRICULTURE | FOREST SERVICE | ASSOCIATE DEPUTY CHIEF, RESEARCH AND DEVELOPMENT | Filled | CA | $187,336 | Washington, DC | VALERIE | HIPKINS | ES | ||
DEPARTMENT OF AGRICULTURE | FOREST SERVICE | CHIEF FORESTER | Filled | CA | $221,900 | Washington, DC | RANDY | MOORE | ES | ||
DEPARTMENT OF AGRICULTURE | FOREST SERVICE | CHIEF INFORMATION OFFICER | Filled | CA | $195,981 | Washington, DC | LAURA | HILL | ES | ||
DEPARTMENT OF AGRICULTURE | FOREST SERVICE | CHIEF OF STAFF | Filled | CA | $205,037 | Washington, DC | ANTHONY | SCARDINA | ES | ||
DEPARTMENT OF AGRICULTURE | FOREST SERVICE | DEPUTY CHIEF FOR STATE AND PRIVATE FORESTRY | Filled | CA | $214,154 | Washington, DC | JAELITH | HALL-RIVERA | ES | ||
DEPARTMENT OF AGRICULTURE | FOREST SERVICE | DIRECTOR WORK ENVIRONMENT AND PERFORMANCE | Vacant | CA | Washington, DC | ES | |||||
DEPARTMENT OF AGRICULTURE | FOREST SERVICE | DIRECTOR, ALBUQUERQUE SERVICE CENTER-BUDGET AND FINANCE | Filled | CA | $181,843 | ALBUQUERQUE, NM | JENNIFER | MCGUIRE | ES | ||
DEPARTMENT OF AGRICULTURE | FOREST SERVICE | DIRECTOR, CIVIL RIGHTS STAFF | Filled | CA | $205,116 | Washington, DC | ANZANETTE | RANDALL | ES | ||
DEPARTMENT OF AGRICULTURE | FOREST SERVICE | DIRECTOR, NATIONAL JOB CORPS | Filled | CA | $201,809 | LAKEWOOD, CO | JEREMIAH | INGERSOLL | ES | ||
DEPARTMENT OF AGRICULTURE | FOREST SERVICE | DIRECTOR, STRATEGIC PLANNING AND BUDGET ACCOUNTABILITY | Filled | CA | $200,415 | Washington, DC | MARK | LICHTENSTEIN | ES | ||
DEPARTMENT OF AGRICULTURE | FOREST SERVICE | DIRECTOR, SUSTAINABILITY AND CLIMATE CHANGE | Vacant | CA | Washington, DC | ES | |||||
DEPARTMENT OF AGRICULTURE | FOREST SERVICE | SENIOR ADVISOR | Filled | CA | $221,900 | LAKEWOOD, CO | BRIAN | FEREBEE | ES |
INTERNATIONAL FOREST SYSTEM
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|---|
DEPARTMENT OF AGRICULTURE | INTERNATIONAL FOREST SYSTEM | DIRECTOR OF INTERNATIONAL PROGRAMS | Filled | CA | $216,698 | Washington, DC | VALDIS | MEZAINIS | ES |
NATIONAL FINANCE CENTER
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|---|
DEPARTMENT OF AGRICULTURE | NATIONAL FINANCE CENTER | DIRECTOR, GOVERNMENT EMPLOYEE SERVICES DIVISION | Vacant | CA | NEW ORLEANS, LA | ES | |||||
DEPARTMENT OF AGRICULTURE | NATIONAL FINANCE CENTER | DIRECTOR, NATIONAL FINANCE CENTER | Filled | CA | $205,116 | NEW ORLEANS, LA | MICHAEL | JACKSON | ES |
NATIONAL FOREST SYSTEM
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|---|
