List of political appointee positions (Interior): Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
!OrganizationName | !OrganizationName | ||
!PositionTitle | !PositionTitle | ||
| Line 13: | Line 12: | ||
!Tenure | !Tenure | ||
|- | |- | ||
|ASSISTANT SECRETARY - FISH AND WILDLIFE AND PARKS | |ASSISTANT SECRETARY - FISH AND WILDLIFE AND PARKS | ||
|ASSISTANT SECRETARY - FISH AND WILDLIFE AND PARKS | |ASSISTANT SECRETARY - FISH AND WILDLIFE AND PARKS | ||
| Line 26: | Line 24: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - FISH AND WILDLIFE AND PARKS | |ASSISTANT SECRETARY - FISH AND WILDLIFE AND PARKS | ||
|DEPUTY ASSISTANT SECRETARY - FISH AND WILDLIFE AND PARKS | |DEPUTY ASSISTANT SECRETARY - FISH AND WILDLIFE AND PARKS | ||
| Line 39: | Line 36: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - FISH AND WILDLIFE AND PARKS | |ASSISTANT SECRETARY - FISH AND WILDLIFE AND PARKS | ||
|DEPUTY ASSISTANT SECRETARY - FISH AND WILDLIFE AND PARKS | |DEPUTY ASSISTANT SECRETARY - FISH AND WILDLIFE AND PARKS | ||
| Line 52: | Line 48: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - FISH AND WILDLIFE AND PARKS | |ASSISTANT SECRETARY - FISH AND WILDLIFE AND PARKS | ||
|DIRECTOR EVERGLADES RESTORATION INITIATIVES/EXECUTIVE DIRECTOR SOUTH FLORIDA ECOSYSTEM RESTORATION TASK FORCE | |DIRECTOR EVERGLADES RESTORATION INITIATIVES/EXECUTIVE DIRECTOR SOUTH FLORIDA ECOSYSTEM RESTORATION TASK FORCE | ||
| Line 65: | Line 60: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - FISH AND WILDLIFE AND PARKS | |ASSISTANT SECRETARY - FISH AND WILDLIFE AND PARKS | ||
|SENIOR ADVISOR | |SENIOR ADVISOR | ||
| Line 78: | Line 72: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - FISH AND WILDLIFE AND PARKS | |ASSISTANT SECRETARY - FISH AND WILDLIFE AND PARKS | ||
|SENIOR ADVISOR | |SENIOR ADVISOR | ||
| Line 91: | Line 84: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - FISH AND WILDLIFE AND PARKS | |ASSISTANT SECRETARY - FISH AND WILDLIFE AND PARKS | ||
|SPECIAL ASSISTANT | |SPECIAL ASSISTANT | ||
| Line 104: | Line 96: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - INDIAN AFFAIRS | |ASSISTANT SECRETARY - INDIAN AFFAIRS | ||
|ADVISOR | |ADVISOR | ||
| Line 117: | Line 108: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - INDIAN AFFAIRS | |ASSISTANT SECRETARY - INDIAN AFFAIRS | ||
|ASSISTANT SECRETARY - INDIAN AFFAIRS | |ASSISTANT SECRETARY - INDIAN AFFAIRS | ||
| Line 130: | Line 120: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - INDIAN AFFAIRS | |ASSISTANT SECRETARY - INDIAN AFFAIRS | ||
|ASSOCIATE CHIEF INFORMATION OFFICER | |ASSOCIATE CHIEF INFORMATION OFFICER | ||
| Line 143: | Line 132: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - INDIAN AFFAIRS | |ASSISTANT SECRETARY - INDIAN AFFAIRS | ||
|DEPUTY ASSISTANT SECRETARY - INDIAN AFFAIRS | |DEPUTY ASSISTANT SECRETARY - INDIAN AFFAIRS | ||
| Line 156: | Line 144: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - INDIAN AFFAIRS | |ASSISTANT SECRETARY - INDIAN AFFAIRS | ||
|DEPUTY ASSISTANT SECRETARY - INDIAN AFFAIRS (MANAGEMENT) | |DEPUTY ASSISTANT SECRETARY - INDIAN AFFAIRS (MANAGEMENT) | ||
| Line 169: | Line 156: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - INDIAN AFFAIRS | |ASSISTANT SECRETARY - INDIAN AFFAIRS | ||
|DIRECTOR, FACILITIES, PROPERTY AND SAFETY MANAGEMENT | |DIRECTOR, FACILITIES, PROPERTY AND SAFETY MANAGEMENT | ||
| Line 182: | Line 168: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - INDIAN AFFAIRS | |ASSISTANT SECRETARY - INDIAN AFFAIRS | ||
|DIRECTOR, OFFICE OF INDIAN GAMING MANAGEMENT | |DIRECTOR, OFFICE OF INDIAN GAMING MANAGEMENT | ||
| Line 195: | Line 180: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - INDIAN AFFAIRS | |ASSISTANT SECRETARY - INDIAN AFFAIRS | ||
|DIRECTOR, OFFICE OF SELF-GOVERNANCE | |DIRECTOR, OFFICE OF SELF-GOVERNANCE | ||
| Line 208: | Line 192: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - INDIAN AFFAIRS | |ASSISTANT SECRETARY - INDIAN AFFAIRS | ||
|PRINCIPAL DEPUTY ASSISTANT SECRETARY - INDIAN AFFAIRS | |PRINCIPAL DEPUTY ASSISTANT SECRETARY - INDIAN AFFAIRS | ||
| Line 221: | Line 204: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - INDIAN AFFAIRS | |ASSISTANT SECRETARY - INDIAN AFFAIRS | ||
|SENIOR ADVISOR TO THE ASSISTANT SECRETARY - INDIAN AFFAIRS | |SENIOR ADVISOR TO THE ASSISTANT SECRETARY - INDIAN AFFAIRS | ||
| Line 234: | Line 216: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - INSULAR AFFAIRS | |ASSISTANT SECRETARY - INSULAR AFFAIRS | ||
|ASSISTANT SECRETARY - INSULAR AREAS | |ASSISTANT SECRETARY - INSULAR AREAS | ||
| Line 247: | Line 228: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - INSULAR AFFAIRS | |ASSISTANT SECRETARY - INSULAR AFFAIRS | ||
|DEPUTY ASSISTANT SECRETARY- INSULAR AND INTERNATIONAL AFFAIRS | |DEPUTY ASSISTANT SECRETARY- INSULAR AND INTERNATIONAL AFFAIRS | ||
| Line 260: | Line 240: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - INSULAR AFFAIRS | |ASSISTANT SECRETARY - INSULAR AFFAIRS | ||
|DIRECTOR, OFFICE OF INSULAR AFFAIRS | |DIRECTOR, OFFICE OF INSULAR AFFAIRS | ||
| Line 273: | Line 252: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - INSULAR AFFAIRS | |ASSISTANT SECRETARY - INSULAR AFFAIRS | ||
|SPECIAL ASSISTANT | |SPECIAL ASSISTANT | ||
| Line 286: | Line 264: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - LAND AND MINERALS MANAGEMENT | |ASSISTANT SECRETARY - LAND AND MINERALS MANAGEMENT | ||
|ADVISOR TO THE ASSISTANT SECRETARY - LAND AND MINERALS MANAGEMENT | |ADVISOR TO THE ASSISTANT SECRETARY - LAND AND MINERALS MANAGEMENT | ||
| Line 299: | Line 276: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - LAND AND MINERALS MANAGEMENT | |ASSISTANT SECRETARY - LAND AND MINERALS MANAGEMENT | ||
|ASSISTANT SECRETARY-LAND AND MINERALS MANAGEMENT | |ASSISTANT SECRETARY-LAND AND MINERALS MANAGEMENT | ||
| Line 312: | Line 288: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - LAND AND MINERALS MANAGEMENT | |ASSISTANT SECRETARY - LAND AND MINERALS MANAGEMENT | ||
|COUNSELOR TO THE ASSISTANT SECRETARY FOR LAND AND MINERALS MANAGEMENT | |COUNSELOR TO THE ASSISTANT SECRETARY FOR LAND AND MINERALS MANAGEMENT | ||
| Line 325: | Line 300: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - LAND AND MINERALS MANAGEMENT | |ASSISTANT SECRETARY - LAND AND MINERALS MANAGEMENT | ||
|DEPUTY ASSISTANT SECRETARY - LAND AND MINERALS MANAGEMENT | |DEPUTY ASSISTANT SECRETARY - LAND AND MINERALS MANAGEMENT | ||
| Line 338: | Line 312: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - LAND AND MINERALS MANAGEMENT | |ASSISTANT SECRETARY - LAND AND MINERALS MANAGEMENT | ||
|DEPUTY ASSISTANT SECRETARY - LAND AND MINERALS MANAGEMENT | |DEPUTY ASSISTANT SECRETARY - LAND AND MINERALS MANAGEMENT | ||
| Line 351: | Line 324: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - LAND AND MINERALS MANAGEMENT | |ASSISTANT SECRETARY - LAND AND MINERALS MANAGEMENT | ||
|PRINCIPAL DEPUTY ASSISTANT SECRETARY - LAND AND MINERALS MANAGEMENT | |PRINCIPAL DEPUTY ASSISTANT SECRETARY - LAND AND MINERALS MANAGEMENT | ||
| Line 364: | Line 336: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - LAND AND MINERALS MANAGEMENT | |ASSISTANT SECRETARY - LAND AND MINERALS MANAGEMENT | ||
|SPECIAL ASSISTANT | |SPECIAL ASSISTANT | ||
| Line 377: | Line 348: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | |ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | ||
|ADVISOR | |ADVISOR | ||
| Line 390: | Line 360: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | |ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | ||
|ADVISOR, ORPHAN WELLS | |ADVISOR, ORPHAN WELLS | ||
| Line 403: | Line 372: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | |ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | ||
|ASSISTANT SECRETARY - POLICY MANAGEMENT AND BUDGET | |ASSISTANT SECRETARY - POLICY MANAGEMENT AND BUDGET | ||
| Line 416: | Line 384: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | |ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | ||
|ASSOCIATE DIRECTOR - ASSET MANAGEMENT | |ASSOCIATE DIRECTOR - ASSET MANAGEMENT | ||
| Line 429: | Line 396: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | |ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | ||
|DEPUTY ASSISTANT SECRETARY - ADMINISTRATIVE SERVICES | |DEPUTY ASSISTANT SECRETARY - ADMINISTRATIVE SERVICES | ||
| Line 442: | Line 408: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | |ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | ||
|DEPUTY ASSISTANT SECRETARY - POLICY, BUDGET AND MANAGEMENT | |DEPUTY ASSISTANT SECRETARY - POLICY, BUDGET AND MANAGEMENT | ||
| Line 455: | Line 420: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | |ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | ||
|DEPUTY CHIEF INFORMATION OFFICER - RESOURCE MANAGEMENT | |DEPUTY CHIEF INFORMATION OFFICER - RESOURCE MANAGEMENT | ||
| Line 468: | Line 432: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | |ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | ||
|DEPUTY DIRECTOR, BUSINESS INTEGRATION OFFICE | |DEPUTY DIRECTOR, BUSINESS INTEGRATION OFFICE | ||
| Line 481: | Line 444: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | |ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | ||
|DEPUTY DIRECTOR, OFFICE OF BUDGET | |DEPUTY DIRECTOR, OFFICE OF BUDGET | ||
| Line 494: | Line 456: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | |ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | ||
|DIRECTOR, BIPARTISAN INFRASTRUCTURE LAW PROGRAM MANAGEMENT OFFICE | |DIRECTOR, BIPARTISAN INFRASTRUCTURE LAW PROGRAM MANAGEMENT OFFICE | ||
| Line 507: | Line 468: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | |ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | ||
|DIRECTOR, BUSINESS INTEGRATION OFFICE | |DIRECTOR, BUSINESS INTEGRATION OFFICE | ||
| Line 520: | Line 480: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | |ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | ||
|DIRECTOR, GULF OF MEXICO RESTORATION | |DIRECTOR, GULF OF MEXICO RESTORATION | ||
| Line 533: | Line 492: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | |ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | ||
|DIRECTOR, OFFICE OF APPRAISAL AND VALUATION SERVICES | |DIRECTOR, OFFICE OF APPRAISAL AND VALUATION SERVICES | ||
| Line 546: | Line 504: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | |ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | ||
|DIRECTOR, OFFICE OF AVIATION SERVICES | |DIRECTOR, OFFICE OF AVIATION SERVICES | ||
| Line 559: | Line 516: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | |ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | ||
|DIRECTOR, OFFICE OF ENVIRONMENTAL POLICY AND COMPLIANCE | |DIRECTOR, OFFICE OF ENVIRONMENTAL POLICY AND COMPLIANCE | ||
| Line 572: | Line 528: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | |ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | ||
|DIRECTOR, OFFICE OF FACILITIES AND ADMINISTRATIVE SERVICES | |DIRECTOR, OFFICE OF FACILITIES AND ADMINISTRATIVE SERVICES | ||
| Line 585: | Line 540: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | |ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | ||
|DIRECTOR, OFFICE OF PLANNING AND PERFORMANCE MANAGEMENT | |DIRECTOR, OFFICE OF PLANNING AND PERFORMANCE MANAGEMENT | ||
| Line 598: | Line 552: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | |ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | ||
|DIRECTOR, OFFICE OF POLICY ANALYSIS | |DIRECTOR, OFFICE OF POLICY ANALYSIS | ||
| Line 611: | Line 564: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | |ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | ||
|DIRECTOR, OFFICE OF RESTORATION AND DAMAGE ASSESSMENT | |DIRECTOR, OFFICE OF RESTORATION AND DAMAGE ASSESSMENT | ||
| Line 624: | Line 576: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | |ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | ||
|DIRECTOR, OFFICE OF WILDLAND FIRE | |DIRECTOR, OFFICE OF WILDLAND FIRE | ||
| Line 637: | Line 588: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | |ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | ||
|ORPHAN WELLS DIRECTOR | |ORPHAN WELLS DIRECTOR | ||
| Line 650: | Line 600: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | |ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | ||
|PRINCIPAL DEPUTY ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | |PRINCIPAL DEPUTY ASSISTANT SECRETARY - POLICY, MANAGEMENT AND BUDGET | ||
| Line 663: | Line 612: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - WATER AND SCIENCE | |ASSISTANT SECRETARY - WATER AND SCIENCE | ||
|ADVISOR | |ADVISOR | ||
| Line 676: | Line 624: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - WATER AND SCIENCE | |ASSISTANT SECRETARY - WATER AND SCIENCE | ||
|ASSISTANT SECRETARY - WATER AND SCIENCE | |ASSISTANT SECRETARY - WATER AND SCIENCE | ||
| Line 689: | Line 636: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - WATER AND SCIENCE | |ASSISTANT SECRETARY - WATER AND SCIENCE | ||
|DEPUTY ASSISTANT SECRETARY - WATER AND SCIENCE | |DEPUTY ASSISTANT SECRETARY - WATER AND SCIENCE | ||
| Line 702: | Line 648: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - WATER AND SCIENCE | |ASSISTANT SECRETARY - WATER AND SCIENCE | ||
|DEPUTY ASSISTANT SECRETARY- WATER AND SCIENCE | |DEPUTY ASSISTANT SECRETARY- WATER AND SCIENCE | ||
| Line 715: | Line 660: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - WATER AND SCIENCE | |ASSISTANT SECRETARY - WATER AND SCIENCE | ||
|PRINCIPAL DEPUTY ASSISTANT SECRETARY - WATER AND SCIENCE | |PRINCIPAL DEPUTY ASSISTANT SECRETARY - WATER AND SCIENCE | ||
| Line 728: | Line 672: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - WATER AND SCIENCE | |ASSISTANT SECRETARY - WATER AND SCIENCE | ||
|SENIOR ADVISOR TO THE DEPUTY COMMISSIONER, OPERATIONS | |SENIOR ADVISOR TO THE DEPUTY COMMISSIONER, OPERATIONS | ||
| Line 741: | Line 684: | ||
| | | | ||
|- | |- | ||
|ASSISTANT SECRETARY - WATER AND SCIENCE | |ASSISTANT SECRETARY - WATER AND SCIENCE | ||
|SENIOR LEGAL WATER ADVISOR | |SENIOR LEGAL WATER ADVISOR | ||
| Line 754: | Line 696: | ||
| | | | ||
|- | |- | ||
|BOARD OF INDIAN APPEALS | |BOARD OF INDIAN APPEALS | ||
|ADMINISTRATIVE JUDGE, INTERIOR BOARD OF INDIAN APPEALS | |ADMINISTRATIVE JUDGE, INTERIOR BOARD OF INDIAN APPEALS | ||
| Line 767: | Line 708: | ||
| | | | ||
|- | |- | ||
|BUREAU OF INDIAN AFFAIRS | |BUREAU OF INDIAN AFFAIRS | ||
|DEPUTY DIRECTOR, FIELD OPERATIONS | |DEPUTY DIRECTOR, FIELD OPERATIONS | ||
| Line 780: | Line 720: | ||
| | | | ||
|- | |- | ||
|BUREAU OF INDIAN AFFAIRS | |BUREAU OF INDIAN AFFAIRS | ||
|DEPUTY DIRECTOR, INDIAN SERVICES | |DEPUTY DIRECTOR, INDIAN SERVICES | ||
| Line 793: | Line 732: | ||
| | | | ||
|- | |- | ||
|BUREAU OF INDIAN AFFAIRS | |BUREAU OF INDIAN AFFAIRS | ||
|DEPUTY DIRECTOR, TRUST SERVICES | |DEPUTY DIRECTOR, TRUST SERVICES | ||
| Line 806: | Line 744: | ||
| | | | ||
|- | |- | ||
|BUREAU OF INDIAN AFFAIRS | |BUREAU OF INDIAN AFFAIRS | ||
|DIRECTOR, BUREAU OF INDIAN AFFAIRS | |DIRECTOR, BUREAU OF INDIAN AFFAIRS | ||
| Line 819: | Line 756: | ||
| | | | ||
|- | |- | ||
|BUREAU OF INDIAN EDUCATION | |BUREAU OF INDIAN EDUCATION | ||
|ASSOCIATE DEPUTY DIRECTOR - BIE OPERATED SCHOOLS | |ASSOCIATE DEPUTY DIRECTOR - BIE OPERATED SCHOOLS | ||
| Line 832: | Line 768: | ||
| | | | ||
|- | |- | ||
|BUREAU OF INDIAN EDUCATION | |BUREAU OF INDIAN EDUCATION | ||
|DIRECTOR - BUREAU OF INDIAN EDUCATION | |DIRECTOR - BUREAU OF INDIAN EDUCATION | ||
| Line 845: | Line 780: | ||
| | | | ||
|- | |- | ||
|BUREAU OF LAND MANAGEMENT | |BUREAU OF LAND MANAGEMENT | ||
|ADVISOR | |ADVISOR | ||
| Line 858: | Line 792: | ||
| | | | ||
|- | |- | ||
|BUREAU OF LAND MANAGEMENT | |BUREAU OF LAND MANAGEMENT | ||
|ASSISTANT DIRECTOR, BUSINESS AND ADMINISTRATION | |ASSISTANT DIRECTOR, BUSINESS AND ADMINISTRATION | ||
| Line 871: | Line 804: | ||
| | | | ||
|- | |- | ||
|BUREAU OF LAND MANAGEMENT | |BUREAU OF LAND MANAGEMENT | ||
|ASSISTANT DIRECTOR, COMMUNICATIONS AND PUBLIC RELATIONS | |ASSISTANT DIRECTOR, COMMUNICATIONS AND PUBLIC RELATIONS | ||
| Line 884: | Line 816: | ||
| | | | ||
|- | |- | ||
|BUREAU OF LAND MANAGEMENT | |BUREAU OF LAND MANAGEMENT | ||
|ASSISTANT DIRECTOR, ENERGY, MINERALS AND REALTY MANAGEMENT | |ASSISTANT DIRECTOR, ENERGY, MINERALS AND REALTY MANAGEMENT | ||
| Line 897: | Line 828: | ||
| | | | ||
|- | |- | ||
|BUREAU OF LAND MANAGEMENT | |BUREAU OF LAND MANAGEMENT | ||
|ASSISTANT DIRECTOR, FIRE AND AVIATION | |ASSISTANT DIRECTOR, FIRE AND AVIATION | ||
| Line 910: | Line 840: | ||
| | | | ||
|- | |- | ||
|BUREAU OF LAND MANAGEMENT | |BUREAU OF LAND MANAGEMENT | ||
|ASSISTANT DIRECTOR, NATIONAL CONSERVATION LANDS AND COMMUNITY PARTNERSHIPS | |ASSISTANT DIRECTOR, NATIONAL CONSERVATION LANDS AND COMMUNITY PARTNERSHIPS | ||
| Line 923: | Line 852: | ||
| | | | ||
|- | |- | ||
|BUREAU OF LAND MANAGEMENT | |BUREAU OF LAND MANAGEMENT | ||
|ASSISTANT DIRECTOR, RESOURCES AND PLANNING | |ASSISTANT DIRECTOR, RESOURCES AND PLANNING | ||
| Line 936: | Line 864: | ||
| | | | ||
|- | |- | ||
|BUREAU OF LAND MANAGEMENT | |BUREAU OF LAND MANAGEMENT | ||
|DEPUTY DIRECTOR - OPERATIONS | |DEPUTY DIRECTOR - OPERATIONS | ||
| Line 949: | Line 876: | ||
| | | | ||
|- | |- | ||
|BUREAU OF LAND MANAGEMENT | |BUREAU OF LAND MANAGEMENT | ||
|DIRECTOR BUREAU OF LAND MANAGEMENT | |DIRECTOR BUREAU OF LAND MANAGEMENT | ||
| Line 962: | Line 888: | ||
| | | | ||
|- | |- | ||
|BUREAU OF LAND MANAGEMENT | |BUREAU OF LAND MANAGEMENT | ||
|PRINCIPAL DEPUTY DIRECTOR | |PRINCIPAL DEPUTY DIRECTOR | ||
| Line 975: | Line 900: | ||
| | | | ||
|- | |- | ||
|BUREAU OF LAND MANAGEMENT | |BUREAU OF LAND MANAGEMENT | ||
|PROGRAM EXECUTIVE FOR INTERGOVERNMENTAL AND EXTERNAL AFFAIRS | |PROGRAM EXECUTIVE FOR INTERGOVERNMENTAL AND EXTERNAL AFFAIRS | ||
| Line 988: | Line 912: | ||
| | | | ||
|- | |- | ||
|BUREAU OF LAND MANAGEMENT | |BUREAU OF LAND MANAGEMENT | ||
|SENIOR ADVISOR | |SENIOR ADVISOR | ||
| Line 1,001: | Line 924: | ||
| | | | ||
|- | |- | ||
|BUREAU OF LAND MANAGEMENT | |BUREAU OF LAND MANAGEMENT | ||
|SENIOR ADVISOR | |SENIOR ADVISOR | ||
| Line 1,014: | Line 936: | ||
| | | | ||
|- | |- | ||
|BUREAU OF OCEAN ENERGY MANAGEMENT | |BUREAU OF OCEAN ENERGY MANAGEMENT | ||
|ADVISOR | |ADVISOR | ||
| Line 1,027: | Line 948: | ||
| | | | ||
|- | |- | ||
|BUREAU OF OCEAN ENERGY MANAGEMENT | |BUREAU OF OCEAN ENERGY MANAGEMENT | ||
|CHIEF ENVIRONMENTAL OFFICER | |CHIEF ENVIRONMENTAL OFFICER | ||
| Line 1,040: | Line 960: | ||
| | | | ||
|- | |- | ||
|BUREAU OF OCEAN ENERGY MANAGEMENT | |BUREAU OF OCEAN ENERGY MANAGEMENT | ||
|CHIEF, OFFICE OF RENEWABLE ENERGY | |CHIEF, OFFICE OF RENEWABLE ENERGY | ||
| Line 1,053: | Line 972: | ||
| | | | ||
|- | |- | ||
|BUREAU OF OCEAN ENERGY MANAGEMENT | |BUREAU OF OCEAN ENERGY MANAGEMENT | ||
|DEPUTY DIRECTOR | |DEPUTY DIRECTOR | ||
| Line 1,066: | Line 984: | ||
| | | | ||
|- | |- | ||
|BUREAU OF OCEAN ENERGY MANAGEMENT | |BUREAU OF OCEAN ENERGY MANAGEMENT | ||
|DIRECTOR, BUREAU OF OCEAN ENERGY MANAGEMENT | |DIRECTOR, BUREAU OF OCEAN ENERGY MANAGEMENT | ||
| Line 1,079: | Line 996: | ||
| | | | ||
|- | |- | ||
|BUREAU OF OCEAN ENERGY MANAGEMENT | |BUREAU OF OCEAN ENERGY MANAGEMENT | ||
|PROGRAM MANAGER, OFFICE OF BUDGET AND PROGRAM COORDINATION | |PROGRAM MANAGER, OFFICE OF BUDGET AND PROGRAM COORDINATION | ||
| Line 1,092: | Line 1,008: | ||
| | | | ||
|- | |- | ||
|BUREAU OF OCEAN ENERGY MANAGEMENT | |BUREAU OF OCEAN ENERGY MANAGEMENT | ||
|SENIOR ADVISOR | |SENIOR ADVISOR | ||
| Line 1,105: | Line 1,020: | ||
| | | | ||
|- | |- | ||
|BUREAU OF RECLAMATION | |BUREAU OF RECLAMATION | ||
|COMMISSIONER BUREAU OF RECLAMATION | |COMMISSIONER BUREAU OF RECLAMATION | ||
| Line 1,118: | Line 1,032: | ||
| | | | ||
|- | |- | ||
|BUREAU OF RECLAMATION | |BUREAU OF RECLAMATION | ||
|DEPUTY COMMISSIONER | |DEPUTY COMMISSIONER | ||
| Line 1,131: | Line 1,044: | ||
| | | | ||
|- | |- | ||
|BUREAU OF RECLAMATION | |BUREAU OF RECLAMATION | ||
|DEPUTY COMMISSIONER - OPERATIONS | |DEPUTY COMMISSIONER - OPERATIONS | ||
| Line 1,144: | Line 1,056: | ||
| | | | ||
|- | |- | ||
|BUREAU OF RECLAMATION | |BUREAU OF RECLAMATION | ||
