CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,223
edits
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|TopOrganization=Department of Energy | |TopOrganization=Department of Energy | ||
|CreationLegislation=None | |CreationLegislation=None | ||
|Purpose= | |Purpose=Energy Innovation Hubs create research centers to speed up energy tech breakthroughs, tackling challenges like solar fuels and storage through collaborative science for faster commercialization. | ||
|Website=https://www.energy.gov/science-innovation/energy-innovation-hubs | |Website=https://www.energy.gov/science-innovation/energy-innovation-hubs | ||
|ProgramStart=2010 | |ProgramStart=2010 | ||
|InitialFunding=$366 million | |InitialFunding=$366 million | ||
|Duration=Ongoing | |Duration=Ongoing | ||
|Historic= | |Historic=No | ||
}} | }} | ||
The '''Energy Innovation Hubs''' program, launched by the Department of Energy in 2010, oversees a network of multidisciplinary research centers tackling grand energy challenges, with five active hubs as of 2025 supported by various DOE offices, including the [[Office of Science]] and [[Office of Energy Efficiency and Renewable Energy]] (EERE). | The '''Energy Innovation Hubs''' program, launched by the Department of Energy in 2010, oversees a network of multidisciplinary research centers tackling grand energy challenges, with five active hubs as of 2025 supported by various DOE offices, including the [[Office of Science]] and [[Office of Energy Efficiency and Renewable Energy]] (EERE). | ||
edits