CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,223
edits
No edit summary |
|||
Line 13: | Line 13: | ||
}} | }} | ||
The '''Energy Innovation Hubs''' program, launched by the Department of Energy in 2010, oversees a network of multidisciplinary research centers tackling grand energy challenges, with five active hubs as of 2025 supported by various DOE offices, including the Office of Science and Office of Energy Efficiency and Renewable Energy (EERE). Modeled after the Manhattan Project and Bell Labs, it has funded hubs like the Joint Center for Artificial Photosynthesis (JCAP, 2010-2020), the Energy Efficient Buildings Hub (EEB Hub, 2010-2016), and newer efforts like the Energy Storage Research Alliance (ESRA), launched in September 2024 with $62.5 million, driving innovations such as nanostructured catalysts and high-density batteries.<ref>{{cite web |url=https://www.energy.gov/science-innovation/energy-innovation-hubs |title=Energy Innovation Hubs |publisher=Department of Energy}}</ref> With over $600 million invested across its hubs by 2025, the program continues to evolve, supporting DOE’s Energy Earthshots and clean energy goals. | The '''Energy Innovation Hubs''' program, launched by the Department of Energy in 2010, oversees a network of multidisciplinary research centers tackling grand energy challenges, with five active hubs as of 2025 supported by various DOE offices, including the [[Office of Science]] and [[Office of Energy Efficiency and Renewable Energy]] (EERE). | ||
Modeled after the Manhattan Project and Bell Labs, it has funded hubs like the [[Joint Center for Artificial Photosynthesis]] (JCAP, 2010-2020), the [[Energy Efficient Buildings Hub]] (EEB Hub, 2010-2016), and newer efforts like the [[Energy Storage Research Alliance]] (ESRA), launched in September 2024 with $62.5 million, driving innovations such as nanostructured catalysts and high-density batteries.<ref>{{cite web |url=https://www.energy.gov/science-innovation/energy-innovation-hubs |title=Energy Innovation Hubs |publisher=Department of Energy}}</ref> | |||
With over $600 million invested across its hubs by 2025, the program continues to evolve, supporting DOE’s Energy Earthshots and clean energy goals. | |||
{{Official URL (simple)|url=https://www.energy.gov/science-innovation/energy-innovation-hubs}} | {{Official URL (simple)|url=https://www.energy.gov/science-innovation/energy-innovation-hubs}} |
edits