Jump to content

List of political appointee positions (Energy): Difference between revisions

Line 658: Line 658:
== Assistant Secretary for Electricity ==
== Assistant Secretary for Electricity ==
{{Main|Assistant Secretary for Electricity}}
{{Main|Assistant Secretary for Electricity}}
{| class="wikitable sortable"
{| class="wikitable"
! Title !! Name of Incumbent !! Type of Appt !! Pay Plan !! Pay !! Location
|-
|-
| Assistant Secretary Office of Electricity || Bruce John Walker || [[PAS]] || EX || IV || Washington, DC
! Position Title !! Name of Incumbent !! Type of Appt. !! Pay Plan !! Level, Grade, or Pay !! Location
|-
|-
| Principal Deputy Assistant Secretary || Career Incumbent || CA || ES || || Washington, DC
| Assistant Secretary Office of Electricity || Gene Rodrigues || PAS || EX || IV || Washington, DC
|-
|-
| Deputy Assistant Secretary, Transmission Permitting and Technical Assistance || Career Incumbent || CA || ES || || Washington, DC
| Principal Deputy Assistant Secretary || Career Incumbent || CA || ES || ................. || Washington, DC
|-
|-
| Deputy Assistant Secretary for Advanced Grid Research and Development || Career Incumbent || CA || ES || || Washington, DC
| Deputy Assistant Secretary for Advanced Grid Research and Development || Career Incumbent || CA || ES || ................. || Washington, DC
|-
|-
| Senior Advisor || Douglas Blane Little || NA || ES || || Phoenix, AZ
| Deputy Assistant Secretary for the Energy Storage || Career Incumbent || CA || ES || ................. || Washington, DC
|-
|-
| Special Advisor || Juan Caro || SC || GS || 12 || Washington, DC
| Deputy Assistant Secretary for the Grid Controls and Communications || Career Incumbent || CA || ES || ................. || Washington, DC
|-
|-
| Special Advisor || Emily Brigid Burdick || SC || GS || 11 || Washington, DC
| Senior Advisor || Vacant || ............. || ES || ................. || Phoenix, AZ
|-
|-
| Special Advisor || Andrew Douglas Farquharson || SC || GS || 11 || Washington, DC
| Chief of Staff || Michael Mendoza Fernandez || SC || GS || 15 || Washington, DC
|-
|-
| Special Assistant || Evan Paul Echols || SC || GS || 7 || Washington, DC
| Special Assistant || Megan Husted || SC || GS || 9 || Washington, DC
|}
|}