CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
| Line 832: | Line 832: | ||
== Office of Science == | == Office of Science == | ||
{{Main|Office of Science|l1=Office of Science (SC)}} | {{Main|Office of Science|l1=Office of Science (SC)}} | ||
{| class="wikitable | {| class="wikitable" | ||
|- | |- | ||
! Position Title !! Name of Incumbent !! Type of Appt. !! Pay Plan !! Level, Grade, or Pay !! Location | |||
|- | |- | ||
| | | Director, Office of Science || Vacant || ............. || EX || ................. || Washington, DC | ||
|- | |- | ||
| Deputy Director | | Principal Deputy Director, Office of Science || Vacant || ............. || ES || ................. || Washington, DC | ||
|- | |- | ||
| Deputy Director for | | Associate Deputy Director for Operations || Career Incumbent || CA || ES || ................. || Germantown, MD | ||
|- | |- | ||
| Deputy Director for Science Programs || Career Incumbent || CA || ES || | | Associate Deputy Director for Science Programs || Career Incumbent || CA || ES || ................. || Germantown, MD | ||
|- | |- | ||
| | | Director, Biological Systems Sciences Division || Career Incumbent || CA || ES || ................. || Germantown, MD | ||
|- | |- | ||
| | | Director, Earth and Environmental System Sciences Division || Career Incumbent || CA || ES || ................. || Germantown, MD | ||
|- | |- | ||
| | | Director, Computational Science Research and Partnership Division || Career Incumbent || CA || ES || ................. || Germantown, MD | ||
|- | |- | ||
| | | Director, Facilities Division || Career Incumbent || CA || ES || ................. || Germantown, MD | ||
|- | |- | ||
| | | Director Facilities Operations and Projects || Career Incumbent || CA || ES || ................. || Germantown, MD | ||
|- | |- | ||
| | | Director, Facility and Project Management Division || Career Incumbent || CA || ES || ................. || Germantown, MD | ||
|- | |- | ||
| | | Director, High Energy Research and Technology Division || Career Incumbent || CA || ES || ................. || Germantown, MD | ||
|- | |- | ||
| Director, | | Director, Material Sciences and Engineering Division || Career Incumbent || CA || ES || ................. || Germantown, MD | ||
|- | |- | ||
| Director, Chemical Sciences, | | Director, Office of Basic Energy Sciences, Chemical Sciences, Geosciences || Career Incumbent || CA || ES || ................. || Germantown, MD | ||
|- | |- | ||
| Director, | | Director, Office of Budget || Career Incumbent || CA || ES || ................. || Germantown, MD | ||
|- | |- | ||
| Director, | | Director, Office of Engineering and Technology || Vacant || ............. || ES || ................. || Washington, DC | ||
|- | |- | ||
| Director, | | Director, Office of Isotope RandD and Production || Career Incumbent || CA || ES || ................. || Germantown, MD | ||
|- | |- | ||
| Director | | Director, Office of Project Assessment || Career Incumbent || CA || ES || ................. || Germantown, MD | ||
|- | |- | ||
| Director, | | Director, Office of Safety and Security || Career Incumbent || CA || ES || ................. || Germantown, MD | ||
|- | |- | ||
| Director | | Director Office of Science Laboratories Infrastructure || Career Incumbent || CA || ES || ................. || Washington, DC | ||
|- | |- | ||
| Director | | Director, Physics Research Division || Career Incumbent || CA || ES || ................. || Germantown, MD | ||
|- | |- | ||
| Director | | Director Research Division || Career Incumbent || CA || ES || ................. || Germantown, MD | ||
|- | |- | ||
| Director, | | Director, Scientific User Facilities || Vacant || ............. || ES || ................. || Germantown, MD | ||
|- | |- | ||
| Director | | Assistant Director Information Technology Services Division || Career Incumbent || CA || ES || ................. || Germantown, MD | ||
|- | |- | ||
| Director, Office of | | Associate Director, Office of Advanced Scientific Computing Research || Career Incumbent || CA || ES || ................. || Germantown, MD | ||
|- | |- | ||
| Director, Office of | | Associate Director, Office of Basic Energy Sciences || Vacant || ............. || ES || ................. || Germantown, MD | ||
|- | |- | ||
| Director Research | | Associate Director, Office of Biological and Environmental Research || Career Incumbent || CA || ES || ................. || Germantown, MD | ||
|- | |- | ||
| Director, | | Associate Director, Office of Fusion Energy Sciences || Vacant || ............. || ES || ................. || Germantown, MD | ||
|- | |- | ||
| | | Associate Director, Office of High Energy Physics || Career Incumbent || CA || ES || ................. || Germantown, MD | ||
|- | |- | ||
| | | Associate Director, Office of Nuclear Physics || Career Incumbent || CA || ES || ................. || Germantown, MD | ||
|- | |- | ||
| | | Manager, Consolidated Service Center || Career Incumbent || CA || ES || ................. || Oak Ridge, TN | ||
|- | |- | ||
| Senior Advisor || | | Senior Advisor || Joshua Shiode || NA || ES || ................. || Washington, DC | ||
|- | |- | ||
| | | Special Assistant || Chloe Koseff || SC || GS || 13 || Washington, DC | ||
|} | |} | ||
== Office of Technology Transitions == | == Office of Technology Transitions == | ||
edits