Jump to content

List of political appointee positions (Energy): Difference between revisions

Line 832: Line 832:
== Office of Science ==
== Office of Science ==
{{Main|Office of Science|l1=Office of Science (SC)}}
{{Main|Office of Science|l1=Office of Science (SC)}}
{| class="wikitable sortable"
{| class="wikitable"
! Title !! Name of Incumbent !! Type of Appt !! Pay Plan !! Pay !! Location
|-
|-
| Director, Office of Science || Christopher Fall || [[PAS]] || EX || IV || Washington, DC
! Position Title !! Name of Incumbent !! Type of Appt. !! Pay Plan !! Level, Grade, or Pay !! Location
|-
|-
| Principal Deputy Director, Office of Science || Career Incumbent || CA || ES || || Washington, DC
| Director, Office of Science || Vacant || ............. || EX || ................. || Washington, DC
|-
|-
| Deputy Director for Field Operations || Career Incumbent || CA || ES || || Washington, DC
| Principal Deputy Director, Office of Science || Vacant || ............. || ES || ................. || Washington, DC
|-
|-
| Deputy Director for Resource Management || Vacant || || ES || || Washington, DC
| Associate Deputy Director for Operations || Career Incumbent || CA || ES || ................. || Germantown, MD
|-
|-
| Deputy Director for Science Programs || Career Incumbent || CA || ES || || Washington, DC
| Associate Deputy Director for Science Programs || Career Incumbent || CA || ES || ................. || Germantown, MD
|-
|-
| Associate Deputy Director for Field Operations || Career Incumbent || CA || ES || || Germantown, MD
| Director, Biological Systems Sciences Division || Career Incumbent || CA || ES || ................. || Germantown, MD
|-
|-
| Associate Director, Office of Advanced Scientific Computing || Career Incumbent || CA || ES || || Germantown, MD
| Director, Earth and Environmental System Sciences Division || Career Incumbent || CA || ES || ................. || Germantown, MD
|-
|-
| Associate Director, Office of Basic Energy Sciences || Career Incumbent || CA || ES || || Germantown, MD
| Director, Computational Science Research and Partnership Division || Career Incumbent || CA || ES || ................. || Germantown, MD
|-
|-
| Associate Director, Office of Biological and Environmental Research || Career Incumbent || CA || ES || || Germantown, MD
| Director, Facilities Division || Career Incumbent || CA || ES || ................. || Germantown, MD
|-
|-
| Associate Director, Office of Fusion Energy Sciences || Career Incumbent || CA || ES || || Germantown, MD
| Director Facilities Operations and Projects || Career Incumbent || CA || ES || ................. || Germantown, MD
|-
|-
| Associate Director, Office of High Energy Physics || Career Incumbent || CA || ES || || Germantown, MD
| Director, Facility and Project Management Division || Career Incumbent || CA || ES || ................. || Germantown, MD
|-
|-
| Associate Director, Office of Nuclear Physics || Career Incumbent || CA || ES || || Germantown, MD
| Director, High Energy Research and Technology Division || Career Incumbent || CA || ES || ................. || Germantown, MD
|-
|-
| Director, Biological Systems Sciences Division || Career Incumbent || CA || ES || || Germantown, MD
| Director, Material Sciences and Engineering Division || Career Incumbent || CA || ES || ................. || Germantown, MD
|-
|-
| Director, Chemical Sciences, Geoscience and Bioscience Division || Career Incumbent || CA || ES || || Germantown, MD
| Director, Office of Basic Energy Sciences, Chemical Sciences, Geosciences || Career Incumbent || CA || ES || ................. || Germantown, MD
|-
|-
| Director, Climate and Environmental Sciences Division || Career Incumbent || CA || ES || || Germantown, MD
| Director, Office of Budget || Career Incumbent || CA || ES || ................. || Germantown, MD
|-
|-
| Director, Computational Science Research and Partnership Division || Vacant || || ES || || Germantown, MD
| Director, Office of Engineering and Technology || Vacant || ............. || ES || ................. || Washington, DC
|-
|-
| Director, Facilities Division || Career Incumbent || CA || ES || || Germantown, MD
| Director, Office of Isotope RandD and Production || Career Incumbent || CA || ES || ................. || Germantown, MD
|-
|-
| Director Facilities Operations and Projects || Career Incumbent || CA || ES || || Germantown, MD
| Director, Office of Project Assessment || Career Incumbent || CA || ES || ................. || Germantown, MD
|-
|-
| Director, Facility and Project Management Division || Career Incumbent || CA || ES || || Germantown, MD
| Director, Office of Safety and Security || Career Incumbent || CA || ES || ................. || Germantown, MD
|-
|-
| Director, High Energy Research and Technology Division || Career Incumbent || CA || ES || || Germantown, MD
| Director Office of Science Laboratories Infrastructure || Career Incumbent || CA || ES || ................. || Washington, DC
|-
|-
| Director Information Technology Services Division || Career Incumbent || CA || ES || || Germantown, MD
| Director, Physics Research Division || Career Incumbent || CA || ES || ................. || Germantown, MD
|-
|-
| Director, Material Sciences and Engineering Division || Vacant || || ES || || Germantown, MD
| Director Research Division || Career Incumbent || CA || ES || ................. || Germantown, MD
|-
|-
| Director, Office of Budget || Career Incumbent || CA || ES || || Germantown, MD
| Director, Scientific User Facilities || Vacant || ............. || ES || ................. || Germantown, MD
|-
|-
| Director, Office of Engineering and Technology || Career Incumbent || CA || ES || || Washington, DC
| Assistant Director Information Technology Services Division || Career Incumbent || CA || ES || ................. || Germantown, MD
|-
|-
| Director, Office of Field Operations Safety, Security and Infrastructure || Career Incumbent || CA || ES || || Germantown, MD
| Associate Director, Office of Advanced Scientific Computing Research || Career Incumbent || CA || ES || ................. || Germantown, MD
|-
|-
| Director, Office of Project Assessment || Career Incumbent || CA || ES || || Germantown, MD
| Associate Director, Office of Basic Energy Sciences || Vacant || ............. || ES || ................. || Germantown, MD
|-
|-
| Director Research Division || Vacant || || ES || || Germantown, MD
| Associate Director, Office of Biological and Environmental Research || Career Incumbent || CA || ES || ................. || Germantown, MD
|-
|-
| Director, Scientific User Facilities || Vacant || || ES || || Germantown, MD
| Associate Director, Office of Fusion Energy Sciences || Vacant || ............. || ES || ................. || Germantown, MD
|-
|-
| Manager, Consolidated Service Center || Career Incumbent || CA || ES || || Oak Ridge, TN
| Associate Director, Office of High Energy Physics || Career Incumbent || CA || ES || ................. || Germantown, MD
|-
|-
| Deputy Manager, Consolidated Service Center || Career Incumbent || CA || ES || || Oak Ridge, TN
| Associate Director, Office of Nuclear Physics || Career Incumbent || CA || ES || ................. || Germantown, MD
|-
|-
| Senior Advisor || Career Incumbent || CA || ES || || Washington, DC
| Manager, Consolidated Service Center || Career Incumbent || CA || ES || ................. || Oak Ridge, TN
|-
|-
| Senior Advisor || James Clark Akin || SC || GS || 15 || Washington, DC
| Senior Advisor || Joshua Shiode || NA || ES || ................. || Washington, DC
|-
|-
| Senior Advisor || Charles Cunningham || SC || GS || 15 || Washington, DC
| Special Assistant || Chloe Koseff || SC || GS || 13 || Washington, DC
|-
| Senior Advisor || Daniel Wilmot || SC || GS || 15 || Washington, DC
|-
| Senior Advisor || Marilu Andrea Yuzon || SC || GS || 14 || Washington, DC
|-
| Senior Advisor || Penelope Marie Jones || SC || GS || 13 || Washington, DC
|-
| Chief of Staff || Steven Troy Hall || SC || GS || 12 || Washington, DC
|-
| Special Advisor || Brandon Zanon || SC || GS || 12 || Washington, DC
|}
|}


== Office of Technology Transitions ==
== Office of Technology Transitions ==