CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,223
edits
No edit summary |
No edit summary |
||
Line 3,420: | Line 3,420: | ||
| | | | ||
|} | |} | ||
=== Office of the Deputy Secretary === | |||
{{Main|Office of the Deputy Secretary}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|12 | |||
|Washington, DC | |||
|AKSHAY | |||
|VENUGOPALAN | |||
|GS | |||
| | |||
|- | |||
|CHIEF OF STAFF TO THE DEPUTY SECRETARY | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|ANGELA | |||
|BOTTICELLA | |||
|ES | |||
| | |||
|- | |||
|COUNSELOR | |||
|Filled | |||
|NA | |||
| | |||
|$187,550 | |||
|Washington, DC | |||
|KATHRYN | |||
|WESSEL | |||
|ES | |||
| | |||
|- | |||
|COUNSELOR TO THE DEPUTY SECRETARY | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|SYED | |||
|MOHIUDDIN | |||
|ES | |||
| | |||
|- | |||
|COUNSELOR TO THE DEPUTY SECRETARY | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|CAITLIN | |||
|FROSS | |||
|ES | |||
| | |||
|- | |||
|DEPUTY SECRETARY, HEALTH AND HUMAN SERVICES | |||
|Filled | |||
|PAS | |||
| | |||
|II | |||
|Washington, DC | |||
|ANDREA | |||
|PALM | |||
|EX | |||
| | |||
|- | |||
|SENIOR ADVISOR FOR TECHNOLOGY AND DELIVERY | |||
|Filled | |||
|NA | |||
| | |||
|$183,500 | |||
|Washington, DC | |||
|SARAH | |||
|ESTY | |||
|ES | |||
| | |||
|- | |||
|SENIOR COUNSEL FOR OVERSIGHT | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|P |
edits