CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,233
edits
No edit summary |
No edit summary |
||
| Line 2,127: | Line 2,127: | ||
|FLAGG | |FLAGG | ||
|ES | |ES | ||
| | |||
|} | |||
=== Office of Global Affairs === | |||
{{Main|Office of Global Affairs}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSISTANT SECRETARY FOR GLOBAL AFFAIRS | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|LOYCE | |||
|PACE | |||
|ES | |||
| | |||
|- | |||
|CHIEF ADVISOR FOR POLICY AND STRATEGY | |||
|Filled | |||
|NA | |||
| | |||
|$183,500 | |||
|Washington, DC | |||
|CAYA | |||
|ATKINS | |||
|ES | |||
| | |||
|- | |||
|CHIEF OF STAFF | |||
|Filled | |||
|NA | |||
| | |||
|$183,500 | |||
|Washington, DC | |||
|MICHAEL | |||
|BEARD | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR, OFFICE OF PANDEMICS AND EMERGING THREATS | |||
|Filled | |||
|CA | |||
| | |||
|$194,510 | |||
|Washington, DC | |||
|SUMMER | |||
|GALLOWAY | |||
|ES | |||
| | |||
|- | |||
|PANDEMIC INSTRUMENT NEGOTIATOR FOR THE UNITED STATES | |||
|Filled | |||
|NA | |||
| | |||
|$190,800 | |||
|SAN FRANCISCO, CA | |||
|PAMELA | |||
|HAMAMOTO | |||
|ES | |||
| | |||
|- | |||
|PRINCIPAL DEPUTY ASSISTANT SECRETARY FOR GLOBAL AFFAIRS | |||
|Filled | |||
|NA | |||
| | |||
|$183,500 | |||
|Washington, DC | |||
|SUSAN | |||
|KIM | |||
|ES | |||
| | |||
|- | |||
|SENIOR ADVISOR, HUMAN RIGHTS AND GENDER EQUITY | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|STEPHANIE | |||
|PSAKI | |||
|GS | |||
| | |||
|- | |||
|SPECIAL ASSISTANT | |||
|Filled | |||
|SC | |||
| | |||
|12 | |||
|Washington, DC | |||
|KEVIN | |||
|BECERRA SEGURA | |||
|GS | |||
| | | | ||
|} | |} | ||
edits