CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
No edit summary |
||
| Line 1,609: | Line 1,609: | ||
| | | | ||
| | | | ||
|ES | |||
| | |||
|} | |||
=== Health Resources and Services Administration === | |||
{{Main|Health Resources and Services Administration}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ADMINISTRATOR, HEALTH RESOURCES AND SERVICES ADMINISTRATION | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|ROCKVILLE, MD | |||
|CAROLE | |||
|JOHNSON | |||
|ES | |||
| | |||
|- | |||
|CHIEF OF STAFF | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|ROCKVILLE, MD | |||
|GARRETT | |||
|DEVENNEY | |||
|GS | |||
| | |||
|- | |||
|DEPUTY ADMINISTRATOR | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|ROCKVILLE, MD | |||
|JORDAN | |||
|GROSSMAN | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSOCIATE ADMINISTRATOR, PROVIDER RELIEF BUREAU | |||
|Filled | |||
|TA | |||
|5/17/2025 0:00 | |||
|$211,920 | |||
|ROCKVILLE, MD | |||
|ALEXANDRA | |||
|HUTTINGER | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR OF STRATEGIC COMMUNICATIONS | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|ROCKVILLE, MD | |||
|BRENDA | |||
|JONES | |||
|GS | |||
| | |||
|- | |||
|DIRECTOR, OFFICE OF COMMUNICATIONS | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|ROCKVILLE, MD | |||
|MARTIN | |||
|KRAMER | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR, OFFICE OF LEGISLATION | |||
|Filled | |||
|CA | |||
| | |||
|$220,973 | |||
|ROCKVILLE, MD | |||
|MAREN | |||
|KAHN | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR, OFFICE OF PLANNING, ANALYSIS AND EVALUATION | |||
|Filled | |||
|CA | |||
| | |||
|$209,768 | |||
|ROCKVILLE, MD | |||
|NATASHA | |||
|COULOURIS | |||
|ES | |||
| | |||
|- | |||
|SENIOR ADVISOR, IMMEDIATE OFFICE OF THE ADMINISTRATOR | |||
|Filled | |||
|CA | |||
| | |||
|$214,947 | |||
|ROCKVILLE, MD | |||
|NISHA | |||
|PATEL | |||
|ES | |||
| | |||
|- | |||
|SPECIAL ASSISTANT TO THE ASSOCIATE ADMINISTRATOR, HEALTH SYSTEMS BUREAU | |||
|Filled | |||
|TA | |||
|6/17/2026 0:00 | |||
|$210,071 | |||
|ROCKVILLE, MD | |||
|HANOCK | |||
|JOHN | |||
|ES | |ES | ||
| | | | ||
|} | |} | ||
edits