CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
No edit summary |
||
Line 1,450: | Line 1,450: | ||
|SCOTT | |SCOTT | ||
|DRIGGS | |DRIGGS | ||
|ES | |||
| | |||
|} | |||
=== Food and Drug Administration === | |||
{{Main|Food and Drug Administration}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSOCIATE COMMISSIONER FOR EXTERNAL AFFAIRS | |||
|Filled | |||
|NA | |||
| | |||
|$183,500 | |||
|WHITE OAK, MD | |||
|LEAH | |||
|HUNTER | |||
|ES | |||
| | |||
|- | |||
|ASSOCIATE COMMISSIONER FOR GLOBAL POLICY AND STRATEGY | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|SILVER SPRING, MD | |||
|MARK | |||
|ABDOO | |||
|ES | |||
| | |||
|- | |||
|ASSOCIATE COMMISSIONER FOR LEGISLATIVE AFFAIRS | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
|SILVER SPRING, MD | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|ASSOCIATE COMMISSIONER FOR POLICY | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|ROCKVILLE, MD | |||
|LAUREN | |||
|ROTH | |||
|ES | |||
| | |||
|- | |||
|COMMISSIONER OF FOOD AND DRUGS | |||
|Filled | |||
|PAS | |||
| | |||
|IV | |||
|ROCKVILLE, MD | |||
|ROBERT | |||
|CALIFF | |||
|EX | |||
| | |||
|- | |||
|DEPUTY ASSOCIATE GENERAL COUNSEL FOR LITIGATION | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|SILVER SPRING, MD | |||
|DAVID | |||
|MEDNICK | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSOCIATE GENERAL COUNSEL FOR PROGRAM REVIEW | |||
|Filled | |||
|CA | |||
| | |||
|$197,000 | |||
|Washington, DC | |||
|HALLEY | |||
|KROPA | |||
|ES | |||
| | |||
|- | |||
|DEPUTY DIRECTOR FOR IMPORT OPERATIONS ENFORCEMENT | |||
|Filled | |||
|CA | |||
| | |||
|$205,450 | |||
|ROCKVILLE, MD | |||
|JOHN | |||
|VERBETEN | |||
|ES | |||
| | |||
|- | |||
|DEPUTY DIRECTOR, OFFICE OF POLICY, LEGISLATION AND INTERNATIONAL AFFAIRS | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|SILVER SPRING, MD | |||
|PADMASHRI | |||
|NALUBOLA | |||
|ES | |||
| | |||
|- | |||
|DEPUTY GENERAL COUNSEL AND CHIEF COUNSEL | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|MARK | |||
|RAZA | |||
|ES | |||
| | |||
|- | |||
|DEPUTY GENERAL COUNSEL FOR PROGRAM REVIEW | |||
|Filled | |||
|CA | |||
| | |||
|$212,100 | |||
|Washington, DC | |||
|DEBORAH | |||
|CHASAN-SLOAN | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR, OFFICE OF COMMUNICATIONS AND PROJECT MANAGEMENT | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
|ROCKVILLE, MD | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|PROGRAM DIRECTOR, OFFICE OF MEDICAL DEVICE AND RADIOLOGICAL HEALTH OPERATIONS | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
|SILVER SPRING, MD | |||
| | |||
| | |||
|ES | |ES | ||
| | | | ||
|} | |} |
edits