List of Federal Contractors 2: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2,063: | Line 2,063: | ||
|080022015 | |080022015 | ||
|$200,652,789 | |$200,652,789 | ||
|} | |||
{| class="wikitable" | |||
!Recipient Name | |||
!UEI | |||
!Legacy DUNS | |||
!Awarded Amount | |||
(from trailing 12 months of transactions) | |||
|- | |||
|CMAXAR SPACE LLC | |||
|T6LZES9CRKC5 | |||
|002279123 | |||
|$200,623,331 | |||
|- | |||
|PNORTHROP GRUMMAN SYSTEMS CORPORATION | |||
|LEMLXG994AU3 | |||
|121713036 | |||
|$200,092,717 | |||
|- | |||
|CSIERRA SPACE CORP | |||
|DPT6YML4HHK5 | |||
|118060775 | |||
|$199,766,043 | |||
|- | |||
|PRENK AMERICA LLC | |||
|SXLXWY1BHUT7 | |||
|DUNS not provided | |||
|$199,642,688 | |||
|- | |||
|CRENK AMERICA LLC | |||
|SXLXWY1BHUT7 | |||
|DUNS not provided | |||
|$199,642,688 | |||
|- | |||
|CINMARSAT GOVERNMENT, INC. | |||
|UK8HWZTN2QG3 | |||
|122598159 | |||
|$198,193,939 | |||
|- | |||
|PMETGREEN SOLUTIONS INC | |||
|J4TDZHLCUGW3 | |||
|079535234 | |||
|$197,584,205 | |||
|- | |||
|CGENERAL MOTORS LLC | |||
|DG8EN42LYHL6 | |||
|013372573 | |||
|$197,440,927 | |||
|- | |||
|PMODERN TECHNOLOGY SOLUTIONS, INC. | |||
|R8KMUKAJRKJ6 | |||
|807454640 | |||
|$196,371,996 | |||
|- | |||
|CMODERN TECHNOLOGY SOLUTIONS, INC. | |||
|R8KMUKAJRKJ6 | |||
|807454640 | |||
|$196,371,996 | |||
|- | |||
|PIDAHO ENVIRONMENTAL COALITION LLC | |||
|LQ5ZLNE3EM27 | |||
|117556716 | |||
|$196,089,457 | |||
|- | |||
|CTOTE SERVICES, LLC | |||
|UFQGBQM3JDY5 | |||
|021964036 | |||
|$195,728,503 | |||
|- | |||
|CHENSEL PHELPS CONSTRUCTION CO | |||
|LA5LXK1PHJB5 | |||
|078564178 | |||
|$195,592,714 | |||
|- | |||
|COPTUMRX ADMINISTRATIVE SERVICES, LLC | |||
|HMKHFD2LB123 | |||
|078683721 | |||
|$195,354,749 | |||
|- | |||
|CGOVSMART, INC. | |||
|DJACUETFQUL8 | |||
|961600272 | |||
|$195,321,845 | |||
|- | |||
|PGOVSMART, INC. | |||
|DJACUETFQUL8 | |||
|961600272 | |||
|$195,321,845 | |||
|- | |||
|CDMS PHARMACEUTICAL GROUP INC | |||
|PX72BSBQTKJ3 | |||
|883533879 | |||
|$194,929,069 | |||
|- | |||
|PDMS PHARMACEUTICAL GROUP INC | |||
|PX72BSBQTKJ3 | |||
|883533879 | |||
|$194,929,069 | |||
|- | |||
|PCAE USA INC. | |||
|U163W6LBZTQ3 | |||
|080022015 | |||
|$194,492,522 | |||
|- | |||
|PPECKHAM VOCATIONAL INDUSTRIES, INC. | |||
|K6A2FJ5UY4L3 | |||
|008236200 | |||
|$194,425,892 | |||
|- | |||
|CFORS MARSH GROUP LLC | |||
|CSPNRK2TA2X3 | |||
|129842667 | |||
|$193,802,649 | |||
|- | |||
|PFORS MARSH GROUP LLC | |||
|X5ANGR7RNXB8 | |||
|129842667 | |||
|$193,802,649 | |||
|- | |||
|PINTREPID LLC | |||
|HNK6ED5J3BN9 | |||
|136578262 | |||
|$193,307,497 | |||
|- | |||
|CINTREPID LLC | |||
|HNK6ED5J3BN9 | |||
|136578262 | |||
|$193,307,497 | |||
|- | |||
|CEA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC | |||
|LEEMJD9WKDC9 | |||
|069381812 | |||
|$193,252,185 | |||
|- | |||
|PLUMEN TECHNOLOGIES, INC | |||
|FP3BYCCPHDN3 | |||
|050911668 | |||
|$192,504,758 | |||
|- | |||
|PNOVITAS SOLUTIONS, INC. | |||
|PLHWY41UW5V3 | |||
|785985354 | |||
|$192,483,829 | |||
|- | |||
|PRANGE GENERATION NEXT LLC | |||
|E6J8JNNJ6AA5 | |||
|078818589 | |||
|$192,256,189 | |||
|- | |||
|CRANGE GENERATION NEXT LLC | |||
|E6J8JNNJ6AA5 | |||
|078818589 | |||
|$192,256,189 | |||
|- | |||
|CGUIDEHOUSE DIGITAL LLC | |||
|WKMCZLH1KJM4 | |||
|070993162 | |||
|$191,607,468 | |||
|- | |||
|CGE PRECISION HEALTHCARE LLC | |||
|JJURYE5M19G1 | |||
|DUNS not provided | |||
|$191,590,430 | |||
|- | |||
|CGENERAL DYNAMICS MISSION SYSTEMS, INC. | |||
|MU3CM1145E44 | |||
|945837219 | |||
|$191,089,544 | |||
|- | |||
|PCREATIVEIT SOLUTIONS LLC | |||
|DSHBDPKJC569 | |||
|079414233 | |||
|$191,081,164 | |||
|- | |||
|CCREATIVEIT SOLUTIONS LLC | |||
|DSHBDPKJC569 | |||
|079414233 | |||
|$191,081,164 | |||
|- | |||
|PSOFTRAMS LLC | |||
|P4X8JNU7TMQ7 | |||
|006410953 | |||
|$190,973,008 | |||
|- | |||
|CSOFTRAMS LLC | |||
|P4X8JNU7TMQ7 | |||
|006410953 | |||
|$190,973,008 | |||
|- | |||
|PAGILE DECISION SCIENCES, LLC | |||
|C6EMRJ67V4M3 | |||
|080677704 | |||
|$190,780,617 | |||
|- | |||
|CAGILE DECISION SCIENCES, LLC | |||
|C6EMRJ67V4M3 | |||
|080677704 | |||
|$190,780,617 | |||
|- | |||
|PGENERAL DYNAMICS MISSION SYSTEMS, INC. | |||
|MU3CM1145E44 | |||
|945837219 | |||
|$190,267,261 | |||
|- | |||
|PNATIONAL INDUSTRIES FOR THE BLIND | |||
|E8QNBC287DY4 | |||
|001672120 | |||
|$190,076,224 | |||
|- | |||
|CNATIONAL INDUSTRIES FOR THE BLIND | |||
|E8QNBC287DY4 | |||
|001672120 | |||
|$190,076,224 | |||
|- | |||
|PAECOM | |||
|NACNFSZD87F6 | |||
|153561212 | |||
|$189,497,516 | |||
|- | |||
|CSTG INTERNATIONAL, INC. | |||
|D8MVW9XGUS26 | |||
|179570403 | |||
|$189,369,855 | |||
|- | |||
|PSTG INTERNATIONAL, INC. | |||
|D8MVW9XGUS26 | |||
|179570403 | |||
|$189,369,855 | |||
|- | |||
|CPRIDE INDUSTRIES | |||
|KTTQP5D3JDY7 | |||
|076094218 | |||
|$188,510,109 | |||
|- | |||
|PPRIDE INDUSTRIES | |||
|KTTQP5D3JDY7 | |||
|076094218 | |||
|$188,510,109 | |||
|- | |||
|CTECOLOTE RESEARCH, INC. | |||
|EETHKKLA2VB4 | |||
|074108176 | |||
|$188,433,082 | |||
|- | |||
|PTECOLOTE RESEARCH, INC. | |||
|EETHKKLA2VB4 | |||
|074108176 | |||
|$188,433,082 | |||
|- | |||
|PSTERLING COMPUTERS CORPORATION | |||
|YZTLALWM4UC7 | |||
|938836541 | |||
|$187,652,315 | |||
|- | |||
|CSTERLING COMPUTERS CORPORATION | |||
|YZTLALWM4UC7 | |||
|938836541 | |||
|$187,652,315 | |||
|} | |||
{| class="wikitable" | |||
!Recipient Name | |||
!UEI | |||
!Legacy DUNS | |||
!Awarded Amount | |||
(from trailing 12 months of transactions) | |||
|- | |||
|PFEDERAL EXPRESS CORPORATION | |||
|EM7LMJJCF6B7 | |||
|610703282 | |||
|$187,589,527 | |||
|- | |||
|CRAYTHEON COMPANY | |||
|JLWLJXQ3M995 | |||
|181770389 | |||
|$187,485,437 | |||
|- | |||
|PPARKDALE INCORPORATED | |||
|CQQ1M7UNWBZ3 | |||
|DUNS not provided | |||
|$187,360,713 | |||
|- | |||
|PADVANCED COMPUTER CONCEPTS, INC. | |||
|CGE8ABMZLZN9 | |||
|116193400 | |||
|$186,793,256 | |||
|- | |||
|CADVANCED COMPUTER CONCEPTS, INC. | |||
|CGE8ABMZLZN9 | |||
|116193400 | |||
|$186,793,256 | |||
|- | |||
|PR. C. CONSTRUCTION CO., INC. | |||
|RMVYK4WJ5DJ5 | |||
|157242892 | |||
|$186,492,494 | |||
|- | |||
|CR. C. CONSTRUCTION CO., INC. | |||
|RMVYK4WJ5DJ5 | |||
|157242892 | |||
|$186,492,494 | |||
|- | |||
|CEMPOWER AI, INC. | |||
|HC6QJAM2F4E3 | |||
|620864504 | |||
|$185,799,604 | |||
|- | |||
|CKRATOS UNMANNED AERIAL SYSTEMS, INC | |||
|GURMFDFLENX4 | |||
|147543086 | |||
|$185,780,031 | |||
|- | |||
|CKELLY SERVICES, INC. | |||
|Y3FCQR7FW2E1 | |||
|006958318 | |||
|$185,647,035 | |||
|- | |||
|PSOUTHWEST RESEARCH INSTITUTE | |||
|PB11V1KH3KV4 | |||
|007936842 | |||
|$185,066,197 | |||
|- | |||
|CSOUTHWEST RESEARCH INSTITUTE | |||
|PB11V1KH3KV4 | |||
|007936842 | |||
|$185,066,197 | |||
|- | |||
|CASRC FEDERAL FACILITIES LOGISTICS LLC | |||
|NENSLR2C1VH9 | |||
|117252290 | |||
|$184,981,215 | |||
|- | |||
|PNATIONAL OPINION RESEARCH CENTER | |||
|MPYFY5UMSDP4 | |||
|069512291 | |||
|$184,972,157 | |||
|- | |||
|CNATIONAL OPINION RESEARCH CENTER | |||
|MPYFY5UMSDP4 | |||
|069512291 | |||
|$184,972,157 | |||
|- | |||
|CAMERICAN RHEINMETALL VEHICLES, LLC | |||
|Q5K4AJYMU3U1 | |||
|117033637 | |||
|$184,901,709 | |||
|- | |||
|PEA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC | |||
|PEMXBCN41KT3 | |||
|069381812 | |||
|$184,527,400 | |||
|- | |||
|CLOCKHEED MARTIN CORPORATION | |||
|XYUMJHQ1LJV5 | |||
|002995582 | |||
|$184,384,935 | |||
|- | |||
|CSCIENCE SYSTEMS AND APPLICATIONS, INC. | |||
|PJ2SP76D3HJ3 | |||
|087694808 | |||
|$184,216,605 | |||
|- | |||
|PSCIENCE SYSTEMS AND APPLICATIONS, INC. | |||
|PJ2SP76D3HJ3 | |||
|087694808 | |||
|$184,216,605 | |||
|- | |||
|PAARCORP | |||
|EULWGLS7QNF6 | |||
|005425814 | |||
|$183,972,478 | |||
|- | |||
|PQATEX LIMITED | |||
|GL1XB8F3C2N7 | |||
|558008832 | |||
|$183,904,615 | |||
|- | |||
|CQATEX LIMITED | |||
|GL1XB8F3C2N7 | |||
|558008832 | |||
|$183,904,615 | |||
|- | |||
|CFOUR RIVERS NUCLEAR PARTNERSHIP LLC | |||
|H1HWLSEDDKQ8 | |||
|080367762 | |||
|$183,624,329 | |||
|- | |||
|PFOUR RIVERS NUCLEAR PARTNERSHIP LLC | |||
|H1HWLSEDDKQ8 | |||
|080367762 | |||
|$183,624,329 | |||
|- | |||
|PWALSH FEDERAL LLC | |||
|DMFWBVTL9324 | |||
|078408977 | |||
|$183,314,533 | |||
|- | |||
|CWALSH FEDERAL LLC | |||
|DMFWBVTL9324 | |||
|078408977 | |||
|$183,314,533 | |||
|- | |||
|PJACOBS TECHNOLOGY INC. | |||
|K8QPQLGTRM33 | |||
|079864675 | |||
|$182,081,863 | |||
|- | |||
|PLC INDUSTRIES INC | |||
|SWFSJMS9EHB2 | |||
|003197803 | |||
|$181,903,453 | |||
|- | |||
|CLC INDUSTRIES INC | |||
|SWFSJMS9EHB2 | |||
|003197803 | |||
|$181,903,453 | |||
|- | |||
|PCDW GOVERNMENT LLC | |||
|PHZDZ8SJ5CM1 | |||
|026157235 | |||
|$181,861,294 | |||
|- | |||
|CTEPA EC, LLC | |||
|EZMNZ2HYHFB7 | |||
|625117846 | |||
|$179,941,383 | |||
|- | |||
|CAXLE INFORMATICS, LLC | |||
|J4DNP7JJ1MU3 | |||
|020277339 | |||
|$179,617,452 | |||
|- | |||
|PBCG FEDERAL CORPORATION | |||
|JDQ7YKLLDMR7 | |||
|DUNS not provided | |||
|$179,558,601 | |||
|- | |||
|CSOFTWARE INFORMATION RESOURCE CORP. | |||
|EJJMMJHYDFH6 | |||
|938265865 | |||
|$179,381,265 | |||
|- | |||
|PSOFTWARE INFORMATION RESOURCE CORP. | |||
|NYQ8DFDUJVX1 | |||
|DUNS not provided | |||
|$179,381,265 | |||
|- | |||
|CCLARK CONSTRUCTION GROUP - CALIFORNIA, LP | |||
|WNJKMV59ZUL3 | |||
|146013847 | |||
|$178,971,064 | |||
|- | |||
|PAKTARIUS LLC | |||
|ZE98MPEDJD37 | |||
|833102283 | |||
|$178,798,366 | |||
|- | |||
|CAKTARIUS LLC | |||
|ZE98MPEDJD37 | |||
|833102283 | |||
|$178,785,045 | |||
|- | |||
|CGLOBAL FOOD SERVICES COMPANY | |||
|LGJQTD8NQ678 | |||
|534737437 | |||
|$177,564,390 | |||
|- | |||
|PGLOBAL FOOD SERVICES COMPANY | |||
|LGJQTD8NQ678 | |||
|534737437 | |||
|$177,564,390 | |||
|- | |||
|PVITOL NETHERLANDS COÖPERATIEF U.A. | |||
|C3HZA41YLDX3 | |||
|492692489 | |||
|$177,245,457 | |||
|- | |||
|PTHE JOHNS HOPKINS UNIVERSITY | |||
|FTMTDMBR29C7 | |||
|001910777 | |||
|$176,832,321 | |||
|- | |||
|PCAE INC | |||
|LVSPFPM1RXH9 | |||
|202131454 | |||
|$176,779,779 | |||
|- | |||
|CTHE BOEING COMPANY | |||
|XM8ZJ6ML9CW7 | |||
|007237241 | |||
|$176,592,524 | |||
|- | |||
|PINMARSAT GOVERNMENT, INC. | |||
|UK8HWZTN2QG3 | |||
|122598159 | |||
|$176,568,895 | |||
|- | |||
|PSPATIAL FRONT INCORPORATED | |||
|D1AQF29ZJ7U4 | |||
|DUNS not provided | |||
|$176,108,193 | |||
|- | |||
|CSPATIAL FRONT INCORPORATED | |||
|J1ADW6BL8MN5 | |||
|833175917 | |||
|$176,108,193 | |||
|- | |||
|PWPP PLC | |||
|V766N57M2B29 | |||
|158269451 | |||
|$176,082,153 | |||
|- | |||
|CPETRO STAR INC. | |||
|JGSGGJJTAMK1 | |||
|131463705 | |||
|$175,886,033 | |||
|} | |||
{| class="wikitable" | |||
!Recipient Name | |||
!UEI | |||
!Legacy DUNS | |||
!Awarded Amount | |||
(from trailing 12 months of transactions) | |||
|- | |||
|PSTERLING COMPUTERS CORPORATION | |||
|YZTLALWM4UC7 | |||
|938836541 | |||
|$188,090,985 | |||
|- | |||
|CSTERLING COMPUTERS CORPORATION | |||
|YZTLALWM4UC7 | |||
|938836541 | |||
|$188,090,985 | |||
|- | |||
|PFEDERAL EXPRESS CORPORATION | |||
|EM7LMJJCF6B7 | |||
|610703282 | |||
|$187,589,527 | |||
|- | |||
|CBAE SYSTEMS ORDNANCE SYSTEMS INC | |||
|PFGVR4NPLNB2 | |||
|078375499 | |||
|$187,389,271 | |||
|- | |||
|PPARKDALE INCORPORATED | |||
|CQQ1M7UNWBZ3 | |||
|DUNS not provided | |||
|$187,360,713 | |||
|- | |||
|PADVANCED COMPUTER CONCEPTS, INC. | |||
|CGE8ABMZLZN9 | |||
|116193400 | |||
|$186,812,668 | |||
|- | |||
|CADVANCED COMPUTER CONCEPTS, INC. | |||
|CGE8ABMZLZN9 | |||
|116193400 | |||
|$186,812,668 | |||
|- | |||
|CR. C. CONSTRUCTION CO., INC. | |||
|RMVYK4WJ5DJ5 | |||
|157242892 | |||
|$186,492,494 | |||
|- | |||
|PR. C. CONSTRUCTION CO., INC. | |||
|RMVYK4WJ5DJ5 | |||
|157242892 | |||
|$186,492,494 | |||
|- | |||
|CASRC FEDERAL FACILITIES LOGISTICS LLC | |||
|NENSLR2C1VH9 | |||
|117252290 | |||
|$185,903,934 | |||
|- | |||
|CEMPOWER AI, INC. | |||
|HC6QJAM2F4E3 | |||
|620864504 | |||
|$185,799,604 | |||
|- | |||
|CKRATOS UNMANNED AERIAL SYSTEMS, INC | |||
|GURMFDFLENX4 | |||
|147543086 | |||
|$185,780,031 | |||
|- | |||
|CKELLY SERVICES, INC. | |||
|Y3FCQR7FW2E1 | |||
|006958318 | |||
|$185,647,035 | |||
|- | |||
|PSOUTHWEST RESEARCH INSTITUTE | |||
|PB11V1KH3KV4 | |||
|007936842 | |||
|$185,066,197 | |||
|- | |||
|CSOUTHWEST RESEARCH INSTITUTE | |||
|PB11V1KH3KV4 | |||
|007936842 | |||
|$185,066,197 | |||
|- | |||
|PNATIONAL OPINION RESEARCH CENTER | |||
|MPYFY5UMSDP4 | |||
|069512291 | |||
|$184,972,157 | |||
|- | |||
|CNATIONAL OPINION RESEARCH CENTER | |||
|MPYFY5UMSDP4 | |||
|069512291 | |||
|$184,972,157 | |||
|- | |||
|CAMERICAN RHEINMETALL VEHICLES, LLC | |||
|Q5K4AJYMU3U1 | |||
|117033637 | |||
|$184,901,709 | |||
|- | |||
|CLOCKHEED MARTIN CORPORATION | |||
|XYUMJHQ1LJV5 | |||
|002995582 | |||
|$184,384,935 | |||
|- | |||
|PSCIENCE SYSTEMS AND APPLICATIONS, INC. | |||
|PJ2SP76D3HJ3 | |||
|087694808 | |||
|$184,216,605 | |||
|- | |||
|CSCIENCE SYSTEMS AND APPLICATIONS, INC. | |||
|PJ2SP76D3HJ3 | |||
|087694808 | |||
|$184,216,605 | |||
|- | |||
|PAARCORP | |||
|EULWGLS7QNF6 | |||
|005425814 | |||
|$183,934,572 | |||
|- | |||
|PQATEX LIMITED | |||
|GL1XB8F3C2N7 | |||
|558008832 | |||
|$183,904,615 | |||
|- | |||
|CQATEX LIMITED | |||
|GL1XB8F3C2N7 | |||
|558008832 | |||
|$183,904,615 | |||
|- | |||
|PFOUR RIVERS NUCLEAR PARTNERSHIP LLC | |||
|H1HWLSEDDKQ8 | |||
|080367762 | |||
|$183,624,329 | |||
|- | |||
|CFOUR RIVERS NUCLEAR PARTNERSHIP LLC | |||
|H1HWLSEDDKQ8 | |||
|080367762 | |||
|$183,624,329 | |||
|- | |||
|CWALSH FEDERAL LLC | |||
|DMFWBVTL9324 | |||
|078408977 | |||
|$183,314,533 | |||
|- | |||
|PWALSH FEDERAL LLC | |||
|DMFWBVTL9324 | |||
|078408977 | |||
|$183,314,533 | |||
|- | |||
|PLC INDUSTRIES INC | |||
|SWFSJMS9EHB2 | |||
|003197803 | |||
|$182,115,849 | |||
|- | |||
|CLC INDUSTRIES INC | |||
|SWFSJMS9EHB2 | |||
|003197803 | |||
|$182,115,849 | |||
|- | |||
|PJACOBS TECHNOLOGY INC. | |||
|K8QPQLGTRM33 | |||
|079864675 | |||
|$182,081,863 | |||
|- | |||
|PCDW GOVERNMENT LLC | |||
|PHZDZ8SJ5CM1 | |||
|026157235 | |||
|$181,861,294 | |||
|- | |||
|CTHE BOEING COMPANY | |||
|XM8ZJ6ML9CW7 | |||
|007237241 | |||
|$180,727,573 | |||
|- | |||
|CTEPA EC, LLC | |||
|EZMNZ2HYHFB7 | |||
|625117846 | |||
|$179,941,383 | |||
|- | |||
|CAXLE INFORMATICS, LLC | |||
|J4DNP7JJ1MU3 | |||
|020277339 | |||
|$179,617,452 | |||
|- | |||
|PBCG FEDERAL CORPORATION | |||
|JDQ7YKLLDMR7 | |||
|DUNS not provided | |||
|$179,558,601 | |||
|- | |||
|PSOFTWARE INFORMATION RESOURCE CORP. | |||
|NYQ8DFDUJVX1 | |||
|DUNS not provided | |||
|$179,455,591 | |||
|- | |||
|CSOFTWARE INFORMATION RESOURCE CORP. | |||
|EJJMMJHYDFH6 | |||
|938265865 | |||
|$179,455,591 | |||
|- | |||
|CCLARK CONSTRUCTION GROUP - CALIFORNIA, LP | |||
|WNJKMV59ZUL3 | |||
|146013847 | |||
|$178,971,064 | |||
|- | |||
|PAKTARIUS LLC | |||
|ZE98MPEDJD37 | |||
|833102283 | |||
|$178,798,366 | |||
|- | |||
|CAKTARIUS LLC | |||
|ZE98MPEDJD37 | |||
|833102283 | |||
|$178,785,045 | |||
|- | |||
|PGLOBAL FOOD SERVICES COMPANY | |||
|LGJQTD8NQ678 | |||
|534737437 | |||
|$178,510,481 | |||
|- | |||
|CGLOBAL FOOD SERVICES COMPANY | |||
|LGJQTD8NQ678 | |||
|534737437 | |||
|$178,510,481 | |||
|- | |||
|PCAE INC | |||
|LVSPFPM1RXH9 | |||
|202131454 | |||
|$177,985,926 | |||
|- | |||
|PVITOL NETHERLANDS COÖPERATIEF U.A. | |||
|C3HZA41YLDX3 | |||
|492692489 | |||
|$177,435,993 | |||
|- | |||
|PTHE JOHNS HOPKINS UNIVERSITY | |||
|FTMTDMBR29C7 | |||
|001910777 | |||
|$176,832,321 | |||
|- | |||
|PINMARSAT GOVERNMENT, INC. | |||
|UK8HWZTN2QG3 | |||
|122598159 | |||
|$176,568,895 | |||
|- | |||
|CSPATIAL FRONT INCORPORATED | |||
|J1ADW6BL8MN5 | |||
|833175917 | |||
|$176,108,193 | |||
|- | |||
|PSPATIAL FRONT INCORPORATED | |||
|D1AQF29ZJ7U4 | |||
|DUNS not provided | |||
|$176,108,193 | |||
|- | |||
|PWPP PLC | |||
|V766N57M2B29 | |||
|158269451 | |||
|$176,082,153 | |||
|} | |||
{| class="wikitable" | |||
!Recipient Name | |||
!UEI | |||
!Legacy DUNS | |||
!Awarded Amount | |||
(from trailing 12 months of transactions) | |||
|- | |||
|CPETRO STAR INC. | |||
|JGSGGJJTAMK1 | |||
|131463705 | |||
|$175,870,716 | |||
|- | |||
|PTEPA EC, LLC | |||
|EZMNZ2HYHFB7 | |||
|625117846 | |||
|$175,703,185 | |||
|- | |||
|POASIS SYSTEMS, LLC | |||
|MST2Z1EG1HV7 | |||
|176018810 | |||
|$175,664,914 | |||
|- | |||
|COASIS SYSTEMS, LLC | |||
|MST2Z1EG1HV7 | |||
|176018810 | |||
|$175,664,914 | |||
|- | |||
|CMODERNA US, INC. | |||
|G5BFKCJLDML6 | |||
|117626450 | |||
|$175,448,055 | |||
|- | |||
|PMODERNATX, INC. | |||
|WJYNZ8AK2D47 | |||
|069723520 | |||
|$175,441,718 | |||
|- | |||
|CCDM CONSTRUCTORS INC | |||
|LLB7TD5CJZN4 | |||
|144059545 | |||
|$175,284,992 | |||
|- | |||
|PCDM CONSTRUCTORS INC | |||
|LLB7TD5CJZN4 | |||
|144059545 | |||
|$175,284,992 | |||
|- | |||
|CMEDICAL PLACE INC | |||
|YNMDHJ4MWM98 | |||
|112651336 | |||
|$175,127,632 | |||
|- | |||
|PMEDICAL PLACE INC | |||
|YNMDHJ4MWM98 | |||
|112651336 | |||
|$175,127,632 | |||
|- | |||
|CTELEDYNE BROWN ENGINEERING, INC. | |||
|FBRSJB6V4LW8 | |||
|113633189 | |||
|$174,951,253 | |||
|- | |||
|PFIRST NATION GROUP LLC | |||
|Z3BPH2N9K1L9 | |||
|078875731 | |||
|$174,745,737 | |||
|- | |||
|CFIRST NATION GROUP LLC | |||
|Z3BPH2N9K1L9 | |||
|078875731 | |||
|$174,745,737 | |||
|- | |||
|CAMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES | |||
|MCN6J5L6M3T4 | |||
|041733197 | |||
|$174,583,443 | |||
|- | |||
|PAMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES | |||
|MCN6J5L6M3T4 | |||
|041733197 | |||
|$174,579,690 | |||
|- | |||
|CCRANE & CO., INC. | |||
|N4GVXK9MVN18 | |||
|002067155 | |||
|$174,326,466 | |||
|- | |||
|CL3 TECHNOLOGIES, INC. | |||
|VJGEGN9GZM11 | |||
|621640379 | |||
|$173,898,783 | |||
|- | |||
|CPHILIPS NORTH AMERICA LLC | |||
|T41NB3MDAPZ6 | |||
|079503890 | |||
|$172,369,718 | |||
|- | |||
|CCELLCO PARTNERSHIP | |||
|CK77N4SCAJD3 | |||
|968904698 | |||
|$172,295,876 | |||
|- | |||
|CBLUESTAQ LLC | |||
|CEWHKDV21BC8 | |||
|080987149 | |||
|$172,131,485 | |||
|- | |||
|PBLUESTAQ LLC | |||
|CEWHKDV21BC8 | |||
|080987149 | |||
|$172,131,485 | |||
|- | |||
|PTOTE SERVICES, LLC | |||
|UFQGBQM3JDY5 | |||
|021964036 | |||
|$172,098,423 | |||
|- | |||
|PARROW ELECTRONICS INC | |||
|YA36Z8R2H4T4 | |||
|049159957 | |||
|$171,769,911 | |||
|- | |||
|PMATHEMATICA INC. | |||
|T41EGEAK2L35 | |||
|154308522 | |||
|$170,752,499 | |||
|- | |||
|PELEVANCE HEALTH, INC. | |||
|X668XW7UHDL1 | |||
|037955940 | |||
|$170,693,196 | |||
|- | |||
|CNATIONAL GOVERNMENT SERVICES, INC. | |||
|TJNDFEALGTB5 | |||
|807899653 | |||
|$170,693,196 | |||
|- | |||
|CARCTICOM, LLC | |||
|SM3DL16FHN43 | |||
|079766453 | |||
|$170,346,980 | |||
|- | |||
|PCOLOSSAL CONTRACTING LLC | |||
|F4M9NB1HD785 | |||
|831720946 | |||
|$169,833,149 | |||
|- | |||
|CCOLOSSAL CONTRACTING LLC | |||
|F4M9NB1HD785 | |||
|831720946 | |||
|$169,833,149 | |||
|- | |||
|CINTER-CON SECURITY SYSTEMS, INC. | |||
|EZ3SMGBR74X6 | |||
|076192475 | |||
|$169,823,939 | |||
|- | |||
|PGARTNER, INC. | |||
|CFALLJBGZ697 | |||
|097220180 | |||
|$169,711,949 | |||
|- | |||
|CLOCKHEED MARTIN CORPORATION | |||
|NPTBVK49FNB3 | |||
|147286186 | |||
|$169,551,070 | |||
|- | |||
|CMCCARTHY BUILDING COMPANIES, INC. | |||
|GZH9ED5FL2V3 | |||
|001951375 | |||
|$169,455,196 | |||
|- | |||
|PMCCARTHY BUILDING COMPANIES, INC. | |||
|GZH9ED5FL2V3 | |||
|001951375 | |||
|$169,455,196 | |||
|- | |||
|CGARTNER, INC. | |||
|CFALLJBGZ697 | |||
|097220180 | |||
|$169,385,062 | |||
|- | |||
|CGENERAL DYNAMICS ONE SOURCE LLC | |||
|D93YKLC3MK67 | |||
|610320215 | |||
|$169,339,236 | |||
|- | |||
|PSTELLANTIS N.V. | |||
|JRF1G9CKKLZ3 | |||
|491321882 | |||
|$168,796,835 | |||
|- | |||
|PIAP GLOBAL SERVICES, LLC | |||
|JDMJS79WLJ64 | |||
|079492183 | |||
|$168,666,694 | |||
|- | |||
|POCEAN SHIPHOLDINGS, INC. | |||
|MFKZTMNFJCG6 | |||
|103840658 | |||
|$167,719,962 | |||
|- | |||
|PSODEXO MANAGEMENT INC. | |||
|VK5BZV7KTLC1 | |||
|DUNS not provided | |||
|$167,547,369 | |||
|- | |||
|CCHEROKEE NATION STRATEGIC PROGRAMS, L.L.C. | |||
|PQNNHF72NNM6 | |||
|079200238 | |||
|$166,881,471 | |||
|- | |||
|CFLUOR FEDERAL SERVICES INC | |||
|NZ9CUMF36PK1 | |||
|858434525 | |||
|$166,406,042 | |||
|- | |||
|CPTSI MANAGED SERVICES INC | |||
|V6HHNX7LE717 | |||
|078723878 | |||
|$166,154,122 | |||
|- | |||
|CDEPLOYED SERVICES, LLC | |||
|T4R2JNL2PKV3 | |||
|117398613 | |||
|$165,285,056 | |||
|- | |||
|PDEPLOYED SERVICES, LLC | |||
|T4R2JNL2PKV3 | |||
|117398613 | |||
|$165,285,056 | |||
|- | |||
|PTHALES | |||
|C464ZMGWKVT4 | |||
|275250553 | |||
|$164,860,232 | |||
|- | |||
|CDLH SOLUTIONS INC | |||
|QK5UUF5AFSW8 | |||
|959660036 | |||
|$164,833,521 | |||
|- | |||
|CGLOBAL ENTERPRISE SOLUTIONS, INC. | |||
|RL2UXQCGMBD9 | |||
|017979027 | |||
|$164,682,888 | |||
|- | |||
|PSIGNATURE CHOICE II, LLC | |||
|LFP2BFMQDMJ1 | |||
|117984707 | |||
|$164,457,788 | |||
