List of Federal Contractors 2
This is a continuation of List of Federal Contractors
Recipient Name | UEI | Legacy DUNS | Awarded Amount
(from trailing 12 months of transactions) |
---|---|---|---|
PLOYAL SOURCE GOVERNMENT SERVICES, LLC | Y54FQAPG4TN5 | 831017848 | $497,758,465 |
CHENSEL PHELPS CONSTRUCTION CO | KC87NGP2E9N7 | 805138588 | $497,595,906 |
CBLUE ORIGIN, LLC | SH2ER4W6LH13 | 618309723 | $497,252,735 |
PBLUE ORIGIN, LLC | SH2ER4W6LH13 | 618309723 | $497,252,735 |
CS-OIL CORPORATION | ZGCENJD7ZG18 | 687747709 | $497,034,972 |
CCARDINAL HEALTH 200, LLC | ZJEUBM5FYLQ2 | 961027315 | $496,682,843 |
CLIBERTY IT SOLUTIONS LLC | GLGMWJ8EVMR9 | 965605293 | $496,331,052 |
PHARPER CONSTRUCTION COMPANY, INC. | FAY4UTA1J4U8 | 147403638 | $494,281,399 |
POLIN CORPORATION | UQ7AT7MGB3Z9 | 001338086 | $493,262,511 |
CHARRIS CORPORATION | E98VT6T8R7E1 | 801838769 | $491,708,072 |
CSIERRA NEVADA COMPANY, LLC | DD2QET4D27T3 | 094373495 | $491,065,034 |
CSALIENT CRGT INC | Q5LJNF15T2R5 | 849550983 | $490,077,132 |
CL3HARRIS TECHNOLOGIES INTEGRATED SYSTEMS L.P. | CM2HHAV628D5 | 961228780 | $488,405,247 |
CTORCH TECHNOLOGIES INC | YA63J5PVEZE6 | 122515708 | $486,532,462 |
PTORCH TECHNOLOGIES INC | YA63J5PVEZE6 | 122515708 | $486,532,462 |
CNORTHROP GRUMMAN SYSTEMS CORPORATION | LALWKM623MU7 | 186618869 | $485,470,508 |
CCORECIVIC, INC. | HJGMJN1JKL46 | 159734151 | $482,920,435 |
PCORECIVIC, INC. | HJGMJN1JKL46 | 159734151 | $482,920,435 |
PLOCKHEED MARTIN CORPORATION | JKVWEPKJRR65 | 962972159 | $482,717,113 |
CFORD MOTOR CO | QD3MLADL7366 | 080241867 | $480,716,307 |
CHANFORD MISSION INTEGRATION SOLUTIONS, LLC | X2KSLTU1CM33 | 081308549 | $478,746,049 |
PAM GENERAL LLC | KBY6YBAZWYM6 | DUNS not provided | $471,994,421 |
PGLAXOSMITHKLINE, LLC | FRHTPHMZMX47 | 167380711 | $471,046,152 |
CICF INCORPORATED, L.L.C. | QHBLBNKKV4U3 | 072648579 | $469,343,339 |
CASRC FEDERAL FACILITIES LOGISTICS, LLC | MA1VZ6667CB1 | 148983229 | $468,618,591 |
CWESTON SOLUTIONS INC | Z4XGALW7L9K6 | 044519429 | $468,213,422 |
PPALANTIR TECHNOLOGIES INC. | FSY4LVSBGWB7 | 362130952 | $460,919,567 |
CLEIDOS, INC. | JSTDGZNFP4A3 | 967488987 | $460,732,862 |
CTRIPLE CANOPY INC | F481BZWYCZA7 | 138129692 | $460,549,441 |
PASRC FEDERAL FACILITIES LOGISTICS, LLC | MA1VZ6667CB1 | 148983229 | $459,146,746 |
CVERIZON BUSINESS NETWORK SERVICES LLC | GEYFS4D96R55 | 556565836 | $457,710,250 |
CCACI NSS, LLC | GS59ABNVD6N7 | 136127482 | $455,264,940 |
CAEROJET ROCKETDYNE OF DE, INC | JCZYYYQ7JGF5 | 196094283 | $454,457,990 |
CNORTHROP GRUMMAN SYSTEMS CORPORATION | ULU9F3WMEH66 | 117467905 | $452,437,319 |
PLOCKHEED MARTIN CORPORATION | KDT2YLB34NT6 | 001690924 | $452,022,903 |
CNEW TECH SOLUTIONS, INC. | XK11LLUL61A7 | 020149303 | $451,524,763 |
PNEW TECH SOLUTIONS, INC. | XK11LLUL61A7 | 020149303 | $451,524,763 |
CNORTHROP GRUMMAN SYSTEMS CORPORATION | LRVQERN7YNH9 | 117513035 | $448,486,291 |
CNELNET SERVICING LLC | MNXKQ62J7AE8 | 831078626 | $447,791,249 |
C381 CONSTRUCTORS | P4LGE35HG4B5 | 117684004 | $446,094,731 |
P381 CONSTRUCTORS | P4LGE35HG4B5 | 117684004 | $446,094,731 |
CECC CONSTRUCTORS LLC | LJPLMV3GCYE7 | 963613315 | $445,304,768 |
PCENTENE CORPORATION | NANFEH9AAH43 | 809245525 | $444,353,485 |
CNORTHROP GRUMMAN SYSTEMS CORP | JRVLDEXMYDK8 | 362686958 | $442,397,498 |
CASAHI REFINING USA INC | GL5NPDBBRMC8 | 079681898 | $439,410,799 |
POAK RIDGE ASSOCIATED UNIVERSITIES, INCORPORATED | JW7MLW3RRK34 | 041152224 | $431,645,787 |
COAK RIDGE ASSOCIATED UNIVERSITIES, INCORPORATED | JW7MLW3RRK34 | 041152224 | $431,645,787 |
CNORTHROP GRUMMAN SYSTEMS CORPORATION | YGFEZY19YQR9 | 117467900 | $431,639,840 |
CMETRO MACHINE CORP. | J1FCJLK5LGU5 | 057917536 | $431,037,076 |
CBAE SYSTEMS INFORMATION & ELECTRONIC SYSTEMS INTEGRATION INC | LL86LYMYHK36 | 007181493 | $430,612,120 |
Recipient Name | UEI | Legacy DUNS | Awarded Amount
(from trailing 12 months of transactions) |
---|---|---|---|
CNORTHROP GRUMMAN SYSTEMS CORPORATION | H9M6J1PND9M3 | 800131955 | $428,460,362 |
PHONEYWELL INTERNATIONAL INC | YBVGQEYENNM6 | 139691877 | $421,444,639 |
PNANA REGIONAL CORPORATION INC. | RA4LQVFLCQC6 | 079900145 | $419,946,634 |
PCREDENCE MANAGEMENT SOLUTIONS LIMITED LIABILITY COMPANY | FZNCSKF4X6D9 | 805875718 | $418,521,968 |
CCREDENCE MANAGEMENT SOLUTIONS LIMITED LIABILITY COMPANY | FZNCSKF4X6D9 | 805875718 | $418,521,968 |
CRAYTHEON COMPANY | LWF3QUSCDNG1 | 184724797 | $418,483,390 |
CPAE GOVERNMENT SERVICES, INC. | JENBF1KKWZ93 | 809790017 | $417,789,131 |
CHONEYWELL INTERNATIONAL INC. | KBL6XLDCXKG8 | 009000050 | $415,335,275 |
CEXPRESS SCRIPTS INC | QKNTMFZFR6E9 | 173490459 | $413,712,536 |
PGDC MIDDLE EAST COMPANY | VCE3WEDPGKK5 | DUNS not provided | $413,682,260 |
CGDC MIDDLE EAST COMPANY | VC4ATJKUYL24 | DUNS not provided | $413,682,260 |
PPETROMAX REFINING COMPANY LLC | YD3QNKMHEFJ8 | 135187065 | $410,854,756 |
CPETROMAX REFINING COMPANY LLC | YD3QNKMHEFJ8 | 135187065 | $410,854,756 |
CKPMG LLP | MAA3SBSDQVM1 | 080298309 | $409,517,238 |
CL3 TECHNOLOGIES, INC. | FRJQGQHDX4J3 | 008983355 | $407,635,903 |
PBLUE CROSS & BLUE SHIELD OF SOUTH CAROLINA | D4JZRNQHBAW6 | 055914089 | $404,349,109 |
CLOCKHEED MARTIN CORPORATION | HDHVQ4EF8A89 | 121371538 | $401,684,470 |
PAPPLIED RESEARCH ASSOCIATES, INC. | LTMGBJ76B9D8 | 097967608 | $400,001,799 |
CCSI AVIATION, INC | D5BNEHB3UL89 | 102793460 | $399,658,853 |
PCSI AVIATION, INC | D5BNEHB3UL89 | 102793460 | $399,658,853 |
PRAYTHEON COMPANY | MZK8TCNF24G2 | 148828887 | $399,505,701 |
CAPPLIED RESEARCH ASSOCIATES, INC. | LTMGBJ76B9D8 | 097967608 | $399,416,878 |
PHENSEL PHELPS - SHIMIZU JV | H4L3DJ1NX6N3 | 080170774 | $397,453,571 |
PNORTHROP GRUMMAN SYSTEMS CORPORATION | LRVQERN7YNH9 | 117513035 | $397,429,350 |
CA-MARK PRECIOUS METALS, INC. | CJZ8EW1Q7JJ6 | 053859500 | $396,355,110 |
PLOCKHEED MARTIN CORPORATION | HDHVQ4EF8A89 | 121371538 | $395,850,965 |
PUS FOODS HOLDING CORP. | JANPVMK74X31 | 041336785 | $395,378,413 |
PHIG CAPITAL MANAGEMENT, INC. | HG4LTWDKQ5M9 | 824891477 | $394,469,749 |
CBATTELLE SAVANNAH RIVER ALLIANCE, LLC | KNXDWU1G3E81 | 117519705 | $393,625,280 |
PLEIDOS, INC. | MDSWM6MB1BH7 | 054781240 | $387,486,757 |
PASAHI HOLDINGS, INC. | TYFBVLKLQXY3 | 716781695 | $386,722,934 |
CEMERGENT, LLC | NUNVJJM2UYY1 | 781797712 | $386,152,159 |
CCACI NSS, LLC | EELEC8QCC3N8 | 080175220 | $383,696,565 |
PCROWLEY HOLDINGS, INC. | F1XCH4PCM1K5 | 831667329 | $383,528,737 |
PPATRIOT CONTRACT SERVICES, LLC | S9L9DZ8RBNL6 | 364261511 | $381,452,298 |
CPATRIOT CONTRACT SERVICES, LLC | S9L9DZ8RBNL6 | 364261511 | $381,452,298 |
PACACIA CENTER FOR JUSTICE | CAJ4W5QGNKK9 | 118493024 | $381,370,282 |
CACACIA CENTER FOR JUSTICE | CAJ4W5QGNKK9 | 118493024 | $381,370,282 |
CECS FEDERAL, LLC | XYB4JU4PA6T4 | 806026852 | $380,440,561 |
CNORTHROP GRUMMAN SYSTEMS CORPORATION | GUVUU89P78Q3 | 091808832 | $380,089,340 |
CFOUR LLC | X1JJYEW4HAN9 | 789007064 | $379,103,461 |
PFOUR LLC | X1JJYEW4HAN9 | 789007064 | $379,103,461 |
PMICROSOFT CORPORATION | FMVPEWNJGLM1 | 081466849 | $376,933,893 |
CMICROSOFT CORPORATION | FMVPEWNJGLM1 | 081466849 | $376,898,397 |
CLOCKHEED MARTIN CORPORATION | LXKGXB75YKY6 | 619434590 | $376,870,686 |
PAMERICAN MEDICAL RESPONSE INC. | SK95SE3GG8C6 | DUNS not provided | $374,815,187 |
PWESTAT, INC. | NVUWAFWQ57S5 | 049508120 | $372,410,298 |
CTHE CHARLES STARK DRAPER LABORATORY, INC. | GTJHZE4M7YK1 | 066587478 | $371,161,812 |
PTHE CHARLES STARK DRAPER LABORATORY, INC. | GTJHZE4M7YK1 | 066587478 | $371,161,812 |
CGENERAL DYNAMICS MISSION SYSTEMS, INC. | LKMMNBMPUNH7 | 125206883 | $369,881,269 |
Recipient Name | UEI | Legacy DUNS | Awarded Amount
(from trailing 12 months of transactions) |
---|---|---|---|
PRTX CORPORATION | QN1BCFY7JDJ5 | 001447952 | $368,647,022 |
CDEFENSE SYSTEMS AND SOLUTIONS | NWKQVQED4C81 | 080602723 | $368,573,302 |
PDEFENSE SYSTEMS AND SOLUTIONS | NWKQVQED4C81 | 080602723 | $368,573,302 |
CTHE JOHNS HOPKINS MEDICAL SERVICES CORPORATION | RZLCPNEEJDC5 | 069390037 | $368,500,000 |
PVERITAS CAPITAL MANAGEMENT LLC | P6UXEDKR6265 | 078628925 | $367,511,846 |
CAMERICAN MEDICAL RESPONSE, INC. | URLHLRNCAU75 | 791466386 | $367,495,446 |
CLEIDOS, INC. | X38JVP4R72E1 | 080272605 | $367,128,283 |
CWESTAT, INC. | NVUWAFWQ57S5 | 049508120 | $367,044,850 |
PBALFOUR BEATTY CONSTRUCTION LLC | LMD3VLU431J1 | DUNS not provided | $366,906,478 |
PMVM, INC. | ZHJYA5NN32Z5 | 038049532 | $364,905,804 |
CMVM, INC. | ZHJYA5NN32Z5 | 038049532 | $364,905,804 |
CLOCKHEED MARTIN CORPORATION | MJENSFHZJP11 | 003419090 | $364,754,936 |
CPATRIOT TEAM | XL2KACMKBJZ3 | 968538079 | $364,502,542 |
PPATRIOT TEAM | XL2KACMKBJZ3 | 968538079 | $364,502,542 |
CKOENIG & BAUER BANKNOTE SOLUTIONS SA | TCZFWUA1HE55 | 480950179 | $363,848,607 |
PKOENIG & BAUER AG | QDAKX98SQME9 | 318499118 | $363,848,607 |
PWORLD WIDE TECHNOLOGY LLC | C1X5PJL441B8 | DUNS not provided | $361,777,028 |
CWORLD WIDE TECHNOLOGY LLC | C8VFSNKTMQB6 | 614948396 | $361,777,028 |
PLOCKHEED MARTIN CORPORATION | NMHFLDYJJ4C5 | 019710586 | $361,277,171 |
PMANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | JY2BDT2K58Z6 | 139627525 | $359,432,018 |
PIRON BOW TECHNOLOGIES, LLC | Q2M4FYALZJ89 | 827714507 | $355,529,488 |
CBAE SYSTEMS LAND AND ARMAMENTS L.P. | D2ETMTLWJCJ1 | 136487472 | $354,637,016 |
PKPS CAPITAL PARTNERS, LP | F1RLRDZK2KC9 | 071159078 | $354,163,722 |
PKINGDOM OF SAUDI ARABIA | ZCN1DLMJPXL7 | DUNS not provided | $353,261,655 |
CFEDEX SUPPLY CHAIN DISTRIBUTION SYSTEM, INC. | Q9PFF5JU9TR4 | 796185445 | $353,071,475 |
PCARDINAL HEALTH 200, LLC | ZJEUBM5FYLQ2 | 961027315 | $351,415,021 |
PSUPPLYCORE LLC | HTYJC5P9ZMH5 | 116057019 | $349,847,108 |
CSUPPLYCORE LLC | HTYJC5P9ZMH5 | 116057019 | $349,847,108 |
PASGN INCORPORATED | QJJMSGVAUN66 | 157674896 | $345,359,994 |
PLOCKHEED MARTIN CORPORATION | MJENSFHZJP11 | 003419090 | $343,115,783 |
CCARRINGTON MORTGAGE SERVICES LLC | F4MUQB9W8KS9 | 939795238 | $340,750,889 |
PCARRINGTON MORTGAGE SERVICES LLC | F4MUQB9W8KS9 | 939795238 | $340,750,889 |
CNORTHROP GRUMMAN SYSTEMS CORPORATION | FNBAMFZ3GD53 | 102092285 | $339,063,745 |
PMEDLINE INDUSTRIES, LP | DMPAKJ9N9K66 | 025460908 | $338,563,410 |
CMEDLINE INDUSTRIES, LP | DMPAKJ9N9K66 | 025460908 | $338,563,410 |
PKBR WYLE SERVICES, LLC | HYBLSJAMM2F4 | 878901396 | $337,953,172 |
PSEQIRUS INC | Z6N1LJ2RD6E3 | 080102141 | $337,054,188 |
CSEQIRUS INC | Z6N1LJ2RD6E3 | 080102141 | $337,054,188 |
PELBIT SYSTEMS LTD | JMMGQ2ME8XG3 | 514421098 | $336,793,046 |
CBATTELLE MEMORIAL INSTITUTE | F125YU6SWK59 | 007901598 | $336,526,548 |
PBATTELLE SAVANNAH RIVER ALLIANCE, LLC | KNXDWU1G3E81 | 117519705 | $336,492,443 |
PFORD MOTOR COMPANY | KTKSAXJJUM87 | 049967672 | $336,348,042 |
CIPG DXTRA, INC. | RXN6RGGRJD71 | 148054088 | $335,830,801 |
CGEORGIA TECH APPLIED RESEARCH CORP | L3G5SBQ2PLK5 | 364124651 | $335,373,822 |
PSECURITAS AB | D6LPDBJCFE25 | 355790924 | $333,420,541 |
PPHILLIPS 66 | UNUAN5E9ZWU9 | 078423447 | $333,234,680 |
CPHILLIPS 66 COMPANY | MNDKKMTB8EJ1 | 078378508 | $333,234,680 |
CTHE MITRE CORPORATION | GAVABYGCURL7 | 007872690 | $332,112,692 |
CWHITING-TURNER CONTRACTING COMPANY, THE | VEP4UN7LDMK5 | 006950604 | $330,974,895 |
PWHITING-TURNER CONTRACTING COMPANY, THE | VEP4UN7LDMK5 | 006950604 | $330,974,895 |
Recipient Name | UEI | Legacy DUNS | Awarded Amount
(from trailing 12 months of transactions) |
---|---|---|---|
PLMI CONSULTING, LLC | QVEKLLJUGHJ7 | 117404874 | $329,115,716 |
CLMI CONSULTING, LLC | QVEKLLJUGHJ7 | 117404874 | $329,115,716 |
CHENSEL PHELPS CONSTRUCTION CO | GPYDJ1NKULS8 | 791702194 | $328,740,831 |
PLOCKHEED MARTIN CORPORATION | H11HD5VHGHN3 | 158140041 | $326,571,399 |
PERNST & YOUNG LLP | S4LLTLHHDFG9 | DUNS not provided | $326,536,197 |
CCENTERRA GROUP, LLC | H4H3J7SJCT76 | 073891921 | $325,916,412 |
CODYSSEY SYSTEMS CONSULTING GROUP, LTD. | GUXLUYETMM48 | 090739830 | $325,245,865 |
PW.W. GRAINGER, INC. | DBQGN324ULK3 | 005103494 | $324,716,851 |
CW.W. GRAINGER, INC. | DBQGN324ULK3 | 005103494 | $324,716,851 |
PSEVENSON ENVIRONMENTAL SERVICES, INC. | VHPJR3MJWV49 | 083535773 | $324,714,759 |
CSEVENSON ENVIRONMENTAL SERVICES, INC. | VHPJR3MJWV49 | 083535773 | $324,714,759 |
CTHE BOEING COMPANY | NJVNVWQJMPA4 | 131079993 | $324,566,346 |
CMARTINS POINT HEALTH CARE INC | DJUHB4QNYAS6 | 002354637 | $324,000,000 |
PMARTINS POINT HEALTH CARE INC | DJUHB4QNYAS6 | 002354637 | $324,000,000 |
PDLH HOLDINGS CORP | LLNDA6RULBL7 | 068678788 | $323,155,898 |
PNELNET SERVICING LLC | MNXKQ62J7AE8 | 831078626 | $321,778,450 |
CBECHTEL PARSONS BLUE GRASS, A JOINT VENTURE | DS75LBB3UZJ6 | 132084539 | $321,326,037 |
PGEORGIA TECH APPLIED RESEARCH CORP | L3G5SBQ2PLK5 | 364124651 | $320,857,759 |
PA-MARK PRECIOUS METALS, INC. | CJZ8EW1Q7JJ6 | 053859500 | $320,009,483 |
PSCIENTIFIC RESEARCH CORPORATION | FAK7LNGRNAN5 | 197138274 | $317,326,207 |
CSCIENTIFIC RESEARCH CORPORATION | FAK7LNGRNAN5 | 197138274 | $317,326,207 |
CGENERAL DYNAMICS ORDNANCE & TACTICAL SYSTEMS, INC. | D6BENLPTJ8H6 | 006317473 | $315,854,928 |
PLIVANTA LLC | E3B4DNLM5ZW9 | 172035300 | $314,839,254 |
CLIVANTA LLC | E3B4DNLM5ZW9 | 172035300 | $314,839,254 |
CL3 TECHNOLOGIES, INC. | LG6WVXVEEJN3 | 192372860 | $314,341,063 |
CNOVITAS SOLUTIONS, INC. | PLHWY41UW5V3 | 785985354 | $312,059,625 |
CCACI TECHNOLOGIES, LLC | NGEEG7KP11V4 | 057364507 | $311,307,638 |
CPECKHAM VOCATIONAL INDUSTRIES, INC. | FKJWA9VNRNC9 | 008236200 | $309,964,476 |
CRAYTHEON COMPANY | QF4VA87ST9F7 | 621874028 | $309,762,317 |
PSIEMENS ENERGY AG | XEAUKVYXD3W1 | 313797467 | $308,560,982 |
PSECURITAS AB | JQTLH33SXNQ7 | 355790924 | $308,265,782 |
CVITOL AVIATION CO | VBRVUG2WHG21 | 102978061 | $307,921,551 |
CUNITED CONCORDIA COMPANIES, INC. | EUEVXMR5L7A3 | 868941832 | $307,891,298 |
CAIRBUS US SPACE & DEFENSE INC | KDFTJG6RK5A8 | 103175931 | $307,857,313 |
PTHE INTERPUBLIC GROUP OF COMPANIES INC | FLP3W2UP9D82 | 006985790 | $307,473,291 |
PKEYSTONE PEER REVIEW ORGANIZATION LLC | DSFAL86HCLP7 | 155421159 | $306,431,119 |
PSONOVA HOLDING AG | TCM8A152J4S7 | 482347499 | $305,345,164 |
PMAXIMUS EDUCATION LLC | HSUVUJE1ESU7 | 118332221 | $303,596,771 |
CMAXIMUS EDUCATION LLC | HSUVUJE1ESU7 | 118332221 | $303,596,771 |
CKBR WYLE SERVICES, LLC | L693MQDFLKD1 | 049045933 | $303,523,703 |
PCMS CORPORATION | F3XNVDG59VH7 | 152127630 | $302,798,956 |
CCMS CORPORATION | F3XNVDG59VH7 | 152127630 | $302,798,956 |
CCONTI FEDERAL SERVICES, LLC | NVSLLHE5WCE5 | 081558339 | $302,793,563 |
PCONTI FEDERAL SERVICES, LLC | NVSLLHE5WCE5 | 081558339 | $302,793,563 |
CTEXTRON SYSTEMS CORP | WEE9WFHMACH9 | 039044037 | $302,087,152 |
CFEDERAL EXPRESS CORPORATION | KQWXKVLGRZ96 | 153718502 | $301,952,006 |
CNORIDIAN HEALTHCARE SOLUTIONS, LLC | S9LBFM3QCED8 | 130012599 | $301,298,975 |
PGOVERNMENT OF THE UNITED STATES | NW2RJN8TQQW1 | DUNS not provided | $300,996,943 |
CRAYTHEON COMPANY | Y5ZZFR2AQC63 | 053387429 | $300,782,600 |
PTEXTRON SYSTEMS CORP | WEE9WFHMACH9 | 039044037 | $300,665,928 |
Recipient Name | UEI | Legacy DUNS | Awarded Amount
(from trailing 12 months of transactions) |
---|---|---|---|
CMAGELLAN FEDERAL, INC. | MFYCXCNW4WL5 | 830333824 | $299,170,969 |
PALSALAM AEROSPACE INDUSTRIES COMPANY | XXK5EKS9W2J4 | 645021460 | $296,982,865 |
CALSALAM AEROSPACE INDUSTRIES COMPANY | XXK5EKS9W2J4 | 645021460 | $296,982,865 |
CBCG FEDERAL CORP. | EFNQK7LCF373 | 078814635 | $296,844,869 |
COHIO KEPRO LLC | JR5NJFML3KX3 | 132055026 | $296,705,392 |
CNORTHROP GRUMMAN SYSTEMS CORPORATION | U6UKKQU345T7 | 883307246 | $296,488,428 |
PNORIDIAN HEALTHCARE SOLUTIONS, LLC | S9LBFM3QCED8 | 130012599 | $295,865,865 |
CAMTEC CORPORATION | Y6PYN1Q8UKY7 | 884356429 | $295,166,914 |
CSONOVA USA INC | N5VSMWF4G7K7 | 075908876 | $295,000,703 |
PNATIONAL PRESTO INDUSTRIES, INC. | EPHSJYKAY8V9 | 006196174 | $294,981,858 |
CTHE TORONTO-DOMINION BANK | TXEQENSNT3N3 | 248550225 | $294,823,398 |
CUNITED PARCEL SERVICE CO. | YF8QFWJLNBV8 | 155953086 | $293,869,335 |
PUNITED PARCEL SERVICE CO. | YF8QFWJLNBV8 | 155953086 | $293,862,119 |
CB.I. INCORPORATED | PKK6L9KLMYR5 | 094160959 | $293,665,738 |
CMANSON CONSTRUCTION CO | UJGKNVYG6UZ3 | 007942824 | $291,287,123 |
CMANTECH TSG-2 JOINT VENTURE | V9KKND8S1KJ3 | 079095189 | $289,330,276 |
PMANTECH TSG-2 JOINT VENTURE | V9KKND8S1KJ3 | 079095189 | $289,330,276 |
CTHE BOEING COMPANY | HLWWEH2CCXW5 | 014513647 | $287,578,218 |
CBCCG A JOINT VENTURE | VNQTYNAV9C25 | DUNS not provided | $287,037,592 |
PBCCG A JOINT VENTURE | VNQTYNAV9C25 | DUNS not provided | $287,037,592 |
PMOTOR OIL (HELLAS) CORINTH REFINERIES S.A. | HPBTLPA2JR77 | 423015346 | $286,130,256 |
CMOTOR OIL (HELLAS) CORINTH REFINERIES S.A. | HPBTLPA2JR77 | 423015346 | $286,023,315 |
PCOUNTERTRADE PRODUCTS, INC. | CN4KSKX2UQY5 | 144293636 | $284,369,935 |
CCOUNTERTRADE PRODUCTS, INC. | CN4KSKX2UQY5 | 144293636 | $284,369,935 |
PNOBLIS, INC. | NPJ9GV7K4CL1 | 932902364 | $283,590,490 |
CCFM INTERNATIONAL INC | Q6HPK83NVT26 | 060928587 | $283,229,139 |
PCFM INTERNATIONAL, INC. | E8THACLQU5M5 | 060928587 | $283,229,139 |
CBALFOUR BEATTY CONSTRUCTION, LLC | PLF5D1ZJDQ63 | 176411069 | $283,209,071 |
CAAR GOVERNMENT SERVICES INC | GFWVNNYFEVR2 | 080899079 | $282,491,135 |
PTHE PENNSYLVANIA STATE UNIVERSITY | NPM2J7MSCF61 | 003403953 | $282,435,368 |
CTHE PENNSYLVANIA STATE UNIVERSITY | NPM2J7MSCF61 | 003403953 | $282,410,368 |
PTELEDYNE TECHNOLOGIES INCORPORATED | SQ2DSCE69F15 | 112358432 | $281,642,630 |
CLINQUEST CORPORATION | HQBRRJBLDQ37 | 140389763 | $281,637,142 |
PLINQUEST CORPORATION | HQBRRJBLDQ37 | 140389763 | $281,337,142 |
CFCA US LLC | GVAKTC49BNJ8 | 830966904 | $279,562,960 |
PVECTRUS, INC. | DZFBJC3BM8Q9 | 079387563 | $279,178,897 |
CPALMETTO GBA, LLC | CFLDECZBMDV6 | 006811389 | $278,618,149 |
PINTL FCSTONE LTD | E331AU9T2N14 | DUNS not provided | $278,291,703 |
CTEXTRON AVIATION INC | LH8RF2CKLWK5 | 079880866 | $277,400,493 |
CNORTHROP GRUMMAN SYSTEMS CORPORATION | DE6HN4VGM3R1 | 784127763 | $276,427,031 |
PGLOBAL ORDNANCE LLC | PBTJPJB4XDN7 | 058998033 | $275,261,625 |
PCENTERRA GROUP, LLC | H4H3J7SJCT76 | 073891921 | $275,036,718 |
POLIN CORPORATION | WAMMPPD99KE4 | 001338086 | $275,010,785 |
CGENERAL DYNAMICS OTS (WILKES BARRE), LLC | V1TVADBWD4E9 | 003415650 | $273,721,340 |
CLUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC | LL22S1ELLY93 | 362286288 | $273,341,448 |
PTECHFLOW, INC. | WDXQN83XB8Z8 | 014125442 | $271,687,647 |
CTECHFLOW, INC. | WDXQN83XB8Z8 | 014125442 | $271,485,091 |
PBECHTEL PARSONS BLUE GRASS, A JOINT VENTURE | DS75LBB3UZJ6 | 132084539 | $270,326,037 |
PCOINS 'N THINGS, INC. | GHHZCMTGD6J4 | 121621346 | $269,676,726 |
CCOINS 'N THINGS, INC. | GHHZCMTGD6J4 | 121621346 | $269,676,726 |
Recipient Name | UEI | Legacy DUNS | Awarded Amount
(from trailing 12 months of transactions) |
---|---|---|---|
PUNITED CONCORDIA COMPANIES, INC. | EUEVXMR5L7A3 | 868941832 | $268,464,200 |
PMICHAEL BAKER INTERNATIONAL, LLC | LB9ERXK97DH6 | 079171269 | $267,607,046 |
CKEARNEY & COMPANY, P.C. | UC4BPA3LC4J6 | 186576310 | $267,556,354 |
CABT GLOBAL LLC | C9S1NLQ67626 | 058595539 | $267,368,323 |
CPERIMETER SOLUTIONS LP | QGUQWSU5AHB4 | 085271638 | $266,957,246 |
PEMERGENT BIOSOLUTIONS INC. | DKEFA8JAW3X4 | 173570271 | $266,586,290 |
CSALLYPORT GLOBAL HOLDINGS INC | CJV9TZ1GS425 | 141853833 | $265,974,516 |
CCOGNOSANTE MVH LLC | XDDKMXTVJSN8 | 169939688 | $265,754,114 |
PDCS CORPORATION | FJS8P9C6B368 | 083662916 | $265,748,577 |
CBAE SYSTEMS LAND & ARMAMENTS L.P. | YNJNTZWVC3H6 | 006481543 | $265,566,590 |
CJ & J MAINTENANCE INC | Y4TKSMDNTRN6 | 055124077 | $265,086,068 |
CNOBLIS, INC. | NPJ9GV7K4CL1 | 932902364 | $263,979,347 |
CALLIANT TECHSYSTEMS OPERATIONS LLC | HBCXZGZJ83M4 | 122809887 | $263,326,332 |
PPETER KIEWIT SONS INC | M6G3M7N4XPS5 | 070729517 | $263,015,110 |
PODYSSEY SYSTEMS CONSULTING GROUP LTD. | QV91QKKB1AD7 | DUNS not provided | $262,883,316 |
PCATERPILLAR INC. | D77VA4G9VJG8 | 005070479 | $262,462,613 |
PGOVERNMENTCIO LLC | UJHDMJG763Y9 | 965479863 | $260,919,214 |
CCATERPILLAR INC | C9C6HPQLL4A8 | 944204924 | $260,905,545 |
CAFFIGENT, LLC | M46UYYHVH4B1 | 141089040 | $260,870,678 |
CMISSOURI HIGHER EDUCATION LOAN AUTHORITY | N76QY63KMM18 | 189396138 | $260,746,180 |
PMISSOURI HIGHER EDUCATION LOAN AUTHORITY | N76QY63KMM18 | 189396138 | $260,746,180 |
CIT CONCEPTS, INC. | GJ5YALPQMCH1 | 968872213 | $259,574,394 |
PIT CONCEPTS, INC. | GJ5YALPQMCH1 | 968872213 | $259,574,394 |
CCDW GOVERNMENT LLC | PHZDZ8SJ5CM1 | 026157235 | $257,722,772 |
PAUSTAL LIMITED | Z89KBYL58CB8 | DUNS not provided | $257,631,868 |
CDCS CORPORATION | FJS8P9C6B368 | 083662916 | $257,200,700 |
CLOCKHEED MARTIN CORP | KFN4YJH98D51 | 112279778 | $255,318,238 |
CCROWLEY LOGISTICS, INC. | HXXML7JRKTK5 | 130970747 | $254,628,848 |
PANDURIL INDUSTRIES, INC. | EPJXQLHEJ4Q7 | 080788349 | $253,863,694 |
CANDURIL INDUSTRIES, INC. | KC3CH2MSK7Q3 | 080788349 | $253,863,694 |
CDATA LINK SOLUTIONS LLC | PPVTFMDK1NN5 | 018619986 | $253,611,555 |
