List of Federal Contractors
This list of Federal Contractors is from https://www.usaspending.gov/recipient
Please note, there a one of three letters in front of the Recipient Names that will need to broken into its own column.
- P - Parent Recipient - One or more recipients listed this entity as their parent organization.
- C - Child Recipient - This recipient has a parent organization listed.
- R - Recipient - This recipient does not have a parent organization listed.
The funding amounts are from November 2024.
There are additional recipients on List of Federal Contractors 2 and List of Federal Contractors 3.
There is also the Wikipedia created Top 100 Contractors of the U.S. federal government.
List
Type | Recipient Name | UEI | Legacy DUNS | Awarded Amount (from trailing 12 months of transactions) |
---|---|---|---|---|
Child | OPTUM PUBLIC SECTOR SOLUTIONS, INC. exists | XMUZGJN98231 | 785030714 | $20,142,964,984 |
Parent | UNITEDHEALTH GROUP INCORPORATED exists | GVW2YMAK1AC1 | 112871561 | $19,050,091,776 |
Parent | LOCKHEED MARTIN CORP exists | ZFN2JJXBLZT3 | 834951691 | $17,441,285,355 |
Parent | THE BOEING COMPANY exists | NU2UC8MX6NK1 | 9256819 | $15,723,912,847 |
Parent | ROCKWELL COLLINS AUSTRALIA PTY LIMITED exists | EGAVSJTA2D81 | 1344142 | $15,239,001,777 |
Child | LOCKHEED MARTIN CORPORATION exists | G4KDGE4JFFK7 | 8016958 | $10,376,256,683 |
Parent | LOCKHEED MARTIN CORPORATION exists | JSQTW5L2SSM1 | 834951691 | $9,648,933,974 |
Parent | LEIDOS HOLDINGS, INC. exists | ZL41ERXMPAR3 | 611641312 | $9,588,727,709 |
Parent | TRIWEST HEALTHCARE ALLIANCE CORP exists | J7M9HPTGJ1S9 | 945580587 | $9,113,663,158 |
Child | TRIWEST HEALTHCARE ALLIANCE CORP exists | J7M9HPTGJ1S9 | 945580587 | $9,113,663,158 |
Parent | GENERAL DYNAMICS CORPORATION exists | FAZSFFE6CST9 | 1381284 | $9,058,572,989 |
Parent | NORTHROP GRUMMAN CORPORATION exists | NKVZLJL93QT6 | 967356127 | $8,337,500,315 |
Child | MCKESSON CORPORATION exists | S1RUKWWRYFL6 | 177667227 | $7,938,160,361 |
Parent | BOOZ ALLEN HAMILTON HOLDING CORPORATION exists | MBPHTU7Y9S65 | 964725688 | $7,235,044,390 |
Parent | MCKESSON CORPORATION exists | JTAPCFM4NSL4 | 105919864 | $6,598,900,009 |
Parent | FLUOR CORP exists | MFA3GM9L8X58 | 6907190 | $6,169,718,885 |
Child | THE BOEING COMPANY exists | JJM4FRDZJDX1 | 149879157 | $6,107,211,797 |
Child | HUMANA GOVERNMENT BUSINESS INC exists | ZE6ZM6NKSV43 | 805349198 | $6,057,898,888 |
Child | ELECTRIC BOAT CORPORATION exists | E7BEKJ4V9528 | 963737366 | $6,010,769,684 |
Parent | L3HARRIS TECHNOLOGIES, INC exists | SJULQDJ8NZU7 | 4203337 | $5,949,983,223 |
Child | BOOZ ALLEN HAMILTON INC exists | JCBMLGPE6Z71 | 6928857 | $5,942,169,480 |
Child | TRIAD NATIONAL SECURITY, LLC exists | X7WUS5LRBQU3 | 80961356 | $5,570,356,041 |
Parent | TRIAD NATIONAL SECURITY LLC exists | CM2KPTYRB8A9 | DUNS not provided | $5,570,356,041 |
Child | NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC exists | LUJEPCRRT377 | 7113228 | $5,273,737,881 |
Child | THE BOEING COMPANY exists | WZWRLY4G3PL8 | 39267141 | $4,830,599,745 |
Child | Create GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | 67641597 | $4,697,373,724 |
Child | LOCKHEED MARTIN CORPORATION exists | XFJMYSYFJEK4 | 794571448 | $4,667,744,358 |
Child | AMERISOURCEBERGEN DRUG CORP exists | KABZK8W6PQT3 | 7914906 | $4,546,840,408 |
Parent | HUMANA GOVERNMENT BUSINESS INC exists | ZE6ZM6NKSV43 | 805349198 | $4,466,338,889 |
Parent | HUNTINGTON INGALLS INDUSTRIES, INC exists | F9SDJAZFTLG6 | 967362331 | $4,356,473,896 |
Child | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION exists | MMLKPW9JLX64 | 78883327 | $4,032,302,505 |
Parent | CONSOLIDATED NUCLEAR SECURITY, LLC exists | EWV8QKG1JUV7 | 78390708 | $3,956,325,541 |
Child | CONSOLIDATED NUCLEAR SECURITY, LLC exists | EWV8QKG1JUV7 | 78390708 | $3,956,325,541 |
Parent | Create OMPAGNIE DE DEVELOPPEMENT DE L'EAU S.A. | HPDLRXR4FYX5 | 217304393 | $3,819,075,045 |
Child | RAYTHEON COMPANY exists | VTEWM5QSE598 | 794598573 | $3,757,369,102 |
Child | RTX CORPORATION exists | QN1BCFY7JDJ5 | 1447952 | $3,544,298,891 |
Parent | BATTELLE MEMORIAL INSTITUTE exists | F125YU6SWK59 | 7901598 | $3,503,522,252 |
Parent | RESIDEO TECHNOLOGIES, INC. exists | CTZWUSPKUMG8 | 139691877 | $3,457,928,776 |
Parent | UNIVERSAL FIELD SERVICES, INC. exists | MV7LRD46KGF7 | 967362331 | $3,432,537,215 |
Parent | DELOITTE CONSULTING LLP exists | GT54N467W2C6 | DUNS not provided | $3,422,324,624 |
Child | SIKORSKY AIRCRAFT CORPORATION exists | UTJWTSLMFNG4 | 835551474 | $3,402,232,060 |
Parent | LAWRENCE LIVERMORE NATIONAL SECURITY, LLC exists | PM52LCJH72T9 | 785627931 | $3,316,056,376 |
Child | LAWRENCE LIVERMORE NATIONAL SECURITY, LLC exists | PM52LCJH72T9 | 785627931 | $3,316,056,376 |
Parent | Create OPTUM LABS TOPAZ INC | XP3YPU1JDX68 | DUNS not provided | $3,311,269,676 |
Parent | SPACE EXPLORATION TECHNOLOGIES CORP. exists | C6M7C2FLKER5 | 120406462 | $3,250,743,004 |
Child | SPACE EXPLORATION TECHNOLOGIES CORP. exists | C6M7C2FLKER5 | 120406462 | $3,250,634,166 |
Parent | NOVETTA SOLUTIONS, LLC exists | K9S7KL73XBE3 | 32509758 | $3,225,602,886 |
Child | ACCENTURE FEDERAL SERVICES LLC exists | C47BNA8GM833 | 139727148 | $3,174,437,004 |
Parent | ELECTRIC BOAT CORPORATION exists | E7BEKJ4V9528 | 963737366 | $3,154,892,734 |
Parent | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION exists | RE7WMNV9L719 | 78745061 | $3,056,428,240 |
Child | DELOITTE CONSULTING LLP exists | CKV2L9GZKJK3 | 19121586 | $3,006,751,258 |
Parent | AMENTUM SERVICES, INC. exists | QEMLRQA7PLG4 | 961530545 | $2,995,395,383 |
Parent | CACI INTERNATIONAL INC | QSRTXLFKV857 | 45534641 | $2,914,187,388 |
Child | NORTHROP GRUMMAN SYSTEMS CORP | D8QQPFNYJD63 | 117554355 | $2,893,906,914 |
Child | HUNTINGTON INGALLS INC | C3NLZNSMU254 | 830135799 | $2,888,499,839 |
Child | FLUOR MARINE PROPULSION, LLC | CWHMVCX7K1N6 | 81071051 | $2,885,274,895 |
Parent | MERCK & CO., INC. | GYXFTAF6L3W4 | 54554290 | $2,865,009,794 |
Child | MERCK SHARP & DOHME LLC | FCFDA78HKKG2 | 1317601 | $2,864,319,423 |
Child | AMENTUM SERVICES, INC. | QEMLRQA7PLG4 | 961530545 | $2,803,644,148 |
Child | HEALTH NET FEDERAL SERVICES, LLC | F7NGF6NJFB96 | 848003661 | $2,759,598,292 |
Child | ATLANTIC DIVING SUPPLY, INC. | GJMSFBCNMSK3 | 27079776 | $2,727,202,328 |
Child | HUNTINGTON INGALLS INC | WMXDDH6HJNA5 | 1307495 | $2,705,620,487 |
Parent | ATLANTIC DIVING SUPPLY, INC. | GJMSFBCNMSK3 | 27079776 | $2,701,365,203 |
Child | CACI, INC. - FEDERAL | N3PBJAVNKF61 | 114896066 | $2,622,362,592 |
Child | ADVANCED TECHNOLOGY INTERNATIONAL | LDMMF472BB93 | 25172953 | $2,616,861,679 |
Parent | UT-BATTELLE LLC | ZLHJJ57QA2H8 | 99114287 | $2,604,737,606 |
Child | UT-BATTELLE LLC | ZLHJJ57QA2H8 | 99114287 | $2,604,737,606 |
Parent | NORTHROP GRUMMAN SYSTEMS CORP | D8QQPFNYJD63 | 117554355 | $2,575,161,377 |
Parent | BECHTEL GROUP, INC. | EMYFRLWRHV25 | 94878980 | $2,530,869,972 |
Parent | THE BOEING COMPANY | ZE95AC36GJ76 | DUNS not provided | $2,482,304,591 |
Parent | PARSONS CORPORATION | FFCMDLMXRK49 | 30866545 | $2,432,570,090 |
Child | LOCKHEED MARTIN CORP | FYHNA5WC8XD7 | 926784042 | $2,403,101,770 |
Child | RAYTHEON COMPANY | XSV6AZJ6SDJ7 | 196882310 | $2,383,708,846 |
Child | CALIFORNIA INSTITUTE OF TECHNOLOGY | U2JMKHNS5TG4 | 9584210 | $2,377,328,960 |
Parent | CALIFORNIA INSTITUTE OF TECHNOLOGY | U2JMKHNS5TG4 | 9584210 | $2,377,142,254 |
Child | SAVANNAH RIVER NUCLEAR SOLUTIONS LLC | XLQ7CKUSQSD5 | 798861048 | $2,337,673,976 |
Child | GENERAL DYNAMICS LAND SYSTEMS INC. | HAWKSQF848W7 | 131266926 | $2,324,430,296 |
Parent | HEALTH NET FEDERAL SERVICES, LLC | F7NGF6NJFB96 | 848003661 | $2,315,180,563 |
Child | LEIDOS, INC. | UE9QJD4KK1L6 | 833063105 | $2,290,577,563 |
Parent | DELL MARKETING L.P. | JGSNSER23GR6 | DUNS not provided | $2,238,870,106 |
Parent | GENERAL ELECTRIC COMPANY | JRZ1WHXAKBM3 | 1367960 | $2,182,053,442 |
Child | BECHTEL PLANT MACHINERY, INC. | MTKMVNVK1MH6 | 93983034 | $2,181,732,373 |
Parent | HONEYWELL SAFETY PRODUCTS USA, INC. | FKBHDS7BRJF4 | 198541331 | $2,146,879,851 |
Parent | GENERAL DYNAMICS CORPORATION | S2L2MCGC1XM3 | 967233573 | $2,124,946,475 |
Child | BATTELLE ENERGY ALLIANCE, LLC | HG7XL5RBNX55 | 152020629 | $2,089,789,930 |
Child | QTC MEDICAL SERVICES INC | GN8YP96TMPK6 | 167228357 | $2,084,083,498 |
Child | BATH IRON WORKS CORPORATION | FREEMCLKFXE3 | 45953718 | $1,959,255,090 |
Child | LOCKHEED MARTIN CORPORATION | CWM4UN76ZQW8 | 848028494 | $1,934,711,942 |
Child | HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC | DMEGBYTVBQS5 | 7119050 | $1,924,072,690 |
Child | NORTHROP GRUMMAN SYSTEMS CORPORATION | PK8PM2GNVMP8 | 152670030 | $1,887,702,386 |
Child | GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC. | ZH4NVFG3Z526 | 824684229 | $1,882,658,830 |
Parent | BATH IRON WORKS CORPORATION | FREEMCLKFXE3 | 45953718 | $1,838,662,200 |
Child | OPTUMSERVE HEALTH SERVICES INC | G5XXLHZSW8X3 | 131468071 | $1,834,635,794 |
Parent | NORTHROP GRUMMAN SYSTEMS CORPORATION | PK8PM2GNVMP8 | 152670030 | $1,730,733,917 |
Child | OKINAWA IDEMITSU K.K. | JA8GWB6NWKC5 | 718077433 | $1,728,140,991 |
Parent | AMERISOURCEBERGEN CORPORATION | GTXTRMLFL9U7 | 39277590 | $1,720,645,899 |
Parent | HUMANA INC. | ETS5JZPPGZX4 | 49944143 | $1,679,984,616 |
Child | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | C1HBCJ9RMBV3 | 40549461 | $1,678,887,611 |
Child | BATTELLE MEMORIAL INSTITUTE | CWKJEXDG79A7 | 32987476 | $1,661,837,253 |
Child | ERATON INC. | ZBPQEJVECCT4 | 602938771 | $1,636,356,169 |
Parent | BAE SYSTEMS PLC | E5K9VR2A1MW9 | 217304393 | $1,631,565,150 |
Child | SANOFI PASTEUR INC. | NCXBGGQ8YTU9 | 86723285 | $1,617,471,612 |
Parent | SANOFI | JHSBM7A72GU5 | 739980787 | $1,613,590,849 |
Parent | TEXTRON INC | HKUMGJBEMKN3 | 1338979 | $1,602,189,694 |
Parent | BROWN & ROOT INDUSTRIAL SERVICES HOLDINGS, LLC | TGPKTMN8YL31 | 117881726 | $1,597,276,315 |
Child | BAE SYSTEMS LAND & ARMAMENTS L.P. | DMHSJF9K3XP9 | 834476079 | $1,586,456,294 |
Parent | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | C1HBCJ9RMBV3 | 40549461 | $1,545,649,428 |
Parent | PERATON INC. | ZBPQEJVECCT4 | 602938771 | $1,541,749,433 |
Parent | CHEMONICS INTERNATIONAL, INC. | DSUSFJFR9A33 | 867714768 | $1,512,731,266 |
Child | CHEMONICS INTERNATIONAL, INC. | DSUSFJFR9A33 | 867714768 | $1,512,731,266 |
Parent | CENCORA, INC. | NWEGNLYTBDW4 | 39277590 | $1,503,065,155 |
Child | THE MITRE CORPORATION | DMHDNDCPWUD1 | 40540304 | $1,498,988,185 |
Child | THE BOEING COMPANY | SML4NN2CT556 | 126368257 | $1,485,787,659 |
Parent | LOCKHEED MARTIN GLOBAL, INC. | WXTSNW5E97R6 | 834951691 | $1,483,153,057 |
Child | LOCKHEED MARTIN CORP | H7PNSVNN5827 | 196189385 | $1,481,046,084 |
Parent | ANALYTIC SERVICES INC. | MEHNDWCSBKD5 | 77815736 | $1,468,736,492 |
Parent | UNITED LAUNCH ALLIANCE, L.L.C | MRQAVEBRXED5 | 601307601 | $1,448,843,199 |
Parent | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | PKK5TD16N4H1 | 3985512 | $1,438,987,000 |
Child | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | PKK5TD16N4H1 | 3985512 | $1,438,987,000 |
Child | DOMESTIC AWARDEES (UNDISCLOSED) | KA5HQCLKUVW1 | 790238638 | $1,438,348,309 |
Parent | DOMESTIC AWARDEES (UNDISCLOSED) | KA5HQCLKUVW1 | 790238638 | $1,438,348,309 |
Parent | GENERAL ATOMICS | YX6EL4J1WLP9 | 859181984 | $1,434,782,649 |
Child | DEPLOYED RESOURCES LLC | GFTGQRJ8F959 | 13811976 | $1,431,812,103 |
Parent | DEPLOYED RESOURCES LLC | GFTGQRJ8F959 | 13811976 | $1,431,812,103 |
Child | UNITED CLEANUP OAK RIDGE LLC | XHAMULHCL9N3 | 603197968 | $1,414,465,846 |
Parent | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | MMLKPW9JLX64 | 78883327 | $1,413,438,247 |
Child | CARAHSOFT TECHNOLOGY CORP | DT8KJHZXVJH5 | 88365767 | $1,399,977,017 |
Parent | CARAHSOFT TECHNOLOGY CORP | DT8KJHZXVJH5 | 88365767 | $1,399,977,017 |
Child | CLARK CONSTRUCTION GROUP LLC | QQBXQR679KM9 | 66767021 | $1,397,743,050 |
Child | LOCKHEED MARTIN CORPORATION | H11HD5VHGHN3 | 158140041 | $1,378,426,454 |
Parent | HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC | DMEGBYTVBQS5 | 7119050 | $1,367,219,571 |
Child | XATOR LLC | ZJFDNMA46LT9 | 360698687 | $1,350,812,137 |
Parent | SERCO INC | H7VZRSRAG1K5 | DUNS not provided | $1,342,519,518 |
Child | ALLIANCE FOR SUSTAINABLE ENERGY, LLC | DVGLNXBURMP3 | 805948051 | $1,338,619,924 |
Parent | ALLIANCE FOR SUSTAINABLE ENERGY, LLC | DVGLNXBURMP3 | 805948051 | $1,338,619,924 |
Child | LOCKHEED MARTIN CORPORATION | KMEVRAKJVBD3 | 80821870 | $1,328,082,864 |
Parent | AMERISOURCEBERGEN HOLDING CORPORATION | ZSGWRZ4L1N73 | 79728053 | $1,323,457,787 |
Child | SERCO INC | DKJ1R5ABCN48 | 928859149 | $1,316,908,534 |
Parent | GENERAL DYNAMICS LAND SYSTEMS INC. | HAWKSQF848W7 | 131266926 | $1,292,927,062 |
Child | GENERAL ELECTRIC COMPANY | E3HYKKLT5ZT1 | 1408509 | $1,288,910,485 |
Child | FIZER INC | MHBQULRMEEJ5 | 1326495 | $1,283,839,976 |
Parent | PFIZER INC | MHBQULRMEEJ5 | 1326495 | $1,280,113,653 |
Child | RAYTHEON COMPANY | YD6LTFVUZNG1 | 193049236 | $1,269,675,882 |
Child | L3HARRIS TECHNOLOGIES INTEGRATED SYSTEMS L.P. | RDFKNPZNQ8E3 | 7365984 | $1,268,632,670 |
Parent | AMENTUM GOVERNMENT SERVICES HOLDINGS LLC | JSRNXGERS624 | 117548597 | $1,267,664,493 |
Child | DELL FEDERAL SYSTEMS L.P | N1C5QLNPJLS4 | 149530219 | $1,256,167,847 |
Child | CGI FEDERAL INC. | TRKEP1HEBNS5 | 145969783 | $1,239,345,461 |
Parent | ADVANCED TECHNOLOGY INTERNATIONAL | LDMMF472BB93 | 25172953 | $1,231,667,672 |
Parent | LOCKHEED MARTIN CORPORATION | XFJMYSYFJEK4 | 794571448 | $1,230,050,045 |
Parent | THE MITRE CORPORATION | GAVABYGCURL7 | 7872690 | $1,228,961,793 |
Child | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | SN5KKUDR9LY8 | 1424985 | $1,210,140,986 |
Child | UCHICAGO ARGONNE, LLC | JA8EP8EKX8Y9 | 624449968 | $1,204,286,806 |
Parent | UCHICAGO ARGONNE, LLC | JA8EP8EKX8Y9 | 624449968 | $1,204,286,806 |
Parent | INTERNATIONAL BUSINESS MACHINES CORPORATION | J64CSQTQNRC1 | DUNS not provided | $1,200,687,249 |
Child | AUSTAL USA, LLC | RG6LJJM6JBS3 | 808352780 | $1,187,477,353 |
Parent | ARCTIC SLOPE REGIONAL CORPORATION | CY16XXPHX213 | 76637073 | $1,171,832,871 |
Child | MISSION SUPPORT & TEST SERVICES LLC | YSYZHPCG4XB3 | 80083514 | $1,155,957,319 |
Parent | MISSION SUPPORT & TEST SERVICES LLC | YSYZHPCG4XB3 | 80083514 | $1,155,957,319 |
Child | VECTRUS SYSTEMS LLC | RRFJZGASZJ41 | 30468243 | $1,154,546,157 |
Parent | LOCKHEED MARTIN CORPORATION | KMEVRAKJVBD3 | 80821870 | $1,152,542,873 |
Parent | OKINAWA IDEMITSU K.K. | JA8GWB6NWKC5 | 718077433 | $1,143,116,173 |
Parent | VETERANS EVALUATION SERVICES, INC | MT6ZNX9BMGB7 | 966810470 | $1,128,534,724 |
Child | VETERANS EVALUATION SERVICES, INC | MT6ZNX9BMGB7 | 966810470 | $1,128,534,724 |
Parent | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | SN5KKUDR9LY8 | 1424985 | $1,125,292,164 |
Child | ARSONS GOVERNMENT SERVICES INC. | NMBCAG1JBKL7 | 6908511 | $1,121,771,469 |
Child | DELL MARKETING L.P. | HJLSY7RZV8X6 | 877936518 | $1,119,481,614 |
Child | INTERNATIONAL BUSINESS MACHINES CORPORATION | VV9KH3L99VE3 | 835130485 | $1,117,507,663 |
Child | GLAXOSMITHKLINE, LLC | FRHTPHMZMX47 | 167380711 | $1,113,004,445 |
Parent | BECHTEL GROUP, INC. | QYLMXH4B2KX8 | 94878980 | $1,100,522,856 |
Parent | STG LLC | MS4JKPLLQ4X9 | 74103508 | $1,100,048,543 |
Parent | MAXIMUS FEDERAL SERVICES, INC. | TREKW6J3QSF5 | 364221593 | $1,097,976,774 |
Child | MAXIMUS FEDERAL SERVICES, INC. | TREKW6J3QSF5 | 364221593 | $1,097,646,731 |
Parent | SEGRETARIATO GENERALE DELLA PRESIDENZA DELLA REPUBBLICA | K2MEPK7GFAZ2 | 655149347 | $1,093,361,389 |
Child | MARINETTE MARINE CORPORATION | UZWBWJN3NLP3 | 6135388 | $1,089,503,931 |
Child | LOCKHEED MARTIN CORPORATION | NGBVY5X32XZ5 | 75457143 | $1,074,545,975 |
Parent | TYTO ATHENE, LLC | NT9TC1ZVV5N9 | 108024050 | $1,071,533,638 |
Parent | FEDEX CORP | D8YCU3XSC4V5 | 3141970 | $1,071,064,459 |
Parent | THE GEO GROUP, INC. | JMLKZZ1NL2Z6 | 612706465 | $1,067,020,678 |
Child | SIERRA NEVADA COMPANY, LLC | N1PWVLN6F4U1 | 800945581 | $1,063,678,062 |
Child | ERATON ENTERPRISE SOLUTIONS LLC | MBSRAWAQ9559 | 77817617 | $1,056,122,555 |
Child | THE BOEING COMPANY | E466BXU4KJH8 | 172316432 | $1,042,750,316 |
Child | THE BOEING COMPANY | UEGFHX6R6KJ1 | 781650619 | $1,040,812,269 |
Parent | CGI INC | X6RYKY76SSP7 | 248513116 | $1,035,634,238 |
Child | THE BOEING COMPANY | MF2LE5RK6L84 | 832963495 | $1,028,862,151 |
Child | LEIDOS, INC. | MYKLJHTX3MM7 | 80272604 | $1,027,563,579 |
Child | HII MISSION TECHNOLOGIES CORP | G5H7HWC4L2R5 | 119162050 | $1,022,396,980 |
Parent | THE AEROSPACE CORPORATION | YA8LJBJCND19 | 9553637 | $1,017,440,477 |
Child | THE AEROSPACE CORPORATION | YA8LJBJCND19 | 9553637 | $1,017,440,477 |
Child | BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | LX3BSV6NNW58 | 103933453 | $1,010,162,754 |
Child | MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | JY2BDT2K58Z6 | 139627525 | $991,242,574 |
Child | LEIDOS, INC. | QLNMVC12KWY3 | 833063154 | $988,363,308 |
Parent | SAVANNAH RIVER MISSION COMPLETION, LLC | C32KCWJ94LY8 | 117486417 | $984,073,758 |
Child | SAVANNAH RIVER MISSION COMPLETION, LLC | C32KCWJ94LY8 | 117486417 | $984,073,758 |
Parent | LEONARDO SPA | W8PTMRME1496 | 428869465 | $980,802,144 |
Child | BELL TEXTRON INC | N5QUZAYGPKM3 | 62923321 | $976,860,544 |
Parent | SIERRA NEVADA COMPANY, LLC | N1PWVLN6F4U1 | 800945581 | $975,148,575 |
Parent | SYSTEMWARE, INC. | ZWJ2TPLX7MS2 | 45534641 | $969,711,318 |
Child | CADDELL CONSTRUCTION CO. (DE), LLC | ELJMJND6DDF3 | 78598907 | $969,507,046 |
Parent | L3HARRIS TECHNOLOGIES, INC. | PNE9R5EJMWK8 | 4203337 | $967,864,117 |
Child | KBR SERVICES, LLC | YSQMHRS4HSC5 | 133469119 | $965,513,740 |
Child | LEIDOS, INC. | MDSWM6MB1BH7 | 54781240 | $956,854,002 |
Child | THE BOEING COMPANY | M25AW7P5S7K7 | 78376692 | $956,831,053 |
Parent | CADDELL CONSTRUCTION CO. (DE), LLC | ELJMJND6DDF3 | 78598907 | $949,778,768 |
Child | MINBURN TECHNOLOGY GROUP, LLC | WN8JFVZTBCA5 | 965431815 | $946,353,733 |
Parent | MINBURN TECHNOLOGY GROUP, LLC | WN8JFVZTBCA5 | 965431815 | $946,353,733 |
Child | AT&T CORP | MX89BGD5FK75 | 617565247 | $943,087,258 |
Parent | VECTRUS, INC. | CG8SV4246V29 | 79387563 | $938,335,916 |
Parent | AUSTAL LIMITED | UCWYBGRA11H1 | 757538210 | $929,764,997 |
Child | VERTEX AEROSPACE LLC | NVC1EFKKYB93 | 91441089 | $923,273,650 |
Child | LOCKHEED MARTIN CORP | CQWLW9XRQTH5 | 872978978 | $921,988,774 |
Parent | VERTEX AEROSPACE LLC | NVC1EFKKYB93 | 91441089 | $921,447,506 |
Child | JACOBS TECHNOLOGY INC. | DTRJLHVLK8F4 | 79864678 | $919,691,802 |
Child | KBR WYLE SERVICES, LLC | HYBLSJAMM2F4 | 878901396 | $902,340,775 |
Child | ORACLE HEALTH GOVERNMENT SERVICES, INC. | DT2KS3HH5FP5 | 80898173 | $893,936,196 |
Parent | CERNER CORPORATION | ZFKQZW16QPU3 | 42410688 | $893,936,196 |
Parent | FOUR POINTS TECHNOLOGY, L.L.C. | H1KHJPJH9R51 | 89896737 | $882,779,408 |
Child | FOUR POINTS TECHNOLOGY, L.L.C. | H1KHJPJH9R51 | 89896737 | $882,779,408 |
Parent | TETRA TECH, INC. | LMRMKLLL3LG5 | 45224250 | $876,335,523 |
Parent | BROOKHAVEN SCIENCE ASSOCIATES, LLC | R85KZ9JP3NM3 | 27579460 | $867,677,074 |
Child | BROOKHAVEN SCIENCE ASSOCIATES, LLC | R85KZ9JP3NM3 | 27579460 | $867,677,074 |
Child | LEIDOS BIOMEDICAL RESEARCH INC | HV8BH9BPG8Y9 | 159990456 | $864,288,121 |
Child | STONEX FINANCIAL LTD | ZRGFMMN3RXV8 | 348169116 | $857,063,837 |
Parent | W S DARLEY & CO | TENRPZGMAGJ6 | 5094842 | $850,464,612 |
Child | W S DARLEY & CO | TENRPZGMAGJ6 | 5094842 | $839,944,265 |
Parent | JACOBS ENGINEERING GROUP INC | MKCAUUG2K7H6 | 74103508 | $834,582,391 |
Child | FERMI RESEARCH ALLIANCE, LLC | E1EUJL3KLKX5 | 626399831 | $830,964,214 |
Parent | FCN, INC. | QMSEC7DE98U6 | 615378007 | $830,064,988 |
Child | FCN INC | JEANDJTZ8HJ3 | 615378007 | $830,064,988 |
Child | AM GENERAL LLC | NWM1JWVDA853 | 54681739 | $822,232,940 |
Parent | CLARK CONSTRUCTION LLC | F8LFEYGWMBB6 | 80206726 | $813,967,562 |
Child | CANADIAN COMMERCIAL CORP | FA38CTVQM319 | 207884594 | $797,472,628 |
Child | NOBLE SUPPLY & LOGISTICS, LLC | YLE5AAYNVPK6 | 107910259 | $797,416,367 |
Child | DRAGADOS/HAWAIIAN DREDGING/ORION JV | E8AXVANBZBD4 | 118231593 | $790,261,217 |
Parent | DRAGADOS/HAWAIIAN DREDGING/ORION JV | E8AXVANBZBD4 | 118231593 | $790,261,217 |
Parent | NOBLE SUPPLY & LOGISTICS, LLC | YLE5AAYNVPK6 | 107910259 | $789,419,860 |
Parent | HENSEL PHELPS CONSTRUCTION CO | H1KPDZLCMNR8 | 63322085 | $785,008,721 |
Parent | BP P.L.C. | JUGJA1YNLLA9 | 210042669 | $784,465,418 |
Parent | OSHKOSH CORPORATION | GVX8NG7QE7W9 | 6070445 | $782,304,109 |
Child | GENERAL ELECTRIC COMPANY | J1T1FEN3PWX6 | 137488664 | $778,157,989 |
Parent | THE LELAND STANFORD JUNIOR UNIVERSITY | HJD6G4D6TJY5 | 9214214 | $777,248,421 |
Child | THE LELAND STANFORD JUNIOR UNIVERSITY | HJD6G4D6TJY5 | 9214214 | $775,811,140 |
Child | BECHTEL NATIONAL, INC. | HGF7H89MA3D9 | 89176176 | $771,977,599 |
Child | ROLLS-ROYCE CORPORATION | KHK8QYLFGLU1 | 804754141 | $771,152,741 |
Parent | CLARK CONSTRUCTION GROUP LLC | QQBXQR679KM9 | 66767021 | $763,465,194 |
Parent | VALERO ENERGY CORPORATION | ZPDSU8G8EA79 | 82686916 | $763,402,643 |
Child | VALERO MARKETING AND SUPPLY CO | CQXWTJPKQJ73 | 963555222 | $763,402,643 |
Child | BOOZ ALLEN HAMILTON INC | KHK6E1JW9C15 | 85631448 | $760,005,016 |
Child | OLIN WINCHESTER LLC | HCFGYBJNH9S5 | 117227284 | $758,132,418 |
Parent | CANADIAN COMMERCIAL CORP | FA38CTVQM319 | 207884594 | $753,245,094 |
Child | OSHKOSH DEFENSE LLC | ZMXAHH8M8VL8 | 79467211 | $748,960,768 |
Child | NORTHROP GRUMMAN SYSTEMS CORPORATION | F9PAEKAAXGB6 | 117513040 | $747,174,074 |
Parent | PERATON ENTERPRISE SOLUTIONS LLC | MBSRAWAQ9559 | 77817617 | $747,086,227 |
Child | BP PRODUCTS NORTH AMERICA INC. | RDHYLFA8JAB4 | 969043095 | $744,959,830 |
Parent | NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC | LUJEPCRRT377 | 7113228 | $738,382,483 |
