CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,223
edits
No edit summary |
No edit summary |
||
Line 612: | Line 612: | ||
| | | | ||
|} | |} | ||
== DEPARTMENT OF HEALTH AND HUMAN SERVICES == | |||
{| class="wikitable" | {| class="wikitable" | ||
|OrganizationName | |OrganizationName | ||
Line 1,057: | Line 1,056: | ||
| | | | ||
|} | |} | ||
== CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD == | |||
{| class="wikitable" | {| class="wikitable" | ||
|AgencyName | |AgencyName | ||
Line 1,183: | Line 1,181: | ||
| colspan="2" |BATON ROUGE, LA | | colspan="2" |BATON ROUGE, LA | ||
| | | | ||
|ES | |||
| | |||
|} | |||
== COMMISSION OF FINE ARTS == | |||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |||
|COMMISSION OF FINE ARTS | |||
|COMMISSION OF FINE ARTS | |||
|CHAIRMAN | |||
|Filled | |||
|PA | |||
| | |||
| | |||
|Washington, DC | |||
|BILLIE | |||
|TSIEN | |||
|WC | |||
|4 | |||
|- | |||
|COMMISSION OF FINE ARTS | |||
|COMMISSION OF FINE ARTS | |||
|MEMBER | |||
|Filled | |||
|PA | |||
| | |||
| | |||
|Washington, DC | |||
|JUSTIN | |||
|MOORE | |||
|WC | |||
|4 | |||
|- | |||
|COMMISSION OF FINE ARTS | |||
|COMMISSION OF FINE ARTS | |||
|MEMBER | |||
|Filled | |||
|PA | |||
| | |||
| | |||
|Washington, DC | |||
|PETER | |||
|COOK | |||
|WC | |||
|4 | |||
|- | |||
|COMMISSION OF FINE ARTS | |||
|COMMISSION OF FINE ARTS | |||
|MEMBER | |||
|Filled | |||
|PA | |||
| | |||
| | |||
|Washington, DC | |||
|LISA | |||
|DELPLACE | |||
|WC | |||
|4 | |||
|- | |||
|COMMISSION OF FINE ARTS | |||
|COMMISSION OF FINE ARTS | |||
|MEMBER | |||
|Filled | |||
|PA | |||
| | |||
| | |||
|Washington, DC | |||
|JAMES | |||
|MCCRERY | |||
|WC | |||
|4 | |||
|- | |||
|COMMISSION OF FINE ARTS | |||
|COMMISSION OF FINE ARTS | |||
|MEMBER | |||
|Vacant | |||
|PA | |||
| | |||
| | |||
| colspan="2" |Washington, DC | |||
| | |||
|WC | |||
|4 | |||
|- | |||
|COMMISSION OF FINE ARTS | |||
|COMMISSION OF FINE ARTS | |||
|VICE CHAIR | |||
|Filled | |||
|PA | |||
| | |||
| | |||
|Washington, DC | |||
|HAZEL | |||
|EDWARDS | |||
|WC | |||
|4 | |||
|- | |||
|COMMISSION OF FINE ARTS | |||
|OFFICE OF THE SECRETARY | |||
|SECRETARY TO THE COMMISSION | |||
|Filled | |||
|CA | |||
| | |||
|$112,000 | |||
|Washington, DC | |||
|THOMAS | |||
|LUEBKE | |||
|ES | |ES | ||
| | | | ||
|} | |} |
edits