CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
|- | |- | ||
|Child | |Child | ||
| | |OPTUM PUBLIC SECTOR SOLUTIONS, INC. | ||
|XMUZGJN98231 | |XMUZGJN98231 | ||
|785030714 | |785030714 | ||
|$20,142,964,984 | |$20,142,964,984 | ||
|- | |- | ||
| | |Parent | ||
| | |UNITEDHEALTH GROUP INCORPORATED | ||
|GVW2YMAK1AC1 | |GVW2YMAK1AC1 | ||
|112871561 | |112871561 | ||
|$19,050,091,776 | |$19,050,091,776 | ||
|- | |- | ||
| | |Parent | ||
| | |LOCKHEED MARTIN CORP | ||
|ZFN2JJXBLZT3 | |ZFN2JJXBLZT3 | ||
|834951691 | |834951691 | ||
|$17,441,285,355 | |$17,441,285,355 | ||
|- | |- | ||
| | |Parent | ||
| | |THE BOEING COMPANY | ||
|NU2UC8MX6NK1 | |NU2UC8MX6NK1 | ||
|009256819 | |009256819 | ||
|$15,723,912,847 | |$15,723,912,847 | ||
|- | |- | ||
| | |Parent | ||
| | |ROCKWELL COLLINS AUSTRALIA PTY LIMITED | ||
|EGAVSJTA2D81 | |EGAVSJTA2D81 | ||
|001344142 | |001344142 | ||
Line 47: | Line 47: | ||
|- | |- | ||
|Child | |Child | ||
| | |LOCKHEED MARTIN CORPORATION | ||
|G4KDGE4JFFK7 | |G4KDGE4JFFK7 | ||
|008016958 | |008016958 | ||
|$10,376,256,683 | |$10,376,256,683 | ||
|- | |- | ||
| | |Parent | ||
| | |LOCKHEED MARTIN CORPORATION | ||
|JSQTW5L2SSM1 | |JSQTW5L2SSM1 | ||
|834951691 | |834951691 | ||
|$9,648,933,974 | |$9,648,933,974 | ||
|- | |- | ||
| | |Parent | ||
| | |LEIDOS HOLDINGS, INC. | ||
|ZL41ERXMPAR3 | |ZL41ERXMPAR3 | ||
|611641312 | |611641312 | ||
|$9,588,727,709 | |$9,588,727,709 | ||
|- | |- | ||
| | |Parent | ||
| | |TRIWEST HEALTHCARE ALLIANCE CORP | ||
|J7M9HPTGJ1S9 | |J7M9HPTGJ1S9 | ||
|945580587 | |945580587 | ||
Line 71: | Line 71: | ||
|- | |- | ||
|Child | |Child | ||
| | |TRIWEST HEALTHCARE ALLIANCE CORP | ||
|J7M9HPTGJ1S9 | |J7M9HPTGJ1S9 | ||
|945580587 | |945580587 | ||
|$9,113,663,158 | |$9,113,663,158 | ||
|- | |- | ||
| | |Parent | ||
| | |GENERAL DYNAMICS CORPORATION | ||
|FAZSFFE6CST9 | |FAZSFFE6CST9 | ||
|001381284 | |001381284 | ||
|$9,058,572,989 | |$9,058,572,989 | ||
|- | |- | ||
| | |Parent | ||
| | |NORTHROP GRUMMAN CORPORATION | ||
|NKVZLJL93QT6 | |NKVZLJL93QT6 | ||
|967356127 | |967356127 | ||
Line 94: | Line 94: | ||
|$7,938,160,361 | |$7,938,160,361 | ||
|- | |- | ||
| | |Parent | ||
| | |BOOZ ALLEN HAMILTON HOLDING CORPORATION | ||
|MBPHTU7Y9S65 | |MBPHTU7Y9S65 | ||
|964725688 | |964725688 | ||
|$7,235,044,390 | |$7,235,044,390 | ||
|- | |- | ||
| | |Parent | ||
| | |MCKESSON CORPORATION | ||
|JTAPCFM4NSL4 | |JTAPCFM4NSL4 | ||
|105919864 | |105919864 | ||
|$6,598,900,009 | |$6,598,900,009 | ||
|- | |- | ||
| | |Parent | ||
| | |FLUOR CORP | ||
|MFA3GM9L8X58 | |MFA3GM9L8X58 | ||
|006907190 | |006907190 | ||
Line 113: | Line 113: | ||
|- | |- | ||
|Child | |Child | ||
| | |THE BOEING COMPANY | ||
|JJM4FRDZJDX1 | |JJM4FRDZJDX1 | ||
|149879157 | |149879157 | ||
Line 119: | Line 119: | ||
|- | |- | ||
|Child | |Child | ||
| | |HUMANA GOVERNMENT BUSINESS INC | ||
|ZE6ZM6NKSV43 | |ZE6ZM6NKSV43 | ||
|805349198 | |805349198 | ||
Line 125: | Line 125: | ||
|- | |- | ||
|Child | |Child | ||
| | |ELECTRIC BOAT CORPORATION | ||
|E7BEKJ4V9528 | |E7BEKJ4V9528 | ||
|963737366 | |963737366 | ||
|$6,010,769,684 | |$6,010,769,684 | ||
|- | |- | ||
| | |Parent | ||
| | |L3HARRIS TECHNOLOGIES, INC | ||
|SJULQDJ8NZU7 | |SJULQDJ8NZU7 | ||
|004203337 | |004203337 | ||
Line 137: | Line 137: | ||
|- | |- | ||
|Child | |Child | ||
| | |BOOZ ALLEN HAMILTON INC | ||
|JCBMLGPE6Z71 | |JCBMLGPE6Z71 | ||
|006928857 | |006928857 | ||
Line 143: | Line 143: | ||
|- | |- | ||
|Child | |Child | ||
| | |TRIAD NATIONAL SECURITY, LLC | ||
|X7WUS5LRBQU3 | |X7WUS5LRBQU3 | ||
|080961356 | |080961356 | ||
|$5,570,356,041 | |$5,570,356,041 | ||
|- | |- | ||
| | |Parent | ||
| | |TRIAD NATIONAL SECURITY LLC | ||
|CM2KPTYRB8A9 | |CM2KPTYRB8A9 | ||
|DUNS not provided | |DUNS not provided | ||
Line 155: | Line 155: | ||
|- | |- | ||
|Child | |Child | ||
| | |NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC | ||
|LUJEPCRRT377 | |LUJEPCRRT377 | ||
|007113228 | |007113228 | ||
Line 161: | Line 161: | ||
|- | |- | ||
|Child | |Child | ||
| | |THE BOEING COMPANY | ||
|WZWRLY4G3PL8 | |WZWRLY4G3PL8 | ||
|039267141 | |039267141 | ||
Line 167: | Line 167: | ||
|- | |- | ||
|Child | |Child | ||
| | |GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | ||
|SMNWM6HN79X5 | |SMNWM6HN79X5 | ||
|067641597 | |067641597 | ||
Line 173: | Line 173: | ||
|- | |- | ||
|Child | |Child | ||
| | |LOCKHEED MARTIN CORPORATION | ||
|XFJMYSYFJEK4 | |XFJMYSYFJEK4 | ||
|794571448 | |794571448 | ||
Line 179: | Line 179: | ||
|- | |- | ||
|Child | |Child | ||
| | |AMERISOURCEBERGEN DRUG CORP | ||
|KABZK8W6PQT3 | |KABZK8W6PQT3 | ||
|007914906 | |007914906 | ||
|$4,546,840,408 | |$4,546,840,408 | ||
|- | |- | ||
| | |Parent | ||
| | |HUMANA GOVERNMENT BUSINESS INC | ||
|ZE6ZM6NKSV43 | |ZE6ZM6NKSV43 | ||
|805349198 | |805349198 | ||
|$4,466,338,889 | |$4,466,338,889 | ||
|- | |- | ||
| | |Parent | ||
| | |HUNTINGTON INGALLS INDUSTRIES, INC | ||
|F9SDJAZFTLG6 | |F9SDJAZFTLG6 | ||
|967362331 | |967362331 | ||
Line 197: | Line 197: | ||
|- | |- | ||
|Child | |Child | ||
| | |SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | ||
|MMLKPW9JLX64 | |MMLKPW9JLX64 | ||
|078883327 | |078883327 | ||
|$4,032,302,505 | |$4,032,302,505 | ||
|- | |- | ||
| | |Parent | ||
| | |CONSOLIDATED NUCLEAR SECURITY, LLC | ||
|EWV8QKG1JUV7 | |EWV8QKG1JUV7 | ||
|078390708 | |078390708 | ||
Line 209: | Line 209: | ||
|- | |- | ||
|Child | |Child | ||
| | |CONSOLIDATED NUCLEAR SECURITY, LLC | ||
|EWV8QKG1JUV7 | |EWV8QKG1JUV7 | ||
|078390708 | |078390708 | ||
|$3,956,325,541 | |$3,956,325,541 | ||
|- | |- | ||
| | |Parent | ||
| | |COMPAGNIE DE DEVELOPPEMENT DE L'EAU S.A. | ||
|HPDLRXR4FYX5 | |HPDLRXR4FYX5 | ||
|217304393 | |217304393 | ||
Line 221: | Line 221: | ||
|- | |- | ||
|Child | |Child | ||
| | |RAYTHEON COMPANY | ||
|VTEWM5QSE598 | |VTEWM5QSE598 | ||
|794598573 | |794598573 | ||
Line 227: | Line 227: | ||
|- | |- | ||
|Child | |Child | ||
| | |RTX CORPORATION | ||
|QN1BCFY7JDJ5 | |QN1BCFY7JDJ5 | ||
|001447952 | |001447952 | ||
|$3,544,298,891 | |$3,544,298,891 | ||
|- | |- | ||
| | |Parent | ||
| | |BATTELLE MEMORIAL INSTITUTE | ||
|F125YU6SWK59 | |F125YU6SWK59 | ||
|007901598 | |007901598 | ||
|$3,503,522,252 | |$3,503,522,252 | ||
|- | |- | ||
| | |Parent | ||
| | |RESIDEO TECHNOLOGIES, INC. | ||
|CTZWUSPKUMG8 | |CTZWUSPKUMG8 | ||
|139691877 | |139691877 | ||
|$3,457,928,776 | |$3,457,928,776 | ||
|- | |- | ||
| | |Parent | ||
| | |UNIVERSAL FIELD SERVICES, INC. | ||
|MV7LRD46KGF7 | |MV7LRD46KGF7 | ||
|967362331 | |967362331 |
edits