CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,230
edits
No edit summary |
|||
| Line 3: | Line 3: | ||
|OrganizationType=Educational Institution | |OrganizationType=Educational Institution | ||
|Mission=Cooperative Institute for Ocean Exploration, Research and Technology explores and maps the ocean, advancing tech and public engagement for NOAA’s mission. | |Mission=Cooperative Institute for Ocean Exploration, Research and Technology explores and maps the ocean, advancing tech and public engagement for NOAA’s mission. | ||
| | |ParentOrganization=Florida Atlantic University | ||
| | |TopOrganization=Department of Commerce | ||
|Services=Ocean Exploration; Technology Development; Research; Education | |Services=Ocean Exploration; Technology Development; Research; Education | ||
|HeadquartersAddress=Boca Raton, Florida, USA | |HeadquartersAddress=Boca Raton, Florida, USA | ||
|Website=https://www.cioert.org | |||
}} | }} | ||
'''Cooperative Institute for Ocean Exploration, Research and Technology (CIOERT)''' collaborates with NOAA to enhance ocean exploration, focusing on the eastern U.S. continental shelf, understanding vulnerable marine ecosystems, and developing new exploration technologies. CIOERT works to expand knowledge of the ocean's uncharted territories. | '''Cooperative Institute for Ocean Exploration, Research and Technology (CIOERT)''' collaborates with NOAA to enhance ocean exploration, focusing on the eastern U.S. continental shelf, understanding vulnerable marine ecosystems, and developing new exploration technologies. CIOERT works to expand knowledge of the ocean's uncharted territories. | ||
edits