CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,230
edits
m (Text replacement - "Category:Programs" to "") |
No edit summary |
||
| Line 5: | Line 5: | ||
|TopOrganization=Department of Commerce | |TopOrganization=Department of Commerce | ||
|CreationLegislation=Integrated Coastal and Ocean Observation System Act of 2009 | |CreationLegislation=Integrated Coastal and Ocean Observation System Act of 2009 | ||
|Purpose= | |Purpose=Gulf of Mexico Coastal Ocean Observing System tracks real-time Gulf data for safety, environment, and economy, aiding stakeholders with reliable info. | ||
|Website=https://gcoos.org | |Website=https://gcoos.org | ||
|ProgramStart=2005 | |ProgramStart=2005 | ||
|InitialFunding=$2 million (early IOOS grants) | |InitialFunding=$2 million (early IOOS grants) | ||
|Duration=Ongoing | |Duration=Ongoing | ||
|Historic= | |Historic=No | ||
}} | }} | ||
'''Gulf of Mexico Coastal Ocean Observing System''' ('''GCOOS''') is a nonprofit Regional Association certified by NOAA’s Integrated Ocean Observing System (IOOS) under the Department of Commerce, coordinating ocean and coastal observations across the Gulf of Mexico. | '''Gulf of Mexico Coastal Ocean Observing System''' ('''GCOOS''') is a nonprofit Regional Association certified by NOAA’s Integrated Ocean Observing System (IOOS) under the Department of Commerce, coordinating ocean and coastal observations across the Gulf of Mexico. | ||
edits