CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,233
edits
m (Text replacement - "Category:Programs" to "") |
No edit summary |
||
| Line 5: | Line 5: | ||
|TopOrganization=Department of Energy | |TopOrganization=Department of Energy | ||
|CreationLegislation=None | |CreationLegislation=None | ||
|Purpose= | |Purpose=Energy Earthshots sets bold decade-long goals to decarbonize key sectors by 2035, aiming for affordable, reliable clean energy, net-zero economy, jobs, and U.S. climate leadership. | ||
|Website=https://www.energy.gov/eere/energy-earthshots-initiative | |Website=https://www.energy.gov/eere/energy-earthshots-initiative | ||
|ProgramStart=2021 | |ProgramStart=2021 | ||
|InitialFunding=Not publicly specified | |InitialFunding=Not publicly specified | ||
|Duration=Ongoing | |Duration=Ongoing | ||
|Historic= | |Historic=No | ||
}} | }} | ||
The '''Energy Earthshots''' initiative, launched by the Department of Energy in 2021, is a bold program uniting EERE, the Office of Science, and other DOE offices to tackle the toughest clean energy challenges, with eight [[Earthshots]] announced by 2025 targeting sectors like hydrogen, storage, and industrial heat. Inspired by the SunShot Initiative’s success, it has committed over $600 million—including $264 million for 29 projects in 2023 and $62.5 million for the Energy Storage Research Alliance in 2024—supporting innovations like the H2Rescue truck’s 1,806-mile run and hubs poised to cut 25 million metric tons of CO2 annually.<ref>{{cite web |url=https://www.energy.gov/eere/energy-earthshots-initiative |title=Energy Earthshots Initiative |publisher=Department of Energy}}</ref> With summits like the 2021 Hydrogen Shot event and plans for six to eight total Earthshots, it aligns with Biden’s net-zero-by-2050 goal, driving R&D and deployment nationwide. | The '''Energy Earthshots''' initiative, launched by the Department of Energy in 2021, is a bold program uniting EERE, the Office of Science, and other DOE offices to tackle the toughest clean energy challenges, with eight [[Earthshots]] announced by 2025 targeting sectors like hydrogen, storage, and industrial heat. Inspired by the SunShot Initiative’s success, it has committed over $600 million—including $264 million for 29 projects in 2023 and $62.5 million for the Energy Storage Research Alliance in 2024—supporting innovations like the H2Rescue truck’s 1,806-mile run and hubs poised to cut 25 million metric tons of CO2 annually.<ref>{{cite web |url=https://www.energy.gov/eere/energy-earthshots-initiative |title=Energy Earthshots Initiative |publisher=Department of Energy}}</ref> With summits like the 2021 Hydrogen Shot event and plans for six to eight total Earthshots, it aligns with Biden’s net-zero-by-2050 goal, driving R&D and deployment nationwide. | ||
edits