CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,230
edits
(Created page with "{{Program |ProgramName=Endangered Species Recovery Program |ProgramType=Program |OrgSponsor=U.S. Fish and Wildlife Service |TopOrganization=Department of the Interior |CreationLegislation=Endangered Species Act of 1973 (Public Law 93-205), National Wildlife Refuge System Improvement Act of 1997 (Public Law 105-57) |Purpose=The Endangered Species Recovery Program, administered by the U.S. Fish and Wildlife Service (FWS) within the U.S. Department of the Interior (DOI), pr...") |
No edit summary |
||
Line 5: | Line 5: | ||
|TopOrganization=Department of the Interior | |TopOrganization=Department of the Interior | ||
|CreationLegislation=Endangered Species Act of 1973 (Public Law 93-205), National Wildlife Refuge System Improvement Act of 1997 (Public Law 105-57) | |CreationLegislation=Endangered Species Act of 1973 (Public Law 93-205), National Wildlife Refuge System Improvement Act of 1997 (Public Law 105-57) | ||
|Purpose= | |Purpose=Endangered Species Recovery Program, run by the U.S. Fish and Wildlife Service, funds and plans to save threatened species, restore habitats, and boost populations like eagles and wolves nationwide. | ||
|Website=https://www.fws.gov/program/endangered-species-recovery | |Website=https://www.fws.gov/program/endangered-species-recovery | ||
|ProgramStart=1973 | |ProgramStart=1973 | ||
|InitialFunding=$5 million | |InitialFunding=$5 million | ||
|Duration=Ongoing | |Duration=Ongoing | ||
|Historic= | |Historic=No | ||
}} | }} | ||
The '''Endangered Species Recovery Program''', established in 1973 under the Endangered Species Act of 1973 and expanded by the National Wildlife Refuge System Improvement Act of 1997, is administered by the Department of the Interior (DOI) through its U.S. Fish and Wildlife Service (FWS) to provide recovery plans and grants to conservation organizations and states, allocating over $10 billion since inception to support approximately 1,200 species annually by 2025. Initially funded with $5 million, it has grown to distribute $750 million in FY 2024 across 1,200 recovery initiatives, funding projects like bald eagle reintroduction and California condor breeding at national refuges, parks, and private lands nationwide.<ref>{{cite web |url=https://www.fws.gov/program/endangered-species-recovery |title=Endangered Species Recovery Program |publisher=U.S. Fish and Wildlife Service}}</ref> Despite its impact, challenges like funding competition, habitat loss, and species resistance persist (web ID: 2), but it remains a cornerstone of DOI’s conservation efforts. | The '''Endangered Species Recovery Program''', established in 1973 under the Endangered Species Act of 1973 and expanded by the National Wildlife Refuge System Improvement Act of 1997, is administered by the Department of the Interior (DOI) through its U.S. Fish and Wildlife Service (FWS) to provide recovery plans and grants to conservation organizations and states, allocating over $10 billion since inception to support approximately 1,200 species annually by 2025. Initially funded with $5 million, it has grown to distribute $750 million in FY 2024 across 1,200 recovery initiatives, funding projects like bald eagle reintroduction and California condor breeding at national refuges, parks, and private lands nationwide.<ref>{{cite web |url=https://www.fws.gov/program/endangered-species-recovery |title=Endangered Species Recovery Program |publisher=U.S. Fish and Wildlife Service}}</ref> Despite its impact, challenges like funding competition, habitat loss, and species resistance persist (web ID: 2), but it remains a cornerstone of DOI’s conservation efforts. | ||
edits