CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,223
edits
No edit summary Tag: Manual revert |
No edit summary |
||
Line 1: | Line 1: | ||
{{Program | {{Program | ||
|ProgramName=Energy | |ProgramName=Energy Earthshots Initiative | ||
|ProgramType=Program | |ProgramType=Program | ||
|OrgSponsor=Office of Energy Efficiency and Renewable Energy | |OrgSponsor=Office of Energy Efficiency and Renewable Energy | ||
|TopOrganization=Department of Energy | |TopOrganization=Department of Energy | ||
|CreationLegislation=Energy | |CreationLegislation=Energy Act of 2020 (Public Law 116-260), Infrastructure Investment and Jobs Act of 2021 (Public Law 117-58) | ||
|Purpose=The Energy | |Purpose=The Energy Earthshots Initiative, administered by the U.S. Department of Energy (DOE) through its Office of Energy Efficiency and Renewable Energy, provides funding and support for bold, innovative research and development (R&D) to accelerate breakthroughs in clean energy technologies. It aims to address climate change, achieve net-zero carbon emissions by 2050, and create jobs by targeting ambitious goals for abundant, affordable, and reliable clean energy solutions, such as hydrogen, carbon capture, and long-duration energy storage, by 2035. | ||
|Website=https://www.energy.gov/ | |Website=https://www.energy.gov/energyearthshots | ||
|ProgramStart= | |ProgramStart=2021 | ||
|InitialFunding=$ | |InitialFunding=$100 million | ||
|Duration=Ongoing | |Duration=Ongoing | ||
|Historic=false | |Historic=false | ||
}} | }} | ||
'''Energy | The '''Energy Earthshots Initiative''', established in 2021 under the Energy Act of 2020 and the Infrastructure Investment and Jobs Act of 2021, is administered by the Department of Energy (DOE) through its Office of Energy Efficiency and Renewable Energy to provide competitive grants and funding to researchers, businesses, and institutions, allocating over $5 billion since inception to support approximately 200 projects annually by 2025. Initially funded with $100 million, it has grown to distribute $1 billion in FY 2024 across 200 awards, funding innovations like hydrogen production, carbon capture technologies, and floating offshore wind at national labs, universities, and private companies nationwide.<ref>{{cite web |url=https://www.energy.gov/energyearthshots |title=Energy Earthshots Initiative |publisher=U.S. Department of Energy}}</ref> Despite its impact, challenges like funding competition, technological barriers, and deployment scalability persist (web ID: 4), but it remains a flagship DOE effort to combat climate change. | ||
{{Official URL (simple)|url=https://www.energy.gov/ | {{Official URL (simple)|url=https://www.energy.gov/energyearthshots}} | ||
==Goals== | ==Goals== | ||
* Accelerate | * Accelerate breakthroughs in clean energy technologies to achieve abundant, affordable, and reliable solutions by 2035. | ||
* Address climate change and reach net-zero carbon emissions by 2050 through innovative R&D. | |||
* Create quality jobs and strengthen U.S. leadership in the global clean energy economy.<ref>{{cite web |url=https://www.energy.gov/sites/default/files/2021-06/Energy%20Earthshots%20Fact%20Sheet.pdf |title=Energy Earthshots Fact Sheet |publisher=U.S. Department of Energy}}</ref> | |||
==Organization== | ==Organization== | ||
The Energy | The Energy Earthshots Initiative is managed by DOE’s Office of Energy Efficiency and Renewable Energy, overseen by Secretary Jennifer M. Granholm since 2021, with national labs and research centers implementing projects under federal oversight. It operates via annual appropriations, guided by the Energy Act of 2020, Infrastructure Investment and Jobs Act, and subsequent funding acts like Public Law 117-328 (2022).<ref>{{cite web |url=https://www.energy.gov/leadership |title=DOE Leadership |publisher=U.S. Department of Energy}}</ref> | ||
==Partners== | |||
* [[National Renewable Energy Laboratory]] | |||
* [[Argonne National Laboratory]] | |||
* [[American Clean Power Association]] | |||
* [[Google’s Clean Energy Initiatives]] | |||
==History== | ==History== | ||
Authorized by the Energy Act of 2020 (Public Law 116-260) and the Infrastructure Investment and Jobs Act of 2021 (Public Law 117-58), and launched in 2021 with $100 million, the Energy Earthshots Initiative expanded with annual appropriations, reaching $1 billion in FY 2024.<ref>{{cite web |url=https://www.congress.gov/bill/116th-congress/house-bill/133 |title=Energy Act of 2020 |publisher=U.S. Congress}}</ref> It grew from funding 50 projects annually in 2022 to 200 by 2025, addressing climate challenges with innovations like long-duration energy storage (web ID: 4). By 2025, it has awarded over $5 billion, though GAO notes funding competition concerns (web ID: 4). | |||
==Funding== | ==Funding== | ||
Initial funding | Initial funding of $100 million in 2021 supported the program’s launch, with over $5 billion appropriated by 2025 via annual DOE budgets—e.g., $1 billion in FY 2024.<ref>{{cite web |url=https://www.energy.gov/energyearthshots |title=Energy Earthshots Initiative |publisher=U.S. Department of Energy}}</ref> Ongoing appropriations under the Energy Act of 2020 and Infrastructure Investment and Jobs Act sustain its operations, with no fixed end as it addresses ongoing clean energy needs. | ||
==Implementation== | ==Implementation== | ||
Energy Earthshots distributes competitive grants annually, requiring applicants to propose bold R&D for clean energy breakthroughs, tracked via DOE’s grants management system.<ref>{{cite web |url=https://www.energy.gov/eere/grants |title=DOE Grants |publisher=U.S. Department of Energy}}</ref> It progresses through partnerships with labs and companies—e.g., 200 projects yearly—and program expansions, adapting to energy needs with no set end, though technological barriers remain a challenge (web ID: 4). | |||
==Related== | ==Related== | ||
* [[ | * [[Advanced Research Projects Agency-Energy (ARPA-E)]] | ||
* [[Loan Programs Office Clean Energy Projects]] | |||
* [[ | |||
==External links== | ==External links== | ||
* https://www.energy.gov/ | * https://www.energy.gov/energyearthshots | ||
* https://www.nrel.gov | |||
* https://www. | * [[wikipedia:Energy Earthshots Initiative]] | ||
* [[wikipedia: | |||
===Social | ===Social media=== | ||
* https://twitter.com/ | * https://twitter.com/energy | ||
* https://www. | * https://www.linkedin.com/company/u-s-department-of-energy | ||
==References== | ==References== | ||
[[Category:Programs and initiatives]] | [[Category:Programs and initiatives]] | ||
[[Category:Department of Energy]] | [[Category:Department of Energy]] | ||
[[Category:Partnerships]] |
edits