CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,223
edits
(Created page with "{{Organization |OrganizationName=National Alliance for Water Innovation |OrganizationType=Research and Development Agencies |Mission=The National Alliance for Water Innovation accelerates research and development of affordable, energy-efficient desalination and water treatment technologies to secure a resilient U.S. water supply from nontraditional sources. It aims to enable a circular water economy by fostering innovations that treat 90% of nontraditional waters cost-c...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Organization | {{Organization | ||
|OrganizationName=National Alliance for Water Innovation | |OrganizationName=National Alliance for Water Innovation | ||
|OrganizationType=Research and Development Agencies | |OrganizationType=Research and Development Agencies | ||
|Mission=The National Alliance for Water Innovation accelerates research and development of affordable, energy-efficient desalination and water treatment technologies to secure a resilient U.S. water supply from nontraditional sources. It aims to enable a circular water economy by fostering innovations that treat 90% of nontraditional waters cost-competitively within a decade. | |Mission=The National Alliance for Water Innovation accelerates research and development of affordable, energy-efficient desalination and water treatment technologies to secure a resilient U.S. water supply from nontraditional sources. It aims to enable a circular water economy by fostering innovations that treat 90% of nontraditional waters cost-competitively within a decade. | ||
|ParentOrganization=Partnership | |||
|TopOrganization=Department of Energy | |||
|Budget=$75 million (Fiscal Years 2024-2029) | |||
|OrganizationExecutive=Executive Director | |OrganizationExecutive=Executive Director | ||
|Services=Water treatment R&D; technology roadmapping; data management tools | |Services=Water treatment R&D; technology roadmapping; data management tools | ||
|HeadquartersLocation=37.8709, -122.25925 | |||
|HeadquartersLocation=37. | |||
|HeadquartersAddress=1 Cyclotron Rd, Berkeley, CA 94720, USA | |HeadquartersAddress=1 Cyclotron Rd, Berkeley, CA 94720, USA | ||
|Website=https://www.nawihub.org/ | |||
}} | }} | ||
'''National Alliance for Water Innovation (NAWI)''' is a DOE-led research consortium headquartered at Lawrence Berkeley National Laboratory, focused on advancing desalination and water treatment technologies to utilize nontraditional water sources like seawater, brackish water, and industrial wastewater, addressing U.S. water security challenges. Launched in 2019 as an Energy Innovation Hub, NAWI unites national labs, universities, and industry to innovate small-scale, autonomous treatment systems, supporting a circular water economy through its extensive network of over 424 alliance organizations. | '''National Alliance for Water Innovation (NAWI)''' is a DOE-led research consortium headquartered at Lawrence Berkeley National Laboratory, focused on advancing desalination and water treatment technologies to utilize nontraditional water sources like seawater, brackish water, and industrial wastewater, addressing U.S. water security challenges. Launched in 2019 as an Energy Innovation Hub, NAWI unites national labs, universities, and industry to innovate small-scale, autonomous treatment systems, supporting a circular water economy through its extensive network of over 424 alliance organizations. | ||
edits