CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,223
edits
(Created page with "{{Organization |OrganizationName=Oak Ridge Reservation Environmental Management |OrganizationType=Administrative and Support Agencies |Mission=The Oak Ridge Reservation Environmental Management leads the safe cleanup of environmental legacies from nuclear weapons development and energy research on the Oak Ridge Reservation. It aims to protect public health and the environment while enabling economic growth through land reuse. |OrganizationExecutive=Manager |Employee...") |
No edit summary |
||
Line 16: | Line 16: | ||
}} | }} | ||
'''Oak Ridge Reservation Environmental Management (OREM)''' is a U.S. Department of Energy office established in 1989 to manage the cleanup of the 32,000-acre Oak Ridge Reservation in Tennessee, a Superfund site contaminated by decades of Manhattan Project and Cold War nuclear activities. OREM oversees environmental restoration at three major | '''Oak Ridge Reservation Environmental Management (OREM)''' is a [[Department of Energy|U.S. Department of Energy]] office established in 1989 to manage the cleanup of the 32,000-acre Oak Ridge Reservation in Tennessee, a Superfund site contaminated by decades of Manhattan Project and Cold War nuclear activities. | ||
OREM oversees environmental restoration at three major sites— | |||
* [[East Tennessee Technology Park]] (ETTP) | |||
* [[Oak Ridge National Laboratory]] (ORNL) | |||
* [[Y-12 National Security Complex]] | |||
handling radioactive and hazardous waste, demolishing excess facilities, and transferring cleaned land for economic redevelopment, guided by a tri-party agreement with the EPA and Tennessee Department of Environment and Conservation (TDEC). | |||
{{Official URL (simple)|url=https://www.energy.gov/orem}} | {{Official URL (simple)|url=https://www.energy.gov/orem}} | ||
Line 66: | Line 74: | ||
OREM oversees: | OREM oversees: | ||
* Environmental Management Disposal Facility (EMDF) Project - https://www.energy.gov/orem/articles/oak-ridge-begins-groundwater-demonstration-disposal-facility-project | * Environmental Management Disposal Facility (EMDF) Project - https://www.energy.gov/orem/articles/oak-ridge-begins-groundwater-demonstration-disposal-facility-project | ||
* Uranium-233 Disposition Program<ref>{{cite web |url=https://www.energy.gov/orem/articles/mock-training-benefits-high-priority-ornl-cleanup-project |title=U-233 Disposition |publisher=Department of Energy |access-date=February 22, 2025}}</ref> | * [[Uranium-233 Disposition Program]]<ref>{{cite web |url=https://www.energy.gov/orem/articles/mock-training-benefits-high-priority-ornl-cleanup-project |title=U-233 Disposition |publisher=Department of Energy |access-date=February 22, 2025}}</ref> | ||
* Mercury Treatment Facility Construction | * Mercury Treatment Facility Construction | ||
* Excess Facility Demolition Program | * [[Excess Facility Demolition Program]] | ||
==Last total enacted budget== | ==Last total enacted budget== |
edits