United Parcel Service: Difference between revisions

m
Text replacement - "Philadelphia" to "Philadelphia"
m (Text replacement - "Seattle" to "Seattle")
m (Text replacement - "Philadelphia" to "Philadelphia")
 
Line 393: Line 393:
[[File:UPS B763-ER N358UP (14668119305).jpg|left|thumb|280x280px|A Boeing 767-34AF/ER aircraft (N358UP) of United Parcel Service (UPS) at [[Helsinki-Vantaa Airport]]]]
[[File:UPS B763-ER N358UP (14668119305).jpg|left|thumb|280x280px|A Boeing 767-34AF/ER aircraft (N358UP) of United Parcel Service (UPS) at [[Helsinki-Vantaa Airport]]]]
[[File:N578UP - United Parcel Service (UPS) - Boeing 747-45E(BCF) - HKG (13219958434).jpg|alt=|thumb|280x280px|UPS Boeing 747-400BCF landing at [[Hong Kong International Airport]] in 2014]]
[[File:N578UP - United Parcel Service (UPS) - Boeing 747-45E(BCF) - HKG (13219958434).jpg|alt=|thumb|280x280px|UPS Boeing 747-400BCF landing at [[Hong Kong International Airport]] in 2014]]
The fourth-largest cargo airline worldwide, UPS Airlines flies to over 800 destinations worldwide (the most of any airline, cargo or passenger).  Formed in 1988, the airline is headquartered in Louisville, Kentucky (home to [[WorldPort (UPS air hub)|Worldport]], its worldwide air hub) with additional hubs in the United States located in [[Ontario, California]], [[Dallas, Texas]], [[Rockford, Illinois]] and [[Philadelphia]].<ref name=":0" />  Outside of North America, a hub in [[Cologne|Cologne, Germany]] services Europe;<ref name=":1">{{Cite web|url=https://www.bloomberg.com/research/stocks/private/snapshot.asp?privcapId=8286775|title=UPS Airlines, Inc.: Private Company Information - Bloomberg|website=[[Bloomberg News]]|date=February 14, 2017|access-date=December 23, 2019|archive-url=https://web.archive.org/web/20170214002300/https://www.bloomberg.com/research/stocks/private/snapshot.asp?privcapId=8286775|archive-date=February 14, 2017}}</ref> in Asia, UPS Airlines operates a facility in Hong Kong and two hubs in mainland China.<ref name=":0" />
The fourth-largest cargo airline worldwide, UPS Airlines flies to over 800 destinations worldwide (the most of any airline, cargo or passenger).  Formed in 1988, the airline is headquartered in Louisville, Kentucky (home to [[WorldPort (UPS air hub)|Worldport]], its worldwide air hub) with additional hubs in the United States located in [[Ontario, California]], [[Dallas, Texas]], [[Rockford, Illinois]] and Philadelphia.<ref name=":0" />  Outside of North America, a hub in [[Cologne|Cologne, Germany]] services Europe;<ref name=":1">{{Cite web|url=https://www.bloomberg.com/research/stocks/private/snapshot.asp?privcapId=8286775|title=UPS Airlines, Inc.: Private Company Information - Bloomberg|website=[[Bloomberg News]]|date=February 14, 2017|access-date=December 23, 2019|archive-url=https://web.archive.org/web/20170214002300/https://www.bloomberg.com/research/stocks/private/snapshot.asp?privcapId=8286775|archive-date=February 14, 2017}}</ref> in Asia, UPS Airlines operates a facility in Hong Kong and two hubs in mainland China.<ref name=":0" />


Consisting of a fleet of over 260 aircraft,{{Cn|date=August 2024}} the airline competes directly against [[FedEx Express]], facilitating air shipments by the company in over 200 countries and territories worldwide.<ref name=":1" />
Consisting of a fleet of over 260 aircraft,{{Cn|date=August 2024}} the airline competes directly against [[FedEx Express]], facilitating air shipments by the company in over 200 countries and territories worldwide.<ref name=":1" />