Joe Biden: Difference between revisions

m
Text replacement - "Democratic" to "Democratic"
m (Text replacement - "Vietnam War" to "Vietnam War")
m (Text replacement - "Democratic" to "Democratic")
Line 33: Line 33:
| birth_date          = {{Birth date and age|1942|11|20}}
| birth_date          = {{Birth date and age|1942|11|20}}
| birth_place        = [[Scranton, Pennsylvania]], U.S.
| birth_place        = [[Scranton, Pennsylvania]], U.S.
| party              = [[Democratic Party (United States)|Democratic]] (since 1969)
| party              = Democratic (since 1969)
| otherparty          = [[Independent politician|Independent]] (1968–1969)
| otherparty          = [[Independent politician|Independent]] (1968–1969)
| spouse              = {{Plainlist}}
| spouse              = {{Plainlist}}
Line 627: Line 627:
{{s-ppo}}
{{s-ppo}}
{{s-bef|before=[[James M. Tunnell Jr.]]}}
{{s-bef|before=[[James M. Tunnell Jr.]]}}
{{s-ttl|title=[[Democratic Party (United States)|Democratic]] nominee for [[List of United States senators from Delaware|U.S. Senator]] from [[Delaware]]<br />([[Classes of United States senators|Class 2]])|years=[[United States Senate election in Delaware, 1972|1972]], [[United States Senate election in Delaware, 1978|1978]], [[United States Senate election in Delaware, 1984|1984]], [[United States Senate election in Delaware, 1990|1990]], [[United States Senate election in Delaware, 1996|1996]], [[United States Senate election in Delaware, 2002|2002]], [[United States Senate election in Delaware, 2008|2008]]}}
{{s-ttl|title=Democratic nominee for [[List of United States senators from Delaware|U.S. Senator]] from [[Delaware]]<br />([[Classes of United States senators|Class 2]])|years=[[United States Senate election in Delaware, 1972|1972]], [[United States Senate election in Delaware, 1978|1978]], [[United States Senate election in Delaware, 1984|1984]], [[United States Senate election in Delaware, 1990|1990]], [[United States Senate election in Delaware, 1996|1996]], [[United States Senate election in Delaware, 2002|2002]], [[United States Senate election in Delaware, 2008|2008]]}}
{{s-aft|after=[[Chris Coons]]}}
{{s-aft|after=[[Chris Coons]]}}
{{s-break}}
{{s-break}}
{{s-bef|before=[[John Edwards]]}}
{{s-bef|before=[[John Edwards]]}}
{{s-ttl|title=[[Democratic Party (United States)|Democratic]] [[List of United States Democratic Party presidential tickets|nominee]] for Vice President of the United States|years=[[2008 United States presidential election|2008]], [[2012 United States presidential election|2012]]}}
{{s-ttl|title=Democratic [[List of United States Democratic Party presidential tickets|nominee]] for Vice President of the United States|years=[[2008 United States presidential election|2008]], [[2012 United States presidential election|2012]]}}
{{s-aft|after=[[Tim Kaine]]}}
{{s-aft|after=[[Tim Kaine]]}}
{{s-break}}
{{s-break}}
{{s-bef|before=[[Hillary Clinton]]}}
{{s-bef|before=[[Hillary Clinton]]}}
{{s-ttl|title=[[Democratic Party (United States)|Democratic]] [[List of United States Democratic Party presidential tickets|nominee]] for President of the United States|years=[[2020 United States presidential election|2020]]}}
{{s-ttl|title=Democratic [[List of United States Democratic Party presidential tickets|nominee]] for President of the United States|years=[[2020 United States presidential election|2020]]}}
{{s-aft|after=[[Kamala Harris]]}}
{{s-aft|after=[[Kamala Harris]]}}
{{s-break}}
{{s-break}}