Jump to content

Colorado: Difference between revisions

m
Text replacement - "Democratic" to "Democratic"
m (Text replacement - "latitude" to "latitude")
m (Text replacement - "Democratic" to "Democratic")
Tags: Mobile edit Mobile web edit
Line 535: Line 535:


Colorado is represented by two members of the [[United States Senate]]:
Colorado is represented by two members of the [[United States Senate]]:
* [[Classes of United States Senators#Class 2|Class 2]], [[John Hickenlooper]] ([[Democratic Party (United States)|Democratic]]), since 2021
* [[Classes of United States Senators#Class 2|Class 2]], [[John Hickenlooper]] (Democratic), since 2021
* [[Classes of United States Senators#Class 3|Class 3]], [[Michael Bennet]] ([[Democratic Party (United States)|Democratic]]), since 2009
* [[Classes of United States Senators#Class 3|Class 3]], [[Michael Bennet]] (Democratic), since 2009


Colorado is represented by eight members of the [[United States House of Representatives]]:
Colorado is represented by eight members of the [[United States House of Representatives]]:
* [[Colorado's 1st congressional district|1st district]]: [[Diana DeGette]] ([[Democratic Party (United States)|Democratic]]), since 1997
* [[Colorado's 1st congressional district|1st district]]: [[Diana DeGette]] (Democratic), since 1997
* [[Colorado's 2nd congressional district|2nd district]]: [[Joe Neguse]] ([[Democratic Party (United States)|Democratic]]), since 2019
* [[Colorado's 2nd congressional district|2nd district]]: [[Joe Neguse]] (Democratic), since 2019
* [[Colorado's 3rd congressional district|3rd district]]: [[Lauren Boebert]] ([[Republican Party (United States)|Republican]]), since 2021
* [[Colorado's 3rd congressional district|3rd district]]: [[Lauren Boebert]] ([[Republican Party (United States)|Republican]]), since 2021
* [[Colorado's 4th congressional district|4th district]]: [[Greg Lopez]] ([[Republican Party (United States)|Republican]]), since 2024
* [[Colorado's 4th congressional district|4th district]]: [[Greg Lopez]] ([[Republican Party (United States)|Republican]]), since 2024
* [[Colorado's 5th congressional district|5th district]]: [[Doug Lamborn]] ([[Republican Party (United States)|Republican]]), since 2007
* [[Colorado's 5th congressional district|5th district]]: [[Doug Lamborn]] ([[Republican Party (United States)|Republican]]), since 2007
* [[Colorado's 6th congressional district|6th district]]: [[Jason Crow]] ([[Democratic Party (United States)|Democratic]]), since 2019
* [[Colorado's 6th congressional district|6th district]]: [[Jason Crow]] (Democratic), since 2019
* [[Colorado's 7th congressional district|7th district]]: [[Brittany Pettersen]] ([[Democratic Party (United States)|Democratic]]), since 2023
* [[Colorado's 7th congressional district|7th district]]: [[Brittany Pettersen]] (Democratic), since 2023
* [[Colorado's 8th congressional district|8th district]]: [[Yadira Caraveo]] ([[Democratic Party (United States)|Democratic]]), since 2023
* [[Colorado's 8th congressional district|8th district]]: [[Yadira Caraveo]] (Democratic), since 2023


In a 2020 study, Colorado was ranked as the seventh easiest state for citizens to vote in.<ref>{{cite journal |last1=J. Pomante II |first1=Michael |last2=Li |first2=Quan |title=Cost of Voting in the American States: 2020 |journal=Election Law Journal: Rules, Politics, and Policy |date=15 Dec 2020 |volume=19 |issue=4 |pages=503–509 |doi=10.1089/elj.2020.0666 |s2cid=225139517 |doi-access=free }}</ref>
In a 2020 study, Colorado was ranked as the seventh easiest state for citizens to vote in.<ref>{{cite journal |last1=J. Pomante II |first1=Michael |last2=Li |first2=Quan |title=Cost of Voting in the American States: 2020 |journal=Election Law Journal: Rules, Politics, and Policy |date=15 Dec 2020 |volume=19 |issue=4 |pages=503–509 |doi=10.1089/elj.2020.0666 |s2cid=225139517 |doi-access=free }}</ref>