Jump to content

List of political appointee positions (Energy): Difference between revisions

Line 264: Line 264:
== Loan Programs Office ==
== Loan Programs Office ==
{{Main|Loan Programs Office|l1=Loan Programs Office (LPO)}}
{{Main|Loan Programs Office|l1=Loan Programs Office (LPO)}}
{| class="wikitable sortable"
 
! Title !! Name of Incumbent !! Type of Appt !! Pay Plan !! Pay !! Location
{| class="wikitable"
|-
|-
| Executive Director, Loan Program Office and Chairman, Project Management Risk Committee || Career Incumbent || CA || ES ||  || Washington, DC
! Position Title !! Name of Incumbent !! Type of Appt. !! Pay Plan !! Level, Grade, or Pay !! Location
|-
|-
| Director, Loan Guarantee Origination Division || Career Incumbent || CA || ES || || Washington, DC
| Director, Loan Programs Office || Jigar Shah || NA || ES || ................. || Washington, DC
|-
|-
| [[Chief Operating Officer (Loan Programs Office)|Chief Operating Officer]] || Career Incumbent || CA || ES || || Washington, DC
| Chief Investment Officer || Christopher Creed || TA || ES || ................. || New York, NY
|-
|-
| Director, Technical and Project Management Division || Career Incumbent || CA || ES || || Washington, DC
| Chief Operating Officer || Career Incumbent || CA || ES || ................. || Washington, DC
|-
|-
| Senior Advisor || Daniel Nicholas || SC || GS || 15 || Washington, DC
| Director, Outreach and Business Development || Career Incumbent || CA || ES || ................. || Washington, DC
|-
| Director, Technical and Project Management Division || Career Incumbent || CA || ES || ................. || Washington, DC
|-
| Director, Management and Operations Division || Career Incumbent || CA || ES || ................. || Washington, DC
|-
| Senior Advisor, Chief Climate Officer || Vacant || ............. || ES || ................. || Washington, DC
|-
| Chief of Staff || Rebecca Kasper || SC || GS || 15 || Washington, DC
|}
|}