Jump to content

List of political appointee positions (Energy): Difference between revisions

Line 777: Line 777:
== Assistant Secretary for Fossil Energy ==
== Assistant Secretary for Fossil Energy ==
{{Main|Office of Fossil Energy|l1=Office of Fossil Energy (FE)}}
{{Main|Office of Fossil Energy|l1=Office of Fossil Energy (FE)}}
{| class="wikitable sortable"
{| class="wikitable"
! Title !! Name of Incumbent !! Type of Appt !! Pay Plan !! Pay !! Location
|-
|-
| Assistant Secretary for Fossil Energy || Steven Eric Winberg  || [[PAS]] || EX || IV || Washington, DC
! Position Title !! Name of Incumbent !! Type of Appt. !! Pay Plan !! Level, Grade, or Pay !! Location
|-
|-
| Principal Deputy Assistant Secretary || Kenneth King Humphreys Jr. || NA || ES || || Washington, DC
| Assistant Secretary for Fossil Energy || Bradford Crabtree || PAS || EX || IV || Washington, DC
|-
|-
| Deputy Assistant Secretary for Oil and Natural Gas || Shawn P Bennett || NA || ES || || Washington, DC
| Principal Deputy Assistant Secretary || Jennifer Wilcox || NA || ES || ................. || Washington, DC
|-
|-
| Deputy Assistant Secretary for Clean Coal and Carbon Management || Louis Hrkman Jr.  || NA || ES || || Washington, DC
| Director National Energy Technology Laboratory || Career Incumbent || CA || ES || ................. || Bruceton, PA
|-
|-
| Deputy Assistant Secretary for Petroleum Reserves || Career Incumbent || CA || ES || || Washington, DC
| Deputy Assistant Secretary for Clean Coal and Carbon Management || Vacant || ............. || ES || ................. || Washington, DC
|-
|-
| Director National Energy Technology Laboratory || Career Incumbent || CA || ES || || Bruceton, PA
| Deputy Assistant Secretary for the Office of Resource Sustainability || Career Incumbent || CA || ES || ................. || Washington, DC
|-
|-
| Associate Deputy Assistant Secretary for Clean Coal and Carbon Management || Vacant || || ES || || Washington, DC
| Chief of Staff || Priyanka Hooghan || SC || GS || 15 || Washington, DC
|-
|-
| Associate Deputy Assistant Secretary for Petroleum Reserves || Career Incumbent || CA || ES || || Washington, DC
| Chief of Staff || Kathryn Hendrickson || SC || GS || 15 || Washington, DC
|-
|-
| Deputy Assistant Secretary for Operations || Career Incumbent || CA || ES ||  || Washington, DC
| Special Advisor || Gabriel Hernandez || SC || GS || 12 || Washington, DC
|-
| Associate Deputy Assistant Secretary for Clean Coal and Carbon Management || Career Incumbent || CA || ES ||  || Washington, DC
|-
| Chief of Staff || Michael Tadeo || SC || GS || 15 || Washington, DC
|-
| Senior Advisor || Dane Michael Bahnsen || SC || GS || 15 || Washington, DC
|}
|}