CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,224
edits
No edit summary |
m (Text replacement - "|ParentOrganization=National Oceanic and Atmospheric Administration (NOAA), U.S. Department of Commerce" to "|ParentOrganization=National Oceanic and Atmospheric Administration |TopOrganization=Department of Commerce") |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Organization | |||
|OrganizationName=Earth System Research Laboratories | |||
|OrganizationType=Research and Development Agencies (Sub-organization) | |||
|Mission=ESRL pursues a comprehensive understanding of the Earth system to improve predictions of weather, climate, air quality, and water resources, aiming to advance scientific knowledge and provide data for better decision-making. | |||
|ParentOrganization=National Oceanic and Atmospheric Administration | |||
|TopOrganization=Department of Commerce | |||
|Employees=500 | |||
|OrganizationExecutive=Director | |||
|Services=Climate Research; Air Quality Studies; Oceanic and Atmospheric Observations; Weather Prediction Models | |||
|HeadquartersLocation=39.99345, -105.25904 | |||
|HeadquartersAddress=325 Broadway, Boulder, CO 80305 | |||
|Website=https://www.esrl.noaa.gov | |||
}} | |||
{{Short description|Research facility in Boulder, Colorado, United States}} | {{Short description|Research facility in Boulder, Colorado, United States}} | ||
[[File:NOAA logo.svg|150px|right|NOAA]] | [[File:NOAA logo.svg|150px|right|NOAA]] | ||
edits