CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
m (Text replacement - "**" to "") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Short description|U.S. presidential advisory committee on economic policy}} | {{Short description|U.S. presidential advisory committee on economic policy}} | ||
{{ | {{Organization | ||
|OrganizationName=Council of Economic Advisers (CEA) | |||
|OrganizationType=Executive Department | |||
|Mission=The Council of Economic Advisers advises the President of the United States on economic policy, focusing on macroeconomic issues such as employment, inflation, growth, and international economics. It provides analysis and recommendations to promote economic growth, stability, and opportunity for all Americans. | |||
|OrganizationExecutive=Chair | |||
|Employees=25 | |||
|Budget=$4.5 million (fiscal year 2023) | |||
|Website=https://www.whitehouse.gov/cea | |||
|Services=Economic analysis; Policy recommendations; Economic reports; Forecasting | |||
|ParentOrganization=Executive Office of the President of the United States | |||
|CreationLegislation=Employment Act of 1946 | |||
|Regulations= | |||
|HeadquartersLocation=38.897610, -77.036549 | |||
|HeadquartersAddress=722 Jackson Place NW, Washington, DC 20503 | |||
}} | }} | ||
{{Infobox government agency | {{Infobox government agency | ||
| Line 22: | Line 32: | ||
==Activities== | ==Activities== | ||
=== Economic Report of the President === | === Economic Report of the President === | ||
The report is published by the CEA annually in February, no later than 10 days after the Budget of the US Government is submitted.<ref>{{Cite web |title=Economic Report of the President {{!}} CEA |url=https://www.whitehouse.gov/cea/economic-report-of-the-president/ |access-date=2023-06-04 |website=The White House |language=en-US}}</ref> The president typically writes a letter introducing the report, serving as an executive summary. The report proceeds with several hundred pages of qualitative and quantitative research reviewing the impact of [[economy|economic]] activity in the previous year, outlining economic goals for the coming year (based on the President's economic agenda), and making numerical projections of economic performance and outcomes.<ref>{{Cite web |title=Economic Report of the President |url=https://obamawhitehouse.archives.gov/node/853 |access-date=2023-06-04 |website=The White House |language=en}}</ref> The data referenced or used in the report are from the [[Bureau of Economic Analysis]] and U.S. [[Bureau of Labor Statistics]].{{citation needed|date=July 2017}} | The report is published by the CEA annually in February, no later than 10 days after the Budget of the US Government is submitted.<ref>{{Cite web |title=Economic Report of the President {{!}} CEA |url=https://www.whitehouse.gov/cea/economic-report-of-the-president/ |access-date=2023-06-04 |website=The White House |language=en-US}}</ref> The president typically writes a letter introducing the report, serving as an executive summary. The report proceeds with several hundred pages of qualitative and quantitative research reviewing the impact of [[economy|economic]] activity in the previous year, outlining economic goals for the coming year (based on the President's economic agenda), and making numerical projections of economic performance and outcomes.<ref>{{Cite web |title=Economic Report of the President |url=https://obamawhitehouse.archives.gov/node/853 |access-date=2023-06-04 |website=The White House |language=en}}</ref> The data referenced or used in the report are from the [[Bureau of Economic Analysis]] and U.S. [[Bureau of Labor Statistics]].{{citation needed|date=July 2017}} | ||
edits