CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,223
edits
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Organization | |||
|OrganizationName=Bureau of Economic Analysis | |||
|OrganizationType=Executive Departments | |||
|Mission=Bureau of Economic Analysis provides timely, accurate economic data to understand U.S. economy, measuring activity and developing statistics | |||
|ParentOrganization=United States Department of Commerce | |||
|Employees=500 | |||
|Budget=$100 million (Fiscal Year 2024) | |||
|OrganizationExecutive=Director | |||
|Services=National income and product accounts; Gross Domestic Product (GDP); Personal income; Regional economic accounts; International economic accounts | |||
|HeadquartersLocation=38.84718, -76.93062 | |||
|HeadquartersAddress=4600 Silver Hill Road, Suitland, MD 20746 | |||
|Website=https://www.bea.gov | |||
}} | |||
{{short description|US federal government agency}} | {{short description|US federal government agency}} | ||
{{Infobox government agency | {{Infobox government agency | ||
| agency_name = Bureau of Economic Analysis | | agency_name = Bureau of Economic Analysis |
edits