CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,236
edits
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Organization | {{Organization | ||
|OrganizationName=National Mango Board | |OrganizationName=National Mango Board | ||
|OrganizationType=Non-profit | |OrganizationType=Non-profit | ||
|Mission= | |Mission=National Mango Board boosts U.S. mango consumption via education and industry unity. | ||
|ParentOrganization=Agricultural Marketing Service | |ParentOrganization=Agricultural Marketing Service | ||
| | |TopOrganization=Department of Agriculture | ||
|CreationLegislation=Commodity Promotion, Research, and Information Act of 1996 | |||
|Budget=$6.7 million (annual budget noted in 2018) | |Budget=$6.7 million (annual budget noted in 2018) | ||
|OrganizationExecutive=Not publicly disclosed | |OrganizationExecutive=Not publicly disclosed | ||
edits