CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,223
edits
No edit summary |
m (Text replacement - "**" to "") |
||
Line 112: | Line 112: | ||
[[File:Seal on United States Department of the Treasury on the Building.JPG|thumb|Seal on United States Department of the Treasury on the Building]] | [[File:Seal on United States Department of the Treasury on the Building.JPG|thumb|Seal on United States Department of the Treasury on the Building]] | ||
* [[Secretary of the Treasury]]<ref name="101-05">[http://www.treasury.gov/about/role-of-treasury/orders-directives/Pages/to101-05.aspx Treasury Order 101-05] {{Webarchive|url=https://web.archive.org/web/20210319075827/https://www.treasury.gov/about/role-of-treasury/orders-directives/Pages/to101-05.aspx |date=March 19, 2021 }}, U.S. Dept. of the Treasury. January 10, 2011. Updated April 26, 2011. Accessed November 11, 2012.</ref> | * [[Secretary of the Treasury]]<ref name="101-05">[http://www.treasury.gov/about/role-of-treasury/orders-directives/Pages/to101-05.aspx Treasury Order 101-05] {{Webarchive|url=https://web.archive.org/web/20210319075827/https://www.treasury.gov/about/role-of-treasury/orders-directives/Pages/to101-05.aspx |date=March 19, 2021 }}, U.S. Dept. of the Treasury. January 10, 2011. Updated April 26, 2011. Accessed November 11, 2012.</ref> | ||
[[United States Deputy Secretary of the Treasury|Deputy Secretary of the Treasury]] | |||
* [[Treasurer of the United States]] | |||
[[Bureau of Engraving and Printing]] | |||
* [[Bureau of Engraving and Printing#BEP_Police|Bureau of Engraving and Printing Police]] | |||
[[United States Mint]] | |||
* [[United States Mint Police]] | |||
* [[Under Secretary of the Treasury for Domestic Finance|Under Secretary for Domestic Finance]]<ref name="DF org chart">[http://www.treasury.gov/about/organizational-structure/offices/Documents/DF%20Org%20Chart%2011%2015%2011.pdf DF Org Chart] {{Webarchive|url=https://web.archive.org/web/20220116024550/https://www.treasury.gov/about/organizational-structure/offices/Documents/DF%20Org%20Chart%2011%2015%2011.pdf |date=January 16, 2022 }}, "The Office of Domestic Finance". U.S. Dept. of the Treasury. October 2011. Accessed November 11, 2012.</ref> | |||
[[Assistant Secretary of the Treasury for Financial Institutions|Assistant Secretary for Financial Institutions]] | |||
* [[Office of Financial Institutions]] | |||
[[Assistant Secretary for Financial Markets]] | |||
* [[Office of Financial Markets (U.S.)|Office of Financial Markets]] | |||
[[Fiscal Assistant Secretary]] | |||
* [[Office of Fiscal Service]] | |||
* [[Bureau of the Fiscal Service]] | |||
<!-- | <!-- [[Assistant Secretary for Financial Stability]] | ||
* [[Office of Financial Stability]]--> | |||
* [[Under Secretary of the Treasury for International Affairs|Under Secretary for International Affairs]]<ref name="International Affairs">[http://www.treasury.gov/about/organizational-structure/offices/Pages/Office-Of-International-Affairs.aspx International Affairs] {{Webarchive|url=https://web.archive.org/web/20160622015450/https://www.treasury.gov/about/organizational-structure/offices/Pages/Office-Of-International-Affairs.aspx |date=June 22, 2016 }}, "About International Affairs". U.S. Dept. of the Treasury. February 14, 2012. Accessed November 11, 2012.</ref> | |||
[[Assistant Secretary of the Treasury for International Markets|Assistant Secretary for International Markets and Development]] | |||
Assistant Secretary for International Finance | |||
Assistant Secretary of the Treasury for Investment Security<ref>{{cite web |title=Officials {{!}} U.S. Department of the Treasury |url=https://home.treasury.gov/about/general-information/officials |website=home.treasury.gov |access-date=April 20, 2021 |archive-date=September 22, 2018 |archive-url=https://web.archive.org/web/20180922003643/https://home.treasury.gov/about/general-information/officials |url-status=live }}</ref> | |||
Office of Environment and Energy<ref>{{Cite web|url=https://www.treasury.gov/about/organizational-structure/offices/Pages/Environment-and-Energy.aspx|title=Environment and Energy|website=www.treasury.gov|language=en-us|access-date=October 30, 2017|archive-date=November 7, 2017|archive-url=https://web.archive.org/web/20171107020659/https://www.treasury.gov/about/organizational-structure/offices/Pages/Environment-and-Energy.aspx|url-status=live}}</ref> | |||
* [[Under Secretary of the Treasury for Terrorism and Financial Intelligence|Under Secretary for Terrorism and Financial Intelligence]] ([[Office of Terrorism and Financial Intelligence]])<ref name="OTFI">[http://www.treasury.gov/about/organizational-structure/offices/Pages/Office-of-Terrorism-and-Financial-Intelligence.aspx Terrorism and Financial Intelligence] {{Webarchive|url=https://web.archive.org/web/20150905060527/http://www.treasury.gov/about/organizational-structure/offices/Pages/Office-of-Terrorism-and-Financial-Intelligence.aspx |date=September 5, 2015 }}, "About Terrorism and Financial Intelligence". U.S. Dept. of the Treasury. July 2, 2012. Accessed November 11, 2012.</ref> | |||
[[Assistant Secretary for Terrorist Financing]] | |||
* [[Office of Terrorist Financing and Financial Crimes]] | |||
Assistant Secretary for Intelligence and Analysis | |||
* [[Office of Intelligence and Analysis (Treasury Department)|Office of Intelligence and Analysis]] | |||
[[Financial Crimes Enforcement Network]] | |||
[[Office of Foreign Assets Control]] | |||
[[Treasury Executive Office for Asset Forfeiture]] | |||
* [[Assistant Secretary of the Treasury for Management]] / Chief Financial Officer / Performance Improvement Officer | |||
Office of Small and Disadvantaged Business Utilization | |||
Office of Privacy, Transparency, and Records | |||
Chief Information Officer | |||
* [[Assistant Secretary of the Treasury for Economic Policy|Assistant Secretary for Economic Policy]] | |||
* [[Assistant Secretary of the Treasury for Legislative Affairs|Assistant Secretary for Legislative Affairs]] | |||
* Assistant Secretary for Public Affairs | |||
* Assistant Secretary for Tax Policy | |||
* Climate Counselor<ref>{{cite web |title=Treasury Announces Coordinated Climate Policy Strategy with New Treasury Climate Hub and Climate Counselor {{!}} U.S. Department of the Treasury |url=https://home.treasury.gov/news/press-releases/jy0134 |website=home.treasury.gov |access-date=April 20, 2021 |archive-date=April 20, 2021 |archive-url=https://web.archive.org/web/20210420022718/https://home.treasury.gov/news/press-releases/jy0134 |url-status=live }}</ref> | |||
* [[Commissioner of Internal Revenue]] | |||
[[Internal Revenue Service]] | |||
* [[Office of the Comptroller of the Currency]] | |||
* [[Office of Financial Research]] | |||
* [[Office of the General Counsel for the Department of the Treasury|Office of the General Counsel]] | |||
* [[U.S. Department of the Treasury, Office of Inspector General|Office of the Inspector General]] | |||
* [[Treasury Inspector General for Tax Administration]] (TIGTA) | |||
* [https://home.treasury.gov/policy-issues/coronavirus Chief Recovery Officer] | |||
===Bureaus=== | ===Bureaus=== |
edits