CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,230
edits
(Extracted from files at Transition book#Department of Energy) |
m (Text replacement - "{{w or p|" to "{{W|") |
||
| Line 23: | Line 23: | ||
== Departmental == | == Departmental == | ||
OTT leads one of the Department’s six Agency Priority Goals on Commercial Adoption of Energy Technologies, on which {{ | OTT leads one of the Department’s six Agency Priority Goals on Commercial Adoption of Energy Technologies, on which {{W| DOE} publicly reports on a quarterly basis through FY 2021. | ||
In addition, OTT leads the Department’s efforts to increase the return on DOE R&D investment through the transition of national laboratory/production facility-developed technologies to other government entities and the private sector, and to increase the commercial and public impact of {{w orp | DOE}} investments through expanded utilization of national laboratory facilities and expertise. Core to these efforts is a suite of OTT-maintained tools to facilitate access, programs to enhance impact, and policy reform efforts to streamline partnership development with external entities. | In addition, OTT leads the Department’s efforts to increase the return on DOE R&D investment through the transition of national laboratory/production facility-developed technologies to other government entities and the private sector, and to increase the commercial and public impact of {{w orp | DOE}} investments through expanded utilization of national laboratory facilities and expertise. Core to these efforts is a suite of OTT-maintained tools to facilitate access, programs to enhance impact, and policy reform efforts to streamline partnership development with external entities. | ||
| Line 46: | Line 46: | ||
== History == | == History == | ||
* Feb 11, 2015: OTT launched by {{ | * Feb 11, 2015: OTT launched by {{W| Secretary Moniz}} and inaugural Director is dual-hatted as the Department’s statutory Technology Transfer Coordinator. | ||
* FY 2016: OTT announces first cycle of statutory Technology Commercialization Fund. | * FY 2016: OTT announces first cycle of statutory Technology Commercialization Fund. | ||
* FY 2017: OTT receives first appropriated budget from Congress. | * FY 2017: OTT receives first appropriated budget from Congress. | ||
| Line 133: | Line 133: | ||
[[Department of Energy: Transitions 2020-organization overviews table of contents]] | [[Department of Energy: Transitions 2020-organization overviews table of contents]] | ||
{{ | {{W| Office of Technology Transitions}} | ||
=== External === | === External === | ||
edits