CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,230
edits
m (1 revision imported) |
m (Text replacement - "**" to "") |
||
| Line 267: | Line 267: | ||
| 1987-1989 | | 1987-1989 | ||
|- | |- | ||
| Col Paul Bergman | | Col Paul Bergman | ||
| 1989-1991 | | 1989-1991 | ||
|- | |- | ||
| Line 285: | Line 285: | ||
| 2002-2006 | | 2002-2006 | ||
|- | |- | ||
| Lt Col John Bryan | | Lt Col John Bryan * | ||
| 2006-2007 | | 2006-2007 | ||
|- | |- | ||
| Line 291: | Line 291: | ||
| 2007-2010 | | 2007-2010 | ||
|- | |- | ||
| [https://www.va.gov/illiana-health-care/staff-profiles/richard-griffith/ Col Richard L. Griffith] | | [https://www.va.gov/illiana-health-care/staff-profiles/richard-griffith/ Col Richard L. Griffith] * | ||
| 2010-2013 | | 2010-2013 | ||
|- | |- | ||
| Line 303: | Line 303: | ||
| 2020-2023 | | 2020-2023 | ||
|- | |- | ||
| Lt Col Aaron Angelini | | Lt Col Aaron Angelini* | ||
| 2023-2024 | | 2023-2024 | ||
|- | |- | ||
| Line 309: | Line 309: | ||
| 2024 | | 2024 | ||
|- | |- | ||
| Col Jamie Griffith | | Col Jamie Griffith* | ||
| 2024-Present | | 2024-Present | ||
|- | |- | ||
| colspan="2" style="font-size:0.85em" | <nowiki>*</nowiki>Went on to serve as Great Lakes Region Commander.<br /> | | colspan="2" style="font-size:0.85em" | <nowiki>*</nowiki>Went on to serve as Great Lakes Region Commander.<br /> | ||
<nowiki> | <nowiki></nowiki>Went on to serve as Great Lakes Region Commander and National Commander in the grade of Brigadier General.<br /> | ||
<nowiki> | <nowiki>*</nowiki>Spaatz Award recipient. | ||
| | | | ||
|} | |} | ||
edits