Census Bureau: Difference between revisions

m
Text replacement - "**" to ""
No edit summary
m (Text replacement - "**" to "")
Line 51: Line 51:
Regional divisions used by the United States Census Bureau:<ref name="census">{{cite web|url=http://www2.census.gov/geo/pdfs/maps-data/maps/reference/us_regdiv.pdf|title=Census Bureau Regions and Divisions with State FIPS Codes|publisher=US Census Bureau|access-date=February 3, 2016|archive-date=December 19, 2017|archive-url=https://web.archive.org/web/20171219134403/https://www2.census.gov/geo/pdfs/maps-data/maps/reference/us_regdiv.pdf|url-status=live}}</ref><ref>{{cite web |url=https://www2.census.gov/programs-surveys/decennial/2020/technical-documentation/complete-tech-docs/summary-file/2020Census_PL94_171Redistricting_NationalTechDoc.pdf |title=2020 Census National Redistricting Data Summary File |publisher=US Census Bureau |access-date=August 18, 2021 |pages=88–89 |date=February 2021 |archive-date=June 27, 2021 |archive-url=https://web.archive.org/web/20210627200415/https://www2.census.gov/programs-surveys/decennial/2020/technical-documentation/complete-tech-docs/summary-file/2020Census_PL94_171Redistricting_NationalTechDoc.pdf |url-status=live }}</ref>
Regional divisions used by the United States Census Bureau:<ref name="census">{{cite web|url=http://www2.census.gov/geo/pdfs/maps-data/maps/reference/us_regdiv.pdf|title=Census Bureau Regions and Divisions with State FIPS Codes|publisher=US Census Bureau|access-date=February 3, 2016|archive-date=December 19, 2017|archive-url=https://web.archive.org/web/20171219134403/https://www2.census.gov/geo/pdfs/maps-data/maps/reference/us_regdiv.pdf|url-status=live}}</ref><ref>{{cite web |url=https://www2.census.gov/programs-surveys/decennial/2020/technical-documentation/complete-tech-docs/summary-file/2020Census_PL94_171Redistricting_NationalTechDoc.pdf |title=2020 Census National Redistricting Data Summary File |publisher=US Census Bureau |access-date=August 18, 2021 |pages=88–89 |date=February 2021 |archive-date=June 27, 2021 |archive-url=https://web.archive.org/web/20210627200415/https://www2.census.gov/programs-surveys/decennial/2020/technical-documentation/complete-tech-docs/summary-file/2020Census_PL94_171Redistricting_NationalTechDoc.pdf |url-status=live }}</ref>
* Region 1: [[Northeastern United States|Northeast]]
* Region 1: [[Northeastern United States|Northeast]]
** Division 1: [[New England]] ([[Connecticut]], [[Maine]], [[Massachusetts]], [[New Hampshire]], [[Rhode Island]], and [[Vermont]])
Division 1: [[New England]] ([[Connecticut]], [[Maine]], [[Massachusetts]], [[New Hampshire]], [[Rhode Island]], and [[Vermont]])
** Division 2: [[Mid-Atlantic States|Mid-Atlantic]] ([[New Jersey]], [[New York (state)|New York]], and [[Pennsylvania]])
Division 2: [[Mid-Atlantic States|Mid-Atlantic]] ([[New Jersey]], [[New York (state)|New York]], and [[Pennsylvania]])
* Region 2: [[Midwestern United States|Midwest]] (Prior to June 1984, the Midwest Region was designated as the North Central Region.)<ref name="census" />
* Region 2: [[Midwestern United States|Midwest]] (Prior to June 1984, the Midwest Region was designated as the North Central Region.)<ref name="census" />
** Division 3: [[East North Central States|East North Central]] ([[Illinois]], [[Indiana]], [[Michigan]], [[Ohio]], and [[Wisconsin]])
Division 3: [[East North Central States|East North Central]] ([[Illinois]], [[Indiana]], [[Michigan]], [[Ohio]], and [[Wisconsin]])
** Division 4: [[West North Central States|West North Central]] ([[Iowa]], [[Kansas]], [[Minnesota]], [[Missouri]], [[Nebraska]], [[North Dakota]], and [[South Dakota]])
Division 4: [[West North Central States|West North Central]] ([[Iowa]], [[Kansas]], [[Minnesota]], [[Missouri]], [[Nebraska]], [[North Dakota]], and [[South Dakota]])
* Region 3: [[Southern United States|South]]
* Region 3: [[Southern United States|South]]
** Division 5: [[South Atlantic States|South Atlantic]] ([[Delaware]], the [[Washington, D.C.|District of Columbia]], [[Florida]], [[Georgia (U.S. state)|Georgia]], [[Maryland]], [[North Carolina]], [[South Carolina]], [[Virginia]], and [[West Virginia]])
Division 5: [[South Atlantic States|South Atlantic]] ([[Delaware]], the [[Washington, D.C.|District of Columbia]], [[Florida]], [[Georgia (U.S. state)|Georgia]], [[Maryland]], [[North Carolina]], [[South Carolina]], [[Virginia]], and [[West Virginia]])
** Division 6: [[East South Central States|East South Central]] ([[Alabama]], [[Kentucky]], [[Mississippi (state)|Mississippi]], and [[Tennessee]])
Division 6: [[East South Central States|East South Central]] ([[Alabama]], [[Kentucky]], [[Mississippi (state)|Mississippi]], and [[Tennessee]])
** Division 7: [[West South Central States|West South Central]] ([[Arkansas]], [[Louisiana]], [[Oklahoma]], and [[Texas]])
Division 7: [[West South Central States|West South Central]] ([[Arkansas]], [[Louisiana]], [[Oklahoma]], and [[Texas]])
* Region 4: [[Western United States|West]]
* Region 4: [[Western United States|West]]
** Division 8: [[Mountain States|Mountain]] ([[Arizona]], [[Colorado]], [[Idaho]], [[Montana]], [[Nevada]], [[New Mexico]], [[Utah]], and [[Wyoming]])
Division 8: [[Mountain States|Mountain]] ([[Arizona]], [[Colorado]], [[Idaho]], [[Montana]], [[Nevada]], [[New Mexico]], [[Utah]], and [[Wyoming]])
** Division 9: [[Pacific States|Pacific]] ([[Alaska]], [[California]], [[Hawaii]], [[Oregon]], and [[Washington (state)|Washington]])
Division 9: [[Pacific States|Pacific]] ([[Alaska]], [[California]], [[Hawaii]], [[Oregon]], and [[Washington (state)|Washington]])


====History====
====History====
Line 209: Line 209:
* [[List of United States counties and county equivalents]]
* [[List of United States counties and county equivalents]]
* [[Office of Management and Budget|United States Office of Management and Budget]]
* [[Office of Management and Budget|United States Office of Management and Budget]]
** [[Statistical area (United States)|Primary statistical area]] ([[List of primary statistical areas of the United States|list]])
[[Statistical area (United States)|Primary statistical area]] ([[List of primary statistical areas of the United States|list]])
** [[Combined statistical area]] ([[List of combined statistical areas|list]])
[[Combined statistical area]] ([[List of combined statistical areas|list]])
** [[Core-based statistical area]] ([[List of core-based statistical areas|list]])
[[Core-based statistical area]] ([[List of core-based statistical areas|list]])
*** [[Metropolitan statistical area]] ([[List of metropolitan statistical areas|list]])
* [[Metropolitan statistical area]] ([[List of metropolitan statistical areas|list]])
*** [[Micropolitan statistical area]] ([[List of micropolitan statistical areas|list]])
* [[Micropolitan statistical area]] ([[List of micropolitan statistical areas|list]])
** [[List of United States urban areas]]
[[List of United States urban areas]]
* [[Title 13 of the United States Code]]
* [[Title 13 of the United States Code]]
* [[Title 15 of the Code of Federal Regulations]]
* [[Title 15 of the Code of Federal Regulations]]