CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,230
edits
m (1 revision imported) |
m (Text replacement - "**" to "") |
||
Line 297: | Line 297: | ||
*[https://web.archive.org/web/20110505010215/http://alsos.wlu.edu/qsearch.aspx?browse=places%2FIdaho+Falls%2C+Idaho Annotated bibliography for the Idaho National Engineering Laboratory from the Alsos Digital Library for Nuclear Issues] | *[https://web.archive.org/web/20110505010215/http://alsos.wlu.edu/qsearch.aspx?browse=places%2FIdaho+Falls%2C+Idaho Annotated bibliography for the Idaho National Engineering Laboratory from the Alsos Digital Library for Nuclear Issues] | ||
*[[Historic American Engineering Record]] (HAER) documentation, filed under Scoville, Butte County, ID: | *[[Historic American Engineering Record]] (HAER) documentation, filed under Scoville, Butte County, ID: | ||
{{HAER |survey=ID-33-A |id=id0269 |title=Idaho National Engineering Laboratory, Test Area North, Hangar No. 629 |photos=41 |data=91 |cap=1 |link=no}} | |||
{{HAER |survey=ID-33-B |id=id0406 |title=Idaho National Engineering Laboratory, Advanced Reentry Vehicle Fusing System |photos=38 |data=26 |cap=6 |link=no}} | |||
{{HAER |survey=ID-33-C |id=id0409 |title=Idaho National Engineering Laboratory, Old Waste Calcining Facility |photos=41 |data=61 |cap=6 |link=no}} | |||
{{HAER |survey=ID-33-D |id=id0410 |title=Idaho National Engineering Laboratory, Army Reactors Experimental Area |photos=170 |data=63 |cap=22 |link=no}} | |||
{{HAER |survey=ID-33-E |id=id0444 |title=Idaho National Engineering Laboratory, Test Area North |photos=384 |data=159 |cap=34 |link=no}} | |||
{{HAER |survey=ID-33-F |id=id0445 |title=Idaho National Engineering Laboratory, SPERT-I & Power Burst Facility Area |photos=146 |data=85 |cap=16 |link=no}} | |||
{{HAER |survey=ID-33-G |id=id0443 |title=Idaho National Engineering Laboratory, Test Reactor Area |photos=467 |data=176 |cap=92 |link=no}} | |||
{{HAER |survey=ID-33-H |id=id0446 |title=Idaho National Engineering Laboratory, Idaho Chemical Processing Plant, Fuel Reprocessing Complex |photos=93 |data=79 |cap=15 |link=no}} | |||
{{HAER |survey=ID-33-I |id=id0501 |title=Idaho National Engineering Laboratory, SPERT-III |photos=69 |data=60 |cap=14 |link=no}} | |||
{{HAER |survey=ID-33-J |id=id0502 |title=Idaho National Engineering Laboratory, EBR-II Containment Building |photos=119 |data=115 |cap=24 |link=no}} | |||
*{{HALS |survey=ID-1 |id=id0514 |title=Idaho National Engineering Laboratory, Arco Naval Proving Ground |photos=163 |dwgs=13 |data=343 |cap=25}} | *{{HALS |survey=ID-1 |id=id0514 |title=Idaho National Engineering Laboratory, Arco Naval Proving Ground |photos=163 |dwgs=13 |data=343 |cap=25}} | ||
edits