CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,233
edits
(Created page with "'''NOAA Office for Coastal Management (OCM)''' is an organization within NOAA that provides the technology, information, and management strategies used by local, state, and national organizations to address complex coastal issues. == Mission == The mission of the NOAA Office for Coastal Management is to support the environmental, economic, and social well-being of the nation's coastal communities by providing the neces...") |
No edit summary |
||
| Line 1: | Line 1: | ||
'''NOAA Office for Coastal Management (OCM)''' is an organization within | == Overview == | ||
'''NOAA Office for Coastal Management (OCM)''' is an organization within NOAA that provides the technology, information, and management strategies used by local, state, and national organizations to address complex coastal issues. | |||
== Mission == | == Mission == | ||
The mission of the NOAA Office for Coastal Management is to support the environmental, economic, and social well-being of the nation's coastal communities by providing the necessary tools, data, and policy frameworks to manage and protect coastal resources, enhance community resilience, and promote sustainable development.<ref></ref> | The mission of the NOAA Office for Coastal Management is to support the environmental, economic, and social well-being of the nation's coastal communities by providing the necessary tools, data, and policy frameworks to manage and protect coastal resources, enhance community resilience, and promote sustainable development.<ref></ref>[](https://coast.noaa.gov/) | ||
== Parent organization == | == Parent organization == | ||
The NOAA Office for Coastal Management is part of the [[National Oceanic and Atmospheric Administration|NOAA]], specifically under the [[National Ocean Service|NOS]]. It administers services like the National Coastal Zone Management Program, the National Estuarine Research Reserve System, and supports initiatives like the Digital Coast.<ref></ref> | The NOAA Office for Coastal Management is part of the [[National Oceanic and Atmospheric Administration|NOAA]], specifically under the [[National Ocean Service|NOS]]. It administers services like the National Coastal Zone Management Program, the National Estuarine Research Reserve System, and supports initiatives like the Digital Coast.<ref></ref>[](https://oceanservice.noaa.gov/programs/) | ||
== Legislation == | == Legislation == | ||
The Office for Coastal Management was authorized by the [[Coastal Zone Management Act]] of 1972.<ref></ref> | The Office for Coastal Management was authorized by the [[Coastal Zone Management Act]] of 1972.<ref></ref>[](https://coast.noaa.gov/czm/act/) | ||
== Number of employees == | == Number of employees == | ||
| Line 18: | Line 19: | ||
- **Applied Sciences Division**: Focuses on research, data, and technical assistance for coastal management. | - **Applied Sciences Division**: Focuses on research, data, and technical assistance for coastal management. | ||
- **Policy and Planning Division**: Handles strategic planning, policy development, and performance management. | - **Policy and Planning Division**: Handles strategic planning, policy development, and performance management. | ||
It does not have explicit sub-organizations but rather operates through these program areas.<ref></ref> | It does not have explicit sub-organizations but rather operates through these program areas.<ref></ref>[](https://coast.noaa.gov/about/organization/) | ||
== List of programs == | == List of programs == | ||
| Line 24: | Line 25: | ||
- National Estuarine Research Reserve System | - National Estuarine Research Reserve System | ||
- Coral Reef Conservation Program | - Coral Reef Conservation Program | ||
- Digital Coast<ref></ref> | - Digital Coast<ref></ref>[](https://coast.noaa.gov/) | ||
== Last total enacted budget == | == Last total enacted budget == | ||
| Line 30: | Line 31: | ||
== Leader == | == Leader == | ||
The leader of the organization holds the title of "Director".<ref></ref> | The leader of the organization holds the title of "Director".<ref></ref>[](https://oceanservice.noaa.gov/aa-updates/ocm-100614.html) | ||
== Services provided == | == Services provided == | ||
The Office for Coastal Management offers services including technical assistance, training, grants for community projects, flood protection, habitat conservation, and tools via Digital Coast for data visualization and decision-making. It also manages fellowships to cultivate future coastal leaders.<ref></ref> | The Office for Coastal Management offers services including technical assistance, training, grants for community projects, flood protection, habitat conservation, and tools via Digital Coast for data visualization and decision-making. It also manages fellowships to cultivate future coastal leaders.<ref></ref>[](https://coast.noaa.gov/) | ||
== Regulations overseen == | == Regulations overseen == | ||
The Office oversees regulations under the Coastal Zone Management Act, ensuring federal activities are consistent with state coastal management programs, managing coastal nonpoint pollution, and supporting sustainable land use, development, and environmental protection in coastal zones.<ref></ref> | The Office oversees regulations under the Coastal Zone Management Act, ensuring federal activities are consistent with state coastal management programs, managing coastal nonpoint pollution, and supporting sustainable land use, development, and environmental protection in coastal zones.<ref></ref>[](https://coast.noaa.gov/czm/about/) | ||
== Headquarters address == | == Headquarters address == | ||
2234 South Hobson Ave, Charleston, SC 29405-2413<ref></ref> | 2234 South Hobson Ave, Charleston, SC 29405-2413<ref></ref>[](https://coast.noaa.gov/about/) | ||
== Website == | == Website == | ||
edits