CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
No edit summary |
||
Line 2,401: | Line 2,401: | ||
| | | | ||
|ES | |ES | ||
| | |||
|} | |||
==Internal Revenue Service Chief Counsel== | |||
{{Main|Internal Revenue Service Chief Counsel}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|CHIEF COUNSEL, INTERNAL REVENUE SERVICE | |||
|Vacant | |||
|PAS | |||
| | |||
|V | |||
|Washington, DC | |||
| | |||
| | |||
|EX | |||
| | |||
|} | |||
==Secretary Of The Treasury== | |||
{{Main|Secretary Of The Treasury}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|CHIEF DIVERSITY EQUITY INCLUSION ACCESSIBILITY OFFICER | |||
|Filled | |||
|CA | |||
| | |||
|$191,860 | |||
|Washington, DC | |||
|RHIANNA | |||
|ROGERS | |||
|ES | |||
| | |||
|- | |||
|CHIEF IMPLEMENTATION OFFICER FOR THE INFLATION REDUCTION ACT | |||
|Filled | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
|LAUREL | |||
|BLATCHFORD | |||
|ES | |||
| | |||
|- | |||
|CHIEF OF STAFF | |||
|Filled | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
|DIDEM | |||
|NISANCI | |||
|ES | |||
| | |||
|- | |||
|CHIEF PROGRAM OFFICER | |||
|Filled | |||
|TA | |||
| | |||
|$207,866 | |||
|Washington, DC | |||
|JESSICA | |||
|MILANO | |||
|ES | |||
| | |||
|- | |||
|CHIEF SPEECHWRITER | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|TALYA | |||
|LOCKMAN-FINE | |||
|GS | |||
| | |||
|- | |||
|CLIMATE COUNSELOR | |||
|Filled | |||
|NA | |||
| | |||
|$171,000 | |||
|Washington, DC | |||
|ETHAN | |||
|ZINDLER | |||
|ES | |||
| | |||
|- | |||
|COUNSELOR FOR RACIAL EQUITY | |||
|Filled | |||
|NA | |||
| | |||
|$181,813 | |||
|Washington, DC | |||
|JANIS | |||
|BOWDLER | |||
|ES | |||
| | |||
|- | |||
|COUNSELOR TO THE SECRETARY | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|COUNSELOR TO THE SECRETARY | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|ALVIN | |||
|ROSENBLUM | |||
|GS | |||
| | |||
|- | |||
|COUNSELOR TO THE SECRETARY | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|DEPUTY CHIEF OF STAFF | |||
|Filled | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
|ADITI | |||
|HARDIKAR | |||
|ES | |||
| | |||
|- | |||
|DEPUTY CHIEF OF STAFF | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|DEPUTY CHIEF OPERATING OFFICER, OFFICE OF RECOVERY PROGRAMS | |||
|Filled | |||
|CA | |||
| | |||
|$194,510 | |||
|Washington, DC | |||
|ALEXANDER | |||
|ABAWI | |||
|ES | |||
| | |||
|- | |||
|DEPUTY CHIEF PROGRAM OFFICER FOR STATE AND LOCAL PROGRAMS | |||
|Filled | |||
|CA | |||
| | |||
|$203,414 | |||
|Washington, DC | |||
|DANIELLE | |||
|CHRISTENSEN | |||
|ES | |||
| | |||
|- | |||
|DEPUTY CHIEF PROGRAM OFFICER SMALL BUSINESS AND COMMUNITY INVESTMENT PROGRAM | |||
|Filled | |||
|CA | |||
| | |||
|$211,503 | |||
|Washington, DC | |||
|JEFFREY | |||
|STOUT | |||
|ES | |||
| | |||
|- | |||
|DEPUTY EXECUTIVE SECRETARY | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|MATTHEW | |||
|ELLISON | |||
|GS | |||
| | |||
|- | |||
|DEPUTY SECRETARY OF THE TREASURY | |||
|Filled | |||
|PAS | |||
| | |||
|II | |||
|Washington, DC | |||
|ADEWALE | |||
|ADEYEMO | |||
|EX | |||
| | |||
|- | |||
|DEPUTY WHITE HOUSE LIAISON | |||
|Filled | |||
|SC | |||
| | |||
|13 | |||
|Washington, DC | |||
|SEBASTIAN | |||
|ROZO | |||
|GS | |||
| | |||
|- | |||
|DIRECTOR OF POLICY & PROGRAM IMPACT. | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|LUKE | |||
|BASSETT | |||
|GS | |||
| | |||
|- | |||
|DIRECTOR OF STRATEGIC PLANNING AND PROTOCOL | |||
|Filled | |||
|NA | |||
| | |||
|$171,061 | |||
|Washington, DC | |||
|ARI | |||
|KRUPKIN | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR, TREASURY EQUITY HUB | |||
|Filled | |||
|CA | |||
| | |||
|$185,500 | |||
|Washington, DC | |||
|DIANE | |||
|LIM | |||
|ES | |||
| | |||
|- | |||
|EXECUTIVE SECRETARY | |||
|Filled | |||
|NA | |||
| | |||
|$176,518 | |||
|Washington, DC | |||
|KAYLA | |||
|ARSLANIAN | |||
|ES | |||
| | |||
|- | |||
|POLICY ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|12 | |||
|Washington, DC | |||
|SAMARTH | |||
|GUPTA | |||
|GS | |||
| | |||
|- | |||
|POLICY ADVISOR | |||
|Filled | |||
|SC | |||
|1/31/2024 0:00 | |||
|13 | |||
|Washington, DC | |||
|ADITI | |||
|SOMANI | |||
|GS | |||
| | |||
|- | |||
|PRINCIPAL DEPUTY EXECUTIVE SECRETARY | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|NICOLE | |||
|LINDLER | |||
|GS | |||
| | |||
|- | |||
|SCHEDULING AND ADVANCE ASSOCIATE | |||
|Filled | |||
|SC | |||
| | |||
|9 | |||
|Washington, DC | |||
|EMMANUEL | |||
|BRANTLEY | |||
|GS | |||
| | |||
|- | |||
|SCHEDULING AND ADVANCE ASSOCIATE | |||
|Filled | |||
|SC | |||
| | |||
|9 | |||
|Washington, DC | |||
|VINCY | |||
|FOK | |||
|GS | |||
| | |||
|- | |||
|SECRETARY | |||
|Filled | |||
|PAS | |||
| | |||
|I | |||
|Washington, DC | |||
|JANET | |||
|YELLEN | |||
|EX | |||
| | |||
|- | |||
|SENIOR ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|NICOLE | |||
|GORE-HAYES | |||
|GS | |||
| | |||
|- | |||
|SENIOR ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|LAURA | |||
|GERRARD | |||
|GS | |||
| | |||
|- | |||
|SENIOR ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|CAITLIN | |||
|MELOSKI | |||
|GS | |||
| | |||
|- | |||
|SENIOR ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|SOURAV | |||
|BHOWMICK | |||
|GS | |||
| | |||
|- | |||
|SENIOR SCHEDULING AND ADVANCE ASSOCIATE | |||
|Filled | |||
|SC | |||
| | |||
|11 | |||
|Washington, DC | |||
|CARLY | |||
|EDLIN | |||
|GS | |||
| | |||
|- | |||
|SPECIAL ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|12 | |||
|Washington, DC | |||
|MARY | |||
|LEWIS | |||
|GS | |||
| | |||
|- | |||
|SPECIAL ADVISOR FOR THE IRA | |||
|Filled | |||
|SC | |||
| | |||
|11 | |||
|Washington, DC | |||
|ADAM | |||
|SHAW | |||
|GS | |||
| | |||
|- | |||
|SPECIAL ASSISTANT | |||
|Filled | |||
|SC | |||
| | |||
|7 | |||
|Washington, DC | |||
|BERNADINE | |||
|VASSOR | |||
|GS | |||
| | |||
|- | |||
|SPECIAL ASSISTANT | |||
|Filled | |||
|SC | |||
| | |||
|11 | |||
|Washington, DC | |||
|HABEBAH | |||
|MOUNIB | |||
|GS | |||
| | |||
|- | |||
|SPECIAL ASSISTANT | |||
|Filled | |||
|SC | |||
| | |||
|7 | |||
|Washington, DC | |||
|FAITH | |||
|GOETZKE | |||
|GS | |||
| | |||
|- | |||
|SPECIAL ASSISTANT | |||
|Filled | |||
|SC | |||
| | |||
|7 | |||
|Washington, DC | |||
|ALLEN | |||
|LI | |||
|GS | |||
| | |||
|- | |||
|SPECIAL ASSISTANT | |||
|Filled | |||
|SC | |||
| | |||
|9 | |||
|Washington, DC | |||
|ALEXANDER | |||
|JARIN | |||
|GS | |||
| | |||
|- | |||
|SPECIAL ASSISTANT | |||
|Filled | |||
|SC | |||
| | |||
|7 | |||
|Washington, DC | |||
|ANNA | |||
|BROZYCKI | |||
|GS | |||
| | |||
|- | |||
|SPECIAL ASSISTANT FOR INFLATION REDUCTION ACT IMPLEMENTATION | |||
|Filled | |||
|SC | |||
| | |||
|9 | |||
|Washington, DC | |||
|JISSEL | |||
|ACEVES | |||
|GS | |||
| | |||
|- | |||
|SPECIAL ASSISTANT FOR RACIAL EQUITY | |||
|Filled | |||
|SC | |||
| | |||
|11 | |||
|Washington, DC | |||
|ARAOLUWA | |||
|OMOTOWA | |||
|GS | |||
| | |||
|- | |||
|SPEECH WRITER | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|WISHCHA | |||
|NGARMBOONANANT | |||
|GS | |||
| | |||
|- | |||
|WHITE HOUSE LIAISON | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|RAYMOND | |||
|PHAM | |||
|GS | |||
| | | | ||
|} | |} |
edits